TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:45.403 Tyre: C2 |
01:57.796 | 25 laps / 6 cuts |
Restrictor:
15%
|
34 - 51 |
2 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:48.574 Tyre: C2 |
02:01.124 | 4 laps / 5 cuts |
|
34 - 37 |
3 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:48.899 Tyre: C1 |
01:50.054 | 7 laps / 5 cuts |
Restrictor:
15%
|
21 - 40 |
4 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:53.104 Tyre: C1 |
01:55.209 | 11 laps / 12 cuts |
|
24 - 36 |
5 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:56.478 Tyre: C1 |
01:58.589 | 9 laps / 8 cuts |
Restrictor:
30%
|
18 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.945 | 01:21.275 | 00:48.439 | 00:29.231 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
2 | 04:16.170 | 02:59.255 | 00:47.674 | 00:29.241 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
3 | 03:56.771 | 02:38.535 | 00:47.654 | 00:30.582 | 1 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
4 | 01:48.070 | 00:31.921 | 00:46.966 | 00:29.183 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
5 | 01:48.105 | 00:31.483 | 00:47.453 | 00:29.169 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
6 | 02:44.704 | 01:26.498 | 00:47.188 | 00:31.018 | 1 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
7 | 01:47.974 | 00:31.911 | 00:47.070 | 00:28.993 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
8 | 01:49.900 | 00:31.839 | 00:48.618 | 00:29.443 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
9 | 01:47.736 | 00:31.541 | 00:47.017 | 00:29.178 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
10 | 01:48.252 | 00:31.738 | 00:47.151 | 00:29.363 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
11 | 01:47.415 | 00:31.486 | 00:47.003 | 00:28.926 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
12 | 01:47.325 | 00:31.481 | 00:47.012 | 00:28.832 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
13 |
01:50.141
C
|
00:31.490 | 00:49.383 | 00:29.268 | 1 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
14 | 01:48.457 | 00:31.890 | 00:47.439 | 00:29.128 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
15 | 01:48.973 | 00:32.635 | 00:47.093 | 00:29.245 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
16 | 01:48.843 | 00:31.514 | 00:47.912 | 00:29.417 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
17 | 01:48.846 | 00:31.693 | 00:47.525 | 00:29.628 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
18 | 01:48.827 | 00:31.797 | 00:47.695 | 00:29.335 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
19 | 01:49.073 | 00:31.574 | 00:47.853 | 00:29.646 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
20 | 02:49.765 | 01:31.137 | 00:47.825 | 00:30.803 | 1 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
21 | 04:01.741 | 02:28.254 | 01:02.523 | 00:30.964 | 1 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
22 | 02:32.097 | 01:12.874 | 00:47.443 | 00:31.780 | 1 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
23 | 01:46.020 |
00:30.870
S
S
|
00:46.034 | 00:29.116 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
24 | 02:14.946 | 00:57.654 | 00:47.330 | 00:29.962 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
25 |
01:45.403
L
L
|
00:31.059 |
00:45.769
S
S
|
00:28.575
S
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.228 | 01:35.118 | 00:50.881 | 00:32.229 | 2 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
2 | 04:00.170 | 02:28.834 | 01:01.780 | 00:29.556 | 3 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
3 |
01:48.574
L
|
00:31.948
S
|
00:47.079
S
|
00:29.547
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
4 | 02:13.674 | 00:56.093 | 00:47.503 | 00:30.078 | 0 | C2 | 34.0 | 24.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.421 | 00:59.396 | 00:51.440 | 00:32.585 | 0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
2 | 01:51.140 | 00:32.098 | 00:48.375 | 00:30.667 | 0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
3 | 02:28.786 | 01:03.709 | 00:51.736 | 00:33.341 | 2 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
4 | 01:50.125 | 00:31.924 | 00:47.687 | 00:30.514 | 0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
5 | 02:27.498 | 01:03.572 | 00:50.090 | 00:33.836 | 2 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
6 |
01:48.899
L
|
00:31.612
S
|
00:47.358
S
|
00:29.929
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
7 | 02:25.949 | 01:01.908 | 00:50.589 | 00:33.452 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:47.169 | 06:22.434 | 00:53.221 | 00:31.514 | 2 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
2 | 01:57.220 | 00:33.255 | 00:52.929 | 00:31.036 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
3 | 01:56.258 | 00:33.130 | 00:51.822 | 00:31.306 | 0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
4 | 02:08.914 | 00:33.294 | 01:04.809 | 00:30.811 | 3 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
5 | 02:05.434 | 00:44.799 | 00:50.242 | 00:30.393 | 2 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
6 | 01:55.602 |
00:32.833
S
|
00:51.768 | 00:31.001 | 0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
7 | 02:19.054 | 00:33.682 | 01:14.488 | 00:30.884 | 2 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
8 | 01:55.872 | 00:33.611 | 00:51.512 | 00:30.749 | 0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
9 |
01:53.944
C
|
00:33.056 | 00:49.771 | 00:31.117 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
10 | 05:32.308 | 04:10.570 | 00:51.075 | 00:30.663 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
11 |
01:53.104
L
|
00:32.928 |
00:49.540
S
|
00:30.636
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.711 | 02:26.390 | 00:52.250 | 00:32.071 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
2 | 02:00.701 | 00:34.328 | 00:52.227 | 00:34.146 | 0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
3 | 02:01.512 | 00:36.165 | 00:52.847 | 00:32.500 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
4 |
01:56.478
L
|
00:33.669
S
|
00:50.814
S
|
00:31.995
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
5 | 02:59.504 | 01:37.897 | 00:50.152 | 00:31.455 | 2 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
6 | 06:14.830 | 04:52.521 | 00:51.029 | 00:31.280 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
7 |
01:58.531
C
|
00:33.521 | 00:51.525 | 00:33.485 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
8 | 02:15.604 | 00:33.886 | 01:08.441 | 00:33.277 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |
9 |
01:55.305
C
|
00:33.737 | 00:50.491 | 00:31.077 | 1 | C1 | 34.0 | 24.0 | 0.0 | 39.0 |