TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:44.195 Tyre: C2 |
02:05.279 | 26 laps / 5 cuts |
Ballast:
35 kg
Restrictor: 15% |
29 - 50 |
2 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:50.414 Tyre: C2 |
01:50.414 | 3 laps / 10 cuts |
|
51 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.453 | 01:04.490 | 00:47.588 | 00:30.375 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
2 | 01:48.248 | 00:31.866 | 00:47.007 | 00:29.375 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
3 | 02:13.508 | 00:55.712 | 00:47.260 | 00:30.536 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
4 | 01:47.463 | 00:31.390 | 00:46.377 | 00:29.696 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
5 | 02:06.234 | 00:47.695 | 00:47.876 | 00:30.663 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
6 | 01:47.523 | 00:32.102 | 00:46.395 | 00:29.026 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
7 | 02:14.212 | 00:56.281 | 00:47.745 | 00:30.186 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
8 | 01:47.096 | 00:31.533 | 00:46.971 | 00:28.592 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
9 | 02:07.537 | 00:50.704 | 00:46.728 | 00:30.105 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
10 | 01:46.133 | 00:31.438 | 00:46.309 | 00:28.386 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
11 | 02:33.309 | 01:16.552 | 00:46.818 | 00:29.939 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
12 | 01:45.705 | 00:30.896 | 00:46.432 | 00:28.377 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
13 | 04:35.089 | 03:12.501 | 00:50.174 | 00:32.414 | 2 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
14 | 01:44.905 | 00:30.758 | 00:45.586 | 00:28.561 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
15 | 03:00.852 | 01:44.964 | 00:46.251 | 00:29.637 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
16 | 01:44.445 | 00:30.717 | 00:45.526 | 00:28.202 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
17 | 02:23.262 | 01:04.557 | 00:48.055 | 00:30.650 | 1 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
18 | 01:45.345 | 00:30.987 | 00:45.638 | 00:28.720 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
19 | 02:42.949 | 01:26.872 | 00:46.093 | 00:29.984 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
20 | 02:36.381 | 01:19.309 | 00:46.678 | 00:30.394 | 1 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
21 | 01:44.539 |
00:30.572
S
S
|
00:45.567 | 00:28.400 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
22 | 02:34.742 | 01:18.580 | 00:46.323 | 00:29.839 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
23 | 03:02.392 | 01:46.697 | 00:45.973 | 00:29.722 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
24 | 03:13.145 | 01:57.302 | 00:46.031 | 00:29.812 | 0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
25 | 03:02.549 | 01:45.262 | 00:47.520 | 00:29.767 | 1 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
26 |
01:44.195
L
L
|
00:30.679 |
00:45.342
S
S
|
00:28.174
S
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:30.603 | 04:08.730 | 00:51.164 | 00:30.709 | 5 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
2 | 03:17.549 | 01:31.457 | 01:03.707 | 00:42.385 | 5 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |
3 |
01:50.414
L
|
00:31.368
S
|
00:49.504
S
|
00:29.542
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 24.0 |