TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:45.706 Tyre: C2 |
02:02.491 | 5 laps / 2 cuts |
|
21 - 29 |
2 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:52.305 Tyre: C1 |
02:04.130 | 16 laps / 13 cuts |
Restrictor:
40%
|
15 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.764 | 02:52.724 | 00:52.146 | 00:33.894 | 2 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 01:46.923 | 00:30.922 | 00:47.106 |
00:28.895
S
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 02:26.731 | 01:10.308 | 00:46.844 | 00:29.579 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
4 |
01:45.706
L
L
|
00:30.858
S
S
|
00:45.557
S
S
|
00:29.291 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
5 | 02:10.605 | 00:54.014 | 00:46.611 | 00:29.980 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.936 | 01:03.910 | 00:53.532 | 00:32.494 | 1 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 02:34.960 | 01:13.564 | 00:50.373 | 00:31.023 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 02:17.629 | 00:33.193 | 00:50.931 | 00:53.505 | 3 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
4 | 01:54.873 | 00:33.648 | 00:50.543 | 00:30.682 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
5 | 02:46.522 | 01:25.153 | 00:50.171 | 00:31.198 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
6 | 01:53.459 | 00:33.346 |
00:48.780
S
|
00:31.333 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
7 |
01:56.359
C
|
00:33.996 | 00:51.484 | 00:30.879 | 1 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
8 | 02:57.332 | 01:36.900 | 00:49.319 | 00:31.113 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
9 | 01:54.861 | 00:34.261 | 00:49.549 | 00:31.051 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
10 | 01:53.750 | 00:33.295 | 00:48.784 | 00:31.671 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
11 | 03:43.499 | 02:22.738 | 00:49.644 | 00:31.117 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
12 | 03:07.833 | 01:47.058 | 00:49.284 | 00:31.491 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
13 | 04:28.429 | 03:05.368 | 00:52.582 | 00:30.479 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
14 | 01:52.902 | 00:32.500 | 00:49.946 | 00:30.456 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
15 | 01:53.543 |
00:32.291
S
|
00:50.477 | 00:30.775 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
16 |
01:52.305
L
|
00:32.475 | 00:50.085 |
00:29.745
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |