TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:46.163 Tyre: C1 |
01:51.367 | 10 laps / 3 cuts |
Restrictor:
30%
|
17 - 46 |
2 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:47.638 Tyre: C2 |
01:47.833 | 4 laps / 3 cuts |
Restrictor:
15%
|
47 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.896 | 01:08.199 | 00:47.420 | 00:30.277 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:47.455 | 00:31.733 | 00:46.998 | 00:28.724 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:26.638 | 01:06.970 | 00:47.142 | 00:32.526 | 1 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 01:46.372 | 00:31.263 | 00:46.628 |
00:28.481
S
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 02:45.020 | 01:25.667 | 00:48.808 | 00:30.545 | 1 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 01:51.620 | 00:31.516 | 00:51.269 | 00:28.835 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 01:47.629 | 00:31.520 | 00:46.873 | 00:29.236 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 02:08.967 | 00:51.413 | 00:47.052 | 00:30.502 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
9 |
01:46.163
L
L
|
00:31.193
S
S
|
00:46.378
S
S
|
00:28.592 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
10 | 02:40.180 | 01:23.415 | 00:47.034 | 00:29.731 | 1 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.480 | 01:40.401 | 00:51.497 | 00:30.582 | 1 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 02:10.133 | 00:44.656 | 00:54.932 | 00:30.545 | 2 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 01:48.029 |
00:31.619
S
|
00:47.016 | 00:29.394 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
4 |
01:47.638
L
|
00:31.637 |
00:46.954
S
|
00:29.047
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |