TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:46.373 Tyre: C2 |
01:52.664 | 9 laps / 4 cuts |
|
32 - 41 |
2 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:47.583 Tyre: C2 |
01:57.757 | 22 laps / 7 cuts |
Restrictor:
30%
|
22 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.852 | 02:32.983 | 00:59.085 | 00:30.784 | 1 | C1 | 34.0 | 24.0 | 0.0 | 20.0 |
2 | 02:57.816 | 01:37.297 | 00:49.459 | 00:31.060 | 1 | C1 | 34.0 | 24.0 | 0.0 | 20.0 |
3 | 02:58.820 | 01:38.405 | 00:48.780 | 00:31.635 | 1 | C1 | 34.0 | 24.0 | 0.0 | 20.0 |
4 | 01:49.726 | 00:31.872 | 00:48.618 | 00:29.236 | 0 | C1 | 34.0 | 24.0 | 0.0 | 20.0 |
5 | 03:09.424 | 01:51.452 | 00:48.029 | 00:29.943 | 1 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
6 | 01:46.701 | 00:31.114 | 00:46.944 |
00:28.643
S
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
7 | 01:47.127 | 00:31.067 | 00:47.224 | 00:28.836 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
8 | 02:13.397 | 00:55.642 | 00:47.682 | 00:30.073 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
9 |
01:46.373
L
L
|
00:30.742
S
S
|
00:46.922
S
|
00:28.709 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.028 | 01:11.205 | 01:04.628 | 00:31.195 | 1 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
2 | 01:55.785 | 00:34.073 | 00:51.157 | 00:30.555 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
3 | 01:51.415 | 00:33.196 | 00:48.046 | 00:30.173 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
4 | 03:45.784 | 02:25.513 | 00:49.000 | 00:31.271 | 1 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
5 | 01:50.993 | 00:32.640 | 00:48.158 | 00:30.195 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
6 |
01:57.110
C
|
00:31.998 | 00:47.897 | 00:37.215 | 1 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
7 | 01:57.209 | 00:34.526 | 00:51.719 | 00:30.964 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
8 | 01:59.734 | 00:33.365 | 00:55.782 | 00:30.587 | 3 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
9 | 01:52.929 | 00:33.414 | 00:48.555 | 00:30.960 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
10 | 01:52.630 | 00:33.408 | 00:48.393 | 00:30.829 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
11 | 01:52.326 | 00:33.297 | 00:48.334 | 00:30.695 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
12 | 01:50.016 |
00:31.864
S
|
00:47.664 | 00:30.488 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
13 | 02:26.152 | 01:07.776 | 00:47.016 | 00:31.360 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
14 | 01:48.789 | 00:32.010 | 00:47.245 | 00:29.534 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
15 | 02:22.933 | 01:05.015 | 00:47.372 | 00:30.546 | 0 | C1 | 34.0 | 24.0 | 0.0 | 20.0 |
16 | 01:48.141 | 00:32.144 | 00:46.720 | 00:29.277 | 0 | C1 | 34.0 | 24.0 | 0.0 | 20.0 |
17 | 02:21.314 | 01:01.674 | 00:48.600 | 00:31.040 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
18 | 01:48.151 | 00:31.980 |
00:46.507
S
S
|
00:29.664 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
19 | 03:02.017 | 01:43.488 | 00:47.434 | 00:31.095 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
20 | 04:10.475 | 02:52.293 | 00:47.438 | 00:30.744 | 0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
21 | 03:50.200 | 02:30.680 | 00:48.263 | 00:31.257 | 1 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |
22 |
01:47.583
L
|
00:31.910 | 00:46.513 |
00:29.160
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 20.0 |