TSR COTA Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:34.432 Tyre: C3 |
02:03.528 | 22 laps / 11 cuts |
Ballast:
23 kg
Restrictor: 15% |
17 - 38 |
2 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:41.393 Tyre: C3 |
01:42.083 | 24 laps / 56 cuts |
Restrictor:
15%
|
31 - 38 |
3 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 20 cuts |
Restrictor:
15%
|
16 - 32 |
4 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 11 cuts |
Restrictor:
15%
|
14 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.455 | 01:38.816 | 00:40.402 | 00:32.237 | 0 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
2 | 01:35.024 | 00:25.761 | 00:38.286 | 00:30.977 | 0 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
3 | 02:24.461 | 01:12.403 | 00:40.154 | 00:31.904 | 0 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
4 | 04:01.706 | 02:50.287 | 00:39.663 | 00:31.756 | 1 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
5 | 01:35.060 | 00:25.751 | 00:38.385 | 00:30.924 | 0 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
6 | 02:36.787 | 01:24.846 | 00:39.825 | 00:32.116 | 0 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
7 | 03:04.784 | 01:52.856 | 00:39.934 | 00:31.994 | 2 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
8 | 03:36.965 | 02:25.389 | 00:39.815 | 00:31.761 | 3 | C3 | 31.0 | 23.0 | 0.0 | 21.1 |
9 | 02:46.872 | 01:35.218 | 00:39.753 | 00:31.901 | 2 | C3 | 30.8 | 22.9 | 0.0 | 21.3 |
10 | 01:35.021 | 00:25.911 | 00:38.241 | 00:30.869 | 0 | C3 | 30.8 | 22.9 | 0.0 | 21.4 |
11 | 02:13.130 | 01:01.724 | 00:39.673 | 00:31.733 | 0 | C3 | 30.7 | 22.9 | 0.0 | 21.6 |
12 | 02:35.865 | 01:24.112 | 00:39.677 | 00:32.076 | 1 | C3 | 30.6 | 22.8 | 0.0 | 21.8 |
13 | 01:35.021 | 00:25.686 | 00:38.290 | 00:31.045 | 0 | C3 | 30.6 | 22.8 | 0.0 | 21.9 |
14 | 02:11.938 | 01:00.753 | 00:39.519 | 00:31.666 | 0 | C3 | 30.5 | 22.7 | 0.0 | 22.1 |
15 | 01:34.636 |
00:25.314
S
S
|
00:38.123 | 00:31.199 | 0 | C3 | 30.4 | 22.7 | 0.0 | 22.2 |
16 | 02:15.510 | 01:04.328 | 00:39.492 | 00:31.690 | 0 | C3 | 30.3 | 22.7 | 0.0 | 22.3 |
17 | 03:36.396 | 02:25.165 | 00:39.528 | 00:31.703 | 0 | C3 | 30.2 | 22.6 | 0.0 | 22.6 |
18 |
01:34.432
L
L
|
00:25.411 | 00:38.173 |
00:30.848
S
S
|
0 | C3 | 30.1 | 22.6 | 0.0 | 22.7 |
19 | 02:27.403 | 01:16.366 | 00:39.416 | 00:31.621 | 0 | C3 | 30.0 | 22.5 | 0.0 | 22.9 |
20 | 02:44.840 | 01:32.715 | 00:40.292 | 00:31.833 | 1 | C3 | 29.9 | 22.5 | 0.0 | 23.1 |
21 | 01:34.579 | 00:25.459 |
00:37.985
S
S
|
00:31.135 | 0 | C3 | 29.9 | 22.4 | 0.0 | 23.2 |
22 | 02:16.589 | 01:05.130 | 00:39.492 | 00:31.967 | 1 | C3 | 29.8 | 22.4 | 0.0 | 23.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.516 | 02:44.485 | 00:42.448 | 00:34.583 | 2 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
2 | 01:43.406 | 00:27.591 | 00:41.201 | 00:34.614 | 1 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
3 | 04:15.234 | 02:58.306 | 00:42.331 | 00:34.597 | 3 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
4 | 01:42.087 |
00:27.162
S
|
00:40.976 | 00:33.949 | 0 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
5 | 01:42.689 | 00:27.391 | 00:41.144 | 00:34.154 | 1 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
6 | 01:41.545 | 00:27.241 | 00:40.621 | 00:33.683 | 0 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
7 | 01:43.875 | 00:27.122 | 00:40.942 | 00:35.811 | 1 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
8 | 02:57.268 | 01:25.018 | 00:51.521 | 00:40.729 | 4 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
9 | 01:44.378 | 00:27.172 | 00:41.031 | 00:36.175 | 4 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
10 | 02:44.504 | 01:25.061 | 00:44.411 | 00:35.032 | 2 | C3 | 31.0 | 23.0 | 0.0 | 21.0 |
11 | 01:59.905 | 00:26.836 | 00:41.260 | 00:51.809 | 1 | C3 | 30.9 | 23.0 | 0.0 | 21.1 |
12 | 04:03.339 | 02:31.773 | 00:54.985 | 00:36.581 | 7 | C2 | 30.8 | 22.9 | 0.0 | 21.5 |
13 | 01:42.780 | 00:27.296 | 00:41.148 | 00:34.336 | 1 | C2 | 30.7 | 22.9 | 0.0 | 21.6 |
14 | 01:54.579 | 00:27.040 | 00:54.117 | 00:33.422 | 2 | C2 | 30.6 | 22.8 | 0.0 | 21.7 |
15 | 06:02.564 | 04:17.255 | 00:56.655 | 00:48.654 | 4 | C3 | 30.4 | 22.7 | 0.0 | 22.2 |
16 | 01:42.324 | 00:27.200 | 00:40.744 | 00:34.380 | 0 | C3 | 30.4 | 22.7 | 0.0 | 22.3 |
17 | 01:41.564 | 00:27.360 |
00:40.616
S
|
00:33.588 | 0 | C3 | 30.3 | 22.6 | 0.0 | 22.4 |
18 | 04:03.812 | 02:32.949 | 00:45.684 | 00:45.179 | 5 | C3 | 30.1 | 22.6 | 0.0 | 22.7 |
19 | 02:11.601 | 00:27.867 | 01:03.553 | 00:40.181 | 4 | C3 | 30.1 | 22.5 | 0.0 | 22.9 |
20 | 01:43.563 | 00:27.216 | 00:41.067 | 00:35.280 | 0 | C3 | 30.0 | 22.5 | 0.0 | 23.0 |
21 | 01:42.105 | 00:27.234 | 00:40.625 | 00:34.246 | 0 | C3 | 29.9 | 22.5 | 0.0 | 23.1 |
22 |
01:41.556
C
|
00:27.162 | 00:41.278 | 00:33.116 | 1 | C3 | 29.9 | 22.4 | 0.0 | 23.3 |
23 |
01:41.393
L
|
00:27.386 | 00:40.699 |
00:33.308
S
|
0 | C3 | 29.8 | 22.4 | 0.0 | 23.4 |
24 | 05:39.865 | 04:22.973 | 00:42.301 | 00:34.591 | 13 | C3 | 29.6 | 22.3 | 0.0 | 23.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.695 | 01:27.261 | 01:16.729 | 00:37.705 | 4 | C2 | 30.3 | 22.7 | 0.0 | 22.3 |
2 | 01:49.488 | 00:29.032 | 00:43.141 | 00:37.315 | 2 | C2 | 30.3 | 22.6 | 0.0 | 22.4 |
3 | 01:53.489 | 00:28.889 | 00:49.438 | 00:35.162 | 2 | C2 | 30.2 | 22.6 | 0.0 | 22.6 |
4 | 02:11.933 | 00:27.758 | 00:41.954 | 01:02.221 | 2 | C2 | 30.1 | 22.6 | 0.0 | 22.7 |
5 | 07:46.684 | 06:27.821 | 00:43.079 | 00:35.784 | 6 | C2 | 29.8 | 22.4 | 0.0 | 23.3 |
6 | 01:48.181 | 00:28.536 | 00:41.903 | 00:37.742 | 1 | C2 | 29.8 | 22.4 | 0.0 | 23.5 |
7 | 01:45.018 | 00:28.851 | 00:41.386 | 00:34.781 | 2 | C2 | 29.7 | 22.4 | 0.0 | 23.6 |
8 | 03:32.894 | 02:17.614 | 00:41.265 | 00:34.015 | 1 | C2 | 29.6 | 22.3 | 0.0 | 23.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.277 | 00:56.750 | 00:48.898 | 00:37.629 | 3 | C2 | 30.1 | 22.6 | 0.0 | 22.7 |
2 | 01:56.041 | 00:35.090 | 00:44.802 | 00:36.149 | 3 | C2 | 30.1 | 22.5 | 0.0 | 22.9 |
3 | 01:48.541 | 00:28.356 | 00:44.815 | 00:35.370 | 1 | C2 | 30.0 | 22.5 | 0.0 | 23.0 |
4 | 03:46.428 | 02:27.484 | 00:43.884 | 00:35.060 | 1 | C2 | 29.9 | 22.4 | 0.0 | 23.3 |
5 | 01:47.842 | 00:29.133 | 00:44.095 | 00:34.614 | 2 | C2 | 29.8 | 22.4 | 0.0 | 23.4 |
6 | 01:47.956 | 00:28.464 | 00:42.039 | 00:37.453 | 1 | C2 | 29.7 | 22.4 | 0.0 | 23.6 |