TSR Imola Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:16.315 Tyre: C4 |
01:50.147 | 44 laps / 10 cuts |
Ballast:
34 kg
Restrictor: 40% |
18 - 42 |
2 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:17.047 Tyre: C5 |
01:36.460 | 14 laps / 4 cuts |
Restrictor:
30%
|
17 - 1952 |
3 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:26.345 Tyre: C5 |
02:14.519 | 9 laps / 14 cuts |
Restrictor:
15%
|
28 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.643 | 00:52.088 | 00:28.458 | 00:29.097 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
2 | 01:17.470 | 00:21.873 | 00:27.224 | 00:28.373 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
3 | 01:53.838 | 00:56.395 | 00:28.305 | 00:29.138 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
4 | 01:17.291 | 00:21.851 | 00:27.235 | 00:28.205 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
5 | 01:46.117 | 00:49.044 | 00:28.219 | 00:28.854 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
6 | 02:47.428 | 01:43.451 | 00:27.901 | 00:36.076 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
7 |
01:29.447
C
|
00:31.820 | 00:28.782 | 00:28.845 | 1 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
8 | 02:54.252 | 01:57.614 | 00:27.874 | 00:28.764 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
9 | 02:05.279 | 01:08.111 | 00:28.251 | 00:28.917 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
10 | 01:17.123 | 00:21.764 | 00:27.145 | 00:28.214 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
11 | 01:53.979 | 00:57.193 | 00:28.296 | 00:28.490 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
12 | 01:39.004 | 00:21.672 | 00:33.979 | 00:43.353 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
13 | 01:59.661 | 01:03.177 | 00:27.742 | 00:28.742 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
14 | 02:24.238 | 01:27.713 | 00:27.797 | 00:28.728 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
15 | 03:24.206 | 02:27.794 | 00:27.622 | 00:28.790 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
16 | 02:45.463 | 01:48.731 | 00:27.658 | 00:29.074 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
17 | 01:23.053 | 00:22.384 | 00:29.003 | 00:31.666 | 0 | C4 | 29.0 | 21.0 | 0.0 | 35.4 |
18 |
01:17.171
C
|
00:21.862 | 00:27.117 | 00:28.192 | 1 | C4 | 28.9 | 21.0 | 0.0 | 34.7 |
19 | 02:07.217 | 01:09.289 | 00:29.120 | 00:28.808 | 1 | C4 | 28.9 | 21.0 | 0.0 | 33.5 |
20 |
01:21.943
C
|
00:22.098 | 00:29.866 | 00:29.979 | 1 | C4 | 28.8 | 21.0 | 0.0 | 32.8 |
21 | 01:16.663 | 00:21.480 | 00:27.035 | 00:28.148 | 0 | C4 | 28.8 | 21.0 | 0.0 | 32.1 |
22 | 01:57.338 | 01:00.152 | 00:27.981 | 00:29.205 | 0 | C4 | 28.7 | 21.0 | 0.0 | 31.1 |
23 | 01:16.862 | 00:21.648 | 00:26.981 | 00:28.233 | 0 | C4 | 28.7 | 21.0 | 0.0 | 30.4 |
24 |
01:46.833
C
|
00:49.687 | 00:27.931 | 00:29.215 | 1 | C4 | 28.6 | 21.0 | 0.0 | 29.4 |
25 | 02:32.198 | 01:35.710 | 00:27.779 | 00:28.709 | 0 | C4 | 28.5 | 21.0 | 0.0 | 28.1 |
26 | 01:16.412 | 00:21.521 | 00:26.834 | 00:28.057 | 0 | C4 | 28.5 | 21.0 | 0.0 | 27.4 |
27 | 02:13.887 | 01:17.204 | 00:27.842 | 00:28.841 | 0 | C4 | 28.4 | 21.0 | 0.0 | 26.2 |
28 | 02:29.017 | 01:32.429 | 00:27.878 | 00:28.710 | 0 | C4 | 28.3 | 21.0 | 0.0 | 24.9 |
29 |
01:29.061
C
|
00:31.433 | 00:28.607 | 00:29.021 | 3 | C4 | 28.3 | 21.0 | 0.0 | 24.1 |
30 |
01:24.928
C
|
00:25.384 | 00:29.844 | 00:29.700 | 1 | C4 | 28.3 | 21.0 | 0.0 | 23.3 |
31 | 02:30.715 | 01:34.136 | 00:27.914 | 00:28.665 | 0 | C4 | 28.2 | 21.0 | 0.0 | 22.0 |
32 | 01:21.275 | 00:23.995 | 00:28.656 | 00:28.624 | 0 | C4 | 28.1 | 21.0 | 0.0 | 21.3 |
33 | 02:28.431 | 01:31.703 | 00:27.716 | 00:29.012 | 0 | C4 | 28.1 | 21.0 | 0.0 | 19.9 |
34 | 01:16.338 |
00:21.478
S
S
|
00:26.923 |
00:27.937
S
S
|
0 | C4 | 28.0 | 21.0 | 0.0 | 19.3 |
35 | 01:51.762 | 00:55.120 | 00:27.976 | 00:28.666 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
36 | 01:20.396 | 00:23.107 | 00:28.575 | 00:28.714 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
37 | 01:24.900 | 00:22.597 | 00:30.533 | 00:31.770 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
38 |
01:16.315
L
L
|
00:21.572 |
00:26.794
S
S
|
00:27.949 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
39 | 02:17.759 | 01:21.366 | 00:27.648 | 00:28.745 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
40 | 01:27.042 | 00:21.720 | 00:30.482 | 00:34.840 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
41 | 02:49.514 | 01:53.175 | 00:27.670 | 00:28.669 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
42 |
01:22.118
C
|
00:24.699 | 00:28.575 | 00:28.844 | 1 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
43 | 02:34.245 | 01:37.788 | 00:27.733 | 00:28.724 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
44 | 01:16.392 | 00:21.532 | 00:26.820 | 00:28.040 | 0 | C4 | 28.0 | 21.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.283 | 01:03.469 | 00:28.958 | 00:30.856 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
2 | 01:18.963 | 00:21.956 | 00:27.945 | 00:29.062 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
3 | 01:46.398 | 00:48.887 | 00:28.296 | 00:29.215 | 1 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
4 | 02:12.943 | 01:15.388 | 00:28.049 | 00:29.506 | 3 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
5 | 01:49.585 | 00:51.377 | 00:28.017 | 00:30.191 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
6 | 01:18.247 | 00:21.767 | 00:27.576 | 00:28.904 | 0 | C3 | 29.0 | 21.0 | 0.0 | 35.8 |
7 | 01:59.458 | 01:02.025 | 00:27.841 | 00:29.592 | 0 | C5 | 28.9 | 21.0 | 0.0 | 34.7 |
8 | 02:00.016 | 01:03.042 | 00:27.981 | 00:28.993 | 0 | C5 | 28.9 | 21.0 | 0.0 | 33.7 |
9 | 01:17.576 | 00:21.817 | 00:27.329 |
00:28.430
S
|
0 | C5 | 28.8 | 21.0 | 0.0 | 33.0 |
10 | 01:45.865 | 00:48.629 | 00:27.918 | 00:29.318 | 0 | C5 | 28.8 | 21.0 | 0.0 | 32.0 |
11 | 01:17.928 | 00:21.745 | 00:27.247 | 00:28.936 | 0 | C5 | 28.7 | 21.0 | 0.0 | 31.3 |
12 | 01:38.324 | 00:41.111 | 00:27.626 | 00:29.587 | 0 | C5 | 28.7 | 21.0 | 0.0 | 30.4 |
13 |
01:17.047
L
|
00:21.513
S
|
00:27.013
S
|
00:28.521 | 0 | C5 | 28.6 | 21.0 | 0.0 | 29.8 |
14 | 01:58.059 | 01:00.657 | 00:27.981 | 00:29.421 | 0 | C5 | 28.6 | 21.0 | 0.0 | 28.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.055 | 01:08.100 | 00:40.113 | 00:31.842 | 2 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
2 |
01:33.685
C
|
00:24.155 | 00:30.537 | 00:38.993 | 3 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
3 | 02:56.653 | 01:48.716 | 00:36.657 | 00:31.280 | 3 | C5 | 29.0 | 21.0 | 0.0 | 36.0 |
4 |
01:27.180
C
|
00:25.048 | 00:31.496 | 00:30.636 | 1 | C5 | 29.0 | 21.0 | 0.0 | 36.0 |
5 |
01:26.345
L
|
00:24.353
S
|
00:30.492
S
|
00:31.500
S
|
0 | C5 | 29.0 | 21.0 | 0.0 | 36.0 |
6 | 04:04.991 | 03:04.264 | 00:29.448 | 00:31.279 | 1 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
7 | 03:02.693 | 02:00.386 | 00:30.780 | 00:31.527 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
8 | 02:52.281 | 01:40.172 | 00:31.059 | 00:41.050 | 2 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
9 |
01:39.449
C
|
00:24.142 | 00:40.820 | 00:34.487 | 2 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |