Sepang F1 2024

23 Apr 25 03:40 CEST

TSR Malasia Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Paston Martin F1 TEAM VRC Formula Alpha 2024 01:31.050
Tyre: C3
01:43.441 55 laps / 35 cuts
Ballast: 21 kg
21 - 30
2 Bosch Racing Team VRC Formula Alpha 2024 01:31.328
Tyre: C3
01:37.948 23 laps / 3 cuts
Ballast: 30 kg
Restrictor: 15%
29 - 35
3 Bosch Racing Team VRC Formula Alpha 2024 01:32.593
Tyre: C3
01:37.363 22 laps / 18 cuts
Restrictor: 15%
28 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.5 X: -1.0 Y: 0.4 Z: -1.4 X: 355.7 Y: 4.6 Z: 112.6 23:10:27 (CEST)
2 Collision with environment 41.6 X: 1.0 Y: -0.0 Z: 2.9 X: 123.7 Y: 4.7 Z: 226.1 23:12:27 (CEST)
3 Collision with environment 51.9 X: -0.0 Y: -0.1 Z: 3.3 X: -21.4 Y: 6.8 Z: -383.4 23:18:57 (CEST)
4 Collision with environment 92.2 X: -0.9 Y: 0.1 Z: 2.7 X: 349.7 Y: 4.3 Z: 113.7 23:36:52 (CEST)
5 Collision with environment 13.2 X: 1.0 Y: -0.1 Z: -1.9 X: -16.3 Y: 7.5 Z: -365.3 23:56:37 (CEST)
6 Collision with environment 3.4 X: 1.0 Y: -0.1 Z: 2.9 X: -17.0 Y: 7.4 Z: -368.7 23:56:42 (CEST)
7 Collision with environment 38.3 X: -1.0 Y: -0.1 Z: 2.9 X: 311.1 Y: 2.7 Z: 11.4 00:00:27 (CEST)
8 Collision with environment 35.6 X: -1.0 Y: -0.1 Z: 2.9 X: 93.1 Y: 2.6 Z: 209.4 00:01:29 (CEST)
9 Collision with environment 32.9 X: 1.0 Y: -0.1 Z: 2.9 X: -21.9 Y: 6.7 Z: -384.8 00:19:03 (CEST)
10 Collision with environment 22.0 X: -1.0 Y: -0.1 Z: -1.9 X: -33.8 Y: 7.7 Z: 343.9 00:24:43 (CEST)
11 Collision with environment 51.3 X: 1.0 Y: -0.1 Z: -1.9 X: -20.5 Y: 6.8 Z: -381.2 00:27:23 (CEST)
12 Collision with environment 88.0 X: 1.0 Y: 0.4 Z: -1.9 X: 128.4 Y: 5.5 Z: 229.6 00:36:58 (CEST)
13 Collision with environment 58.3 X: -1.0 Y: -0.1 Z: -1.9 X: 120.3 Y: 4.3 Z: 223.5 00:49:33 (CEST)
Car Env Rel
Sepang F1 2024 Sepang F1 2024 collisions

There were no penalties in this session.

1st Cesar Dosil in VRC Formula Alpha 2024
Best: 01:31.050, Potential: 01:31.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.985 01:23.435 00:33.368 00:39.182 0 C3 30.0 21.0 0.0 21.0
2 01:36.714 00:25.100 00:32.985 00:38.629 0 C3 30.0 21.0 0.0 21.0
3 01:37.523
C
00:25.114 00:33.016 00:39.393 1 C3 30.0 21.0 0.0 21.0
4 01:37.414 00:25.180 00:33.597 00:38.637 0 C3 30.0 21.0 0.0 21.0
5 01:36.836 00:25.178 00:33.075 00:38.583 0 C3 30.0 21.0 0.0 21.0
6 01:36.887 00:25.265 00:32.832 00:38.790 0 C3 30.0 21.0 0.0 21.0
7 01:36.856 00:25.166 00:32.949 00:38.741 0 C3 30.0 21.0 0.0 21.0
8 01:37.606 00:25.404 00:33.385 00:38.817 0 C3 30.0 21.0 0.0 21.0
9 02:26.490 01:09.391 00:38.232 00:38.867 0 C3 30.0 21.0 0.0 21.0
10 02:26.294 01:14.816 00:33.039 00:38.439 0 C3 30.0 21.0 0.0 21.0
11 01:37.005 00:25.004 00:33.013 00:38.988 0 C3 30.0 21.0 0.0 21.0
12 01:36.984 00:25.114 00:32.999 00:38.871 0 C3 30.0 21.0 0.0 21.0
13 01:36.722 00:25.182 00:32.912 00:38.628 0 C3 30.0 21.0 0.0 21.0
14 07:12.480 06:00.155 00:33.256 00:39.069 3 C3 30.0 21.0 0.0 21.0
15 01:36.686 00:25.074 00:33.052 00:38.560 0 C3 30.0 21.0 0.0 21.0
16 02:29.641 01:17.731 00:33.152 00:38.758 1 C3 30.0 21.0 0.0 21.0
17 01:36.476 00:25.039 00:32.719 00:38.718 0 C3 30.0 21.0 0.0 21.0
18 01:37.594 00:25.099 00:33.502 00:38.993 0 C3 30.0 21.0 0.0 21.0
19 03:45.770 02:33.500 00:33.607 00:38.663 1 C3 30.0 21.0 0.0 21.0
20 01:36.424 00:25.198 00:32.710 00:38.516 0 C3 30.0 21.0 0.0 21.0
21 01:36.436 00:24.926 00:32.958 00:38.552 0 C3 30.0 21.0 0.0 21.3
22 01:36.656 00:25.314 00:32.940 00:38.402 0 C3 30.1 21.1 0.0 21.7
23 01:37.027
C
00:25.067 00:32.671 00:39.289 1 C3 30.1 21.1 0.0 22.2
24 01:37.836
C
00:25.062 00:33.439 00:39.335 1 C3 30.1 21.1 0.0 22.6
25 04:07.077 02:55.401 00:33.133 00:38.543 1 C3 30.2 21.2 0.0 23.8
26 02:47.678 01:35.508 00:33.520 00:38.650 0 C3 30.3 21.3 0.0 24.6
27 01:36.483 00:25.067 00:32.693 00:38.723 0 C3 30.3 21.3 0.0 25.0
28 01:36.803 00:25.132 00:33.232 00:38.439 0 C3 30.3 21.3 0.0 25.5
29 01:37.058 00:25.148 00:33.323 00:38.587 0 C3 30.4 21.4 0.0 25.9
30 03:39.810 02:27.918 00:33.263 00:38.629 1 C3 30.4 21.4 0.0 27.0
31 01:36.623 00:25.110 00:33.043 00:38.470 0 C3 30.5 21.5 0.0 27.4
32 03:04.984 01:51.629 00:34.358 00:38.997 1 C3 30.5 21.5 0.0 28.3
33 02:46.821 01:34.425 00:33.497 00:38.899 1 C3 30.6 21.6 0.0 29.1
34 03:44.189 02:32.441 00:33.085 00:38.663 1 C3 30.7 21.7 0.0 30.1
35 01:36.708 00:25.058 00:33.138 00:38.512 0 C3 30.7 21.7 0.0 30.6
36 01:36.678 00:25.019 00:33.102 00:38.557 0 C3 30.7 21.7 0.0 31.0
37 04:06.563 02:56.310 00:32.953 00:37.300 0 C3 30.8 21.8 0.0 32.2
38 01:32.522 00:23.951 00:31.843 00:36.728 0 C3 30.8 21.8 0.0 32.6
39 02:07.177 00:56.959 00:32.594 00:37.624 0 C3 30.9 21.9 0.0 33.2
40 01:36.805
C
00:23.973 00:34.785 00:38.047 1 C3 30.9 21.9 0.0 33.7
41 03:18.797 02:08.940 00:32.341 00:37.516 1 C3 31.0 22.0 0.0 34.6
42 02:35.527 01:25.696 00:32.495 00:37.336 2 C3 31.0 22.0 0.0 35.0
43 02:29.486 01:14.935 00:32.872 00:41.679 1 C3 31.0 22.0 0.0 35.0
44 03:13.799 02:03.933 00:32.481 00:37.385 2 C3 31.0 22.0 0.0 35.0
45 02:26.500 01:16.044 00:32.422 00:38.034 1 C3 31.0 22.0 0.0 35.0
46 02:57.697 01:48.361 00:32.188 00:37.148 1 C3 31.0 22.0 0.0 35.0
47 01:31.050
L
L
00:23.649
S
S
00:30.906
S
S
00:36.495
S
0 C3 31.0 22.0 0.0 35.0
48 02:15.404 00:59.526 00:38.132 00:37.746 2 C3 31.0 22.0 0.0 35.0
49 04:31.294 03:17.395 00:36.815 00:37.084 5 C3 31.0 22.0 0.0 35.0
50 02:51.154 01:40.571 00:32.373 00:38.210 2 C3 31.0 22.0 0.0 35.0
51 01:31.509 00:23.757 00:31.067 00:36.685 0 C3 31.0 22.0 0.0 35.0
52 02:02.246 00:50.409 00:33.272 00:38.565 1 C3 31.0 22.0 0.0 35.0
53 01:36.721
C
00:25.072 00:33.035 00:38.614 1 C3 31.0 22.0 0.0 35.0
54 02:53.431 01:43.488 00:32.805 00:37.138 1 C3 31.0 22.0 0.0 34.9
55 01:34.951
C
00:24.080 00:31.986 00:38.885 1 C3 31.1 22.0 0.0 34.8
2nd Fran Fuentes in VRC Formula Alpha 2024
Best: 01:31.328, Potential: 01:31.328
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.941 01:21.712 00:33.620 00:39.609 0 C3 30.0 21.0 0.0 21.0
2 01:38.684 00:25.361 00:34.254 00:39.069 0 C3 30.0 21.0 0.0 21.0
3 01:37.598 00:25.166 00:33.674 00:38.758 0 C3 30.0 21.0 0.0 21.0
4 01:37.679 00:25.437 00:33.587 00:38.655 0 C3 30.0 21.0 0.0 21.0
5 01:36.627 00:24.978 00:33.178 00:38.471 0 C3 30.0 21.0 0.0 21.0
6 01:37.037 00:25.065 00:33.444 00:38.528 0 C3 30.0 21.0 0.0 21.0
7 01:36.501
C
00:25.067 00:33.174 00:38.260 1 C3 30.0 21.0 0.0 21.0
8 01:36.452 00:25.155 00:33.133 00:38.164 0 C3 30.0 21.0 0.0 21.0
9 01:36.438 00:24.923 00:33.278 00:38.237 0 C3 30.0 21.0 0.0 21.0
10 01:37.910 00:25.091 00:33.665 00:39.154 0 C3 30.0 21.0 0.0 21.0
11 01:37.554 00:25.292 00:33.746 00:38.516 0 C3 30.0 21.0 0.0 21.3
12 01:37.771 00:25.353 00:33.619 00:38.799 0 C3 30.1 21.1 0.0 21.8
13 01:38.515 00:25.165 00:33.858 00:39.492 0 C3 30.1 21.1 0.0 22.2
14 04:04.536 02:52.103 00:33.912 00:38.521 1 C2 30.2 21.2 0.0 23.4
15 01:35.679 00:25.033 00:32.747 00:37.899 0 C2 30.2 21.2 0.0 23.8
16 01:36.516 00:24.993 00:33.075 00:38.448 0 C2 30.2 21.2 0.0 24.3
17 01:35.831 00:24.921 00:32.944 00:37.966 0 C2 30.3 21.3 0.0 24.7
18 02:47.177 01:26.681 00:33.422 00:47.074 1 C2 30.3 21.3 0.0 25.5
19 01:38.089 00:25.139 00:34.349 00:38.601 0 C2 30.4 21.4 0.0 26.0
20 01:36.679 00:25.143 00:33.281 00:38.255 0 C2 30.4 21.4 0.0 26.4
21 10:56.281 09:46.553 00:32.310 00:37.418 0 C3 30.6 21.6 0.0 29.5
22 01:31.328
L
00:23.689
S
00:31.504
S
00:36.135
S
S
0 C3 30.6 21.6 0.0 29.9
23 01:56.688 00:45.803 00:32.797 00:38.088 0 C3 30.7 21.7 0.0 30.5
3rd Ignacio Oleaga in VRC Formula Alpha 2024
Best: 01:32.593, Potential: 01:31.933
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:20.148 05:05.461 00:34.862 00:39.825 0 C3 30.0 21.0 0.0 21.0
2 01:39.287 00:25.488 00:33.894 00:39.905 1 C3 30.0 21.0 0.0 21.0
3 01:38.597 00:25.238 00:34.362 00:38.997 0 C3 30.0 21.0 0.0 21.0
4 01:37.787 00:25.049 00:33.768 00:38.970 1 C3 30.0 21.0 0.0 21.0
5 01:37.761 00:25.180 00:33.719 00:38.862 0 C3 30.0 21.0 0.0 21.0
6 01:40.917 00:25.730 00:36.005 00:39.182 1 C3 30.0 21.0 0.0 21.0
7 01:38.253 00:25.686 00:33.921 00:38.646 0 C3 30.0 21.0 0.0 21.0
8 01:38.280 00:25.371 00:34.290 00:38.619 0 C3 30.0 21.0 0.0 21.0
9 01:38.864 00:25.510 00:33.943 00:39.411 1 C3 30.0 21.0 0.0 21.0
10 01:52.080 00:25.400 00:33.881 00:52.799 3 C3 30.0 21.0 0.0 21.0
11 01:47.369 00:25.712 00:34.268 00:47.389 0 C3 30.0 21.0 0.0 21.0
12 04:46.005 03:32.762 00:34.093 00:39.150 1 C2 30.1 21.1 0.0 22.4
13 01:43.090 00:25.226 00:37.441 00:40.423 2 C2 30.1 21.1 0.0 22.9
14 01:38.861 00:25.457 00:33.962 00:39.442 1 C2 30.2 21.2 0.0 23.3
15 01:37.900 00:25.544 00:33.390 00:38.966 0 C2 30.2 21.2 0.0 23.8
16 03:58.357 02:35.017 00:45.594 00:37.746 3 C3 30.3 21.3 0.0 24.9
17 01:32.634 00:23.919 00:32.179 00:36.536
S
0 C3 30.3 21.3 0.0 25.3
18 10:50.947 09:35.761 00:35.050 00:40.136 1 C3 30.5 21.5 0.0 28.4
19 01:32.593
L
00:23.986 00:31.694
S
00:36.913 0 C3 30.6 21.6 0.0 28.8
20 02:35.426 01:23.512 00:32.953 00:38.961 2 C3 30.6 21.6 0.0 29.5
21 02:53.176 01:42.494 00:33.300 00:37.382 1 C3 30.7 21.7 0.0 30.4
22 01:32.881 00:23.703
S
00:32.544 00:36.634 0 C3 30.7 21.7 0.0 30.8