TSR Monza Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:21.043 Tyre: C3 |
01:52.010 | 20 laps / 5 cuts |
Ballast:
39 kg
Restrictor: 15% |
33 - 48 |
2 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:21.294 Tyre: C3 |
01:33.417 | 35 laps / 3 cuts |
Ballast:
32 kg
Restrictor: 15% |
31 - 39 |
3 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:21.632 Tyre: C3 |
01:29.475 | 42 laps / 15 cuts |
Restrictor:
15%
|
33 - 36 |
4 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:21.965 Tyre: C4 |
01:24.739 | 11 laps / 6 cuts |
Restrictor:
15%
|
42 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.347 | 01:43.677 | 00:28.115 | 00:26.555 | 0 | C3 | 23.8 | 19.3 | 0.0 | 20.1 |
2 | 01:22.864 | 00:30.889 | 00:26.185 | 00:25.790 | 0 | C3 | 23.8 | 19.3 | 0.0 | 20.0 |
3 | 02:10.402 | 01:16.933 | 00:27.450 | 00:26.019 | 0 | C3 | 23.6 | 19.2 | 0.0 | 19.8 |
4 | 02:31.980 | 01:37.998 | 00:27.945 | 00:26.037 | 1 | C3 | 23.4 | 19.1 | 0.0 | 19.6 |
5 | 01:21.728 | 00:30.433 | 00:26.005 | 00:25.290 | 0 | C3 | 23.3 | 19.1 | 0.0 | 19.5 |
6 | 02:31.265 | 01:38.049 | 00:27.179 | 00:26.037 | 0 | C3 | 23.2 | 19.1 | 0.0 | 19.2 |
7 | 02:59.260 | 01:52.898 | 00:40.244 | 00:26.118 | 2 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
8 | 01:21.527 | 00:30.120 | 00:26.005 | 00:25.402 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
9 | 02:10.854 | 01:17.816 | 00:27.167 | 00:25.871 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
10 | 01:21.351 | 00:30.140 | 00:26.002 | 00:25.209 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
11 | 02:07.921 | 01:14.546 | 00:27.446 | 00:25.929 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
12 |
01:21.442
C
|
00:30.025 | 00:26.032 | 00:25.385 | 1 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
13 | 02:42.878 | 01:49.815 | 00:27.081 | 00:25.982 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
14 | 01:27.005 | 00:31.705 | 00:29.182 | 00:26.118 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
15 | 03:09.686 | 02:16.965 | 00:26.950 | 00:25.771 | 1 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
16 | 01:21.255 | 00:30.072 | 00:25.937 | 00:25.246 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
17 | 02:20.382 | 01:27.282 | 00:27.278 | 00:25.822 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
18 | 01:21.189 | 00:30.086 |
00:25.902
S
|
00:25.201 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
19 | 02:58.487 | 02:05.334 | 00:27.337 | 00:25.816 | 0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
20 |
01:21.043
L
L
|
00:30.067
S
S
|
00:25.934 |
00:25.042
S
S
|
0 | C3 | 23.0 | 19.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:32.281 | 04:37.696 | 00:27.981 | 00:26.604 | 0 | C3 | 26.0 | 20.0 | 0.0 | 31.4 |
2 | 01:24.826 | 00:31.424 | 00:27.127 | 00:26.275 | 0 | C3 | 26.0 | 20.0 | 0.0 | 30.3 |
3 | 01:23.530 | 00:30.714 | 00:26.936 | 00:25.880 | 0 | C3 | 26.0 | 20.0 | 0.0 | 29.2 |
4 | 01:47.564 | 00:52.732 | 00:28.462 | 00:26.370 | 0 | C3 | 26.0 | 20.0 | 0.0 | 27.8 |
5 | 01:22.699 | 00:30.445 | 00:26.568 | 00:25.686 | 0 | C3 | 26.0 | 20.0 | 0.0 | 26.7 |
6 | 01:38.011 | 00:43.336 | 00:28.093 | 00:26.582 | 0 | C3 | 26.0 | 20.0 | 0.0 | 25.5 |
7 | 01:25.361 | 00:32.239 | 00:27.230 | 00:25.892 | 0 | C3 | 26.0 | 20.0 | 0.0 | 24.3 |
8 | 01:24.508 | 00:31.637 | 00:26.969 | 00:25.902 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.2 |
9 | 01:24.237 | 00:31.191 | 00:26.986 | 00:26.060 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
10 | 01:24.523 | 00:31.279 | 00:27.076 | 00:26.168 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
11 | 01:25.060 | 00:31.146 | 00:27.215 | 00:26.699 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
12 | 01:27.980 | 00:32.500 | 00:27.437 | 00:28.043 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
13 | 02:55.313 | 01:48.246 | 00:38.619 | 00:28.448 | 1 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
14 | 01:22.217 | 00:30.441 | 00:26.351 | 00:25.425 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
15 | 02:57.698 | 02:04.994 | 00:26.848 | 00:25.856 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
16 | 01:21.844 | 00:30.229 | 00:26.212 | 00:25.403 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
17 | 02:04.170 | 01:07.708 | 00:27.877 | 00:28.585 | 1 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
18 | 01:22.044 | 00:30.311 | 00:26.294 | 00:25.439 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
19 | 01:54.367 | 00:58.940 | 00:26.744 | 00:28.683 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
20 | 01:21.757 | 00:30.570 | 00:26.018 | 00:25.169 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
21 | 02:25.121 | 01:31.904 | 00:27.153 | 00:26.064 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
22 | 01:21.597 | 00:30.395 | 00:25.934 | 00:25.268 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
23 | 02:03.494 | 01:10.673 | 00:26.991 | 00:25.830 | 0 | C3 | 24.9 | 19.6 | 0.0 | 21.5 |
24 | 01:21.588 | 00:30.274 | 00:26.217 | 00:25.097 | 0 | C3 | 24.8 | 19.6 | 0.0 | 21.4 |
25 | 02:03.664 | 01:10.357 | 00:27.198 | 00:26.109 | 0 | C3 | 24.7 | 19.6 | 0.0 | 21.2 |
26 | 01:21.375 |
00:30.092
S
|
00:26.078 | 00:25.205 | 0 | C3 | 24.6 | 19.5 | 0.0 | 21.1 |
27 | 03:05.188 | 02:11.912 | 00:27.370 | 00:25.906 | 0 | C3 | 24.4 | 19.5 | 0.0 | 20.8 |
28 | 01:21.581 | 00:30.210 | 00:26.226 | 00:25.145 | 0 | C3 | 24.3 | 19.4 | 0.0 | 20.7 |
29 | 01:50.775 | 00:58.061 | 00:26.749 | 00:25.965 | 0 | C3 | 24.2 | 19.4 | 0.0 | 20.5 |
30 | 02:50.432 | 01:57.720 | 00:26.855 | 00:25.857 | 0 | C3 | 24.0 | 19.3 | 0.0 | 20.3 |
31 | 01:21.516 | 00:30.094 | 00:26.060 | 00:25.362 | 0 | C3 | 23.9 | 19.3 | 0.0 | 20.2 |
32 | 02:00.613 | 01:05.420 | 00:26.654 | 00:28.539 | 1 | C3 | 23.7 | 19.2 | 0.0 | 20.0 |
33 | 01:21.536 | 00:30.511 |
00:25.740
S
S
|
00:25.285 | 0 | C3 | 23.7 | 19.2 | 0.0 | 19.9 |
34 | 02:11.614 | 01:08.564 | 00:26.577 | 00:36.473 | 0 | C3 | 23.5 | 19.2 | 0.0 | 19.7 |
35 |
01:21.294
L
|
00:30.336 | 00:25.874 |
00:25.084
S
|
0 | C3 | 23.4 | 19.1 | 0.0 | 19.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:44.620 | 04:48.721 | 00:27.922 | 00:27.977 | 1 | C3 | 26.0 | 20.0 | 0.0 | 25.5 |
2 | 01:27.701 | 00:32.379 | 00:28.138 | 00:27.184 | 0 | C3 | 26.0 | 20.0 | 0.0 | 24.4 |
3 | 01:25.413 | 00:31.422 | 00:27.490 | 00:26.501 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.3 |
4 | 01:25.022 | 00:31.697 | 00:27.167 | 00:26.158 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
5 | 01:25.899 | 00:31.547 | 00:28.242 | 00:26.110 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
6 |
01:25.446
C
|
00:30.230 | 00:28.090 | 00:27.126 | 1 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
7 | 02:18.752 | 01:25.077 | 00:27.463 | 00:26.212 | 2 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
8 | 01:23.009 | 00:30.504 | 00:26.622 | 00:25.883 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
9 | 01:26.430 | 00:30.864 | 00:28.075 | 00:27.491 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
10 | 01:27.241 | 00:32.809 | 00:27.441 | 00:26.991 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
11 | 01:26.140 | 00:32.370 | 00:27.359 | 00:26.411 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
12 | 01:22.810 | 00:30.358 | 00:26.838 | 00:25.614 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
13 | 01:27.629 | 00:32.342 | 00:27.964 | 00:27.323 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
14 | 01:28.815 | 00:33.032 | 00:28.305 | 00:27.478 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
15 | 01:23.007 | 00:30.410 | 00:26.956 | 00:25.641 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
16 | 01:38.586 | 00:33.632 | 00:32.972 | 00:31.982 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
17 | 01:29.487 | 00:35.023 | 00:27.797 | 00:26.667 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
18 | 01:22.534 | 00:30.334 | 00:26.586 | 00:25.614 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
19 | 01:26.878 | 00:32.099 | 00:27.730 | 00:27.049 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
20 | 01:26.873 | 00:32.253 | 00:27.283 | 00:27.337 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
21 | 02:23.206 | 01:30.489 | 00:26.702 | 00:26.015 | 1 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
22 | 02:30.999 | 01:37.732 | 00:26.770 | 00:26.497 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
23 | 01:22.269 |
00:30.177
S
|
00:26.604 | 00:25.488 | 0 | C3 | 26.0 | 20.0 | 0.0 | 23.0 |
24 | 02:02.507 | 01:08.346 | 00:27.913 | 00:26.248 | 0 | C3 | 25.9 | 20.0 | 0.0 | 22.9 |
25 | 02:20.043 | 01:24.814 | 00:28.670 | 00:26.559 | 1 | C3 | 25.8 | 19.9 | 0.0 | 22.7 |
26 | 01:54.529 | 01:00.714 | 00:27.189 | 00:26.626 | 1 | C3 | 25.6 | 19.9 | 0.0 | 22.5 |
27 | 02:47.423 | 01:54.125 | 00:27.343 | 00:25.955 | 1 | C3 | 25.4 | 19.8 | 0.0 | 22.2 |
28 | 01:22.262 | 00:30.432 | 00:26.257 | 00:25.573 | 0 | C3 | 25.3 | 19.8 | 0.0 | 22.1 |
29 | 01:54.815 | 01:01.689 | 00:27.071 | 00:26.055 | 0 | C3 | 25.2 | 19.7 | 0.0 | 22.0 |
30 | 02:26.838 | 01:33.224 | 00:27.333 | 00:26.281 | 1 | C3 | 25.1 | 19.7 | 0.0 | 21.7 |
31 | 01:22.021 | 00:30.554 | 00:26.235 |
00:25.232
S
|
0 | C3 | 25.0 | 19.7 | 0.0 | 21.6 |
32 | 01:44.221 | 00:50.666 | 00:27.540 | 00:26.015 | 0 | C3 | 24.9 | 19.6 | 0.0 | 21.5 |
33 | 01:21.762 | 00:30.326 | 00:26.087 | 00:25.349 | 0 | C3 | 24.8 | 19.6 | 0.0 | 21.3 |
34 | 02:00.037 | 01:07.324 | 00:26.883 | 00:25.830 | 2 | C3 | 24.6 | 19.5 | 0.0 | 21.2 |
35 | 02:50.475 | 01:57.077 | 00:27.271 | 00:26.127 | 3 | C3 | 24.4 | 19.5 | 0.0 | 20.9 |
36 | 01:22.431 | 00:30.609 | 00:26.280 | 00:25.542 | 0 | C3 | 24.3 | 19.5 | 0.0 | 20.8 |
37 | 01:36.569 | 00:43.865 | 00:26.667 | 00:26.037 | 0 | C3 | 24.2 | 19.4 | 0.0 | 20.6 |
38 |
01:21.632
L
|
00:30.324 |
00:26.073
S
|
00:25.235 | 0 | C3 | 24.2 | 19.4 | 0.0 | 20.5 |
39 | 01:56.251 | 01:03.506 | 00:26.803 | 00:25.942 | 0 | C3 | 24.0 | 19.3 | 0.0 | 20.4 |
40 | 01:22.126 | 00:30.308 | 00:26.415 | 00:25.403 | 0 | C3 | 23.9 | 19.3 | 0.0 | 20.2 |
41 | 04:58.324 | 04:04.392 | 00:28.052 | 00:25.880 | 1 | C3 | 23.6 | 19.2 | 0.0 | 19.8 |
42 | 01:21.919 | 00:30.381 | 00:26.257 | 00:25.281 | 0 | C3 | 23.5 | 19.2 | 0.0 | 19.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.183 | 01:17.801 | 00:28.089 | 00:27.293 | 0 | C3 | 26.0 | 20.0 | 0.0 | 39.0 |
2 | 04:12.230 | 03:17.691 | 00:27.818 | 00:26.721 | 1 | C3 | 26.0 | 20.0 | 0.0 | 39.0 |
3 | 01:22.650 | 00:30.351 | 00:26.586 | 00:25.713 | 0 | C3 | 26.0 | 20.0 | 0.0 | 39.0 |
4 | 02:28.788 | 01:35.049 | 00:27.252 | 00:26.487 | 1 | C3 | 26.0 | 20.0 | 0.0 | 39.0 |
5 | 01:22.435 | 00:30.294 | 00:26.446 | 00:25.695 | 0 | C3 | 26.0 | 20.0 | 0.0 | 39.0 |
6 | 01:51.930 | 00:57.358 | 00:28.480 | 00:26.092 | 1 | C3 | 26.0 | 20.0 | 0.0 | 39.0 |
7 | 01:31.907 | 00:30.276 | 00:33.133 | 00:28.498 | 0 | C3 | 26.0 | 20.0 | 0.0 | 39.0 |
8 | 02:17.001 | 01:22.987 | 00:28.202 | 00:25.812 | 1 | C4 | 26.0 | 20.0 | 0.0 | 39.0 |
9 | 02:35.079 | 01:41.200 | 00:27.702 | 00:26.177 | 1 | C4 | 26.0 | 20.0 | 0.0 | 39.0 |
10 | 01:36.650 | 00:30.366 | 00:38.969 | 00:27.315 | 1 | C4 | 26.0 | 20.0 | 0.0 | 39.0 |
11 |
01:21.965
L
|
00:30.161
S
|
00:26.433
S
|
00:25.371
S
|
0 | C4 | 26.0 | 20.0 | 0.0 | 39.0 |