TSR Shangai Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:32.194 Tyre: C3 |
01:39.609 | 68 laps / 7 cuts |
Ballast:
39 kg
Restrictor: 15% |
26 - 36 |
2 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:32.233 Tyre: C3 |
01:44.746 | 23 laps / 2 cuts |
Ballast:
32 kg
Restrictor: 15% |
27 - 47 |
3 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:33.712 Tyre: C3 |
02:12.431 | 17 laps / 7 cuts |
Restrictor:
15%
|
36 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.288 | 01:18.530 | 00:36.622 | 00:25.136 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
2 | 01:37.697 | 00:36.255 | 00:36.413 | 00:25.029 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
3 | 01:37.518 | 00:36.146 | 00:36.343 | 00:25.029 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
4 | 01:36.749 | 00:35.882 | 00:36.203 | 00:24.664 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
5 | 01:37.270 | 00:36.012 | 00:36.436 | 00:24.822 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
6 | 01:37.561 | 00:36.113 | 00:36.567 | 00:24.881 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
7 | 01:37.647 | 00:36.356 | 00:36.504 | 00:24.787 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
8 | 01:38.329 | 00:36.422 | 00:36.838 | 00:25.069 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
9 | 01:38.853 | 00:36.361 | 00:37.530 | 00:24.962 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
10 | 01:38.621 | 00:36.710 | 00:37.018 | 00:24.893 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
11 | 01:38.489 | 00:36.525 | 00:36.980 | 00:24.984 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
12 | 01:45.658 | 00:36.588 | 00:37.268 | 00:31.802 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
13 | 01:55.655 | 00:54.276 | 00:36.508 | 00:24.871 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
14 | 01:36.541 | 00:35.800 | 00:36.014 | 00:24.727 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
15 | 01:36.719 | 00:35.988 | 00:36.036 | 00:24.695 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
16 | 01:36.703 | 00:35.800 | 00:36.140 | 00:24.763 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
17 | 01:36.778 | 00:35.965 | 00:36.023 | 00:24.790 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
18 | 01:37.178 | 00:35.942 | 00:36.293 | 00:24.943 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
19 | 01:37.068 | 00:35.980 | 00:36.158 | 00:24.930 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
20 | 01:37.785 | 00:35.954 | 00:36.658 | 00:25.173 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
21 | 03:36.859 | 02:35.735 | 00:36.108 | 00:25.016 | 2 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
22 | 01:36.886 | 00:35.888 | 00:36.113 | 00:24.885 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
23 | 01:36.954 | 00:36.001 | 00:36.135 | 00:24.818 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
24 | 01:37.177 | 00:36.013 | 00:36.284 | 00:24.880 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
25 | 01:37.147 | 00:36.024 | 00:36.067 | 00:25.056 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
26 | 01:36.805 | 00:35.889 | 00:36.090 | 00:24.826 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
27 | 01:37.188 | 00:36.014 | 00:36.154 | 00:25.020 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
28 | 01:37.326 | 00:35.973 | 00:36.278 | 00:25.075 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
29 | 01:37.182 | 00:35.972 | 00:36.253 | 00:24.957 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
30 | 01:38.275 | 00:36.557 | 00:36.662 | 00:25.056 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
31 | 01:42.781 | 00:36.392 | 00:36.748 | 00:29.641 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
32 | 01:54.697 | 00:53.313 | 00:36.369 | 00:25.015 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
33 | 01:36.476 | 00:35.668 | 00:35.982 | 00:24.826 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
34 | 01:36.671 | 00:35.921 | 00:35.825 | 00:24.925 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
35 | 01:36.563 | 00:35.759 | 00:35.906 | 00:24.898 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
36 | 01:36.770 | 00:35.674 | 00:36.252 | 00:24.844 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
37 | 01:36.564 | 00:35.742 | 00:35.909 | 00:24.913 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
38 | 01:36.786 | 00:35.905 | 00:36.135 | 00:24.746 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
39 | 01:36.695 | 00:35.874 | 00:35.856 | 00:24.965 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
40 | 01:37.688 | 00:35.895 | 00:36.283 | 00:25.510 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
41 | 01:37.833 | 00:36.165 | 00:36.625 | 00:25.043 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
42 | 01:37.384 | 00:36.265 | 00:36.139 | 00:24.980 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
43 |
01:37.543
C
|
00:36.100 | 00:36.256 | 00:25.187 | 1 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
44 | 01:38.195 | 00:36.455 | 00:36.423 | 00:25.317 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
45 | 01:38.053 | 00:36.416 | 00:36.423 | 00:25.214 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
46 | 01:38.456 | 00:36.388 | 00:36.490 | 00:25.578 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
47 | 01:43.116 | 00:36.453 | 00:36.796 | 00:29.867 | 1 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
48 | 02:10.203 | 01:09.579 | 00:35.801 | 00:24.823 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
49 | 01:32.713 | 00:34.532 | 00:34.560 | 00:23.621 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
50 | 01:57.366 | 00:57.228 | 00:35.550 | 00:24.588 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
51 | 01:32.326 | 00:34.213 | 00:34.601 | 00:23.512 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
52 | 02:00.466 | 01:00.112 | 00:35.631 | 00:24.723 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
53 | 01:32.377 | 00:34.408 | 00:34.421 | 00:23.548 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
54 | 02:15.635 | 01:15.979 | 00:35.284 | 00:24.372 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
55 | 01:32.433 | 00:34.256 | 00:34.687 |
00:23.490
S
|
0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
56 | 01:54.740 | 00:53.810 | 00:36.712 | 00:24.218 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
57 | 02:59.040 | 01:59.244 | 00:35.230 | 00:24.566 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
58 | 03:11.645 | 02:11.305 | 00:36.041 | 00:24.299 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
59 | 01:53.047 | 00:34.401 | 00:47.137 | 00:31.509 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
60 | 01:32.296 | 00:34.224 | 00:34.546 | 00:23.526 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
61 | 02:16.121 | 01:15.943 | 00:35.352 | 00:24.826 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
62 |
01:32.194
L
L
|
00:34.203
S
S
|
00:34.415
S
S
|
00:23.576 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
63 | 02:07.369 | 01:06.664 | 00:36.005 | 00:24.700 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
64 | 01:58.932 | 00:58.424 | 00:36.325 | 00:24.183 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
65 | 01:32.439 | 00:34.325 | 00:34.511 | 00:23.603 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
66 | 02:09.627 | 01:09.677 | 00:35.326 | 00:24.624 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
67 | 01:32.281 | 00:34.276 | 00:34.502 | 00:23.503 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
68 | 02:29.977 | 01:29.763 | 00:35.946 | 00:24.268 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.908 | 01:26.518 | 00:35.851 | 00:24.539 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
2 | 01:34.006 | 00:35.088 | 00:35.225 | 00:23.693 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
3 | 02:20.072 | 01:19.984 | 00:35.762 | 00:24.326 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
4 | 01:33.175 | 00:34.594 | 00:34.857 | 00:23.724 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
5 | 02:28.892 | 01:26.914 | 00:37.638 | 00:24.340 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
6 | 01:32.464 | 00:34.333 | 00:34.731 | 00:23.400 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
7 | 06:08.204 | 05:05.722 | 00:36.432 | 00:26.050 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
8 | 01:36.987 | 00:35.894 | 00:36.230 | 00:24.863 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
9 | 01:36.650 | 00:35.878 | 00:36.104 | 00:24.668 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
10 | 01:36.910 | 00:36.083 | 00:36.252 | 00:24.575 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
11 | 02:52.607 | 01:51.506 | 00:36.396 | 00:24.705 | 1 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
12 | 01:36.757 | 00:35.908 | 00:36.185 | 00:24.664 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
13 | 01:37.521 | 00:36.167 | 00:36.460 | 00:24.894 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
14 | 01:37.226 | 00:35.837 | 00:36.586 | 00:24.803 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
15 | 01:59.000 | 00:57.535 | 00:36.446 | 00:25.019 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
16 | 01:36.473 | 00:35.804 | 00:36.041 | 00:24.628 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
17 | 01:36.807 | 00:35.787 | 00:36.301 | 00:24.719 | 0 | C2 | 24.0 | 18.0 | 0.0 | 21.0 |
18 | 02:17.659 | 01:17.287 | 00:35.518 | 00:24.854 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
19 |
01:32.233
L
|
00:34.277
S
|
00:34.475
S
|
00:23.481 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
20 | 02:03.499 | 01:03.469 | 00:35.496 | 00:24.534 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
21 | 01:32.472 | 00:34.417 | 00:34.812 |
00:23.243
S
S
|
0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
22 | 01:52.194 | 00:51.317 | 00:36.063 | 00:24.814 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
23 | 01:32.681 | 00:34.478 | 00:34.714 | 00:23.489 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:36.732 | 13:33.317 | 00:36.351 | 00:27.064 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
2 | 01:35.525 | 00:35.518 | 00:35.897 | 00:24.110 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
3 | 03:06.627 | 02:02.709 | 00:37.935 | 00:25.983 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
4 | 01:33.739 |
00:34.659
S
|
00:35.162 | 00:23.918 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
5 | 02:53.948 | 01:14.332 | 01:13.836 | 00:25.780 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
6 |
02:02.906
C
|
01:01.468 | 00:36.347 | 00:25.091 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
7 | 02:46.134 | 01:42.017 | 00:35.870 | 00:28.247 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
8 | 01:33.761 | 00:34.933 |
00:34.871
S
|
00:23.957 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
9 | 02:47.879 | 01:46.729 | 00:36.022 | 00:25.128 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
10 | 03:34.693 | 02:30.690 | 00:37.417 | 00:26.586 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
11 | 01:34.186 | 00:34.782 | 00:35.676 |
00:23.728
S
|
0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
12 | 03:12.826 | 02:04.629 | 00:43.537 | 00:24.660 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
13 | 02:24.528 | 01:22.270 | 00:36.234 | 00:26.024 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
14 |
01:33.712
L
|
00:34.690 | 00:35.280 | 00:23.742 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
15 | 02:48.909 | 01:42.835 | 00:37.166 | 00:28.908 | 0 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
16 | 03:36.665 | 02:29.251 | 00:36.396 | 00:31.018 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |
17 |
01:33.670
C
|
00:34.954 | 00:35.339 | 00:23.377 | 1 | C3 | 24.0 | 18.0 | 0.0 | 21.0 |