TSR Austria - Pretemporada
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cesar Dosil | VRC Formula Alpha 2024 |
01:05.498 Tyre: C4 |
01:36.949 | 15 laps / 10 cuts | 28 - 30 |
2 | Manuel Boga | VRC Formula Alpha 2024 |
01:07.617 Tyre: C3 |
01:26.379 | 22 laps / 11 cuts | 44 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.224 | 02:20.910 | 00:30.600 | 00:24.714 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
2 | 03:46.242 | 02:50.405 | 00:31.465 | 00:24.372 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
3 | 02:46.023 | 01:52.810 | 00:29.894 | 00:23.319 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
4 | 02:09.798 | 00:49.580 | 00:38.439 | 00:41.779 | 5 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
5 | 01:08.638 | 00:16.141 | 00:29.232 | 00:23.265 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
6 | 01:06.201 | 00:15.504 | 00:28.305 | 00:22.392 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
7 | 01:56.824 | 00:47.371 | 00:45.981 | 00:23.472 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
8 | 01:05.903 | 00:15.162 | 00:28.484 |
00:22.257
S
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
9 | 02:22.900 | 01:12.993 | 00:46.525 | 00:23.382 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
10 | 01:08.117 | 00:15.539 | 00:29.574 | 00:23.004 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
11 | 01:45.091 | 00:53.201 | 00:28.656 | 00:23.234 | 1 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
12 | 02:45.219 | 01:50.148 | 00:32.111 | 00:22.960 | 2 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
13 | 02:42.760 | 01:50.708 | 00:29.314 | 00:22.738 | 1 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
14 |
01:05.498
L
L
|
00:15.098
S
|
00:28.130
S
S
|
00:22.270 | 0 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
15 | 01:52.439 | 01:00.514 | 00:29.038 | 00:22.887 | 0 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.697 | 01:13.490 | 00:31.033 | 00:24.174 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
2 | 07:24.496 | 06:28.534 | 00:30.065 | 00:25.897 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
3 | 01:11.691 | 00:16.489 | 00:30.681 | 00:24.521 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
4 |
01:13.800
C
|
00:17.802 | 00:31.135 | 00:24.863 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
5 | 01:09.282 | 00:15.272 | 00:28.962 | 00:25.048 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
6 | 01:57.675 | 01:03.805 | 00:29.668 | 00:24.202 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
7 |
01:07.617
L
|
00:15.178 | 00:28.732 |
00:23.707
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
8 | 01:28.235 | 00:17.549 | 00:36.928 | 00:33.758 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
9 |
01:14.608
C
|
00:15.361 | 00:31.702 | 00:27.545 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
10 | 02:07.832 | 01:14.156 | 00:29.935 | 00:23.741 | 1 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
11 | 01:14.860 | 00:15.145 | 00:31.874 | 00:27.841 | 0 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
12 | 02:04.700 | 01:09.306 | 00:30.383 | 00:25.011 | 2 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
13 | 01:18.176 | 00:15.365 | 00:34.961 | 00:27.850 | 0 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
14 | 01:10.292 |
00:14.996
S
S
|
00:28.535
S
|
00:26.761 | 0 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
15 | 01:14.190 | 00:19.258 | 00:30.775 | 00:24.157 | 0 | C4 | 37.0 | 27.0 | 0.0 | 39.0 |
16 | 02:59.405 | 02:02.309 | 00:32.846 | 00:24.250 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
17 | 02:51.650 | 01:57.632 | 00:29.997 | 00:24.021 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
18 | 01:14.284 | 00:15.244 | 00:34.047 | 00:24.993 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
19 |
01:09.782
C
|
00:15.805 | 00:29.578 | 00:24.399 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
20 | 01:12.705 | 00:15.114 | 00:31.261 | 00:26.330 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
21 | 02:49.388 | 01:53.894 | 00:30.735 | 00:24.759 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
22 | 03:20.397 | 02:25.866 | 00:30.240 | 00:24.291 | 1 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |