TSR Paul Ricard - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:32.222 Tyre: C2 |
01:37.835 | 15 laps / 19 cuts |
Ballast:
30 kg
Restrictor: 20% |
25 - 4562 |
| 2 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:35.572 Tyre: C3 |
01:37.780 | 49 laps / 8 cuts |
Ballast:
25 kg
|
24 - 65 |
| 3 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 |
01:37.274 Tyre: C2 |
01:55.509 | 7 laps / 3 cuts |
Ballast:
18 kg
Restrictor: 20% |
41 - 47 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25:02.315 | 24:07.627 | 00:21.879 | 00:32.809 | 2 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 2 | 01:37.473 | 00:43.014 | 00:21.878 | 00:32.581 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 3 | 01:36.416 | 00:42.326 | 00:21.700 | 00:32.390 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 4 |
01:37.050
C
|
00:42.501 | 00:21.798 | 00:32.751 | 3 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 5 | 02:17.452 | 01:23.529 | 00:22.049 | 00:31.874 | 2 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 6 | 01:37.889 | 00:44.277 | 00:21.582 | 00:32.030 | 2 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 7 |
01:32.900
C
|
00:40.628 | 00:20.701 | 00:31.571 | 1 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 8 | 01:42.071 | 00:48.782 | 00:21.609 | 00:31.680 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 9 |
01:32.649
C
|
00:40.233 | 00:20.853 | 00:31.563 | 1 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 10 | 02:00.807 | 00:57.248 | 00:31.645 | 00:31.914 | 2 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 11 |
01:32.222
L
L
|
00:40.392
S
S
|
00:20.807
S
S
|
00:31.023
S
S
|
0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 12 | 02:21.249 | 01:26.528 | 00:22.316 | 00:32.405 | 1 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 13 | 01:43.810 | 00:45.472 | 00:25.232 | 00:33.106 | 4 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 14 | 02:08.777 | 01:07.667 | 00:23.760 | 00:37.350 | 1 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 15 | 01:40.996 | 00:42.347 | 00:23.081 | 00:35.568 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.633 | 02:16.842 | 00:21.653 | 00:33.138 | 1 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 2 | 01:37.180 | 00:42.955 | 00:21.605 | 00:32.620 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 3 | 01:37.161 | 00:42.679 | 00:21.573 | 00:32.909 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 4 | 01:36.718 | 00:42.380 | 00:21.519 | 00:32.819 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 5 | 01:36.270 | 00:42.189 | 00:21.572 | 00:32.509 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 6 | 01:36.831 | 00:42.561 | 00:21.501 | 00:32.769 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 7 | 01:38.531 | 00:43.771 | 00:21.505 | 00:33.255 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 8 | 01:37.067 | 00:42.451 | 00:21.663 | 00:32.953 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 9 |
01:37.697
C
|
00:41.933 | 00:22.618 | 00:33.146 | 1 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 10 | 01:36.716 | 00:42.114 | 00:21.600 | 00:33.002 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 11 | 01:37.796 | 00:42.726 | 00:21.640 | 00:33.430 | 2 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 12 | 02:56.088 | 02:01.763 | 00:21.569 | 00:32.756 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 13 | 01:36.650 | 00:42.524 | 00:21.510 | 00:32.616 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 14 | 01:35.965 | 00:42.050 | 00:21.452 | 00:32.463 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 15 | 01:35.847 | 00:42.053 | 00:21.384 | 00:32.410 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 16 | 01:36.475 | 00:42.290 | 00:21.529 | 00:32.656 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 17 |
01:36.486
C
|
00:42.328 | 00:21.470 | 00:32.688 | 1 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 18 |
01:36.290
C
|
00:42.133 | 00:21.424 | 00:32.733 | 1 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 19 | 01:36.420 | 00:42.347 | 00:21.465 | 00:32.608 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 20 |
01:36.992
C
|
00:42.547 | 00:21.569 | 00:32.876 | 1 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 21 | 01:36.856 | 00:42.464 | 00:21.569 | 00:32.823 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 22 | 01:37.349 | 00:42.598 | 00:21.622 | 00:33.129 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 23 | 01:50.482 | 00:42.604 | 00:21.573 | 00:46.305 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 24 | 01:43.740 | 00:49.937 | 00:21.546 | 00:32.257 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 25 | 01:35.944 | 00:41.993 | 00:21.429 | 00:32.522 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 26 | 01:35.900 | 00:42.233 | 00:21.393 | 00:32.274 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 27 | 01:35.825 | 00:41.965 | 00:21.425 | 00:32.435 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 28 | 01:35.610 | 00:42.078 |
00:21.307
S
|
00:32.225
S
|
0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 29 | 01:35.706 | 00:42.043 | 00:21.384 | 00:32.279 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 30 | 01:35.957 | 00:42.200 | 00:21.420 | 00:32.337 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 31 | 01:36.239 | 00:42.329 | 00:21.340 | 00:32.570 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 32 | 01:35.736 | 00:42.068 | 00:21.389 | 00:32.279 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 33 | 01:36.889 | 00:42.587 | 00:21.429 | 00:32.873 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 34 | 01:36.171 | 00:42.112 | 00:21.424 | 00:32.635 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 35 | 01:36.282 | 00:42.268 | 00:21.380 | 00:32.634 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 36 | 01:36.363 | 00:42.254 | 00:21.430 | 00:32.679 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 37 | 01:37.182 | 00:42.295 | 00:21.519 | 00:33.368 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 38 | 01:36.871 | 00:42.237 | 00:21.573 | 00:33.061 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 39 | 01:36.935 | 00:42.472 | 00:21.650 | 00:32.813 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 40 | 03:16.068 | 02:21.964 | 00:21.811 | 00:32.293 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 41 | 01:37.402 | 00:43.208 | 00:21.794 | 00:32.400 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 42 |
01:36.661
C
|
00:42.355 | 00:21.775 | 00:32.531 | 1 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 43 | 01:36.224 | 00:42.274 | 00:21.694 | 00:32.256 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 44 | 01:36.482 | 00:42.428 | 00:21.690 | 00:32.364 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 45 | 02:08.163 | 01:13.937 | 00:21.835 | 00:32.391 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 46 | 01:35.971 | 00:41.949 | 00:21.438 | 00:32.584 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 47 | 01:35.833 | 00:41.972 | 00:21.394 | 00:32.467 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 48 |
01:35.572
L
|
00:41.865
S
|
00:21.410 | 00:32.297 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| 49 | 01:35.689 | 00:42.045 | 00:21.415 | 00:32.229 | 0 | C3 | 24.0 | 17.0 | 0.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.173 | 02:16.526 | 00:22.176 | 00:33.471 | 1 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 2 | 02:49.511 | 01:54.441 | 00:22.320 | 00:32.750 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 3 | 01:37.860 | 00:42.914 | 00:22.150 | 00:32.796 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 4 |
01:37.496
C
|
00:42.700 | 00:22.113 | 00:32.683 | 1 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 5 | 01:37.392 |
00:42.680
S
|
00:22.086
S
|
00:32.626 | 0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 6 |
01:37.577
C
|
00:43.065 | 00:22.067 | 00:32.445 | 1 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |
| 7 |
01:37.274
L
|
00:42.703 | 00:22.154 |
00:32.417
S
|
0 | C2 | 24.0 | 17.0 | 0.0 | 29.0 |