TSR Paul Ricard - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:38.497 Tyre: C3 |
01:43.055 | 20 laps / 5 cuts |
Restrictor:
20%
|
15 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.676 | 02:09.453 | 00:22.342 | 00:33.881 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 2 | 02:30.610 | 01:34.558 | 00:22.261 | 00:33.791 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 3 | 01:40.463 | 00:44.475 | 00:22.328 | 00:33.660 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 4 | 01:40.492 | 00:44.863 | 00:22.423 | 00:33.206 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 5 | 01:39.374 | 00:43.853 | 00:22.222 | 00:33.299 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 6 | 01:39.101 | 00:43.738 | 00:22.176 | 00:33.187 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 7 | 01:38.656 | 00:43.374 | 00:22.067 | 00:33.215 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 8 |
01:38.497
L
L
|
00:43.327 | 00:22.144 |
00:33.026
S
S
|
0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 9 | 01:39.550 | 00:43.777 | 00:22.518 | 00:33.255 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 10 | 01:38.826 |
00:43.260
S
S
|
00:22.103 | 00:33.463 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 11 |
01:40.066
C
|
00:44.239 | 00:22.261 | 00:33.566 | 1 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 12 | 01:39.568 | 00:44.380 |
00:21.911
S
S
|
00:33.277 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 13 |
01:41.044
C
|
00:45.010 | 00:22.603 | 00:33.431 | 2 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 14 | 01:48.762 | 00:43.998 | 00:22.085 | 00:42.679 | 1 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 15 | 01:40.242 | 00:44.001 | 00:22.275 | 00:33.966 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 16 | 01:40.088 | 00:43.731 | 00:22.418 | 00:33.939 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 17 | 01:40.253 | 00:43.913 | 00:22.284 | 00:34.056 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 18 | 01:40.375 | 00:43.850 | 00:22.645 | 00:33.880 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 19 | 01:39.739 | 00:43.926 | 00:22.144 | 00:33.669 | 0 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |
| 20 |
01:41.165
C
|
00:44.960 | 00:22.397 | 00:33.808 | 1 | C3 | 29.0 | 17.0 | 0.0 | 43.0 |