TSR Paul Ricard - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:31.323 Tyre: C3 |
01:35.061 | 40 laps / 32 cuts |
Ballast:
18 kg
|
13 - 299 |
| 2 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:32.082 Tyre: C4 |
02:19.163 | 20 laps / 18 cuts |
|
23 - 1867 |
| 3 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:32.582 Tyre: C3 |
01:44.103 | 39 laps / 11 cuts |
Restrictor:
20%
|
26 - 2809 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.036 | 01:07.537 | 00:21.946 | 00:32.553 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 2 | 01:36.798 | 00:42.870 | 00:21.689 | 00:32.239 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 3 | 01:37.370 | 00:42.470 | 00:21.610 | 00:33.290 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 4 | 01:37.409 | 00:43.315 | 00:21.519 | 00:32.575 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 5 | 01:45.698 | 00:42.523 | 00:21.510 | 00:41.665 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 6 | 01:38.850 | 00:43.959 | 00:22.040 | 00:32.851 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 7 | 01:37.726 | 00:42.857 | 00:21.614 | 00:33.255 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 8 | 05:29.873 | 04:36.522 | 00:21.568 | 00:31.783 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 9 | 01:35.497 | 00:41.722 | 00:21.879 | 00:31.896 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 10 | 01:34.438 | 00:41.558 | 00:21.281 | 00:31.599 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 11 | 01:34.267 | 00:41.342 | 00:21.205 | 00:31.720 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 12 | 01:34.452 | 00:41.491 | 00:21.263 | 00:31.698 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 13 |
01:34.463
C
|
00:41.543 | 00:21.222 | 00:31.698 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 14 | 01:34.979 | 00:41.479 | 00:21.479 | 00:32.021 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 15 | 01:34.979 | 00:41.655 | 00:21.410 | 00:31.914 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 16 | 01:35.069 | 00:41.924 | 00:21.182 | 00:31.963 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 17 | 01:43.205 | 00:41.362 | 00:29.718 | 00:32.125 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 18 | 01:36.415 | 00:42.519 | 00:21.275 | 00:32.621 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 19 | 01:36.989 | 00:42.521 | 00:21.659 | 00:32.809 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 20 | 01:35.722 | 00:42.267 | 00:21.482 | 00:31.973 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 21 | 01:36.063 | 00:42.346 | 00:21.110 | 00:32.607 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 22 | 03:44.905 | 02:52.084 | 00:21.514 | 00:31.307 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 23 | 03:48.579 | 02:53.832 | 00:21.491 | 00:33.256 | 4 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 24 | 01:32.483 | 00:40.905 | 00:20.538 | 00:31.040 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 25 | 01:59.738 | 01:06.738 | 00:21.554 | 00:31.446 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 26 | 02:40.639 | 01:48.137 | 00:21.303 | 00:31.199 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 27 | 03:08.281 | 02:15.059 | 00:21.569 | 00:31.653 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 28 | 03:41.135 | 02:34.346 | 00:21.321 | 00:45.468 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 29 | 02:52.339 | 01:59.235 | 00:21.505 | 00:31.599 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 30 | 03:02.453 | 02:09.615 | 00:21.392 | 00:31.446 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 31 | 02:51.623 | 01:58.686 | 00:21.384 | 00:31.553 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 32 | 01:31.344 |
00:39.823
S
S
|
00:20.488 | 00:31.033 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 33 | 01:59.493 | 01:06.456 | 00:21.375 | 00:31.662 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 34 | 02:58.208 | 02:05.869 | 00:21.299 | 00:31.040 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 35 | 03:04.431 | 02:10.989 | 00:21.879 | 00:31.563 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 36 | 01:31.412 | 00:40.027 |
00:20.425
S
S
|
00:30.960 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 37 | 02:18.477 | 01:25.691 | 00:21.254 | 00:31.532 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 38 |
01:31.323
L
L
|
00:39.968 | 00:20.539 |
00:30.816
S
S
|
0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 39 | 01:56.144 | 01:02.262 | 00:21.861 | 00:32.021 | 3 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 40 | 03:27.947 | 02:35.189 | 00:21.290 | 00:31.468 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:01.429
C
|
01:05.004 | 00:22.743 | 00:33.682 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 2 |
01:39.591
C
|
00:42.063 | 00:22.787 | 00:34.741 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 3 |
01:38.495
C
|
00:43.137 | 00:21.869 | 00:33.489 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 4 | 01:37.715 | 00:42.496 | 00:21.852 | 00:33.367 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 5 | 01:38.301 | 00:42.501 | 00:21.933 | 00:33.867 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 6 |
01:38.046
C
|
00:42.812 | 00:21.830 | 00:33.404 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 7 |
01:39.648
C
|
00:43.866 | 00:22.086 | 00:33.696 | 3 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 8 | 03:53.329 | 02:59.144 | 00:21.681 | 00:32.504 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 9 | 08:57.126 | 08:03.395 | 00:21.596 | 00:32.135 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 10 |
02:12.623
C
|
01:11.100 | 00:27.265 | 00:34.258 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 11 | 02:15.912 | 01:22.060 | 00:21.604 | 00:32.248 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 12 | 02:22.029 | 01:27.921 | 00:21.870 | 00:32.238 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 13 | 01:32.322 | 00:40.391 | 00:20.818 |
00:31.113
S
|
0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 14 | 07:22.400 | 06:27.806 | 00:21.709 | 00:32.885 | 0 | C4 | 29.0 | 23.0 | 0.0 | 17.0 |
| 15 | 02:52.982 | 01:58.524 | 00:21.798 | 00:32.660 | 1 | C4 | 29.0 | 23.0 | 0.0 | 17.0 |
| 16 | 01:32.275 | 00:40.210 | 00:20.839 | 00:31.226 | 0 | C4 | 29.0 | 23.0 | 0.0 | 17.0 |
| 17 | 03:16.070 | 02:20.495 | 00:21.528 | 00:34.047 | 0 | C4 | 29.0 | 23.0 | 0.0 | 17.0 |
| 18 |
01:32.082
L
|
00:40.043
S
|
00:20.750
S
|
00:31.289 | 0 | C4 | 29.0 | 23.0 | 0.0 | 17.0 |
| 19 | 02:33.333 | 01:37.001 | 00:21.556 | 00:34.776 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 20 | 03:20.299 | 02:22.645 | 00:21.712 | 00:35.942 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.708 | 01:02.920 | 00:21.901 | 00:32.887 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 2 | 01:37.393 | 00:42.849 | 00:21.924 | 00:32.620 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 3 | 01:37.849 | 00:42.873 | 00:21.788 | 00:33.188 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 4 |
01:39.024
C
|
00:44.123 | 00:21.781 | 00:33.120 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 5 |
01:40.745
C
|
00:45.692 | 00:21.731 | 00:33.322 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 6 | 01:38.557 | 00:43.576 | 00:21.870 | 00:33.111 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 7 | 01:39.757 | 00:44.115 | 00:22.347 | 00:33.295 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 8 | 03:55.320 | 03:00.946 | 00:21.843 | 00:32.531 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 9 | 01:36.142 | 00:42.075 | 00:21.784 | 00:32.283 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 10 | 01:36.269 | 00:42.045 | 00:21.991 | 00:32.233 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 11 | 01:34.943 | 00:41.695 | 00:21.425 | 00:31.823 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 12 | 01:34.853 | 00:41.492 | 00:21.367 | 00:31.994 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 13 |
01:34.998
C
|
00:41.897 | 00:21.420 | 00:31.681 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 14 | 01:35.705 | 00:41.957 | 00:21.717 | 00:32.031 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 15 | 01:36.172 | 00:42.019 | 00:21.632 | 00:32.521 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 16 | 01:36.008 | 00:42.341 | 00:21.623 | 00:32.044 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 17 | 01:35.821 | 00:41.781 | 00:21.550 | 00:32.490 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 18 | 01:36.657 | 00:42.521 | 00:21.686 | 00:32.450 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 19 |
01:36.930
C
|
00:42.871 | 00:21.884 | 00:32.175 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 20 |
01:37.483
C
|
00:42.083 | 00:22.707 | 00:32.693 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 21 | 01:37.030 | 00:42.594 | 00:21.501 | 00:32.935 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 22 | 01:37.493 | 00:43.057 | 00:21.604 | 00:32.832 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 23 | 02:30.140 | 01:36.276 | 00:21.604 | 00:32.260 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 24 | 01:33.261 | 00:40.718 | 00:20.881 | 00:31.662 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 25 | 02:04.852 | 01:10.393 | 00:21.816 | 00:32.643 | 2 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 26 | 02:40.484 | 01:46.710 | 00:21.743 | 00:32.031 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 27 | 01:33.233 | 00:40.957 | 00:20.844 | 00:31.432 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 28 | 02:00.153 | 01:02.085 | 00:22.063 | 00:36.005 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 29 | 01:33.023 | 00:40.846 | 00:20.934 |
00:31.243
S
|
0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 30 | 01:57.142 | 01:03.021 | 00:21.861 | 00:32.260 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 31 | 01:32.876 | 00:40.519 | 00:20.821 | 00:31.536 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 32 | 02:16.100 | 01:22.078 | 00:21.879 | 00:32.143 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 33 | 03:09.030 | 02:15.025 | 00:21.654 | 00:32.351 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 34 |
01:32.582
L
|
00:40.414
S
|
00:20.799 | 00:31.369 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 35 | 02:09.801 | 01:15.702 | 00:21.654 | 00:32.445 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 36 | 02:06.841 | 01:12.908 | 00:21.735 | 00:32.198 | 1 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 37 | 02:44.935 | 01:51.354 | 00:21.914 | 00:31.667 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 38 | 03:11.579 | 02:17.238 | 00:21.950 | 00:32.391 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |
| 39 | 01:32.950 | 00:40.503 |
00:20.780
S
|
00:31.667 | 0 | C3 | 29.0 | 23.0 | 0.0 | 17.0 |