TSR Paul Ricard - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Marañon | To be Def | VRC Formula Alpha 2024 |
01:36.119 Tyre: C2 |
01:38.444 | 25 laps / 14 cuts |
Ballast:
22 kg
Restrictor: 20% |
12 - 4014 |
| 2 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:36.325 Tyre: C2 |
01:36.692 | 13 laps / 25 cuts |
Ballast:
30 kg
Restrictor: 20% |
34 - 969 |
| 3 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:38.187 Tyre: C2 |
02:05.851 | 13 laps / 17 cuts |
Restrictor:
20%
|
19 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.369 | 01:17.325 | 00:22.153 | 00:32.891 | 2 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 2 | 02:00.424 | 01:06.069 | 00:21.712 | 00:32.643 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 3 | 02:19.541 | 01:24.236 | 00:22.208 | 00:33.097 | 2 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 4 | 01:37.027 | 00:42.753 |
00:21.618
S
S
|
00:32.656 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 5 | 01:37.458 | 00:42.396 | 00:21.663 | 00:33.399 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 6 | 01:36.952 | 00:42.623 | 00:21.655 | 00:32.674 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 7 | 01:36.674 | 00:42.207 | 00:21.798 | 00:32.669 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 8 | 01:38.057 | 00:43.468 | 00:21.677 | 00:32.912 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 9 |
01:36.757
C
|
00:42.217 | 00:21.632 | 00:32.908 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 10 | 01:36.265 | 00:42.108 | 00:21.662 | 00:32.495 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 11 | 01:44.883 | 00:42.441 | 00:21.932 | 00:40.510 | 4 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 12 | 01:37.582 | 00:42.731 | 00:21.794 | 00:33.057 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 13 | 03:18.059 | 02:23.200 | 00:21.677 | 00:33.182 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 14 | 01:36.698 | 00:42.401 | 00:21.762 | 00:32.535 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 15 | 01:36.586 | 00:42.339 | 00:21.699 | 00:32.548 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 16 | 02:04.745 | 01:10.638 | 00:21.663 | 00:32.444 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 17 | 01:36.406 | 00:42.244 | 00:21.663 | 00:32.499 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 18 | 01:37.421 | 00:42.810 | 00:21.784 | 00:32.827 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 19 | 01:36.302 | 00:42.140 | 00:21.726 | 00:32.436 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 20 | 01:36.257 | 00:42.257 | 00:21.645 |
00:32.355
S
S
|
0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 21 |
01:36.735
C
|
00:42.231 | 00:21.663 | 00:32.841 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 22 | 01:36.443 | 00:42.147 | 00:21.721 | 00:32.575 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 23 | 03:21.927 | 02:27.864 | 00:21.699 | 00:32.364 | 2 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 24 |
01:36.119
L
L
|
00:42.016
S
S
|
00:21.640 | 00:32.463 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 25 | 01:36.563 | 00:42.037 | 00:21.807 | 00:32.719 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:49.996 | 10:53.674 | 00:21.834 | 00:34.488 | 7 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 2 | 01:37.116 | 00:42.783 | 00:21.955 | 00:32.378 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 3 | 01:37.285 | 00:42.547 | 00:21.803 | 00:32.935 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 4 | 01:36.692 | 00:42.450 | 00:21.798 | 00:32.444 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 5 |
01:36.325
L
|
00:42.258
S
|
00:21.667
S
|
00:32.400
S
|
0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 6 | 01:36.773 | 00:42.508 | 00:21.726 | 00:32.539 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 7 | 04:12.794 | 03:18.380 | 00:21.637 | 00:32.777 | 5 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 8 | 01:36.942 | 00:42.608 | 00:21.717 | 00:32.617 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 9 | 07:17.165 | 06:22.526 | 00:21.776 | 00:32.863 | 3 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 10 | 01:36.811 | 00:42.339 | 00:21.681 | 00:32.791 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 11 |
01:36.405
C
|
00:42.283 | 00:21.685 | 00:32.437 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 12 | 02:59.878 | 02:05.644 | 00:21.762 | 00:32.472 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 13 | 03:49.879 | 02:55.654 | 00:21.830 | 00:32.395 | 4 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:39.093 | 02:41.376 | 00:23.562 | 00:34.155 | 3 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 2 |
01:40.453
C
|
00:44.725 | 00:22.271 | 00:33.457 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 3 |
01:39.294
C
|
00:44.020 | 00:21.740 | 00:33.534 | 2 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 4 | 03:28.611 | 02:33.913 | 00:22.176 |
00:32.522
S
|
0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 5 | 01:38.370 | 00:43.537 | 00:22.023 | 00:32.810 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 6 |
01:38.478
C
|
00:42.781 | 00:21.911 | 00:33.786 | 3 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 7 | 04:15.874 | 03:21.352 | 00:21.703 | 00:32.819 | 2 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 8 |
01:57.060
C
|
00:43.242 | 00:21.735 | 00:52.083 | 2 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 9 | 01:38.239 | 00:43.667 |
00:21.988
S
|
00:32.584 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 10 |
01:38.677
C
|
00:43.305 | 00:22.085 | 00:33.287 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 11 |
01:38.187
L
|
00:43.206
S
|
00:22.086 | 00:32.895 | 0 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 12 |
01:38.324
C
|
00:42.520 | 00:21.560 | 00:34.244 | 1 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |
| 13 |
01:38.143
C
|
00:43.648 | 00:21.911 | 00:32.584 | 2 | C2 | 26.0 | 20.0 | 0.0 | 32.0 |