TSR Paul Ricard - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Marañon | To be Def | VRC Formula Alpha 2024 |
01:31.859 Tyre: C2 |
01:36.524 | 43 laps / 21 cuts |
Ballast:
22 kg
Restrictor: 20% |
12 - 4014 |
| 2 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2024 |
01:37.061 Tyre: C2 |
01:40.162 | 20 laps / 13 cuts |
Ballast:
18 kg
|
25 - 34 |
| 3 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:37.226 Tyre: C4 |
01:44.850 | 36 laps / 15 cuts |
Restrictor:
20%
|
19 - 23 |
| 4 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 |
01:38.435 Tyre: C3 |
01:40.654 | 8 laps / 4 cuts |
Restrictor:
20%
|
25 - 32 |
| 5 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:38.589 Tyre: C2 |
01:39.521 | 10 laps / 4 cuts |
Restrictor:
20%
|
14 - 49 |
| 6 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:42.908 Tyre: C2 |
01:42.908 | 6 laps / 11 cuts |
|
19 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.837 | 02:34.220 | 00:21.745 | 00:32.872 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 2 | 01:37.692 | 00:43.017 | 00:21.676 | 00:32.999 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 3 | 01:37.447 | 00:42.651 | 00:21.833 | 00:32.963 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 4 | 01:36.693 | 00:42.418 | 00:21.649 | 00:32.626 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 5 | 01:36.619 | 00:42.183 | 00:21.870 | 00:32.566 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 6 | 01:36.616 | 00:42.260 | 00:21.722 | 00:32.634 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 7 | 01:36.985 | 00:42.737 | 00:21.681 | 00:32.567 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 8 | 01:37.061 | 00:42.697 | 00:21.685 | 00:32.679 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 9 | 01:37.040 | 00:42.667 | 00:21.694 | 00:32.679 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 10 | 01:37.050 | 00:42.455 | 00:21.677 | 00:32.918 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 11 | 01:36.844 | 00:42.371 | 00:21.691 | 00:32.782 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 12 | 01:37.242 | 00:42.953 | 00:21.708 | 00:32.581 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 13 | 01:37.065 | 00:42.569 | 00:21.691 | 00:32.805 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 14 | 01:37.101 | 00:42.588 | 00:21.739 | 00:32.774 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 15 | 01:37.595 | 00:42.876 | 00:21.734 | 00:32.985 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 16 | 01:37.706 | 00:42.676 | 00:21.650 | 00:33.380 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 17 | 01:37.414 | 00:42.654 | 00:21.716 | 00:33.044 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 18 | 01:38.546 | 00:42.693 | 00:21.820 | 00:34.033 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 19 | 01:37.882 | 00:42.842 | 00:21.736 | 00:33.304 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 20 | 01:38.105 | 00:42.814 | 00:21.838 | 00:33.453 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 21 | 01:38.345 | 00:43.144 | 00:21.776 | 00:33.425 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 22 | 01:37.927 | 00:42.707 | 00:21.853 | 00:33.367 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 23 | 01:51.210 | 00:43.156 | 00:21.816 | 00:46.238 | 1 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 24 | 01:51.451 | 00:58.068 | 00:21.460 | 00:31.923 | 1 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 25 | 01:42.722 | 00:49.443 | 00:21.465 | 00:31.814 | 3 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 26 | 01:35.182 | 00:41.762 | 00:21.493 | 00:31.927 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 27 |
01:35.325
C
|
00:41.981 | 00:21.344 | 00:32.000 | 1 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 28 | 01:34.788 | 00:41.692 | 00:21.380 | 00:31.716 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 29 | 01:35.021 | 00:41.728 | 00:21.420 | 00:31.873 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 30 | 01:34.755 | 00:41.447 | 00:21.394 | 00:31.914 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 31 | 01:35.503 | 00:41.759 | 00:21.466 | 00:32.278 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 32 | 01:34.712 | 00:41.554 | 00:21.339 | 00:31.819 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 33 | 01:34.863 | 00:41.596 | 00:21.375 | 00:31.892 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 34 | 01:35.238 | 00:41.931 | 00:21.415 | 00:31.892 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 35 | 01:44.773 | 00:41.804 | 00:21.461 | 00:41.508 | 2 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 36 | 01:36.400 | 00:42.373 | 00:21.456 | 00:32.571 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 37 | 01:35.990 | 00:41.991 | 00:21.505 | 00:32.494 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 38 |
01:36.132
C
|
00:42.145 | 00:21.542 | 00:32.445 | 1 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 39 | 01:36.254 | 00:42.398 | 00:21.402 | 00:32.454 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 40 | 01:49.055 | 00:42.032 | 00:21.394 | 00:45.629 | 2 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 41 | 01:42.148 | 00:49.435 | 00:21.325 | 00:31.388 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 42 | 02:31.804 | 01:38.898 | 00:21.505 | 00:31.401 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 43 |
01:31.859
L
L
|
00:40.281
S
S
|
00:20.790
S
S
|
00:30.788
S
S
|
0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.087 | 01:50.507 | 00:22.235 | 00:33.345 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 2 |
01:39.037
C
|
00:43.849 | 00:21.928 | 00:33.260 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 3 | 02:04.142 | 01:08.874 | 00:21.806 | 00:33.462 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 4 | 01:39.066 | 00:43.868 | 00:22.082 | 00:33.116 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 5 | 01:38.248 | 00:43.348 | 00:21.991 | 00:32.909 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 6 | 01:38.443 | 00:43.430 | 00:21.848 | 00:33.165 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 7 | 03:30.534 | 02:35.499 | 00:22.013 | 00:33.022 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 8 |
01:38.720
C
|
00:43.029 | 00:21.959 | 00:33.732 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 9 | 01:38.679 | 00:43.878 | 00:21.879 | 00:32.922 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 10 | 01:37.722 | 00:42.799 | 00:22.032 | 00:32.891 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 11 | 01:37.839 | 00:42.934 |
00:21.713
S
|
00:33.192 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 12 | 01:37.911 | 00:42.930 | 00:21.856 | 00:33.125 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 13 | 02:27.851 | 01:32.272 | 00:22.081 | 00:33.498 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 14 |
01:38.651
C
|
00:43.473 | 00:21.878 | 00:33.300 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 15 |
01:37.977
C
|
00:42.919 | 00:21.740 | 00:33.318 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 16 | 01:59.020 | 01:04.336 | 00:21.726 | 00:32.958 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 17 |
01:37.318
C
|
00:42.522 | 00:21.640 | 00:33.156 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 18 | 02:48.665 | 01:53.450 | 00:21.974 | 00:33.241 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 19 | 01:37.639 | 00:42.892 | 00:21.762 | 00:32.985 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 20 |
01:37.061
L
|
00:42.463
S
|
00:21.776 |
00:32.822
S
|
0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.954 | 01:54.369 | 00:21.887 |
00:32.698
S
|
0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 2 |
01:37.852
C
|
00:42.885 | 00:21.671 | 00:33.296 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 3 | 03:22.118 | 02:27.151 | 00:22.153 | 00:32.814 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 4 | 01:37.752 | 00:42.959 |
00:21.713
S
|
00:33.080 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 5 | 02:45.878 | 01:49.507 | 00:22.216 | 00:34.155 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 6 | 03:10.640 | 02:12.896 | 00:23.014 | 00:34.730 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 7 | 01:40.514 | 00:44.264 | 00:22.420 | 00:33.830 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 8 |
01:40.231
C
|
00:44.049 | 00:22.014 | 00:34.168 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 9 | 01:40.194 | 00:43.862 | 00:22.267 | 00:34.065 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 10 |
01:42.145
C
|
00:45.396 | 00:22.851 | 00:33.898 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 11 |
01:41.651
C
|
00:44.213 | 00:22.870 | 00:34.568 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 12 |
01:41.702
C
|
00:44.219 | 00:22.545 | 00:34.938 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 13 | 01:41.748 | 00:44.643 | 00:22.243 | 00:34.862 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 14 | 01:40.975 | 00:44.748 | 00:22.328 | 00:33.899 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 15 | 01:42.264 | 00:44.281 | 00:23.143 | 00:34.840 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 16 | 01:42.325 | 00:44.707 | 00:23.090 | 00:34.528 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 17 | 02:08.431 | 00:44.367 | 00:22.455 | 01:01.609 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 18 | 01:48.919 | 00:53.353 | 00:22.316 | 00:33.250 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 19 | 01:45.742 | 00:44.060 | 00:28.080 | 00:33.602 | 2 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 20 | 01:39.951 | 00:44.727 | 00:22.072 | 00:33.152 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 21 | 01:38.955 | 00:44.001 | 00:21.960 | 00:32.994 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 22 | 01:48.143 | 00:43.505 | 00:31.356 | 00:33.282 | 1 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 23 | 01:39.254 | 00:43.401 | 00:22.319 | 00:33.534 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 24 | 01:39.614 | 00:44.058 | 00:22.194 | 00:33.362 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 25 |
01:40.416
C
|
00:43.347 | 00:21.941 | 00:35.128 | 1 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 26 | 01:40.350 | 00:44.716 | 00:22.050 | 00:33.584 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 27 | 01:39.314 | 00:43.469 | 00:22.329 | 00:33.516 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 28 |
01:41.095
C
|
00:44.327 | 00:22.114 | 00:34.654 | 1 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 29 | 01:40.733 | 00:44.735 | 00:22.339 | 00:33.659 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 30 | 01:40.028 | 00:43.742 | 00:22.298 | 00:33.988 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 31 | 01:40.780 | 00:43.725 | 00:22.117 | 00:34.938 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 32 | 01:40.846 | 00:44.628 | 00:22.135 | 00:34.083 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 33 | 02:03.575 | 00:45.393 | 00:22.175 | 00:56.007 | 2 | C4 | 35.0 | 23.0 | 0.0 | 20.0 |
| 34 | 01:47.589 | 00:52.531 | 00:22.320 | 00:32.738 | 0 | C4 | 35.0 | 23.0 | 0.0 | 20.0 |
| 35 |
01:37.226
L
|
00:42.646
S
|
00:21.766 | 00:32.814 | 0 | C4 | 35.0 | 23.0 | 0.0 | 20.0 |
| 36 | 01:37.931 | 00:42.798 | 00:22.032 | 00:33.101 | 0 | C4 | 35.0 | 23.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:59.496 | 03:02.480 | 00:23.027 | 00:33.989 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 2 | 01:42.347 | 00:45.076 | 00:22.932 | 00:34.339 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 3 | 01:40.078 | 00:44.255 | 00:22.572 | 00:33.251 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 4 | 01:39.865 | 00:44.186 | 00:22.482 | 00:33.197 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 5 | 01:39.239 | 00:43.777 |
00:22.275
S
|
00:33.187 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 6 | 01:52.588 | 00:43.810 | 00:22.307 | 00:46.471 | 1 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 7 | 01:45.656 | 00:50.523 | 00:22.293 | 00:32.840 | 0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| 8 |
01:38.435
L
|
00:43.437
S
|
00:22.311 |
00:32.687
S
|
0 | C3 | 35.0 | 23.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.449 | 01:34.101 | 00:22.198 | 00:34.150 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 2 | 01:39.335 | 00:43.626 | 00:21.901 | 00:33.808 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 3 | 01:41.154 | 00:45.515 | 00:21.907 | 00:33.732 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 4 | 01:40.629 | 00:43.596 | 00:21.991 | 00:35.042 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 5 | 03:00.540 | 02:04.560 | 00:22.319 | 00:33.661 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 6 | 01:39.539 | 00:43.559 | 00:22.320 | 00:33.660 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 7 |
01:39.219
C
|
00:43.490 | 00:21.942 | 00:33.787 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 8 | 01:39.256 | 00:43.703 | 00:22.064 | 00:33.489 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 9 | 01:39.257 | 00:43.494 | 00:22.041 | 00:33.722 | 0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 10 |
01:38.589
L
|
00:43.302
S
|
00:21.888
S
|
00:33.399
S
|
0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:54.927 | 03:56.976 | 00:23.098 | 00:34.853 | 2 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 2 | 01:56.532 | 00:44.108 | 00:23.356 | 00:49.068 | 3 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 3 | 01:52.247 | 00:54.836 | 00:23.819 | 00:33.592 | 4 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 4 |
01:42.908
L
|
00:45.578
S
|
00:24.179
S
|
00:33.151
S
|
0 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 5 | 02:26.248 | 01:29.112 | 00:23.602 | 00:33.534 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |
| 6 |
01:40.823
C
|
00:43.989 | 00:22.747 | 00:34.087 | 1 | C2 | 35.0 | 23.0 | 0.0 | 20.0 |