TSR Paul Ricard - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:32.232 Tyre: C2 |
01:51.925 | 54 laps / 31 cuts |
Ballast:
25 kg
|
40 - 65 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.061 | 01:36.171 | 00:21.663 | 00:34.227 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 2 |
01:47.982
C
|
00:50.795 | 00:24.049 | 00:33.138 | 2 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 3 |
01:38.041
C
|
00:43.182 | 00:21.640 | 00:33.219 | 2 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 4 | 02:21.125 | 01:27.125 | 00:21.520 | 00:32.480 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 5 |
01:37.455
C
|
00:42.820 | 00:21.658 | 00:32.977 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 6 |
01:40.412
C
|
00:46.449 | 00:21.572 | 00:32.391 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 7 |
01:36.527
C
|
00:42.546 | 00:21.388 | 00:32.593 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 8 | 01:36.222 | 00:42.366 | 00:21.446 | 00:32.410 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 9 | 02:48.997 | 01:54.848 | 00:21.511 | 00:32.638 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 10 | 01:36.175 | 00:42.215 | 00:21.583 | 00:32.377 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 11 | 01:36.432 | 00:42.396 | 00:21.622 | 00:32.414 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 12 | 01:36.183 | 00:42.003 | 00:21.626 | 00:32.554 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 13 | 01:35.696 | 00:41.994 | 00:21.419 | 00:32.283 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 14 | 02:39.829 | 01:45.150 | 00:21.878 | 00:32.801 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 15 | 01:32.998 | 00:40.487 | 00:20.881 | 00:31.630 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 16 | 02:16.720 | 01:21.766 | 00:21.618 | 00:33.336 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 17 | 01:32.940 | 00:40.857 |
00:20.709
S
S
|
00:31.374 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 18 | 02:00.924 | 01:06.429 | 00:21.604 | 00:32.891 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 19 | 01:32.524 | 00:40.419 | 00:20.763 | 00:31.342 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 20 | 02:06.366 | 01:12.941 | 00:21.646 | 00:31.779 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 21 | 01:32.601 | 00:40.428 | 00:20.771 | 00:31.402 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 22 | 02:04.852 | 01:10.510 | 00:21.578 | 00:32.764 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 23 | 01:40.535 | 00:44.438 | 00:23.972 | 00:32.125 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 24 |
01:37.999
C
|
00:42.887 | 00:23.077 | 00:32.035 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 25 | 02:42.078 | 01:48.262 | 00:21.676 | 00:32.140 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 26 | 01:48.027 | 00:53.306 | 00:22.014 | 00:32.707 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 27 | 01:55.118 | 00:40.297 | 00:35.500 | 00:39.321 | 2 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 28 | 01:32.639 | 00:40.552 | 00:20.803 | 00:31.284 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 29 | 01:59.135 | 01:05.604 | 00:21.600 | 00:31.931 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 30 | 01:38.894 | 00:44.152 | 00:22.298 | 00:32.444 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 31 |
01:40.087
C
|
00:43.626 | 00:22.823 | 00:33.638 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 32 | 01:32.503 | 00:40.474 | 00:20.812 | 00:31.217 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 33 | 03:15.765 | 02:21.976 | 00:21.582 | 00:32.207 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 34 |
01:39.900
C
|
00:41.741 | 00:22.320 | 00:35.839 | 3 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 35 | 01:32.430 | 00:40.531 | 00:20.722 | 00:31.177 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 36 | 02:04.470 | 01:10.015 | 00:21.559 | 00:32.896 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 37 |
01:38.014
C
|
00:42.353 | 00:22.248 | 00:33.413 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 38 |
01:41.593
C
|
00:46.275 | 00:21.572 | 00:33.746 | 3 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 39 | 02:11.226 | 01:15.183 | 00:21.752 | 00:34.291 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 40 | 03:51.605 | 02:48.511 | 00:31.289 | 00:31.805 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 41 | 01:32.347 |
00:40.395
S
S
|
00:20.794 | 00:31.158 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 42 | 02:10.888 | 01:16.726 | 00:21.578 | 00:32.584 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 43 | 03:31.298 | 02:38.171 | 00:21.448 | 00:31.679 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 44 | 01:32.383 | 00:40.548 | 00:20.762 | 00:31.073 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 45 | 02:45.376 | 01:51.894 | 00:21.550 | 00:31.932 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 46 | 03:20.539 | 02:25.976 | 00:21.407 | 00:33.156 | 3 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 47 |
01:38.808
C
|
00:45.050 | 00:21.992 | 00:31.766 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 48 | 01:58.813 | 01:05.573 | 00:21.475 | 00:31.765 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 49 |
01:45.891
C
|
00:50.433 | 00:21.797 | 00:33.661 | 2 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 50 | 01:32.412 | 00:40.481 | 00:20.718 | 00:31.213 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 51 | 02:05.545 | 01:12.400 | 00:21.393 | 00:31.752 | 0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 52 | 03:14.361 | 02:20.757 | 00:21.622 | 00:31.982 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 53 | 02:58.695 | 02:04.668 | 00:21.780 | 00:32.247 | 1 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |
| 54 |
01:32.232
L
L
|
00:40.446 | 00:20.744 |
00:31.042
S
S
|
0 | C2 | 32.0 | 20.0 | 0.0 | 23.0 |