TSR Paul Ricard - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:33.602 Tyre: C2 |
01:34.798 | 5 laps / 4 cuts |
Ballast:
18 kg
Restrictor: 10% |
21 - 23 |
| 2 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:38.095 Tyre: C2 |
01:43.573 | 20 laps / 16 cuts |
Restrictor:
10%
|
19 - 23 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.230 | 01:55.921 | 00:21.902 | 00:34.407 | 1 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 2 | 01:39.013 | 00:43.424 | 00:21.772 | 00:33.817 | 2 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 3 | 01:35.995 | 00:42.135 | 00:21.429 | 00:32.431 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 4 | 03:20.624 | 02:25.630 | 00:22.599 | 00:32.395 | 1 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 5 |
01:33.602
L
L
|
00:41.051
S
S
|
00:20.674
S
S
|
00:31.877
S
S
|
0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.891 | 02:04.597 | 00:22.730 | 00:34.564 | 3 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 2 |
01:41.003
C
|
00:44.294 | 00:22.550 | 00:34.159 | 2 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 3 |
01:41.158
C
|
00:44.588 | 00:22.316 | 00:34.254 | 1 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 4 | 01:47.884 | 00:44.736 | 00:22.364 | 00:40.784 | 2 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 5 | 01:39.784 | 00:43.957 | 00:22.252 | 00:33.575 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 6 | 01:51.313 | 00:54.366 | 00:22.540 | 00:34.407 | 1 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 7 | 01:40.891 | 00:44.663 | 00:22.275 | 00:33.953 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 8 | 01:40.293 | 00:44.312 | 00:22.221 | 00:33.760 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 9 | 01:40.187 | 00:43.992 | 00:21.896 | 00:34.299 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 10 |
01:39.372
C
|
00:43.932 | 00:22.256 | 00:33.184 | 1 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 11 | 01:39.310 | 00:44.414 | 00:22.068 | 00:32.828 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 12 | 01:40.014 | 00:44.636 | 00:22.086 | 00:33.292 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 13 | 01:38.963 | 00:44.235 | 00:21.901 | 00:32.827 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 14 | 05:07.141 | 04:11.571 | 00:22.203 | 00:33.367 | 1 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 15 | 01:38.745 | 00:43.907 | 00:22.001 | 00:32.837 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 16 |
01:37.992
C
|
00:43.568 | 00:21.830 | 00:32.594 | 1 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 17 |
01:40.439
C
|
00:43.910 | 00:23.049 | 00:33.480 | 2 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 18 |
01:39.678
C
|
00:43.895 | 00:22.383 | 00:33.400 | 2 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 19 |
01:38.095
L
|
00:43.726
S
|
00:21.883
S
|
00:32.486
S
|
0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |
| 20 | 02:19.451 | 01:24.399 | 00:21.960 | 00:33.092 | 0 | C2 | 28.0 | 18.0 | 0.0 | 42.0 |