Paul Ricard 2021

02 Nov 25 01:58 CET

TSR Paul Ricard - Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Bosch Racing Team VRC Formula Alpha 2024 01:33.671
Tyre: C2
02:11.885 35 laps / 34 cuts
Ballast: 18 kg
Restrictor: 10%
21 - 32
2 Predators Ninjas VRC Formula Alpha 2024 01:34.135
Tyre: C2
01:49.978 27 laps / 10 cuts
Restrictor: 10%
23 - 30
3 Ferrari 1MB F1 Team VRC Formula Alpha 2024 01:35.543
Tyre: C3
01:38.851 7 laps / 3 cuts
Restrictor: 10%
51 - 68
4 Mancos VRC Formula Alpha 2024 277:46:39.999
Tyre: ?
00:00.000 4 laps / 13 cuts
Restrictor: 10%
33 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.1 X: -1.0 Y: -0.1 Z: 2.9 X: 116.1 Y: -5.2 Z: 494.0 23:51:16 (CET)
2 Collision with environment 3.6 X: 1.0 Y: -0.1 Z: 2.9 X: 4.2 Y: -0.9 Z: -146.6 00:22:07 (CET)
3 Collision with environment 282.6 X: 0.0 Y: -0.1 Z: 3.3 X: -222.6 Y: 0.8 Z: -58.2 00:59:42 (CET)
4 Collision with environment 88.0 X: -1.0 Y: -0.1 Z: 2.9 X: -20.6 Y: -5.7 Z: 356.0 01:08:14 (CET)
5 Collision with environment 61.3 X: -1.0 Y: -0.1 Z: 2.9 X: -301.0 Y: 4.1 Z: -182.5 01:09:07 (CET)
6 Collision with environment 34.8 X: 1.0 Y: -0.1 Z: 2.9 X: 124.5 Y: -5.5 Z: 502.7 01:19:02 (CET)
7 Collision with environment 49.4 X: 0.0 Y: -0.1 Z: 3.2 X: 23.1 Y: -15.3 Z: 1160.2 01:23:06 (CET)
8 Collision with environment 142.2 X: -1.0 Y: -0.1 Z: 2.9 X: 24.7 Y: -6.8 Z: 518.7 01:46:11 (CET)
9 Collision with environment 87.7 X: -1.0 Y: 0.0 Z: 2.9 X: 44.4 Y: -4.9 Z: 544.9 01:46:16 (CET)
Car Env Rel
Paul Ricard 2021 Paul Ricard 2021 collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2024
Best: 01:33.671, Potential: 01:33.671
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:40.656 04:42.169 00:22.181 00:36.306 4 C2 33.0 23.0 0.0 19.0
2 04:22.005 03:01.383 00:45.818 00:34.804 2 C2 33.0 23.0 0.0 19.0
3 01:40.894
C
00:43.879 00:22.126 00:34.889 1 C2 33.0 23.0 0.0 19.0
4 01:40.329
C
00:43.619 00:22.311 00:34.399 1 C2 33.0 23.0 0.0 19.0
5 01:39.261 00:43.483 00:22.091 00:33.687 0 C2 33.0 23.0 0.0 19.0
6 01:37.542 00:42.911 00:21.632 00:32.999 0 C2 33.0 23.0 0.0 19.0
7 03:43.551 02:44.573 00:22.519 00:36.459 0 C2 33.0 23.0 0.0 19.0
8 02:27.592 01:30.631 00:22.469 00:34.492 2 C2 33.0 23.0 0.0 19.0
9 01:40.144
C
00:43.772 00:22.635 00:33.737 1 C2 33.0 23.0 0.0 19.0
10 01:37.125 00:42.378 00:21.609 00:33.138 0 C2 33.0 23.0 0.0 19.0
11 01:46.604 00:47.587 00:24.782 00:34.235 0 C2 33.0 23.0 0.0 19.0
12 01:39.916
C
00:43.886 00:22.370 00:33.660 1 C2 33.0 23.0 0.0 19.0
13 01:36.922 00:42.063 00:21.937 00:32.922 0 C2 33.0 23.0 0.0 19.0
14 03:44.632 02:49.332 00:21.906 00:33.394 0 C2 33.0 23.0 0.0 19.0
15 01:38.218
C
00:42.692 00:22.303 00:33.223 3 C2 33.0 23.0 0.0 19.0
16 01:34.478 00:41.199 00:21.104 00:32.175 0 C2 33.0 23.0 0.0 19.0
17 02:14.669 01:20.157 00:22.085 00:32.427 0 C2 33.0 23.0 0.0 19.0
18 03:29.676 02:32.093 00:22.051 00:35.532 1 C2 33.0 23.0 0.0 19.0
19 02:55.337 02:01.086 00:21.753 00:32.498 2 C2 33.0 23.0 0.0 19.0
20 02:14.859 01:19.922 00:22.208 00:32.729 1 C2 33.0 23.0 0.0 19.0
21 03:00.378 02:05.262 00:22.248 00:32.868 1 C2 33.0 23.0 0.0 19.0
22 01:34.976 00:41.530 00:21.154 00:32.292 0 C2 33.0 23.0 0.0 19.0
23 04:57.210 04:02.427 00:21.874 00:32.909 1 C2 33.0 23.0 0.0 19.0
24 02:19.905 01:24.833 00:22.019 00:33.053 0 C2 33.0 23.0 0.0 19.0
25 05:58.060 05:03.263 00:21.772 00:33.025 1 C2 33.0 23.0 0.0 19.0
26 02:27.578 01:30.568 00:22.586 00:34.424 1 C2 33.0 23.0 0.0 19.0
27 02:38.592 01:43.273 00:21.969 00:33.350 1 C2 33.0 23.0 0.0 19.0
28 01:34.297 00:41.161 00:21.226 00:31.910 0 C2 33.0 23.0 0.0 19.0
29 02:16.126 01:20.627 00:22.365 00:33.134 0 C2 33.0 23.0 0.0 19.0
30 01:38.357
C
00:40.568 00:22.779 00:35.010 4 C2 33.0 23.0 0.0 19.0
31 01:41.963
C
00:45.781 00:22.865 00:33.317 1 C2 33.0 23.0 0.0 19.0
32 03:16.473 02:21.761 00:21.835 00:32.877 0 C2 33.0 23.0 0.0 19.0
33 01:38.144
C
00:42.196 00:23.504 00:32.444 5 C2 33.0 23.0 0.0 19.0
34 02:59.940 02:04.985 00:21.880 00:33.075 0 C2 33.0 23.0 0.0 19.0
35 01:33.671
L
L
00:41.112
S
S
00:20.677
S
S
00:31.882
S
0 C2 33.0 23.0 0.0 19.0
2nd Angel Aisa in VRC Formula Alpha 2024
Best: 01:34.135, Potential: 01:34.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.207 01:45.081 00:24.345 00:37.781 2 C2 33.0 23.0 0.0 19.0
2 01:43.543
C
00:45.336 00:22.967 00:35.240 1 C2 33.0 23.0 0.0 19.0
3 01:40.490 00:44.821 00:21.748 00:33.921 0 C2 33.0 23.0 0.0 19.0
4 02:15.421 01:20.607 00:21.942 00:32.872 0 C2 33.0 23.0 0.0 19.0
5 01:45.549
C
00:49.992 00:22.193 00:33.364 1 C2 33.0 23.0 0.0 19.0
6 01:38.100 00:44.347 00:21.236 00:32.517 0 C2 33.0 23.0 0.0 19.0
7 02:08.313 01:13.430 00:22.001 00:32.882 0 C2 33.0 23.0 0.0 19.0
8 01:36.452 00:43.060 00:21.245 00:32.147 0 C2 33.0 23.0 0.0 19.0
9 02:08.703 01:14.140 00:21.910 00:32.653 0 C2 33.0 23.0 0.0 19.0
10 01:34.689 00:41.894 00:20.934 00:31.861
S
0 C2 33.0 23.0 0.0 19.0
11 02:11.616 01:16.666 00:21.973 00:32.977 2 C2 33.0 23.0 0.0 19.0
12 03:28.818 02:34.075 00:21.740 00:33.003 0 C2 33.0 23.0 0.0 19.0
13 01:34.342 00:41.395 00:21.010 00:31.937 0 C2 33.0 23.0 0.0 19.0
14 02:09.084 01:14.237 00:21.582 00:33.265 0 C2 33.0 23.0 0.0 19.0
15 01:34.135
L
00:41.350 00:20.876 00:31.909 0 C2 33.0 23.0 0.0 19.0
16 02:09.268 01:13.513 00:21.875 00:33.880 1 C2 33.0 23.0 0.0 19.0
17 01:34.915 00:41.743 00:20.956 00:32.216 0 C2 33.0 23.0 0.0 19.0
18 02:08.845 01:13.635 00:21.779 00:33.431 0 C2 33.0 23.0 0.0 19.0
19 02:20.410 01:24.822 00:21.788 00:33.800 0 C2 33.0 23.0 0.0 19.0
20 01:34.294 00:41.469 00:20.862
S
00:31.963 0 C2 33.0 23.0 0.0 19.0
21 02:07.239 01:00.796 00:21.920 00:44.523 2 C2 33.0 23.0 0.0 19.0
22 01:34.482 00:41.283
S
00:21.014 00:32.185 0 C2 33.0 23.0 0.0 19.0
23 02:20.742 01:24.883 00:22.225 00:33.634 0 C2 33.0 23.0 0.0 19.0
24 01:38.977 00:43.064 00:21.911 00:34.002 0 C2 33.0 23.0 0.0 19.0
25 01:38.659 00:43.079 00:22.064 00:33.516 0 C2 33.0 23.0 0.0 19.0
26 01:38.529 00:43.089 00:21.991 00:33.449 0 C2 33.0 23.0 0.0 19.0
27 01:39.243
C
00:43.956 00:21.879 00:33.408 1 C2 33.0 23.0 0.0 19.0
3rd David Ollauri in VRC Formula Alpha 2024
Best: 01:35.543, Potential: 01:35.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:26.537 05:26.094 00:24.520 00:35.923 1 C3 33.0 23.0 0.0 19.0
2 01:41.842 00:44.129 00:23.590 00:34.123 0 C3 33.0 23.0 0.0 19.0
3 01:40.788 00:44.331 00:22.932 00:33.525 0 C3 33.0 23.0 0.0 19.0
4 01:38.757 00:42.966 00:22.544 00:33.247 0 C3 33.0 23.0 0.0 19.0
5 01:37.325 00:42.210 00:22.266
S
00:32.849 0 C3 33.0 23.0 0.0 19.0
6 04:11.715 03:15.100 00:23.683 00:32.932 2 C3 33.0 23.0 0.0 19.0
7 01:35.543
L
00:41.579
S
00:22.330 00:31.634
S
S
0 C3 33.0 23.0 0.0 19.0
4th David Martínez Mora in VRC Formula Alpha 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:15.380 03:10.419 00:28.034 00:36.927 8 C2 33.0 23.0 0.0 19.0
2 03:23.704 02:15.705 00:27.143 00:40.856 3 C3 33.0 23.0 0.0 19.0
3 01:52.595 00:47.183 00:26.834 00:38.578 1 C3 33.0 23.0 0.0 19.0
4 01:50.563 00:46.668 00:25.717 00:38.178 1 C3 33.0 23.0 0.0 19.0