Imola OSRW 1.15

05 Jun 24 21:10 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:16.865
Tyre: C4
01:38.551 36 laps / 21 cuts
Ballast: 21 kg
Restrictor: 40%
14 - 85
2 TITAN VRC Formula Alpha 2023 01:16.986
Tyre: C3
01:42.114 14 laps / 2 cuts
Restrictor: 15%
36 - 46
3 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:17.149
Tyre: C4
01:20.630 21 laps / 14 cuts
Restrictor: 40%
31 - 32
4 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:17.251
Tyre: C4
01:31.804 29 laps / 6 cuts
Restrictor: 30%
24 - 449
5 EDV Racing VRC Formula Alpha 2023 01:17.395
Tyre: C4
01:48.038 43 laps / 7 cuts
Restrictor: 30%
21 - 24
6 Top Class Competicion VRC Formula Alpha 2023 01:17.441
Tyre: C3
01:27.881 30 laps / 10 cuts
Restrictor: 30%
30 - 33
7 1MB F1 Team VRC Formula Alpha 2023 01:17.845
Tyre: C5
01:24.757 26 laps / 14 cuts
Restrictor: 30%
37 - 46
8 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:18.039
Tyre: C4
01:35.661 11 laps / 8 cuts
Ballast: 21 kg
Restrictor: 40%
23 - 36
9 VRC Formula Alpha 2023 01:18.232
Tyre: C4
01:36.938 15 laps / 3 cuts
Restrictor: 15%
32 - 154
10 Predators Ninjas VRC Formula Alpha 2023 01:19.222
Tyre: C4
01:19.828 5 laps / 2 cuts
Restrictor: 30%
30 - 33
11 Titan Racing Team VRC Formula Alpha 2023 01:20.905
Tyre: C4
01:22.773 22 laps / 2 cuts
Restrictor: 40%
11 - 38
12 Buhos Racing VRC Formula Alpha 2023 01:21.507
Tyre: C4
01:29.261 34 laps / 4 cuts
Ballast: 27 kg
Restrictor: 15%
39 - 44
13 FIA [ADMIN] Safety Car 01:46.225
Tyre: PS Cup 2 R
02:00.462 23 laps / 21 cuts
n/a
31 - 35
14 VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts
Restrictor: 30%
48 - 72
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 104.0 X: -0.1 Y: -0.1 Z: 3.2 X: 384.2 Y: -57.8 Z: -61.5 18:21:38 (CEST)
2 Collision with environment 56.8 X: -0.7 Y: -0.3 Z: 2.4 X: -251.1 Y: -62.5 Z: 247.5 18:44:45 (CEST)
3 Collision with environment 34.8 X: 1.0 Y: -0.1 Z: 2.9 X: -291.9 Y: -73.9 Z: -36.3 18:53:15 (CEST)
4 Collision with environment 76.5 X: -0.0 Y: -0.1 Z: 3.2 X: -826.8 Y: -68.6 Z: 464.8 18:56:23 (CEST)
5 Collision with environment 68.8 X: 0.6 Y: -0.3 Z: 2.3 X: -822.7 Y: -68.6 Z: 462.2 19:02:45 (CEST)
6 Collision with environment 58.1 X: -1.0 Y: -0.3 Z: 2.1 X: -839.8 Y: -79.2 Z: 330.6 19:06:00 (CEST)
7 Collision with environment 17.8 X: -0.3 Y: 0.8 Z: -2.3 X: 311.3 Y: -55.0 Z: 8.8 19:12:11 (CEST)
8 Collision with environment 47.9 X: 1.0 Y: 0.3 Z: 2.8 X: -845.1 Y: -69.1 Z: 467.6 19:18:48 (CEST)
9 Collision with environment 21.1 X: -1.0 Y: -0.1 Z: -1.9 X: 183.1 Y: -85.2 Z: -394.9 19:24:26 (CEST)
10 Collision with environment 83.0 X: -1.0 Y: -0.1 Z: -1.9 X: -834.5 Y: -79.2 Z: 325.3 19:25:58 (CEST)
11 Collision with environment 83.5 X: 1.0 Y: -0.1 Z: -1.9 X: -108.1 Y: -62.5 Z: -22.1 19:28:28 (CEST)
12 Collision with environment 88.9 X: 0.0 Y: -0.1 Z: 3.3 X: -189.2 Y: -68.6 Z: 9.0 19:30:53 (CEST)
13 Collision with environment 41.7 X: 1.0 Y: -0.1 Z: -1.9 X: -172.7 Y: -67.3 Z: 9.1 19:32:46 (CEST)
14 Collision with environment 44.8 X: 1.0 Y: -0.1 Z: -1.9 X: -618.2 Y: -81.9 Z: -276.5 19:37:38 (CEST)
15 Collision with environment 45.8 X: -0.9 Y: -0.1 Z: -1.9 X: -182.3 Y: -68.0 Z: 9.0 19:40:05 (CEST)
16 Collision with environment 62.5 X: 1.0 Y: -0.1 Z: 2.9 X: -659.1 Y: -81.6 Z: -83.2 19:57:31 (CEST)
17 Collision with environment 20.0 X: -1.0 Y: -0.1 Z: 2.9 X: -839.8 Y: -79.0 Z: 330.6 20:06:59 (CEST)
18 Collision with environment 100.3 X: -0.0 Y: 0.1 Z: 3.2 X: -655.2 Y: -81.8 Z: -210.7 20:10:37 (CEST)
19 Collision with environment 14.3 X: 1.0 Y: -0.1 Z: 2.9 X: 259.6 Y: -54.6 Z: 33.0 20:10:51 (CEST)
20 Collision with environment 2.5 X: 1.0 Y: -0.1 Z: 2.9 X: 259.3 Y: -54.6 Z: 33.1 20:11:11 (CEST)
21 Collision with environment 29.1 X: 0.0 Y: -0.1 Z: 3.3 X: 708.6 Y: -86.8 Z: -464.9 20:14:25 (CEST)
22 Collision with environment 41.8 X: -1.0 Y: -0.1 Z: 2.9 X: -839.2 Y: -78.5 Z: 368.7 20:14:56 (CEST)
23 Collision with environment 46.8 X: -0.0 Y: -0.1 Z: 3.3 X: -852.3 Y: -69.5 Z: 494.8 20:15:41 (CEST)
24 Collision with environment 58.0 X: 1.0 Y: -0.1 Z: 2.9 X: -485.5 Y: -82.4 Z: -288.4 20:20:18 (CEST)
25 Collision with environment 22.6 X: 1.0 Y: -0.1 Z: 2.9 X: -627.1 Y: -82.0 Z: -169.9 20:21:21 (CEST)
26 Collision with environment 29.3 X: -1.0 Y: 0.1 Z: 2.9 X: -18.3 Y: -60.0 Z: 3.7 20:27:06 (CEST)
27 Collision with environment 0.5 X: -1.0 Y: -0.1 Z: 1.6 X: 16.1 Y: -59.1 Z: -0.2 20:27:11 (CEST)
28 Collision with environment 53.6 X: 1.0 Y: -0.1 Z: -1.9 X: -169.2 Y: -67.1 Z: 9.1 20:27:35 (CEST)
29 Collision with environment 66.5 X: 1.0 Y: -0.1 Z: -1.9 X: 679.6 Y: -86.8 Z: -452.7 20:32:05 (CEST)
30 Collision with environment 75.3 X: 1.0 Y: 0.3 Z: 2.8 X: 371.9 Y: -57.2 Z: -57.7 20:33:07 (CEST)
31 Collision with environment 59.4 X: 1.0 Y: -0.1 Z: -1.9 X: -273.6 Y: -58.1 Z: 314.8 20:38:26 (CEST)
32 Collision with environment 122.4 X: -0.9 Y: 0.3 Z: -1.3 X: -249.4 Y: -57.7 Z: 306.7 20:39:50 (CEST)
33 Collision with environment 124.8 X: -1.0 Y: -0.1 Z: 2.9 X: -291.2 Y: -52.4 Z: 472.9 20:49:45 (CEST)
34 Collision with environment 86.5 X: 1.0 Y: -0.1 Z: 2.9 X: 702.4 Y: -86.8 Z: -462.3 20:52:05 (CEST)
35 Collision with environment 34.6 X: 0.0 Y: -0.1 Z: 3.3 X: 638.9 Y: -87.0 Z: -466.9 20:52:10 (CEST)
36 Collision with environment 66.0 X: 0.0 Y: -0.1 Z: 3.3 X: -189.3 Y: -68.6 Z: 9.0 20:52:20 (CEST)
37 Collision with environment 15.5 X: -1.0 Y: -0.1 Z: 2.9 X: -381.1 Y: -82.8 Z: -414.1 20:55:40 (CEST)
38 Collision with environment 2.4 X: -1.0 Y: -0.1 Z: 2.9 X: -440.3 Y: -82.7 Z: -403.6 20:55:45 (CEST)
39 Collision with environment 8.3 X: 1.0 Y: -0.1 Z: 2.9 X: 1.6 Y: -83.8 Z: -427.3 20:56:30 (CEST)
40 Collision with environment 0.4 X: 1.0 Y: -0.0 Z: 2.9 X: -0.1 Y: -83.7 Z: -427.6 20:56:35 (CEST)
41 Collision with environment 62.0 X: -1.0 Y: 0.3 Z: 2.8 X: 286.1 Y: -55.0 Z: 19.4 20:59:15 (CEST)
42 Collision with environment 4.9 X: -1.0 Y: -0.1 Z: 2.9 X: 313.6 Y: -55.9 Z: 7.9 21:05:33 (CEST)
43 Collision with environment 3.0 X: -1.0 Y: -0.1 Z: 2.9 X: -716.2 Y: -81.5 Z: 10.9 21:07:43 (CEST)
44 Collision with environment 67.1 X: -1.0 Y: 0.3 Z: 2.8 X: -249.4 Y: -59.6 Z: 280.8 21:09:54 (CEST)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:16.865, Potential: 01:16.831
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.667 01:57.469 00:30.951 00:28.247 0 C4 32.0 23.0 0.0 44.0
2 01:21.440 00:22.891 00:30.956 00:27.593 0 C4 32.0 23.0 0.0 44.0
3 01:21.506 00:22.710 00:30.834 00:27.962 0 C4 32.0 23.0 0.0 44.0
4 01:21.678 00:23.240 00:30.884 00:27.554 0 C4 32.0 23.0 0.0 44.0
5 02:25.935 01:27.165 00:31.180 00:27.590 1 C4 32.0 23.0 0.0 44.0
6 01:20.928 00:22.563 00:30.766 00:27.599 0 C4 32.0 23.0 0.0 44.0
7 01:20.901 00:22.720 00:30.622 00:27.559 0 C4 32.0 23.0 0.0 44.0
8 01:20.838 00:22.594 00:30.789 00:27.455 0 C4 32.0 23.0 0.0 44.0
9 01:20.576 00:22.576 00:30.631 00:27.369 0 C4 32.0 23.0 0.0 44.0
10 03:47.014 02:47.880 00:30.910 00:28.224 0 C4 32.0 23.0 0.0 44.0
11 01:20.601 00:22.568 00:30.565 00:27.468 0 C4 32.0 23.0 0.0 44.0
12 01:20.851 00:22.527 00:30.807 00:27.517 0 C4 32.0 23.0 0.0 44.0
13 05:52.733 04:50.080 00:35.037 00:27.616 1 C4 32.0 23.0 0.0 44.0
14 02:18.607 01:19.455 00:31.239 00:27.913 0 C3 32.0 23.0 0.0 44.0
15 04:38.151 03:40.065 00:30.581 00:27.505 2 C4 32.0 23.0 0.0 44.0
16 02:37.805 01:40.660 00:30.245 00:26.900 1 C4 32.0 23.0 0.0 44.0
17 02:07.929 01:10.810 00:30.316 00:26.803 1 C4 32.0 23.0 0.0 44.0
18 02:24.701 01:27.497 00:30.227 00:26.977 1 C4 32.0 23.0 0.0 44.0
19 03:07.941 02:10.457 00:30.438 00:27.046 1 C4 32.0 23.0 0.0 44.0
20 01:17.273 00:21.401 00:29.300 00:26.572 0 C4 32.0 23.0 0.0 44.0
21 01:39.498 00:42.464 00:30.060 00:26.974 0 C4 32.0 23.0 0.0 44.0
22 04:27.340 03:29.092 00:31.001 00:27.247 2 C4 32.0 23.0 0.0 44.0
23 27:51.594 26:51.681 00:32.179 00:27.734 0 C4 32.0 23.0 0.0 44.0
24 01:21.162 00:22.738 00:30.789 00:27.635 0 C4 32.0 23.0 0.0 44.0
25 01:21.188 00:22.819 00:30.780 00:27.589 0 C4 32.0 23.0 0.0 44.0
26 02:08.973 01:09.042 00:32.040 00:27.891 0 C4 32.0 23.0 0.0 44.0
27 02:10.869 01:11.194 00:31.856 00:27.819 2 C4 32.0 23.0 0.0 44.0
28 01:21.035 00:22.657 00:30.847 00:27.531 0 C4 32.0 23.0 0.0 44.0
29 01:20.823 00:22.557 00:30.734 00:27.532 0 C4 32.0 23.0 0.0 44.0
30 02:23.189 01:24.321 00:30.154 00:28.714 0 C4 32.0 23.0 0.0 44.0
31 01:17.124 00:21.328 00:29.434 00:26.362
S
0 C4 32.0 23.0 0.0 44.0
32 01:45.939 00:47.609 00:31.068 00:27.262 0 C4 32.0 23.0 0.0 44.0
33 02:48.506 01:51.226 00:30.316 00:26.964 0 C4 32.0 23.0 0.0 44.0
34 03:17.175 02:17.838 00:30.177 00:29.160 0 C4 32.0 23.0 0.0 44.0
35 05:01.612 04:04.381 00:30.182 00:27.049 9 C4 32.0 23.0 0.0 44.0
36 01:16.865
L
L
00:21.255
S
S
00:29.214
S
00:26.396 0 C4 32.0 23.0 0.0 44.0
2nd Carlos Moreno in VRC Formula Alpha 2023
Best: 01:16.986, Potential: 01:16.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.542 01:55.314 00:32.031 00:32.197 0 C3 32.0 23.0 0.0 44.0
2 01:18.324 00:21.610 00:29.902 00:26.812 0 C3 32.0 23.0 0.0 44.0
3 01:16.986
L
00:21.402
S
00:29.281
S
00:26.303
S
0 C3 32.0 23.0 0.0 44.0
4 23:21.776 22:16.022 00:36.982 00:28.772 1 C5 32.0 23.0 0.0 44.0
5 01:21.183 00:22.674 00:30.964 00:27.545 0 C5 32.0 23.0 0.0 44.0
6 01:57.720 00:58.428 00:31.536 00:27.756 0 C5 32.0 23.0 0.0 44.0
7 04:07.393 03:07.273 00:31.698 00:28.422 0 C5 32.0 23.0 0.0 44.0
8 08:46.663 07:47.231 00:31.510 00:27.922 0 C5 32.0 23.0 0.0 44.0
9 01:30.186
C
00:30.129 00:32.318 00:27.739 1 C5 32.0 23.0 0.0 44.0
10 01:24.010 00:23.242 00:31.968 00:28.800 0 C5 32.0 23.0 0.0 44.0
11 01:22.689 00:22.735 00:31.203 00:28.751 0 C5 32.0 23.0 0.0 44.0
12 01:22.768 00:22.778 00:31.212 00:28.778 0 C5 32.0 23.0 0.0 44.0
13 01:27.369 00:27.059 00:31.131 00:29.179 0 C5 32.0 23.0 0.0 44.0
14 01:22.705 00:23.485 00:31.325 00:27.895 0 C5 32.0 23.0 0.0 44.0
3rd Alejandro García in VRC Formula Alpha 2023
Best: 01:17.149, Potential: 01:17.149
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.580 01:21.955 00:31.315 00:28.310 1 C4 32.0 23.0 0.0 44.0
2 01:21.690 00:22.803 00:30.726 00:28.161 0 C4 32.0 23.0 0.0 44.0
3 01:21.314 00:22.787 00:30.879 00:27.648 0 C4 32.0 23.0 0.0 44.0
4 01:21.426 00:22.844 00:30.933 00:27.649 0 C4 32.0 23.0 0.0 44.0
5 01:23.115 00:22.652 00:32.572 00:27.891 1 C4 32.0 23.0 0.0 44.0
6 01:21.071 00:22.554 00:30.870 00:27.647 0 C4 32.0 23.0 0.0 44.0
7 01:21.219 00:22.669 00:30.974 00:27.576 0 C4 32.0 23.0 0.0 44.0
8 01:21.009 00:22.531 00:30.793 00:27.685 0 C4 32.0 23.0 0.0 44.0
9 01:21.639 00:23.048 00:31.019 00:27.572 0 C4 32.0 23.0 0.0 44.0
10 01:23.362 00:22.657 00:31.725 00:28.980 0 C4 32.0 23.0 0.0 44.0
11 16:50.647 15:51.697 00:31.270 00:27.680 1 C4 32.0 23.0 0.0 44.0
12 01:22.202 00:22.564 00:31.833 00:27.805 0 C4 32.0 23.0 0.0 44.0
13 05:18.774 04:16.574 00:31.383 00:30.817 2 C4 32.0 23.0 0.0 44.0
14 02:17.646 01:18.317 00:30.312 00:29.017 2 C4 32.0 23.0 0.0 44.0
15 01:18.039 00:21.734 00:29.395 00:26.910 0 C4 32.0 23.0 0.0 44.0
16 02:17.277 01:18.723 00:31.275 00:27.279 1 C4 32.0 23.0 0.0 44.0
17 01:50.506 00:52.443 00:30.771 00:27.292 2 C4 32.0 23.0 0.0 44.0
18 01:17.442 00:21.520 00:29.228 00:26.694 0 C4 32.0 23.0 0.0 44.0
19 02:04.362 00:55.444 00:33.975 00:34.943 2 C4 32.0 23.0 0.0 44.0
20 02:39.052 01:31.957 00:37.759 00:29.336 2 C4 32.0 23.0 0.0 44.0
21 01:17.149
L
00:21.502
S
00:29.183
S
00:26.464
S
0 C4 32.0 23.0 0.0 44.0
4th Cesar Dosil in VRC Formula Alpha 2023
Best: 01:17.251, Potential: 01:17.003
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.041 00:40.389 00:32.143 00:27.509 1 C4 32.0 23.0 0.0 44.0
2 01:18.866 00:21.834 00:29.673 00:27.359 0 C4 32.0 23.0 0.0 44.0
3 01:18.537 00:21.738 00:29.848 00:26.951 0 C4 32.0 23.0 0.0 44.0
4 03:38.947 02:37.734 00:33.219 00:27.994 0 C4 32.0 23.0 0.0 44.0
5 01:18.350 00:21.921 00:29.515 00:26.914 0 C4 32.0 23.0 0.0 44.0
6 01:17.853 00:21.693 00:29.412 00:26.748 0 C4 32.0 23.0 0.0 44.0
7 02:37.514 01:38.331 00:31.126 00:28.057 0 C3 32.0 23.0 0.0 44.0
8 01:22.677 00:23.335 00:31.064 00:28.278 0 C3 32.0 23.0 0.0 44.0
9 01:22.313 00:23.152 00:30.798 00:28.363 0 C3 32.0 23.0 0.0 44.0
10 02:43.906 01:44.861 00:30.979 00:28.066 0 C3 32.0 23.0 0.0 44.0
11 01:21.744 00:23.005 00:30.766 00:27.973 0 C3 32.0 23.0 0.0 44.0
12 03:35.658 02:35.844 00:32.085 00:27.729 0 C4 32.0 23.0 0.0 44.0
13 01:24.100
C
00:22.833 00:31.081 00:30.186 1 C4 32.0 23.0 0.0 44.0
14 01:21.212 00:22.703 00:30.763 00:27.746 0 C4 32.0 23.0 0.0 44.0
15 02:33.664 01:36.456 00:30.397 00:26.811 0 C4 32.0 23.0 0.0 44.0
16 01:30.230
C
00:21.799 00:29.331 00:39.100 2 C4 32.0 23.0 0.0 44.0
17 01:17.709 00:21.665 00:29.116 00:26.928 0 C4 32.0 23.0 0.0 44.0
18 02:32.820 01:35.607 00:30.401 00:26.812 0 C4 32.0 23.0 0.0 44.0
19 01:17.670 00:21.609 00:29.439 00:26.622 0 C4 32.0 23.0 0.0 44.0
20 03:12.635 02:06.225 00:30.033 00:36.377 1 C4 32.0 23.0 0.0 44.0
21 01:17.375 00:21.481 00:29.282 00:26.612 0 C4 32.0 23.0 0.0 44.0
22 03:09.993 02:11.385 00:30.991 00:27.617 0 C4 32.0 23.0 0.0 44.0
23 01:21.265 00:22.738 00:30.703 00:27.824 0 C4 32.0 23.0 0.0 44.0
24 01:21.761 00:22.695 00:31.554 00:27.512 0 C4 32.0 23.0 0.0 44.0
25 04:12.344 03:12.764 00:30.159 00:29.421 0 C5 32.0 23.0 0.0 44.0
26 01:28.261 00:21.387
S
00:29.884 00:36.990 0 C5 32.0 23.0 0.0 44.0
27 01:17.437 00:21.461 00:29.075
S
S
00:26.901 0 C5 32.0 23.0 0.0 44.0
28 02:25.401 01:08.036 00:30.560 00:46.805 1 C4 32.0 23.0 0.0 44.0
29 01:17.251
L
00:21.411 00:29.299 00:26.541
S
0 C4 32.0 23.0 0.0 44.0
5th Jose Boullosa in VRC Formula Alpha 2023
Best: 01:17.395, Potential: 01:17.153
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:17.943 02:15.266 00:33.625 00:29.052 1 C4 32.0 23.0 0.0 44.0
2 01:22.417 00:22.967 00:30.978 00:28.472 0 C4 32.0 23.0 0.0 44.0
3 04:01.395 03:01.495 00:31.595 00:28.305 0 C4 32.0 23.0 0.0 44.0
4 01:21.810 00:22.918 00:31.163 00:27.729 0 C4 32.0 23.0 0.0 44.0
5 01:21.895
C
00:22.940 00:31.060 00:27.895 1 C4 32.0 23.0 0.0 44.0
6 03:33.414 02:34.144 00:31.280 00:27.990 0 C4 32.0 23.0 0.0 44.0
7 01:21.989 00:22.819 00:31.289 00:27.881 0 C4 32.0 23.0 0.0 44.0
8 01:21.209 00:22.799 00:30.740 00:27.670 0 C4 32.0 23.0 0.0 44.0
9 01:22.658 00:23.020 00:31.324 00:28.314 0 C4 32.0 23.0 0.0 44.0
10 01:21.777 00:22.849 00:31.234 00:27.694 0 C4 32.0 23.0 0.0 44.0
11 01:21.521 00:22.869 00:30.851 00:27.801 0 C4 32.0 23.0 0.0 44.0
12 05:43.029 04:43.349 00:31.469 00:28.211 0 C4 32.0 23.0 0.0 44.0
13 01:22.003 00:23.058 00:31.040 00:27.905 0 C4 32.0 23.0 0.0 44.0
14 03:21.457 02:21.576 00:31.432 00:28.449 0 C4 32.0 23.0 0.0 44.0
15 01:21.815 00:23.306 00:30.835 00:27.674 0 C4 32.0 23.0 0.0 44.0
16 01:21.408 00:22.826 00:31.001 00:27.581 0 C4 32.0 23.0 0.0 44.0
17 01:22.372 00:23.075 00:31.456 00:27.841 0 C4 32.0 23.0 0.0 44.0
18 01:28.651 00:23.432 00:31.366 00:33.853 0 C4 32.0 23.0 0.0 44.0
19 03:01.788 01:59.651 00:32.990 00:29.147 0 C4 32.0 23.0 0.0 44.0
20 01:51.847 00:54.450 00:29.992 00:27.405 0 C4 32.0 23.0 0.0 44.0
21 01:18.089 00:22.118 00:29.390 00:26.581 0 C4 32.0 23.0 0.0 44.0
22 01:23.828 00:24.483 00:31.904 00:27.441 0 C4 32.0 23.0 0.0 44.0
23 02:33.547 01:30.677 00:35.663 00:27.207 0 C4 32.0 23.0 0.0 44.0
24 01:17.424 00:21.398
S
00:29.471 00:26.555 0 C4 32.0 23.0 0.0 44.0
25 07:41.366 06:38.150 00:33.359 00:29.857 0 C4 32.0 23.0 0.0 44.0
26 01:23.712
C
00:21.751 00:33.188 00:28.773 1 C4 32.0 23.0 0.0 44.0
27 02:09.613 01:09.574 00:31.342 00:28.697 0 C4 32.0 23.0 0.0 44.0
28 02:00.178 01:03.329 00:29.867 00:26.982 0 C4 32.0 23.0 0.0 44.0
29 02:21.270 01:24.255 00:30.086 00:26.929 0 C4 32.0 23.0 0.0 44.0
30 02:17.497 01:20.315 00:30.204 00:26.978 1 C4 32.0 23.0 0.0 44.0
31 03:26.592 02:23.771 00:30.191 00:32.630 1 C4 32.0 23.0 0.0 44.0
32 02:01.306 01:01.038 00:32.724 00:27.544 1 C4 32.0 23.0 0.0 44.0
33 02:21.027 01:22.823 00:30.331 00:27.873 0 C4 32.0 23.0 0.0 44.0
34 01:17.395
L
00:21.640 00:29.327
S
00:26.428
S
0 C4 32.0 23.0 0.0 44.0
35 02:24.397 01:27.081 00:30.123 00:27.193 0 C4 32.0 23.0 0.0 44.0
36 03:02.967 02:06.411 00:29.781 00:26.775 0 C4 32.0 23.0 0.0 44.0
37 02:41.866 01:40.904 00:32.014 00:28.948 0 C4 32.0 23.0 0.0 44.0
38 01:25.528
C
00:22.888 00:31.081 00:31.559 1 C4 32.0 23.0 0.0 44.0
39 01:22.436 00:23.167 00:31.536 00:27.733 0 C4 32.0 23.0 0.0 44.0
40 01:21.831 00:22.988 00:30.907 00:27.936 0 C4 32.0 23.0 0.0 44.0
41 01:21.269 00:22.770 00:30.802 00:27.697 0 C4 32.0 23.0 0.0 44.0
42 01:21.803 00:22.853 00:31.217 00:27.733 0 C4 32.0 23.0 0.0 44.0
43 01:22.019 00:23.024 00:31.204 00:27.791 0 C4 32.0 23.0 0.0 44.0
6th César Tizón in VRC Formula Alpha 2023
Best: 01:17.441, Potential: 01:16.875
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.276 01:37.345 00:35.059 00:28.872 2 C4 32.0 23.0 0.0 44.0
2 01:22.928 00:23.587 00:31.194 00:28.147 0 C4 32.0 23.0 0.0 44.0
3 01:23.315 00:22.925 00:32.239 00:28.151 0 C4 32.0 23.0 0.0 44.0
4 01:22.667 00:23.385 00:31.392 00:27.890 0 C4 32.0 23.0 0.0 44.0
5 01:22.618 00:23.695 00:31.126 00:27.797 0 C4 32.0 23.0 0.0 44.0
6 01:23.017 00:23.280 00:31.518 00:28.219 0 C4 32.0 23.0 0.0 44.0
7 01:20.645 00:22.730 00:30.578 00:27.337 0 C4 32.0 23.0 0.0 44.0
8 01:22.969 00:23.641 00:31.500 00:27.828 0 C4 32.0 23.0 0.0 44.0
9 01:21.559 00:23.208 00:30.996 00:27.355 0 C4 32.0 23.0 0.0 44.0
10 02:50.006 01:51.286 00:31.113 00:27.607 0 C3 32.0 23.0 0.0 44.0
11 01:31.978 00:29.288 00:34.326 00:28.364 1 C3 32.0 23.0 0.0 44.0
12 01:17.937 00:22.110 00:29.367 00:26.460 0 C3 32.0 23.0 0.0 44.0
13 02:00.429 00:58.752 00:32.445 00:29.232 1 C3 32.0 23.0 0.0 44.0
14 01:17.494 00:21.919 00:29.219
S
00:26.356 0 C3 32.0 23.0 0.0 44.0
15 02:00.075 00:59.905 00:31.603 00:28.567 0 C3 32.0 23.0 0.0 44.0
16 01:17.525 00:21.739 00:29.547 00:26.239
S
S
0 C3 32.0 23.0 0.0 44.0
17 07:40.496 06:40.854 00:31.158 00:28.484 0 C3 32.0 23.0 0.0 44.0
18 01:32.289 00:21.859 00:37.539 00:32.891 0 C3 32.0 23.0 0.0 44.0
19 02:04.397 01:04.345 00:31.360 00:28.692 1 C3 32.0 23.0 0.0 44.0
20 01:17.524 00:21.756 00:29.434 00:26.334 0 C3 32.0 23.0 0.0 44.0
21 01:57.356 00:58.600 00:31.441 00:27.315 0 C3 32.0 23.0 0.0 44.0
22 01:35.115 00:21.792 00:33.732 00:39.591 0 C3 32.0 23.0 0.0 44.0
23 02:48.115 01:45.502 00:30.514 00:32.099 2 C3 32.0 23.0 0.0 44.0
24 03:13.384 02:07.729 00:30.316 00:35.339 1 C3 32.0 23.0 0.0 44.0
25 01:22.531 00:21.637 00:32.144 00:28.750 0 C3 32.0 23.0 0.0 44.0
26 01:17.441
L
00:21.417
S
00:29.366 00:26.658 0 C3 32.0 23.0 0.0 44.0
27 39:56.324 38:56.528 00:30.808 00:28.988 1 C3 32.0 23.0 0.0 44.0
28 01:29.998 00:23.335 00:38.970 00:27.693 1 C3 32.0 23.0 0.0 44.0
29 02:01.416 01:02.807 00:31.320 00:27.289 0 C3 32.0 23.0 0.0 44.0
30 01:21.207 00:21.842 00:31.798 00:27.567 0 C3 32.0 23.0 0.0 44.0
7th Israel Contreras in VRC Formula Alpha 2023
Best: 01:17.845, Potential: 01:17.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:45.241 04:43.937 00:32.360 00:28.944 0 C3 32.0 23.0 0.0 44.0
2 03:16.907 02:13.989 00:32.390 00:30.528 1 C3 32.0 23.0 0.0 44.0
3 01:26.484 00:23.438 00:34.520 00:28.526 1 C3 32.0 23.0 0.0 44.0
4 01:23.785 00:23.580 00:31.851 00:28.354 0 C3 32.0 23.0 0.0 44.0
5 01:23.368 00:23.352 00:31.792 00:28.224 0 C3 32.0 23.0 0.0 44.0
6 01:23.962
C
00:23.392 00:32.161 00:28.409 1 C3 32.0 23.0 0.0 44.0
7 01:39.181 00:38.760 00:31.432 00:28.989 1 C3 32.0 23.0 0.0 44.0
8 01:22.842 00:23.225 00:31.347 00:28.270 0 C3 32.0 23.0 0.0 44.0
9 01:23.083 00:22.999 00:31.388 00:28.696 0 C3 32.0 23.0 0.0 44.0
10 01:22.257 00:23.090 00:31.253 00:27.914 0 C3 32.0 23.0 0.0 44.0
11 01:27.740 00:23.062 00:31.428 00:33.250 1 C3 32.0 23.0 0.0 44.0
12 02:35.046 01:30.052 00:36.243 00:28.751 2 C3 32.0 23.0 0.0 44.0
