# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Isidro Villar | TENT Factory Simracers | VRC Formula Alpha 2023 |
01:14.824 Tyre: C3 |
01:19.296 | 31 laps / 13 cuts |
Restrictor:
30%
|
20 - 82 |
2 | Alberto vila | Estrella Galicia Racing Team | VRC Formula Alpha 2023 |
01:18.268 Tyre: C3 |
01:27.323 | 26 laps / 39 cuts |
Restrictor:
30%
|
21 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.937 | 01:12.104 | 00:30.655 | 00:20.178 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
2 | 01:19.123 | 00:29.087 | 00:31.167 | 00:18.869 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
3 | 01:16.542 | 00:27.883 | 00:29.696 | 00:18.963 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
4 | 01:16.670 | 00:28.088 | 00:29.799 | 00:18.783 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
5 | 02:29.960 | 01:40.074 | 00:30.586 | 00:19.300 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
6 | 01:23.595 | 00:27.534 | 00:30.843 | 00:25.218 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
7 | 01:15.730 | 00:27.656 | 00:29.638 | 00:18.436 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
8 | 01:16.433 | 00:27.941 | 00:29.925 | 00:18.567 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
9 | 01:17.348 | 00:28.245 | 00:30.240 | 00:18.863 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
10 | 01:16.764 | 00:28.110 | 00:29.906 | 00:18.748 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
11 | 02:11.409 | 01:22.143 | 00:30.424 | 00:18.842 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
12 | 02:21.119 | 01:30.454 | 00:30.933 | 00:19.732 | 2 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
13 | 01:15.611 | 00:27.601 | 00:29.659 | 00:18.351 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
14 |
01:16.970
C
|
00:27.462 | 00:29.555 | 00:19.953 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
15 | 03:03.071 | 02:11.844 | 00:30.788 | 00:20.439 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
16 | 01:15.517 | 00:27.416 | 00:29.584 | 00:18.517 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
17 |
01:15.524
C
|
00:27.393 | 00:29.709 | 00:18.422 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
18 | 03:57.792 | 03:07.940 | 00:30.551 | 00:19.301 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
19 | 01:15.334 | 00:27.566 | 00:29.498 | 00:18.270 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
20 | 03:04.204 | 02:13.178 | 00:31.096 | 00:19.930 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
21 | 01:15.228 | 00:27.339 | 00:29.600 | 00:18.289 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
22 | 01:15.239 | 00:27.378 | 00:29.434 | 00:18.427 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
23 | 05:41.884 | 04:51.120 | 00:30.735 | 00:20.029 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
24 | 01:15.624 | 00:27.869 | 00:29.647 |
00:18.108
S
S
|
0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
25 | 02:24.198 | 01:33.176 | 00:30.916 | 00:20.106 | 2 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
26 |
01:15.231
C
|
00:27.413 | 00:29.525 | 00:18.293 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
27 | 03:12.554 | 02:22.191 | 00:30.473 | 00:19.890 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
28 | 01:15.630 | 00:27.610 | 00:29.381 | 00:18.639 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
29 | 01:15.010 | 00:27.373 |
00:29.318
S
S
|
00:18.319 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
30 | 01:57.446 | 01:05.840 | 00:32.130 | 00:19.476 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
31 |
01:14.824
L
L
|
00:27.259
S
S
|
00:29.372 | 00:18.193 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:49.559 | 11:55.969 | 00:33.237 | 00:20.353 | 4 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
2 |
01:26.542
C
|
00:30.697 | 00:34.569 | 00:21.276 | 5 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
3 |
01:25.595
C
|
00:31.834 | 00:32.796 | 00:20.965 | 2 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
4 | 01:23.198 | 00:31.471 | 00:32.184 | 00:19.543 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
5 | 06:22.089 | 05:30.694 | 00:31.711 | 00:19.684 | 3 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
6 | 01:20.523 | 00:30.420 | 00:31.077 | 00:19.026 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
7 |
01:22.764
C
|
00:30.640 | 00:32.134 | 00:19.990 | 2 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
8 | 01:20.329 | 00:29.924 | 00:31.266 | 00:19.139 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
9 |
01:21.284
C
|
00:29.805 | 00:31.248 | 00:20.231 | 2 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
10 | 01:20.363 | 00:29.990 | 00:30.834 | 00:19.539 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
11 | 01:21.308 | 00:30.247 | 00:31.558 | 00:19.503 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
12 | 01:21.088 | 00:30.216 | 00:31.234 | 00:19.638 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
13 | 03:45.141 | 02:50.938 | 00:33.246 | 00:20.957 | 4 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
14 | 02:45.955 | 01:49.584 | 00:34.726 | 00:21.645 | 3 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
15 | 01:20.412 | 00:29.872 | 00:30.991 | 00:19.549 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
16 | 02:47.728 | 01:53.696 | 00:32.851 | 00:21.181 | 5 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
17 |
01:25.812
C
|
00:30.308 | 00:31.644 | 00:23.860 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
18 |
01:22.696
C
|
00:29.951 | 00:33.228 | 00:19.517 | 3 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
19 | 01:20.033 | 00:29.724 | 00:31.252 | 00:19.057 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
20 |
01:21.228
C
|
00:29.797 | 00:31.198 | 00:20.233 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
21 |
01:19.690
C
|
00:29.605 | 00:31.140 | 00:18.945 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
22 |
01:20.245
C
|
00:29.435 | 00:31.428 | 00:19.382 | 1 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
23 | 04:02.817 | 03:09.473 | 00:33.179 | 00:20.165 | 2 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
24 | 01:23.087 | 00:29.929 | 00:31.729 | 00:21.429 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
25 | 02:31.950 | 01:41.019 | 00:31.787 | 00:19.144 | 0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |
26 |
01:18.268
L
|
00:29.079
S
|
00:30.429
S
|
00:18.760
S
|
0 | C3 | 37.0 | 28.0 | 0.0 | 36.0 |