Spielberg

01 May 24 22:03 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:13.266
Tyre: WET
01:34.167 35 laps / 19 cuts
n/a
22 - 38
2 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:13.404
Tyre: WET
01:21.639 35 laps / 13 cuts
Ballast: 25 kg
13 - 57
3 EDV Racing VRC Formula Alpha 2023 01:13.952
Tyre: WET
01:39.043 16 laps / 7 cuts
n/a
12 - 20
4 TITAN VRC Formula Alpha 2023 01:14.397
Tyre: WET
01:17.665 27 laps / 3 cuts
Restrictor: 15%
31 - 47
5 TotalSimRacing VRC Formula Alpha 2023 01:14.862
Tyre: WET
01:21.111 29 laps / 15 cuts
Ballast: 25 kg
Restrictor: 30%
30 - 46
6 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:14.875
Tyre: WET
01:54.549 18 laps / 5 cuts
Restrictor: 40%
41 - 55
7 España f1 Racing team VRC Formula Alpha 2023 01:14.993
Tyre: WET
01:45.789 45 laps / 10 cuts
Restrictor: 30%
19 - 39
8 VRC Formula Alpha 2023 01:15.065
Tyre: WET
01:57.172 25 laps / 17 cuts
n/a
19 - 85
9 VFT eSports VRC Formula Alpha 2023 01:15.282
Tyre: WET
01:38.135 18 laps / 4 cuts
Ballast: 27 kg
Restrictor: 15%
40 - 44
10 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:15.432
Tyre: WET
01:54.255 11 laps / 5 cuts
n/a
29 - 57
11 Buhos Racing VRC Formula Alpha 2023 01:15.574
Tyre: WET
01:22.541 40 laps / 7 cuts
Ballast: 25 kg
Restrictor: 15%
11 - 72
12 Firewal Team VRC Formula Alpha 2023 01:15.689
Tyre: WET
02:18.750 12 laps / 14 cuts
Restrictor: 30%
16 - 27
13 VRC Formula Alpha 2023 01:15.735
Tyre: WET
01:18.229 16 laps / 5 cuts
n/a
30 - 38
14 Fire Wall Team VRC Formula Alpha 2023 01:16.176
Tyre: WET
01:41.775 14 laps / 5 cuts
Restrictor: 30%
45 - 52
15 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 01:16.644
Tyre: WET
01:53.062 31 laps / 8 cuts
Restrictor: 40%
31 - 44
16 Predators Ninjas VRC Formula Alpha 2023 01:16.823
Tyre: WET
02:00.529 5 laps / 0 cuts
Restrictor: 15%
26 - 60
17 VRC Formula Alpha 2023 01:17.333
Tyre: WET
02:49.443 7 laps / 4 cuts
Restrictor: 40%
24 - 39
18 Falcon Airlines VRC Formula Alpha 2023 01:18.572
Tyre: WET
01:26.736 21 laps / 19 cuts
Restrictor: 40%
26 - 36
19 FIA [ADMIN] Safety Car 01:40.173
Tyre: WET
01:56.477 8 laps / 25 cuts
n/a
30 - 46
20 VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts
n/a
2 - 8
21 Steel Wall Team VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
n/a
74 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.3 X: -1.0 Y: -0.0 Z: -1.9 X: -119.7 Y: -24.6 Z: 101.5 19:38:08 (CEST)
2 Collision with environment 1.2 X: 1.0 Y: -0.1 Z: 1.6 X: 156.0 Y: -39.5 Z: 250.4 19:39:13 (CEST)
3 Collision with environment 1.4 X: 1.0 Y: -0.1 Z: 2.9 X: 204.6 Y: -41.6 Z: 236.2 19:39:43 (CEST)
4 Collision with environment 98.2 X: -1.0 Y: -0.1 Z: 2.9 X: 113.4 Y: -13.7 Z: -275.9 19:41:33 (CEST)
5 Collision with environment 93.9 X: -1.0 Y: 0.1 Z: 2.8 X: 641.8 Y: -39.6 Z: 108.6 19:41:42 (CEST)
6 Collision with environment 1.1 X: 1.0 Y: -0.1 Z: 1.6 X: 162.8 Y: -39.9 Z: 248.4 19:42:02 (CEST)
7 Collision with environment 52.7 X: -1.0 Y: -0.1 Z: 2.9 X: 199.4 Y: -27.0 Z: -118.6 19:44:38 (CEST)
8 Collision with environment 52.5 X: 0.7 Y: -0.3 Z: 2.3 X: -396.5 Y: 20.5 Z: -495.0 19:45:24 (CEST)
9 Collision with environment 1.8 X: 1.0 Y: 0.7 Z: -2.3 X: -368.6 Y: 20.4 Z: -494.1 19:45:29 (CEST)
10 Collision with environment 110.5 X: -0.0 Y: 0.1 Z: 3.2 X: 601.4 Y: -40.3 Z: 122.6 19:47:13 (CEST)
11 Collision with environment 69.5 X: -0.0 Y: 0.1 Z: 3.2 X: 617.9 Y: -40.0 Z: 117.2 19:49:18 (CEST)
12 Collision with environment 19.6 X: -0.0 Y: -0.1 Z: 3.3 X: 593.1 Y: -40.5 Z: 125.0 19:49:23 (CEST)
13 Collision with environment 26.9 X: 1.0 Y: -0.1 Z: 2.9 X: -363.7 Y: 19.3 Z: -494.0 19:50:18 (CEST)
14 Collision with environment 63.3 X: -0.0 Y: -0.0 Z: 3.3 X: -492.6 Y: 19.7 Z: -461.2 19:56:43 (CEST)
15 Collision with environment 59.4 X: -1.0 Y: 0.0 Z: 2.8 X: 169.8 Y: -14.0 Z: -292.5 19:59:09 (CEST)
16 Collision with environment 65.2 X: -0.0 Y: -0.1 Z: 3.2 X: 224.6 Y: -12.2 Z: -332.3 20:03:42 (CEST)
17 Collision with environment 91.7 X: 0.1 Y: 0.1 Z: 3.2 X: -87.8 Y: -23.3 Z: 197.6 20:05:58 (CEST)
18 Collision with environment 4.6 X: 1.0 Y: -0.1 Z: 2.9 X: 197.8 Y: -41.4 Z: 238.2 20:06:27 (CEST)
19 Collision with environment 35.9 X: -0.0 Y: 0.0 Z: 3.3 X: 596.1 Y: -40.4 Z: 124.2 20:07:13 (CEST)
20 Collision with environment 4.1 X: -1.0 Y: 0.0 Z: 2.9 X: 178.4 Y: -40.6 Z: 239.7 20:09:22 (CEST)
21 Collision with environment 104.8 X: -1.0 Y: 0.0 Z: 2.9 X: 625.2 Y: -39.9 Z: 114.8 20:09:38 (CEST)
22 Collision with environment 74.9 X: -0.4 Y: 0.2 Z: 2.8 X: 623.5 Y: -40.2 Z: 115.3 20:09:43 (CEST)
23 Collision with environment 132.9 X: 0.0 Y: -0.1 Z: 3.3 X: -87.9 Y: -23.0 Z: 197.7 20:11:23 (CEST)
24 Collision with environment 9.1 X: -1.0 Y: 0.2 Z: 2.8 X: -393.3 Y: 19.5 Z: -470.7 20:12:07 (CEST)
25 Collision with environment 52.4 X: -1.0 Y: 0.0 Z: 2.9 X: 123.1 Y: -13.8 Z: -277.6 20:13:33 (CEST)
26 Collision with environment 65.7 X: -0.0 Y: 0.1 Z: 3.2 X: -405.7 Y: 19.8 Z: -470.3 20:13:58 (CEST)
27 Collision with environment 46.4 X: -0.3 Y: 0.0 Z: 3.1 X: 66.5 Y: -26.9 Z: -115.2 20:16:18 (CEST)
28 Collision with environment 14.4 X: -0.2 Y: 0.5 Z: -2.3 X: 71.2 Y: -25.9 Z: -122.0 20:16:23 (CEST)
29 Collision with environment 79.4 X: 0.1 Y: -0.1 Z: 3.2 X: -87.8 Y: -23.1 Z: 197.6 20:16:34 (CEST)
30 Collision with environment 95.3 X: -0.0 Y: -0.1 Z: 3.3 X: -126.5 Y: -26.5 Z: -45.6 20:19:07 (CEST)
31 Collision with environment 35.7 X: 1.0 Y: -0.1 Z: -1.9 X: -86.8 Y: -23.2 Z: 199.2 20:19:12 (CEST)
32 Collision with environment 93.5 X: -0.0 Y: -0.1 Z: 3.3 X: 557.1 Y: -41.1 Z: 135.6 20:26:13 (CEST)
33 Collision with environment 124.2 X: 1.0 Y: -0.1 Z: 2.9 X: -64.5 Y: -24.2 Z: 169.4 20:26:38 (CEST)
34 Collision with environment 62.0 X: 1.0 Y: -0.1 Z: 2.9 X: -0.1 Y: -26.7 Z: 281.1 20:27:23 (CEST)
35 Collision with environment 48.3 X: -0.0 Y: 0.1 Z: 3.2 X: 623.9 Y: -39.9 Z: 115.2 20:31:42 (CEST)
36 Collision with environment 79.6 X: -1.0 Y: 0.2 Z: 2.8 X: 210.7 Y: -12.7 Z: -319.3 20:34:13 (CEST)
37 Collision with environment 46.3 X: -1.0 Y: 0.0 Z: 2.9 X: 218.3 Y: -12.5 Z: -326.0 20:34:37 (CEST)
38 Collision with environment 65.0 X: 1.0 Y: -0.1 Z: 2.9 X: -79.9 Y: -23.2 Z: 210.8 20:34:47 (CEST)
39 Collision with environment 33.3 X: -1.0 Y: -0.1 Z: 2.9 X: 168.7 Y: -40.2 Z: 242.5 20:36:45 (CEST)
40 Collision with car 20.8 X: -1.0 Y: -0.1 Z: 1.8 X: -530.5 Y: 19.2 Z: -462.3 20:37:07 (CEST)
41 Collision with environment 33.2 X: -1.0 Y: 0.0 Z: 2.9 X: 574.6 Y: -40.7 Z: 130.4 20:37:23 (CEST)
42 Collision with environment 85.5 X: -1.0 Y: -0.1 Z: 2.9 X: 209.4 Y: -13.1 Z: -318.2 20:38:47 (CEST)
43 Collision with environment 9.4 X: -1.0 Y: 0.1 Z: 2.9 X: 187.1 Y: -13.8 Z: -302.0 20:38:55 (CEST)
44 Collision with environment 0.3 X: -1.0 Y: 0.0 Z: 2.9 X: 185.9 Y: -13.8 Z: -301.3 20:39:00 (CEST)
45 Collision with environment 99.7 X: 1.0 Y: 0.0 Z: 2.9 X: -40.4 Y: -24.1 Z: 200.9 20:39:48 (CEST)
46 Collision with environment 27.2 X: 1.0 Y: 0.4 Z: 1.6 X: -61.5 Y: -23.7 Z: 173.2 20:39:53 (CEST)
47 Collision with environment 94.1 X: -0.0 Y: 0.1 Z: 3.2 X: -79.8 Y: -22.9 Z: 214.9 20:40:37 (CEST)
48 Collision with environment 92.7 X: 0.9 Y: -0.1 Z: 2.9 X: -105.9 Y: -23.2 Z: 170.8 20:45:20 (CEST)
49 Collision with environment 72.2 X: 1.0 Y: 0.1 Z: 2.9 X: -411.6 Y: 19.9 Z: -470.0 20:46:34 (CEST)
50 Collision with environment 72.9 X: 0.0 Y: -0.0 Z: 3.3 X: 75.0 Y: -26.2 Z: -127.4 20:47:38 (CEST)
51 Collision with environment 13.2 X: -1.0 Y: 0.0 Z: 2.9 X: 594.1 Y: -40.4 Z: 124.8 20:49:57 (CEST)
52 Collision with environment 148.3 X: -1.0 Y: -0.1 Z: 2.8 X: 146.4 Y: -14.2 Z: -283.3 20:50:25 (CEST)
53 Collision with environment 98.0 X: -0.0 Y: -0.0 Z: 3.2 X: 151.7 Y: -14.1 Z: -285.0 20:56:25 (CEST)
54 Collision with environment 102.1 X: 0.8 Y: 0.2 Z: 2.9 X: -82.6 Y: -23.0 Z: 205.9 20:57:17 (CEST)
55 Collision with environment 77.3 X: 1.0 Y: -0.1 Z: 1.7 X: -103.6 Y: -23.3 Z: 174.2 21:00:36 (CEST)
56 Collision with environment 112.3 X: 1.0 Y: -0.1 Z: 2.9 X: -163.2 Y: -23.5 Z: 92.5 21:00:41 (CEST)
57 Collision with environment 120.1 X: -0.0 Y: -0.1 Z: 3.2 X: 604.3 Y: -40.4 Z: 121.7 21:02:07 (CEST)
58 Collision with environment 5.2 X: -0.9 Y: -0.1 Z: -0.9 X: 12.1 Y: -28.0 Z: 283.3 21:02:32 (CEST)
59 Collision with environment 76.3 X: -1.0 Y: -0.1 Z: 2.9 X: 200.0 Y: -13.4 Z: -310.8 21:05:40 (CEST)
60 Collision with environment 14.9 X: -0.8 Y: -0.1 Z: 3.0 X: -289.9 Y: 14.7 Z: -466.8 21:05:57 (CEST)
61 Collision with environment 17.2 X: 1.0 Y: -0.1 Z: -1.9 X: 190.8 Y: -13.8 Z: -304.4 21:07:35 (CEST)
62 Collision with environment 47.9 X: -1.0 Y: 0.2 Z: 2.8 X: -68.4 Y: -23.9 Z: 164.6 21:09:53 (CEST)
63 Collision with environment 50.9 X: 0.1 Y: -0.1 Z: 3.2 X: -52.8 Y: -24.2 Z: 184.1 21:11:20 (CEST)
64 Collision with environment 35.1 X: -0.0 Y: -0.0 Z: 3.3 X: -442.9 Y: 20.2 Z: -467.8 21:11:57 (CEST)
65 Collision with environment 65.3 X: -1.0 Y: -0.1 Z: 2.9 X: 215.8 Y: -12.7 Z: -323.8 21:13:40 (CEST)
66 Collision with environment 26.9 X: 1.0 Y: -0.1 Z: 2.9 X: 781.6 Y: -29.3 Z: 17.2 21:13:59 (CEST)
67 Collision with environment 59.7 X: -1.0 Y: -0.0 Z: 2.9 X: 157.1 Y: -14.1 Z: -287.0 21:14:27 (CEST)
68 Collision with environment 29.5 X: -1.0 Y: -0.1 Z: -1.9 X: -108.7 Y: -27.8 Z: -26.6 21:16:12 (CEST)
69 Collision with environment 51.3 X: -1.0 Y: 0.0 Z: 2.9 X: 635.2 Y: -39.8 Z: 111.2 21:17:20 (CEST)
70 Collision with environment 108.0 X: 1.0 Y: -0.1 Z: 2.8 X: -68.9 Y: -28.0 Z: -62.6 21:18:52 (CEST)
71 Collision with environment 73.7 X: 1.0 Y: 0.1 Z: 2.8 X: 5.6 Y: -27.3 Z: 287.1 21:19:55 (CEST)
72 Collision with environment 134.7 X: -1.0 Y: -0.0 Z: 2.9 X: 157.7 Y: -14.1 Z: -287.2 21:20:29 (CEST)
73 Collision with environment 67.2 X: 1.0 Y: -0.1 Z: 2.9 X: 4.1 Y: -27.3 Z: 285.9 21:20:40 (CEST)
74 Collision with environment 36.2 X: -1.0 Y: -0.1 Z: 2.4 X: 194.4 Y: -41.3 Z: 234.8 21:21:14 (CEST)
75 Collision with environment 67.7 X: 1.0 Y: -0.1 Z: 2.9 X: -2.4 Y: -26.5 Z: 277.8 21:21:24 (CEST)
76 Collision with environment 60.0 X: 1.0 Y: -0.1 Z: 2.9 X: -421.8 Y: 19.9 Z: -469.4 21:22:47 (CEST)
77 Collision with environment 63.1 X: 0.9 Y: 0.4 Z: -1.9 X: -496.8 Y: 19.6 Z: -458.8 21:23:24 (CEST)
78 Collision with car 215.8 X: 0.1 Y: -0.0 Z: -2.3 X: 287.2 Y: -23.2 Z: -139.3 21:24:54 (CEST)
79 Collision with environment 61.9 X: -1.0 Y: -0.0 Z: 2.9 X: 336.7 Y: -20.9 Z: -124.7 21:24:54 (CEST)
80 Collision with car 207.9 X: -0.7 Y: -0.1 Z: 3.0 X: 287.2 Y: -23.3 Z: -138.0 21:24:55 (CEST)
81 Collision with environment 6.0 X: -0.9 Y: 0.4 Z: -1.9 X: -164.8 Y: 10.5 Z: -446.9 21:26:57 (CEST)
82 Collision with environment 47.1 X: -1.0 Y: -0.1 Z: 2.9 X: 132.1 Y: -14.1 Z: -279.5 21:29:30 (CEST)
83 Collision with environment 64.1 X: -0.0 Y: -0.1 Z: 3.3 X: -48.0 Y: -24.2 Z: 190.4 21:31:30 (CEST)
84 Collision with environment 55.1 X: -1.0 Y: -0.0 Z: 2.9 X: 151.3 Y: -14.1 Z: -284.9 21:32:48 (CEST)
85 Collision with environment 37.2 X: -0.3 Y: 0.7 Z: -2.3 X: 94.8 Y: -12.6 Z: -273.9 21:32:53 (CEST)
86 Collision with environment 64.0 X: -1.0 Y: -0.0 Z: 2.9 X: -284.6 Y: 14.5 Z: -466.2 21:33:40 (CEST)
87 Collision with environment 33.9 X: 0.0 Y: 0.1 Z: 3.2 X: -163.3 Y: 11.8 Z: -471.2 21:33:45 (CEST)
88 Collision with car 131.0 X: -0.5 Y: 0.2 Z: 3.0 X: -220.4 Y: 12.6 Z: -466.3 21:33:45 (CEST)
89 Collision with car 129.1 X: 1.0 Y: -0.0 Z: 2.8 X: -221.5 Y: 12.4 Z: -466.8 21:33:47 (CEST)
90 Collision with environment 31.7 X: -0.0 Y: -0.1 Z: 3.3 X: 215.3 Y: -12.7 Z: -323.3 21:34:10 (CEST)
91 Collision with environment 133.6 X: -0.0 Y: -0.3 Z: 2.4 X: 249.7 Y: -24.5 Z: -116.4 21:34:45 (CEST)
92 Collision with environment 8.0 X: 0.9 Y: -0.3 Z: 2.2 X: 475.6 Y: -42.4 Z: 137.7 21:35:05 (CEST)
93 Collision with environment 20.4 X: 1.0 Y: -0.1 Z: -1.9 X: 70.5 Y: -32.7 Z: 297.4 21:35:55 (CEST)
94 Collision with environment 51.8 X: -0.0 Y: -0.1 Z: 3.2 X: -32.5 Y: -24.4 Z: 213.7 21:36:45 (CEST)
95 Collision with environment 190.8 X: -1.0 Y: 0.3 Z: 2.8 X: 212.0 Y: -26.4 Z: -119.9 21:36:50 (CEST)
96 Collision with environment 15.4 X: -0.7 Y: -0.1 Z: 2.3 X: 74.9 Y: -42.7 Z: 254.0 21:36:50 (CEST)
97 Collision with environment 0.1 X: -0.5 Y: -0.1 Z: 2.3 X: 74.9 Y: -42.7 Z: 253.7 21:36:55 (CEST)
98 Collision with environment 78.9 X: -0.0 Y: 0.0 Z: 3.2 X: 208.1 Y: -13.0 Z: -317.1 21:37:22 (CEST)
99 Collision with car 29.2 X: 1.0 Y: -0.1 Z: 2.9 X: 247.2 Y: -42.4 Z: 133.9 21:39:00 (CEST)
100 Collision with car 42.3 X: 1.0 Y: -0.2 Z: -1.2 X: 247.0 Y: -42.4 Z: 133.9 21:39:00 (CEST)
101 Collision with environment 70.9 X: -1.0 Y: -0.1 Z: -1.9 X: 159.1 Y: -14.1 Z: -287.8 21:39:17 (CEST)
102 Collision with environment 78.3 X: -0.0 Y: -0.0 Z: 3.3 X: 610.1 Y: -40.2 Z: 119.8 21:39:20 (CEST)
103 Collision with environment 59.9 X: 1.0 Y: -0.1 Z: 2.9 X: -0.7 Y: -26.7 Z: 280.2 21:39:39 (CEST)
104 Collision with environment 53.6 X: -1.0 Y: 0.1 Z: 2.9 X: 220.4 Y: -12.3 Z: -328.0 21:40:12 (CEST)
105 Collision with environment 32.4 X: 1.0 Y: -0.1 Z: 2.9 X: 180.4 Y: -40.7 Z: 239.1 21:41:15 (CEST)
106 Collision with environment 8.9 X: 0.0 Y: 0.2 Z: -2.3 X: 482.4 Y: -41.8 Z: 146.9 21:41:44 (CEST)
107 Collision with environment 5.7 X: -1.0 Y: -0.1 Z: 2.9 X: 95.5 Y: -41.5 Z: 285.5 21:41:50 (CEST)
108 Collision with environment 74.9 X: -1.0 Y: -0.1 Z: 2.9 X: 197.6 Y: -41.5 Z: 232.7 21:42:10 (CEST)
109 Collision with environment 5.3 X: -1.0 Y: -0.3 Z: 2.1 X: 474.6 Y: -42.5 Z: 140.8 21:42:14 (CEST)
110 Collision with car 79.8 X: 1.0 Y: 0.1 Z: 2.9 X: 108.8 Y: -36.3 Z: 262.6 21:42:14 (CEST)
111 Collision with environment 52.6 X: -1.0 Y: -0.1 Z: -1.9 X: 109.4 Y: -36.6 Z: 259.8 21:42:14 (CEST)
112 Collision with environment 53.8 X: 1.0 Y: -0.0 Z: 2.9 X: 107.5 Y: -36.3 Z: 266.2 21:42:15 (CEST)
113 Collision with car 19.0 X: -1.0 Y: 0.0 Z: -1.9 X: 109.8 Y: -36.4 Z: 262.1 21:42:15 (CEST)
114 Collision with environment 20.6 X: 1.0 Y: -0.3 Z: 2.1 X: 475.9 Y: -42.4 Z: 140.2 21:42:19 (CEST)
115 Collision with environment 4.0 X: 0.7 Y: -0.3 Z: 2.4 X: 475.9 Y: -42.5 Z: 140.2 21:42:24 (CEST)
116 Collision with environment 55.0 X: 1.0 Y: -0.1 Z: 2.9 X: 54.4 Y: -27.6 Z: -97.3 21:43:10 (CEST)
117 Collision with car 8.0 X: -0.4 Y: 0.4 Z: 2.9 X: -350.7 Y: -10.9 Z: -257.4 21:43:50 (CEST)
118 Collision with environment 154.8 X: 1.0 Y: -0.0 Z: 2.9 X: -373.4 Y: -8.5 Z: -279.1 21:43:50 (CEST)
119 Collision with car 29.1 X: 0.5 Y: -0.1 Z: -1.2 X: -348.9 Y: -11.5 Z: -256.0 21:43:53 (CEST)
120 Collision with environment 153.7 X: 1.0 Y: -0.0 Z: 2.9 X: -367.6 Y: -9.5 Z: -272.3 21:43:53 (CEST)
121 Collision with environment 53.8 X: 0.0 Y: -0.0 Z: 3.3 X: -381.9 Y: 20.1 Z: -494.4 21:44:19 (CEST)
122 Collision with car 82.0 X: -1.0 Y: -0.1 Z: -1.9 X: 267.6 Y: -8.4 Z: -380.2 21:44:24 (CEST)
123 Collision with car 83.8 X: 0.3 Y: 0.0 Z: 3.1 X: 267.6 Y: -8.3 Z: -380.1 21:44:24 (CEST)
124 Collision with environment 42.3 X: 0.3 Y: 0.0 Z: 3.1 X: 590.9 Y: -40.4 Z: 125.7 21:44:35 (CEST)
125 Collision with environment 66.8 X: 1.0 Y: 0.1 Z: 2.9 X: -75.3 Y: -27.1 Z: -72.7 21:44:50 (CEST)
126 Collision with environment 6.7 X: -1.0 Y: -0.1 Z: 2.9 X: 475.9 Y: -42.3 Z: 140.5 21:44:55 (CEST)
127 Collision with environment 21.4 X: 1.0 Y: 0.0 Z: -1.9 X: 497.0 Y: -41.8 Z: 143.7 21:45:02 (CEST)
128 Collision with environment 86.1 X: -0.0 Y: -0.1 Z: 3.2 X: 216.3 Y: -12.7 Z: -324.2 21:45:27 (CEST)
129 Collision with car 142.6 X: 0.7 Y: -0.1 Z: -0.1 X: -141.0 Y: -22.4 Z: -121.2 21:45:38 (CEST)
130 Collision with car 144.5 X: -0.0 Y: -0.1 Z: 3.3 X: -141.2 Y: -22.4 Z: -121.3 21:45:40 (CEST)
131 Collision with environment 101.9 X: 1.0 Y: 0.3 Z: 2.4 X: 24.8 Y: -12.2 Z: -281.4 21:47:20 (CEST)
132 Collision with environment 111.8 X: 1.0 Y: -0.1 Z: 2.7 X: -85.5 Y: -23.3 Z: 201.2 21:47:25 (CEST)
133 Collision with environment 31.0 X: 1.0 Y: -0.1 Z: 2.9 X: -82.6 Y: -23.3 Z: 205.9 21:48:38 (CEST)
134 Collision with environment 42.9 X: -0.0 Y: 0.0 Z: 3.2 X: 199.6 Y: -13.3 Z: -310.5 21:49:42 (CEST)
135 Collision with environment 57.4 X: -1.0 Y: -0.1 Z: 2.9 X: -83.6 Y: -24.3 Z: 145.9 21:50:24 (CEST)
136 Collision with environment 14.4 X: -1.0 Y: -0.1 Z: 1.6 X: -61.6 Y: -10.5 Z: -293.4 21:53:14 (CEST)
137 Collision with environment 8.5 X: -1.0 Y: 0.0 Z: 2.9 X: 221.6 Y: -12.3 Z: -329.2 21:55:50 (CEST)
138 Collision with environment 24.1 X: -1.0 Y: -0.1 Z: 2.9 X: -42.6 Y: -24.3 Z: 197.7 21:56:50 (CEST)
139 Collision with environment 41.4 X: -0.0 Y: 0.1 Z: 3.2 X: -411.5 Y: 20.0 Z: -470.0 21:57:04 (CEST)
140 Collision with environment 61.1 X: 1.0 Y: -0.1 Z: 2.9 X: 2.0 Y: -27.0 Z: 283.6 21:57:40 (CEST)
141 Collision with environment 66.9 X: -1.0 Y: -0.1 Z: 2.9 X: 214.7 Y: -12.8 Z: -322.8 21:58:20 (CEST)
142 Collision with environment 72.8 X: 0.9 Y: -0.1 Z: 2.9 X: -91.7 Y: -23.2 Z: 191.6 21:58:22 (CEST)
143 Collision with environment 25.1 X: 1.0 Y: -0.1 Z: -1.9 X: -440.8 Y: 2.8 Z: -347.0 21:58:24 (CEST)
144 Collision with environment 64.7 X: 0.0 Y: 0.1 Z: 3.2 X: 611.3 Y: -40.1 Z: 119.5 21:58:37 (CEST)
145 Collision with environment 91.6 X: 1.0 Y: -0.1 Z: 2.9 X: -83.5 Y: -26.2 Z: -88.4 21:58:59 (CEST)
146 Collision with environment 22.9 X: -0.0 Y: 0.1 Z: 3.2 X: 608.3 Y: -40.2 Z: 120.5 22:00:07 (CEST)
147 Collision with environment 78.5 X: -1.0 Y: -0.1 Z: 2.9 X: 587.8 Y: -40.6 Z: 126.6 22:00:10 (CEST)
148 Collision with environment 4.4 X: 1.0 Y: -0.1 Z: 2.9 X: 78.6 Y: -33.4 Z: 295.1 22:00:25 (CEST)
149 Collision with environment after session end 1.8 X: -1.0 Y: -0.1 Z: 2.9 X: 148.0 Y: -38.9 Z: 254.5 22:01:59 (CEST)
150 Collision with environment 26.9 X: 1.0 Y: 0.0 Z: -1.9 X: 601.9 Y: -40.3 Z: 121.7 22:02:27 (CEST)
151 Collision with environment after session end 66.4 X: -1.0 Y: -0.1 Z: 2.9 X: -53.0 Y: -24.2 Z: 184.0 22:02:57 (CEST)
Car Env Rel
Spielberg Spielberg collisions

There were no penalties in this session.

1st Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:13.266, Potential: 01:13.173
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 07:51.344 06:20.818 01:05.367 00:25.159 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
2 01:16.318 00:17.152 00:34.524 00:24.642 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
3 24:59.797 23:45.650 00:48.196 00:25.951 3 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
4 01:13.531 00:16.633 00:33.098 00:23.800 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
5 03:29.570 02:29.140 00:35.456 00:24.974 1 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
6 01:17.142
C
00:17.490 00:34.992 00:24.660 1 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
7 05:43.872 04:43.729 00:35.132 00:25.011 3 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
8 01:16.266 00:17.172 00:34.406 00:24.688 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
9 01:15.712 00:17.216 00:34.061 00:24.435 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
10 04:27.818 03:29.418 00:34.420 00:23.980 1 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
11 01:15.337 00:17.035 00:34.731 00:23.571
S
S
0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
12 01:13.266
L
L
00:16.588 00:33.070
S
00:23.608 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
13 04:33.050 03:34.285 00:34.655 00:24.110 3 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
14 01:14.019 00:16.599 00:33.695 00:23.725 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
15 01:15.046 00:16.532
S
00:33.660 00:24.854 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
16 08:14.483 07:13.275 00:36.305 00:24.903 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
17 07:05.973 05:57.392 00:43.093 00:25.488 3 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
18 01:16.878 00:17.352 00:34.946 00:24.580 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
19 01:16.265 00:17.262 00:34.407 00:24.596 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
20 01:20.526 00:17.125 00:34.448 00:28.953 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
21 01:16.013 00:17.077 00:34.376 00:24.560 0 WET 21.0 19.0 0.0 37.0 25.00 100.00 22.00
