Spielberg

01 May 24 19:32 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:03.976
Tyre: C4
01:16.104 57 laps / 48 cuts
Ballast: 25 kg
12 - 185
2 Steel Wall Team VRC Formula Alpha 2023 01:03.993
Tyre: C5
01:12.485 27 laps / 6 cuts
n/a
19 - 84
3 Firewal Team VRC Formula Alpha 2023 01:05.309
Tyre: C4
01:16.262 25 laps / 23 cuts
Restrictor: 30%
19 - 27
4 Predators Ninjas VRC Formula Alpha 2023 01:06.434
Tyre: C4
01:14.752 15 laps / 0 cuts
Restrictor: 15%
26 - 183
5 VFT eSports VRC Formula Alpha 2023 01:06.873
Tyre: C4
01:10.659 54 laps / 9 cuts
Ballast: 27 kg
Restrictor: 15%
21 - 31
6 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:07.694
Tyre: C4
01:14.257 47 laps / 22 cuts
n/a
29 - 79
7 EDV Racing VRC Formula Alpha 2023 01:07.704
Tyre: C3
01:11.148 60 laps / 33 cuts
n/a
4 - 798
8 VRC Formula Alpha 2023 01:08.636
Tyre: C3
01:24.161 30 laps / 11 cuts
Restrictor: 15%
20 - 32
9 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:13.821
Tyre: WET
01:29.203 13 laps / 4 cuts
n/a
22 - 2975
10 VRC Formula Alpha 2023 01:14.250
Tyre: WET
01:14.923 5 laps / 2 cuts
n/a
31 - 35
11 TotalSimRacing VRC Formula Alpha 2023 01:14.496
Tyre: WET
01:23.149 24 laps / 6 cuts
Ballast: 25 kg
Restrictor: 30%
44 - 48
12 España f1 Racing team VRC Formula Alpha 2023 01:18.897
Tyre: WET
02:15.828 8 laps / 4 cuts
Restrictor: 30%
19 - 296
13 FIA [ADMIN] Safety Car 01:40.662
Tyre: WET
02:23.989 13 laps / 2 cuts
n/a
23 - 38
14 Buhos Racing VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
Ballast: 25 kg
Restrictor: 15%
12 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.7 X: 1.0 Y: -0.1 Z: -1.7 X: 606.5 Y: -39.7 Z: 150.0 16:41:44 (CEST)
2 Collision with environment 3.0 X: -1.0 Y: -0.1 Z: 2.9 X: 318.7 Y: -42.6 Z: 204.7 16:44:26 (CEST)
3 Collision with environment 101.0 X: 1.0 Y: -0.1 Z: -1.9 X: 656.4 Y: -39.6 Z: 100.3 16:50:29 (CEST)
4 Collision with environment 12.8 X: 1.0 Y: -0.1 Z: 2.9 X: -70.3 Y: -23.1 Z: 234.8 16:56:54 (CEST)
5 Collision with environment 69.8 X: 1.0 Y: -0.1 Z: 2.9 X: 1.9 Y: -27.0 Z: 283.6 17:01:39 (CEST)
6 Collision with environment 5.0 X: -1.0 Y: -0.1 Z: 2.9 X: 192.6 Y: -41.2 Z: 235.5 17:01:49 (CEST)
7 Collision with car 7.8 X: 0.0 Y: 0.2 Z: -2.4 X: -35.7 Y: -23.9 Z: 254.0 17:06:34 (CEST)
8 Collision with car 7.4 X: -0.5 Y: 0.1 Z: 3.1 X: -36.0 Y: -24.0 Z: 253.3 17:06:35 (CEST)
9 Collision with environment 72.6 X: 1.0 Y: -0.1 Z: 2.9 X: -0.9 Y: -26.6 Z: 280.0 17:07:05 (CEST)
10 Collision with environment 52.9 X: 1.0 Y: -0.1 Z: 2.9 X: -89.5 Y: -25.2 Z: -102.0 17:09:55 (CEST)
11 Collision with environment 70.5 X: -0.9 Y: -0.1 Z: -1.9 X: 82.0 Y: -27.5 Z: -48.1 17:11:05 (CEST)
12 Collision with environment 9.4 X: 1.0 Y: -0.1 Z: 2.9 X: 301.6 Y: -42.6 Z: 208.0 17:19:45 (CEST)
13 Collision with environment 56.4 X: -1.0 Y: -0.1 Z: 2.9 X: -7.8 Y: -25.6 Z: 259.7 17:20:02 (CEST)
14 Collision with environment 75.6 X: 1.0 Y: -0.1 Z: 2.9 X: -4.6 Y: -26.2 Z: 274.5 17:20:05 (CEST)
15 Collision with environment 9.8 X: -1.0 Y: 0.1 Z: 2.9 X: -7.8 Y: -25.5 Z: 259.8 17:20:19 (CEST)
16 Collision with environment 77.2 X: -1.0 Y: 0.2 Z: 2.8 X: -64.4 Y: -23.9 Z: 169.5 17:21:22 (CEST)
17 Collision with environment 18.7 X: 1.0 Y: -0.0 Z: -1.9 X: -496.5 Y: 11.5 Z: -400.6 17:29:39 (CEST)
18 Collision with environment 99.8 X: -0.0 Y: -0.1 Z: 3.2 X: 633.8 Y: -39.9 Z: 111.7 17:31:43 (CEST)
19 Collision with environment 30.5 X: -1.0 Y: 0.1 Z: 2.9 X: 194.0 Y: -13.5 Z: -306.5 17:34:39 (CEST)
20 Collision with environment 59.7 X: -0.0 Y: -0.1 Z: 3.2 X: 223.3 Y: -12.3 Z: -331.0 17:35:07 (CEST)
21 Collision with environment 27.3 X: -1.0 Y: -0.1 Z: -1.9 X: 202.7 Y: -13.4 Z: -312.8 17:36:12 (CEST)
22 Collision with environment 25.4 X: -1.0 Y: 0.1 Z: 2.9 X: 181.1 Y: -13.9 Z: -298.4 17:37:32 (CEST)
23 Collision with environment 38.8 X: -1.0 Y: -0.0 Z: -1.9 X: 15.1 Y: -29.7 Z: -38.7 17:38:02 (CEST)
24 Collision with car 43.2 X: -1.0 Y: -0.1 Z: 2.6 X: 230.0 Y: -12.2 Z: -321.8 17:38:14 (CEST)
25 Collision with environment 39.6 X: 1.0 Y: -0.1 Z: 2.9 X: 189.3 Y: -13.9 Z: -254.3 17:38:14 (CEST)
26 Collision with car 30.6 X: 1.0 Y: -0.1 Z: 2.9 X: 229.1 Y: -12.2 Z: -321.0 17:38:15 (CEST)
27 Collision with environment 209.3 X: 0.9 Y: -0.1 Z: 2.8 X: 501.8 Y: -18.7 Z: -152.7 17:38:32 (CEST)
28 Collision with environment 16.1 X: -1.0 Y: -0.1 Z: 2.9 X: 600.6 Y: -20.2 Z: -158.1 17:38:37 (CEST)
29 Collision with environment 2.0 X: 1.0 Y: -0.1 Z: 2.9 X: -2.1 Y: -26.5 Z: 278.3 17:38:40 (CEST)
30 Collision with environment 0.1 X: 1.0 Y: -0.1 Z: 2.9 X: -3.7 Y: -26.3 Z: 275.9 17:38:45 (CEST)
31 Collision with car 39.3 X: 0.9 Y: -0.1 Z: -1.4 X: 258.2 Y: -10.4 Z: -330.6 17:39:35 (CEST)
32 Collision with car 36.0 X: -1.0 Y: -0.1 Z: -1.9 X: 258.4 Y: -10.4 Z: -330.9 17:39:39 (CEST)
33 Collision with car 6.0 X: 1.0 Y: -0.1 Z: 2.9 X: 250.6 Y: -10.9 Z: -323.4 17:39:40 (CEST)
34 Collision with environment 69.7 X: -0.0 Y: 0.1 Z: 3.2 X: 659.5 Y: -39.3 Z: 100.9 17:39:58 (CEST)
35 Collision with environment 55.7 X: 1.0 Y: -0.0 Z: 2.9 X: -1.5 Y: -26.5 Z: 279.0 17:40:04 (CEST)
36 Collision with car 22.5 X: -1.0 Y: -0.1 Z: -1.9 X: -2.1 Y: -26.3 Z: 274.2 17:40:04 (CEST)
37 Collision with car 16.7 X: 0.8 Y: -0.0 Z: 2.9 X: -2.2 Y: -26.3 Z: 274.0 17:40:05 (CEST)
38 Collision with environment 12.2 X: -1.0 Y: -0.1 Z: 2.9 X: 57.5 Y: -28.7 Z: -10.2 17:41:25 (CEST)
39 Collision with environment 72.7 X: -0.0 Y: 0.1 Z: 3.2 X: 196.0 Y: -13.5 Z: -307.9 17:42:02 (CEST)
40 Collision with car 34.5 X: -0.8 Y: -0.1 Z: -2.0 X: -478.8 Y: 9.3 Z: -390.3 17:43:19 (CEST)
41 Collision with environment 156.3 X: 1.0 Y: -0.1 Z: 2.9 X: -502.3 Y: 12.2 Z: -406.2 17:43:19 (CEST)
42 Collision with environment 103.2 X: 0.9 Y: -0.1 Z: 2.9 X: -551.8 Y: 24.8 Z: -510.7 17:43:25 (CEST)
43 Collision with car 33.6 X: -0.0 Y: -0.1 Z: 3.3 X: -564.2 Y: 23.9 Z: -498.0 17:43:29 (CEST)
44 Collision with car 34.1 X: 0.2 Y: -0.1 Z: 3.2 X: -564.2 Y: 23.9 Z: -498.0 17:43:30 (CEST)
45 Collision with environment 25.4 X: 1.0 Y: 0.1 Z: 2.9 X: -456.6 Y: 20.5 Z: -467.1 17:44:59 (CEST)
46 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: 2.8 X: -453.9 Y: 20.5 Z: -467.4 17:45:04 (CEST)
47 Collision with environment 15.0 X: 1.0 Y: -0.1 Z: 2.9 X: 250.6 Y: -24.4 Z: -178.4 17:47:42 (CEST)
48 Collision with environment 5.3 X: -1.0 Y: -0.1 Z: 2.9 X: 188.8 Y: -13.8 Z: -303.1 17:51:32 (CEST)
49 Collision with environment 51.4 X: 0.3 Y: 0.0 Z: 3.1 X: 621.5 Y: -40.0 Z: 116.1 17:52:12 (CEST)
50 Collision with car 17.4 X: 1.0 Y: 0.1 Z: 2.4 X: 185.5 Y: -13.6 Z: -291.6 17:55:15 (CEST)
51 Collision with environment 80.9 X: -0.0 Y: 0.1 Z: 3.2 X: 149.4 Y: -14.0 Z: -284.2 17:55:15 (CEST)
52 Collision with car 31.6 X: -1.0 Y: 0.1 Z: 2.9 X: 185.8 Y: -13.6 Z: -291.6 17:55:15 (CEST)
53 Collision with environment 34.5 X: 1.0 Y: -0.1 Z: 2.9 X: 116.1 Y: -13.4 Z: -216.8 17:55:20 (CEST)
54 Collision with environment 65.4 X: 1.0 Y: 0.1 Z: 2.9 X: -61.4 Y: -28.6 Z: -53.1 18:00:30 (CEST)
55 Collision with environment 51.8 X: -1.0 Y: -0.1 Z: 2.9 X: -57.8 Y: -24.2 Z: 177.8 18:01:00 (CEST)
56 Collision with environment 67.8 X: -0.0 Y: 0.1 Z: 3.2 X: 176.5 Y: -13.9 Z: -295.9 18:05:08 (CEST)
57 Collision with environment 23.5 X: 0.9 Y: 0.2 Z: -1.9 X: 142.9 Y: -38.3 Z: 254.2 18:05:28 (CEST)
58 Collision with environment 5.0 X: 1.0 Y: -0.1 Z: 2.9 X: 132.9 Y: -38.0 Z: 257.1 18:05:33 (CEST)
59 Collision with environment 99.2 X: -0.4 Y: 0.2 Z: 3.1 X: -344.5 Y: 18.8 Z: -493.6 18:05:58 (CEST)
60 Collision with environment 1.5 X: 1.0 Y: -0.1 Z: 2.9 X: -63.8 Y: -23.1 Z: 245.2 18:08:25 (CEST)
61 Collision with environment 89.7 X: 0.5 Y: -0.1 Z: 3.1 X: -83.5 Y: -23.3 Z: 204.3 18:11:33 (CEST)
62 Collision with environment 27.4 X: -1.0 Y: 0.0 Z: -1.9 X: -112.1 Y: -23.2 Z: 162.2 18:11:38 (CEST)
63 Collision with environment 30.4 X: -0.9 Y: -0.1 Z: -1.8 X: 375.3 Y: -42.6 Z: 168.8 18:16:39 (CEST)
64 Collision with environment 28.6 X: -0.8 Y: -0.1 Z: 3.0 X: 375.6 Y: -42.6 Z: 186.4 18:16:44 (CEST)
65 Collision with environment 18.9 X: 1.0 Y: -0.1 Z: -1.9 X: 377.0 Y: -42.6 Z: 186.0 18:17:24 (CEST)
66 Collision with environment 11.3 X: 0.2 Y: -0.1 Z: 3.2 X: 354.9 Y: -42.6 Z: 174.5 18:17:29 (CEST)
67 Collision with environment 12.4 X: -1.0 Y: -0.1 Z: 2.9 X: 361.1 Y: -42.6 Z: 172.8 18:17:34 (CEST)
68 Collision with environment 13.4 X: -0.0 Y: -0.1 Z: 3.3 X: -86.9 Y: -23.2 Z: 198.9 18:18:52 (CEST)
69 Collision with environment 7.6 X: -1.0 Y: -0.1 Z: 2.9 X: 251.2 Y: -42.4 Z: 224.4 18:21:47 (CEST)
70 Collision with environment 165.3 X: -1.0 Y: 0.1 Z: 2.8 X: 126.2 Y: -37.6 Z: 260.8 18:21:52 (CEST)
71 Collision with environment 25.1 X: 0.1 Y: 0.1 Z: 3.2 X: 217.5 Y: -12.5 Z: -325.3 18:23:07 (CEST)
72 Collision with environment 2.5 X: 1.0 Y: -0.1 Z: 2.9 X: 178.0 Y: -40.6 Z: 244.0 18:24:32 (CEST)
73 Collision with environment 43.6 X: -1.0 Y: -0.1 Z: 2.9 X: -447.7 Y: 20.2 Z: -467.2 18:31:28 (CEST)
74 Collision with environment 68.5 X: -1.0 Y: -0.1 Z: 2.9 X: -54.1 Y: -24.2 Z: 182.6 18:35:13 (CEST)
75 Collision with environment 45.6 X: -0.0 Y: 0.0 Z: 3.2 X: 207.0 Y: -13.1 Z: -316.2 18:37:50 (CEST)
76 Collision with environment 47.5 X: -1.0 Y: 0.1 Z: 2.9 X: 581.8 Y: -40.6 Z: 128.3 18:39:25 (CEST)
77 Collision with environment 28.5 X: 1.0 Y: -0.3 Z: 2.1 X: -5.6 Y: -26.2 Z: 273.1 18:46:29 (CEST)
78 Collision with environment 56.4 X: -0.7 Y: -0.2 Z: 2.4 X: 174.7 Y: -14.1 Z: -294.9 18:47:19 (CEST)
79 Collision with environment 19.3 X: -0.7 Y: -0.2 Z: 2.3 X: -23.5 Y: -24.6 Z: 229.7 18:58:04 (CEST)
80 Collision with environment 76.3 X: -0.0 Y: 0.1 Z: 3.2 X: 597.9 Y: -40.3 Z: 123.6 19:01:41 (CEST)
81 Collision with environment 47.3 X: -1.0 Y: -0.1 Z: 2.9 X: 219.2 Y: -12.6 Z: -326.9 19:01:42 (CEST)
82 Collision with environment 19.2 X: -0.4 Y: 0.0 Z: 3.1 X: 596.6 Y: -40.4 Z: 124.0 19:05:56 (CEST)
83 Collision with environment 93.4 X: -1.0 Y: -0.1 Z: 2.9 X: 210.1 Y: -26.7 Z: -119.7 19:07:57 (CEST)
84 Collision with environment 45.3 X: 0.3 Y: 0.1 Z: 3.1 X: -394.2 Y: 19.5 Z: -470.7 19:13:21 (CEST)
85 Collision with environment 19.0 X: 0.9 Y: 0.6 Z: -1.9 X: 12.9 Y: -27.5 Z: 290.2 19:13:24 (CEST)
86 Collision with environment 55.8 X: -1.0 Y: -0.0 Z: 2.9 X: 158.4 Y: -14.1 Z: -287.5 19:18:21 (CEST)
87 Collision with environment 63.1 X: 1.0 Y: -0.1 Z: 2.9 X: 1.2 Y: -26.9 Z: 282.7 19:19:55 (CEST)
88 Collision with environment 67.4 X: 1.0 Y: 0.0 Z: 2.9 X: 66.2 Y: -26.9 Z: -114.8 19:21:05 (CEST)
89 Collision with environment 122.1 X: 0.9 Y: 0.0 Z: 2.9 X: -73.8 Y: -24.1 Z: 157.9 19:24:45 (CEST)
90 Collision with environment 63.7 X: -1.0 Y: -0.1 Z: -1.9 X: -319.9 Y: 17.4 Z: -493.5 19:28:02 (CEST)
91 Collision with environment 35.6 X: -1.0 Y: -0.1 Z: 2.9 X: 75.5 Y: -26.3 Z: -128.1 19:30:05 (CEST)
92 Collision with environment 13.3 X: 1.0 Y: -0.1 Z: 2.9 X: 100.2 Y: -25.7 Z: -153.3 19:30:10 (CEST)
93 Collision with environment 0.3 X: 1.0 Y: 0.0 Z: 2.9 X: 101.2 Y: -25.6 Z: -154.0 19:30:15 (CEST)
94 Collision with environment 92.5 X: -0.0 Y: -0.1 Z: 3.3 X: 631.2 Y: -40.0 Z: 112.6 19:30:32 (CEST)
95 Collision with environment 72.6 X: -0.0 Y: -0.1 Z: 3.3 X: 193.7 Y: -13.7 Z: -306.3 19:31:27 (CEST)
Car Env Rel
Spielberg Spielberg collisions

There were no penalties in this session.

1st Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:03.976, Potential: 01:03.976
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:15.678 01:22.380 00:30.834 00:22.464 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
2 01:07.895 00:15.426 00:30.536 00:21.933 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
3 01:07.934
C
00:15.545 00:30.569 00:21.820 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
4 01:08.128 00:15.492 00:30.811 00:21.825 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
5 01:07.848 00:15.436 00:30.748 00:21.664 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
6 01:07.832 00:15.412 00:30.834 00:21.586 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
7 01:07.772 00:15.473 00:30.623 00:21.676 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
8 01:08.259
C
00:15.487 00:30.591 00:22.181 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
9 01:07.990 00:15.579 00:30.734 00:21.677 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
10 01:08.073 00:15.486 00:30.946 00:21.641 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
11 01:08.418
C
00:15.822 00:30.807 00:21.789 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
12 01:08.201
C
00:15.579 00:30.798 00:21.824 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
13 01:08.893 00:15.523 00:31.136 00:22.234 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
14 01:08.712
C
00:15.621 00:31.027 00:22.064 2 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
15 01:13.206
C
00:19.475 00:31.546 00:22.185 2 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
16 02:36.195 01:44.606 00:30.601 00:20.988 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
17 01:03.976
L
L
00:14.490
S
S
00:29.150
S
00:20.336
S
0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
18 01:27.558 00:36.725 00:30.052 00:20.781 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
19 02:10.580 01:13.836 00:30.402 00:26.342 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
20 01:24.355 00:33.415 00:30.118 00:20.822 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
21 02:43.329 01:49.374 00:31.999 00:21.956 5 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
22 01:07.715
C
00:15.488 00:30.601 00:21.626 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
23 03:18.691 02:24.210 00:32.795 00:21.686 5 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
24 01:08.774
C
00:15.517 00:31.415 00:21.842 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
25 01:56.912 01:04.366 00:30.955 00:21.591 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
26 01:08.218 00:15.730 00:30.888 00:21.600 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
27 01:07.911
C
00:15.400 00:30.694 00:21.817 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
28 01:07.432 00:15.371 00:30.569 00:21.492 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
29 01:07.726
C
00:15.436 00:30.533 00:21.757 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
30 01:08.207 00:15.530 00:30.961 00:21.716 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
31 01:07.633 00:15.518 00:30.533 00:21.582 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
32 01:07.695 00:15.432 00:30.645 00:21.618 0 C4 25.8 19.9 0.0 30.5 0.50 0.60 0.70
33 01:14.727
C
00:15.479 00:30.736 00:28.512 2 C4 24.9 19.6 0.0 27.8 3.58 4.30 5.02
34 01:23.038 00:27.729 00:32.278 00:23.031 0 WET 23.9 19.3 0.0 24.7 7.00 8.40 9.80
35 01:12.600 00:16.246 00:32.765 00:23.589 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
36 01:13.304 00:16.497 00:32.967 00:23.840 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
37 01:12.975 00:16.401 00:33.011 00:23.563 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
38 01:13.980
C
00:16.317 00:33.858 00:23.805 1 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
39 02:46.333 01:49.827 00:33.110 00:23.396 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
40 01:13.175
C
00:16.349 00:33.485 00:23.341 1 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
41 01:13.298 00:16.445 00:32.864 00:23.989 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
42 01:12.902 00:16.423 00:32.728 00:23.751 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
43 01:13.047 00:16.288 00:33.345 00:23.414 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
44 01:12.873 00:16.186 00:32.769 00:23.918 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
45 01:12.729 00:16.173 00:32.994 00:23.562 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
46 01:12.391 00:16.343 00:32.671 00:23.377 0 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
47 01:13.050 00:16.277 00:32.949 00:23.824 0 WET 22.1 18.7 0.0 23.7 14.40 37.70 16.37
48 01:13.908 00:16.496 00:33.265 00:24.147 0 WET 21.2 18.4 0.0 25.6 18.95 64.45 18.79
49 05:29.562 04:28.758 00:35.167 00:25.637 6 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
50 02:49.366 01:49.669 00:34.866 00:24.831 2 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
51 10:59.570 09:59.396 00:35.708 00:24.466 1 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
52 01:24.661 00:17.048 00:42.705 00:24.908 2 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
53 01:17.892 00:17.393 00:35.843 00:24.656 2 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
54 03:41.548 02:41.545 00:35.159 00:24.844 2 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
55 02:28.721 01:29.713 00:34.178 00:24.830 2 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
56 01:16.435 00:17.035 00:33.898 00:25.502 0 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
57 01:16.083 00:17.087 00:34.209 00:24.787 0 WET 20.0 18.0 0.0 28.0 25.06 100.00 22.03
2nd Fran Fuentes in VRC Formula Alpha 2023
Best: 01:03.993, Potential: 01:03.855
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:08.408 01:16.573 00:31.320 00:20.515 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
2 01:04.519 00:14.650 00:29.416 00:20.453 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
3 05:13.656 04:21.685 00:31.014 00:20.957 0 C5 26.0 20.0 0.0 31.0 0.00 0.00 0.00
4 01:05.573 00:14.526
S
00:29.033
S
S
00:22.014 0 C5 26.0 20.0 0.0 31.0 0.00 0.00 0.00
5 02:27.539 01:36.140 00:30.537 00:20.862 2 C5 26.0 20.0 0.0 31.0 0.00 0.00 0.00
6 01:03.993
L
00:14.610 00:29.087 00:20.296
S
S
0 C5 26.0 20.0 0.0 31.0 0.00 0.00 0.00
7 10:14.835 09:19.705 00:33.376 00:21.754 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
8 01:08.696
C
00:15.777 00:31.274 00:21.645 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
9 01:08.596 00:15.694 00:31.217 00:21.685 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
10 01:08.653 00:15.818 00:31.172 00:21.663 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
11 01:08.153 00:15.558 00:30.712 00:21.883 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
12 01:07.894 00:15.555 00:30.672 00:21.667 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
13 01:07.609 00:15.512 00:30.582 00:21.515 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
14 01:11.578 00:15.571 00:30.659 00:25.348 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
15 02:07.644 01:09.405 00:35.936 00:22.303 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
16 01:11.077 00:16.352 00:32.756 00:21.969 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
17 01:08.873 00:15.647 00:31.546 00:21.680 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
18 03:16.738 02:22.558 00:32.351 00:21.829 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
19 02:19.812 01:25.537 00:32.602 00:21.673 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
20 01:08.377
C
00:15.750 00:30.847 00:21.780 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
21 01:07.631 00:15.683 00:30.501 00:21.447 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
22 01:07.907 00:15.599 00:30.745 00:21.563 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
23 01:08.412 00:15.442 00:31.329 00:21.641 0 C4 25.3 19.8 0.0 28.8 2.46 2.95 3.44
24 01:08.625 00:15.317 00:31.280 00:22.028 0 C4 24.4 19.5 0.0 26.2 5.29 6.35 7.41
25 01:11.095 00:15.777 00:32.057 00:23.261 0 C4 23.5 19.2 0.0 23.6 8.21 9.85 11.49
26 01:26.909 00:16.574 00:34.407 00:35.928 0 C4 23.0 19.0 0.0 22.0 10.04 12.05 14.06
27 01:59.743 01:00.483 00:34.807 00:24.453 1 WET 23.0 19.0 0.0 22.0 10.04 12.05 14.06
3rd Pedro Crespo in VRC Formula Alpha 2023
Best: 01:05.309, Potential: 01:05.309
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:43.660 03:51.537 00:30.514 00:21.609 0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
2 01:05.309
L
00:15.089
S
00:29.467
S
00:20.753
S
0 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
3 06:15.185 05:22.958 00:30.132 00:22.095 2 C5 26.0 20.0 0.0 31.0 0.00 0.00 0.00
4 01:13.726
C
00:15.095 00:29.318 00:29.313 2 C5 26.0 20.0 0.0 31.0 0.00 0.00 0.00
5 10:03.932 09:08.488 00:33.210 00:22.234 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
6 01:09.348
C
00:15.838 00:31.639 00:21.871 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
7 01:08.530
C
00:15.714 00:30.941 00:21.875 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
8 01:08.675
C
00:15.522 00:30.955 00:22.198 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
9 01:08.682
C
00:15.600 00:31.337 00:21.745 1 C4 26.0 20.0 0.0 31.0 0.00 0.00 0.00
10 01:08.062
C
