Hockenheimring GP

05 Apr 24 00:44 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 EDV Racing VRC Formula Alpha 2023 01:26.752
Tyre: WET
01:54.929 9 laps / 28 cuts
n/a
12 - 23
2 VFT eSports VRC Formula Alpha 2023 01:27.410
Tyre: WET
01:30.613 25 laps / 40 cuts
Ballast: 20 kg
Restrictor: 15%
46 - 54
3 VRC Formula Alpha 2023 01:29.766
Tyre: WET
02:05.284 24 laps / 15 cuts
Restrictor: 15%
32 - 41
4 VRC Formula Alpha 2023 01:30.212
Tyre: WET
01:31.726 9 laps / 29 cuts
Ballast: 14 kg
29 - 41
5 FIA [ADMIN] Safety Car 01:53.166
Tyre: WET
02:09.826 11 laps / 18 cuts
n/a
28 - 32
6 TENT Factory Simracers VRC Formula Alpha 2023 02:10.874
Tyre: WET
02:10.874 3 laps / 21 cuts
Restrictor: 15%
38 - 46
7 Steel Wall Team VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
Restrictor: 15%
24 - 117
8 Paston Martin F1 TEAM VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 5 laps / 17 cuts
Restrictor: 15%
37 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.9 X: -0.0 Y: 0.1 Z: 3.2 X: 647.9 Y: -0.0 Z: -445.3 19:54:21 (CEST)
2 Collision with environment 43.6 X: 0.0 Y: -0.1 Z: 3.3 X: 156.0 Y: -2.7 Z: -365.0 19:56:41 (CEST)
3 Collision with environment 7.4 X: 1.0 Y: -0.1 Z: 2.9 X: 26.8 Y: -4.3 Z: -198.5 19:58:01 (CEST)
4 Collision with car 34.7 X: 0.4 Y: -0.1 Z: -2.1 X: 118.6 Y: -2.4 Z: 127.2 20:01:52 (CEST)
5 Collision with car 23.8 X: -1.0 Y: -0.1 Z: 2.9 X: 118.6 Y: -2.4 Z: 127.2 20:01:56 (CEST)
6 Collision with environment 18.1 X: 1.0 Y: -0.1 Z: 2.9 X: -15.5 Y: -4.2 Z: -152.9 20:03:09 (CEST)
7 Collision with environment 58.4 X: -1.0 Y: -0.1 Z: 2.9 X: 513.6 Y: -3.0 Z: -347.4 20:03:56 (CEST)
8 Collision with environment 18.3 X: -0.0 Y: -0.1 Z: 3.3 X: 519.5 Y: -1.1 Z: 263.9 20:07:16 (CEST)
9 Collision with environment 68.1 X: -1.0 Y: -0.1 Z: -1.9 X: 519.9 Y: -3.0 Z: -275.2 20:24:16 (CEST)
10 Collision with environment 13.8 X: 1.0 Y: -0.1 Z: -1.9 X: 1265.2 Y: -0.5 Z: 304.1 20:38:47 (CEST)
11 Collision with environment 36.2 X: 0.0 Y: -0.1 Z: 3.3 X: 170.9 Y: -2.5 Z: -371.5 20:41:37 (CEST)
12 Collision with environment 18.3 X: 1.0 Y: -0.1 Z: -1.9 X: 560.5 Y: -0.0 Z: -458.3 20:45:16 (CEST)
13 Collision with environment 9.8 X: 1.0 Y: -0.1 Z: 2.9 X: 1401.2 Y: -0.1 Z: 248.7 21:02:24 (CEST)
14 Collision with car 27.8 X: -1.0 Y: -0.1 Z: -1.9 X: 197.7 Y: -3.8 Z: -6.9 21:12:12 (CEST)
15 Collision with car 21.2 X: 0.7 Y: -0.1 Z: 3.0 X: 197.7 Y: -3.8 Z: -6.7 21:12:13 (CEST)
16 Collision with environment 43.2 X: 1.0 Y: -0.1 Z: -1.9 X: 283.8 Y: -1.8 Z: -427.8 21:14:22 (CEST)
17 Collision with environment 24.1 X: 1.0 Y: -0.1 Z: -1.9 X: 605.9 Y: -3.0 Z: -237.6 21:14:33 (CEST)
18 Collision with environment 50.7 X: -0.7 Y: -0.3 Z: 2.4 X: 546.4 Y: -1.2 Z: 265.6 21:18:28 (CEST)
19 Collision with environment 157.0 X: 1.0 Y: -0.1 Z: 2.9 X: 382.7 Y: -1.2 Z: -412.3 21:19:53 (CEST)
20 Collision with environment 20.4 X: -1.0 Y: -0.1 Z: 2.9 X: 125.0 Y: -3.9 Z: -353.1 21:21:48 (CEST)
21 Collision with environment 45.4 X: -0.3 Y: -0.3 Z: 2.4 X: 3.6 Y: -4.2 Z: -57.8 21:22:18 (CEST)
22 Collision with environment 1.8 X: 1.0 Y: -0.1 Z: 2.9 X: 273.6 Y: -1.9 Z: 280.5 21:25:43 (CEST)
23 Collision with environment 28.3 X: -1.0 Y: -0.1 Z: 2.9 X: 574.8 Y: -3.0 Z: -157.2 21:32:38 (CEST)
24 Collision with environment 45.5 X: -0.8 Y: -0.1 Z: 3.0 X: 67.5 Y: -4.2 Z: -314.7 21:37:37 (CEST)
25 Collision with environment 30.7 X: 1.0 Y: -0.1 Z: -1.9 X: 266.9 Y: -1.9 Z: -426.3 21:37:47 (CEST)
26 Collision with environment 17.8 X: 1.0 Y: -0.1 Z: 2.9 X: 641.6 Y: -3.0 Z: -164.5 21:42:57 (CEST)
27 Collision with environment 32.8 X: -0.8 Y: -0.1 Z: 3.0 X: 236.3 Y: -2.8 Z: 146.0 21:44:37 (CEST)
28 Collision with environment 43.0 X: -1.0 Y: -0.1 Z: 2.9 X: 1304.3 Y: -0.5 Z: 275.1 21:46:27 (CEST)
29 Collision with environment 80.9 X: -1.0 Y: -0.1 Z: 2.9 X: 539.7 Y: -1.1 Z: 266.0 21:57:25 (CEST)
30 Collision with environment 24.6 X: -1.0 Y: -0.1 Z: -1.9 X: 188.4 Y: -2.5 Z: -378.6 21:58:04 (CEST)
31 Collision with environment 49.8 X: -1.0 Y: -0.1 Z: 2.9 X: 557.6 Y: -3.0 Z: -180.5 21:58:07 (CEST)
32 Collision with environment 9.2 X: -1.0 Y: -0.1 Z: 2.9 X: 536.0 Y: -3.0 Z: -230.6 22:03:52 (CEST)
33 Collision with environment 38.0 X: -1.0 Y: -0.1 Z: 2.9 X: 66.5 Y: -4.2 Z: -311.8 22:14:19 (CEST)
34 Collision with environment 61.1 X: -1.0 Y: -0.1 Z: -1.9 X: 521.3 Y: -3.0 Z: -271.5 22:20:44 (CEST)
35 Collision with environment 45.0 X: 1.0 Y: -0.1 Z: -1.9 X: 260.9 Y: -1.9 Z: -425.8 22:21:49 (CEST)
36 Collision with environment 25.4 X: -1.0 Y: -0.1 Z: 1.6 X: 493.3 Y: -0.4 Z: -448.2 22:23:44 (CEST)
37 Collision with environment 32.6 X: 0.0 Y: -0.1 Z: 3.3 X: 651.1 Y: 0.3 Z: -482.0 22:23:49 (CEST)
38 Collision with environment 46.7 X: -0.6 Y: -0.1 Z: 3.0 X: 67.5 Y: -4.2 Z: -314.7 22:27:28 (CEST)
39 Collision with environment 25.5 X: -0.0 Y: 0.1 Z: 3.2 X: 82.6 Y: -3.9 Z: -327.8 22:27:33 (CEST)
40 Collision with environment 19.8 X: -1.0 Y: 0.2 Z: -1.9 X: 23.0 Y: -3.9 Z: -173.1 22:27:48 (CEST)
41 Collision with environment 48.4 X: 0.7 Y: -0.1 Z: 3.0 X: 272.9 Y: -1.9 Z: -426.9 22:28:06 (CEST)
42 Collision with environment 44.7 X: -0.4 Y: -0.1 Z: 3.1 X: 485.8 Y: -0.4 Z: -446.4 22:28:08 (CEST)
43 Collision with environment 5.3 X: 1.0 Y: -0.1 Z: 2.9 X: 592.1 Y: 0.3 Z: -489.9 23:59:00 (CEST)
44 Collision with environment 51.9 X: 0.8 Y: -0.1 Z: 3.0 X: 1297.4 Y: -1.0 Z: 220.5 00:21:03 (CEST)
45 Collision with environment 24.1 X: 1.0 Y: -0.1 Z: 2.9 X: 80.8 Y: -3.9 Z: -396.6 00:33:23 (CEST)
46 Collision with environment 0.1 X: 1.0 Y: -0.1 Z: 2.9 X: 82.9 Y: -3.9 Z: -397.2 00:33:28 (CEST)
47 Collision with environment 0.1 X: 1.0 Y: -0.1 Z: 2.9 X: 82.9 Y: -3.9 Z: -397.2 00:33:33 (CEST)
48 Collision with environment 0.1 X: 1.0 Y: -0.1 Z: 2.9 X: 82.9 Y: -3.9 Z: -397.2 00:33:38 (CEST)
49 Collision with environment 24.0 X: -1.0 Y: -0.1 Z: 2.9 X: 213.7 Y: -2.4 Z: -383.5 00:40:28 (CEST)
Car Env Rel
 Hockenheimring GP  Hockenheimring GP collisions

There were no penalties in this session.

1st Jose Boullosa in VRC Formula Alpha 2023
Best: 01:26.752, Potential: 01:26.291
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 21:20.418 19:39.820 00:56.214 00:44.384 19 C4 22.0 20.0 0.0 23.0 25.00 100.00 22.00
2 01:49.072
C
00:39.101 00:40.960 00:29.011 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
3 02:13.655 00:58.965 00:46.394 00:28.296 3 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
4 01:26.826 00:19.289 00:39.317 00:28.220
S
S
0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
5 03:17.306 02:07.962 00:40.293 00:29.051 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
6 02:20.403 01:04.118 00:40.779 00:35.506 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
7 01:31.944
C
00:19.372 00:39.281 00:33.291 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
8 01:28.834 00:19.084
S
S
00:39.888 00:29.862 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
9 01:26.752
L
L
00:19.275 00:38.987
S
S
00:28.490 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
2nd Carlos Cabaco in VRC Formula Alpha 2023
Best: 01:27.410, Potential: 01:27.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:51.960 01:31.243 00:45.067 00:35.650 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
2 04:01.105 02:30.839 00:42.103 00:48.163 8 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
3 04:04.189 02:40.705 00:45.940 00:37.544 5 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
4 01:31.374 00:20.166 00:41.219 00:29.989 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
5 01:30.962 00:20.515 00:41.701 00:28.746 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
6 02:38.907 01:28.481 00:41.342 00:29.084 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
7 03:48.033 02:37.661 00:41.364 00:29.008 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
8 01:30.755 00:20.618 00:40.964 00:29.173 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
9 01:29.305 00:20.252 00:40.464 00:28.589 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
10 01:40.594 00:19.959 00:40.949 00:39.686 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
11 01:29.223 00:19.963 00:40.495 00:28.765 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
12 01:37.465 00:19.916 00:41.972 00:35.577 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
13 05:12.706 03:43.142 00:48.200 00:41.364 7 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
14 01:36.882 00:27.438 00:40.405 00:29.039 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
15 01:34.063 00:19.799 00:40.617 00:33.647 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
16 01:34.987 00:20.395 00:40.392 00:34.200 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
17 01:38.142 00:21.002 00:47.781 00:29.359 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
18 01:29.568
C
00:19.624 00:41.351 00:28.593 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
19 01:29.779
C
00:19.993 00:40.014 00:29.772 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
20 03:06.247 01:52.254 00:44.549 00:29.444 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
21 01:28.413 00:19.936 00:39.992 00:28.485
S
0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
22 01:29.806
C
00:19.840 00:40.752 00:29.214 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
23 01:48.109 00:19.441 00:58.549 00:30.119 3 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
24 02:01.055 00:51.130 00:40.770 00:29.155 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
25 01:27.410
L
00:19.357
S
00:39.474
S
00:28.579 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
3rd Ignacio Oleaga in VRC Formula Alpha 2023
Best: 01:29.766, Potential: 01:29.321
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 13:55.390 12:08.303 01:00.526 00:46.561 3 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
2 02:15.608 00:32.126 00:59.904 00:43.578 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
3 06:08.231 04:53.505 00:42.457 00:32.269 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
4 01:37.139
C
00:20.135 00:46.103 00:30.901 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
5 01:50.176
C
00:20.280 00:41.985 00:47.911 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
6 02:32.961 01:19.512 00:42.471 00:30.978 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
7 01:33.122 00:19.988 00:42.188 00:30.946 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
8 01:34.277 00:20.541 00:42.889 00:30.847 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
9 22:21.146 21:03.269 00:42.809 00:35.068 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
10 01:32.082 00:20.415 00:41.498 00:30.169 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
11 01:33.690 00:19.908 00:41.571 00:32.211 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
12 01:32.466 00:20.983 00:41.378
S
00:30.105 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
13 02:29.697 01:04.502 00:41.617 00:43.578 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
14 01:31.016 00:19.930 00:41.445 00:29.641 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
15 01:31.172 00:19.937 00:41.778 00:29.457 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
16 02:00.378
C
00:50.011 00:40.820 00:29.547 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
17 11:56.048 10:44.170 00:42.673 00:29.205 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
18 02:37.109 01:24.993 00:42.047 00:30.069 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
19 01:30.785 00:20.109 00:41.454 00:29.222 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
20 03:37.492 02:26.550 00:41.750 00:29.192 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
21 01:31.009 00:19.823 00:41.850 00:29.336 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
22 01:47.330
C
00:19.999 00:42.790 00:44.541 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
23 01:31.767 00:20.419 00:41.675 00:29.673 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
24 01:29.766
L
00:19.682
S
00:41.823 00:28.261
S
0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
4th Ruben Sanchez in VRC Formula Alpha 2023
Best: 01:30.212, Potential: 01:30.209
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:09.003 02:53.526 01:06.149 01:09.328 7 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
2 02:09.622 00:28.665 00:58.958 00:41.999 4 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
3 03:55.724 02:04.795 01:04.543 00:46.386 10 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
4 06:32.118 05:18.875 00:42.588 00:30.655 5 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
5 01:32.637 00:20.331 00:41.872 00:30.434 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
6 03:17.081 01:56.693 00:50.364 00:30.024 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
7 01:32.671 00:19.919
S
00:42.368 00:30.384 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
8 01:32.296 00:20.364 00:41.472 00:30.460 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
9 01:30.212
L
00:19.922 00:40.725
S
00:29.565
S
0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
5th David Nunez in [ADMIN] Safety Car
Best: 01:53.166, Potential: 01:53.166
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 06:56.458 05:10.388 00:52.124 00:53.946 4 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
2 02:52.842 01:24.200 00:51.044 00:37.598 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
3 06:42.074 04:59.951 01:00.881 00:41.242 6 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
4 02:23.922 00:54.124 00:51.390 00:38.408 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
5 01:54.633 00:25.740 00:51.146 00:37.747 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
6 04:07.837 02:37.252 00:51.687 00:38.898 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
7 01:54.175
C
00:26.043 00:50.584 00:37.548 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
8 01:58.499
C
00:25.637 00:50.797 00:42.065 3 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
9 02:27.584 00:58.651 00:51.021 00:37.912 0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
10 01:52.224
C
00:25.252 00:50.045 00:36.927 1 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
11 01:53.166
L
00:25.267
S
00:50.341
S
00:37.558
S
0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
6th Isidro Villar in VRC Formula Alpha 2023
Best: 02:10.874, Potential: 02:10.874
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 13:34.663 11:36.065 01:14.503 00:44.095 12 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
2 12:27.811 10:33.475 00:59.971 00:54.365 9 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
3 02:10.874
L
00:29.039
S
00:59.410
S
00:42.425
S
0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
7th Fran Fuentes in VRC Formula Alpha 2023
Best: 277:46:39.999, Potential: 03:05.171
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:05.171
L
01:09.661
S
01:10.213
S
00:45.297
S
0 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
8th Cesar Dosil in VRC Formula Alpha 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 06:17.893 04:07.749 01:05.889 01:04.255 4 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
2 02:33.460 00:22.141 00:52.240 01:19.079 5 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
3 03:21.241 02:06.411 00:44.923 00:29.907 3 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
4 03:23.068 02:08.868 00:43.357 00:30.843 3 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00
5 01:34.820 00:20.809 00:43.519 00:30.492 2 WET 22.0 20.0 0.0 23.0 25.00 100.00 22.00