Hockenheimring GP

17 Apr 24 18:14 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Firewal Team VRC Formula Alpha 2023 01:13.926
Tyre: C4
01:29.649 51 laps / 44 cuts
Restrictor: 15%
23 - 31
2 Buhos Racing VRC Formula Alpha 2023 01:14.269
Tyre: C4
01:26.056 97 laps / 54 cuts
Ballast: 26 kg
Restrictor: 15%
22 - 75
3 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:14.804
Tyre: C3
01:42.679 40 laps / 44 cuts
Ballast: 24 kg
Restrictor: 30%
13 - 136
4 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:15.288
Tyre: C2
01:31.157 34 laps / 22 cuts
Ballast: 22 kg
Restrictor: 30%
22 - 35
5 TotalSimRacing VRC Formula Alpha 2023 01:15.668
Tyre: C3
01:18.057 48 laps / 5 cuts
Restrictor: 15%
30 - 50
6 1MB F1 Team VRC Formula Alpha 2023 01:16.143
Tyre: C4
01:19.896 23 laps / 48 cuts
Restrictor: 15%
35 - 41
7 FIA [ADMIN] Safety Car 01:42.874
Tyre: WET
01:43.760 5 laps / 4 cuts
n/a
28 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.4 X: -1.0 Y: -0.1 Z: 2.9 X: 152.0 Y: -2.7 Z: -362.9 13:29:24 (CEST)
2 Collision with environment 53.6 X: -1.0 Y: -0.1 Z: -1.9 X: 677.4 Y: -3.0 Z: -19.6 14:02:41 (CEST)
3 Collision with environment 94.9 X: 1.0 Y: -0.1 Z: 2.9 X: 500.6 Y: -0.8 Z: 310.7 14:06:41 (CEST)
4 Collision with environment 42.2 X: 1.0 Y: -0.1 Z: 2.9 X: 178.1 Y: -2.8 Z: 196.1 14:08:06 (CEST)
5 Collision with environment 5.3 X: -1.0 Y: -0.1 Z: 2.9 X: 14.5 Y: -4.2 Z: -129.4 14:27:06 (CEST)
6 Collision with environment 43.5 X: -0.2 Y: -0.1 Z: 3.1 X: -17.1 Y: -3.8 Z: 279.6 15:24:03 (CEST)
7 Collision with environment 34.8 X: -1.0 Y: -0.1 Z: 2.9 X: 521.3 Y: -2.8 Z: -358.9 15:29:46 (CEST)
8 Collision with environment 80.4 X: -0.0 Y: 0.1 Z: 3.2 X: 498.9 Y: -0.7 Z: 309.9 15:30:38 (CEST)
9 Collision with environment 76.5 X: -1.0 Y: 0.3 Z: 2.8 X: 514.4 Y: -2.6 Z: -335.4 15:41:17 (CEST)
10 Collision with environment 37.6 X: -1.0 Y: -0.1 Z: 2.9 X: 224.3 Y: -2.8 Z: 26.2 15:57:22 (CEST)
11 Collision with environment 28.4 X: -0.9 Y: 0.4 Z: -1.9 X: 526.5 Y: -2.2 Z: -371.2 16:05:52 (CEST)
12 Collision with environment 71.3 X: -0.0 Y: -0.1 Z: 3.3 X: -15.4 Y: -4.0 Z: 89.2 16:09:57 (CEST)
13 Collision with environment 64.9 X: 1.0 Y: 0.3 Z: 2.8 X: 686.1 Y: -2.7 Z: -97.1 16:15:22 (CEST)
14 Collision with environment 109.4 X: -0.0 Y: -0.1 Z: 3.3 X: 97.8 Y: -3.8 Z: -401.1 16:25:12 (CEST)
15 Collision with car 55.8 X: -1.0 Y: -0.1 Z: -1.9 X: 1320.9 Y: -0.8 Z: 246.5 16:27:42 (CEST)
16 Collision with environment 17.9 X: 1.0 Y: -0.1 Z: 2.9 X: 1444.3 Y: -0.1 Z: 259.4 16:27:42 (CEST)
17 Collision with car 32.2 X: 0.4 Y: -0.1 Z: 3.1 X: 1321.5 Y: -0.8 Z: 246.7 16:27:42 (CEST)
18 Collision with environment 56.9 X: 1.0 Y: -0.1 Z: 2.9 X: 1455.7 Y: -0.0 Z: 263.5 16:27:42 (CEST)
19 Collision with car 38.7 X: -0.8 Y: -0.1 Z: 2.9 X: 1453.7 Y: -0.1 Z: 264.8 16:27:47 (CEST)
20 Collision with environment 26.6 X: 1.0 Y: -0.1 Z: 2.9 X: 1454.3 Y: -0.1 Z: 263.0 16:27:47 (CEST)
21 Collision with environment 8.6 X: -1.0 Y: -0.1 Z: 2.9 X: 158.6 Y: -2.8 Z: -87.4 16:27:47 (CEST)
22 Collision with environment 1.5 X: 1.0 Y: -0.1 Z: 2.9 X: 1461.1 Y: -0.1 Z: 265.4 16:27:47 (CEST)
23 Collision with environment 113.5 X: -1.0 Y: -0.1 Z: 2.9 X: 522.0 Y: -2.8 Z: -360.6 16:29:42 (CEST)
24 Collision with car 64.8 X: 0.1 Y: -0.1 Z: 3.2 X: -33.3 Y: -3.9 Z: 210.1 16:34:02 (CEST)
25 Collision with car 61.0 X: -1.0 Y: -0.1 Z: -1.9 X: -33.3 Y: -3.9 Z: 210.0 16:34:02 (CEST)
26 Collision with environment 64.9 X: 1.0 Y: -0.1 Z: -1.9 X: -57.0 Y: -4.0 Z: 169.7 16:34:02 (CEST)
27 Collision with environment 102.1 X: -0.9 Y: -0.1 Z: 2.9 X: -15.6 Y: -4.0 Z: 90.4 16:50:12 (CEST)
28 Collision with environment 21.2 X: 1.0 Y: -0.1 Z: 2.9 X: 602.5 Y: -2.9 Z: -245.1 17:03:57 (CEST)
29 Collision with environment 89.4 X: -1.0 Y: -0.1 Z: -1.9 X: 226.4 Y: -2.9 Z: 41.2 17:15:42 (CEST)
30 Collision with environment 37.7 X: -1.0 Y: -0.1 Z: -1.9 X: 225.6 Y: -2.9 Z: 34.6 17:18:27 (CEST)
31 Collision with environment 20.6 X: -1.0 Y: -0.1 Z: 2.9 X: 204.0 Y: -2.9 Z: -63.5 17:18:32 (CEST)
32 Collision with environment 1.6 X: -1.0 Y: -0.1 Z: 2.9 X: 187.2 Y: -2.9 Z: -78.6 17:18:37 (CEST)
33 Collision with environment 17.5 X: 1.0 Y: -0.1 Z: 2.9 X: 725.4 Y: -2.5 Z: 177.0 17:25:32 (CEST)
34 Collision with environment 23.4 X: 1.0 Y: -0.1 Z: 2.9 X: 1392.0 Y: -0.1 Z: 309.4 17:38:20 (CEST)
35 Collision with environment 92.1 X: -0.9 Y: -0.1 Z: 2.9 X: 67.5 Y: -4.2 Z: -314.7 17:40:38 (CEST)
36 Collision with environment 46.4 X: -1.0 Y: -0.1 Z: 2.9 X: 157.0 Y: -2.7 Z: -365.5 17:42:08 (CEST)
37 Collision with environment 32.0 X: 1.0 Y: -0.1 Z: -1.9 X: -7.3 Y: -4.0 Z: 43.0 17:45:10 (CEST)
38 Collision with environment 1.5 X: 1.0 Y: -0.1 Z: 2.9 X: 1370.9 Y: -0.3 Z: 278.8 17:46:05 (CEST)
39 Collision with environment 63.4 X: 0.7 Y: -0.1 Z: 2.9 X: 20.1 Y: -3.6 Z: 282.9 17:47:28 (CEST)
40 Collision with environment 39.3 X: 1.0 Y: -0.1 Z: 2.9 X: 727.1 Y: -2.2 Z: 232.5 17:49:50 (CEST)
41 Collision with environment 8.6 X: -0.0 Y: 0.0 Z: -2.4 X: 1356.4 Y: -0.1 Z: 278.3 17:55:00 (CEST)
Car Env Rel
 Hockenheimring GP  Hockenheimring GP collisions

There were no penalties in this session.

1st Pedro Crespo in VRC Formula Alpha 2023
Best: 01:13.926, Potential: 01:13.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:41.022 03:31.875 00:39.622 00:29.525 4 C2 27.0 23.0 0.0 42.0
2 01:25.482
C
00:18.913 00:37.238 00:29.331 2 C2 27.0 23.0 0.0 42.0
3 03:57.118 02:53.290 00:37.543 00:26.285 3 C2 27.0 23.0 0.0 42.0
4 01:20.115 00:18.032 00:37.220 00:24.863 0 C2 27.0 23.0 0.0 42.0
5 01:21.427
C
00:17.675 00:37.189 00:26.563 2 C2 27.0 23.0 0.0 42.0
6 01:21.662
C
00:17.700 00:38.771 00:25.191 1 C2 27.0 23.0 0.0 42.0
7 01:23.936
C
00:17.683 00:36.945 00:29.308 1 C2 27.0 23.0 0.0 42.0
8 01:19.346
C
00:17.553 00:37.062 00:24.731 1 C2 27.0 23.0 0.0 42.0
9 01:18.806 00:17.427 00:36.823 00:24.556 0 C2 27.0 23.0 0.0 42.0
10 01:19.653
C
00:17.949 00:37.062 00:24.642 1 C2 27.0 23.0 0.0 42.0
11 01:19.622 00:17.487 00:37.250 00:24.885 0 C2 27.0 23.0 0.0 42.0
12 01:19.099 00:17.490 00:36.990 00:24.619 0 C2 27.0 23.0 0.0 42.0
13 01:20.294
C
00:17.569 00:36.833 00:25.892 2 C2 27.0 23.0 0.0 42.0
14 01:19.248
C
00:17.647 00:36.895 00:24.706 1 C2 27.0 23.0 0.0 42.0
15 01:19.501
C
00:17.982 00:36.962 00:24.557 1 C2 27.0 23.0 0.0 42.0
16 01:20.488
C
00:17.645 00:37.099 00:25.744 1 C2 27.0 23.0 0.0 42.0
17 16:29.232 15:26.753 00:37.396 00:25.083 0 C3 27.0 23.0 0.0 42.0
18 01:29.738 00:17.968 00:37.422 00:34.348 2 C3 27.0 23.0 0.0 42.0
19 01:43.998 00:40.678 00:38.628 00:24.692 1 C2 27.0 23.0 0.0 42.0
20 01:19.128 00:17.783 00:36.990 00:24.355 0 C2 27.0 23.0 0.0 42.0
21 01:18.979 00:17.828 00:36.599 00:24.552 0 C2 27.0 23.0 0.0 42.0
22 01:22.009
C
00:17.574 00:36.675 00:27.760 1 C2 27.0 23.0 0.0 42.0
23 01:19.043 00:17.636 00:36.968 00:24.439 0 C2 27.0 23.0 0.0 42.0
24 01:23.253
C
00:18.385 00:37.467 00:27.401 1 C2 27.0 23.0 0.0 42.0
25 01:18.349 00:17.279 00:36.545 00:24.525 0 C2 27.0 23.0 0.0 42.0
26 01:18.738 00:17.326 00:36.670 00:24.742 0 C2 27.0 23.0 0.0 42.0
27 01:19.730
C
00:17.770 00:37.112 00:24.848 1 C2 27.0 23.0 0.0 42.0
28 01:18.505 00:17.242 00:36.941 00:24.322 0 C2 27.0 23.0 0.0 42.0
29 01:18.432 00:17.403 00:36.747 00:24.282 0 C2 27.0 23.0 0.0 42.0
30 01:18.551
C
00:17.419 00:36.630 00:24.502 1 C2 27.0 23.0 0.0 42.0
31 01:19.099 00:17.881 00:36.855 00:24.363 0 C2 27.0 23.0 0.0 42.0
32 01:19.615
C
00:17.429 00:36.473 00:25.713 1 C2 27.0 23.0 0.0 42.0
33 01:20.133
C
00:17.798 00:37.576 00:24.759 1 C2 27.0 23.0 0.0 42.0
34 01:20.874
C
00:17.576 00:36.923 00:26.375 2 C2 27.0 23.0 0.0 42.0
35 01:28.883
C
00:18.027 00:37.799 00:33.057 2 C2 27.0 23.0 0.0 42.0
36 01:42.895 00:41.781 00:36.944 00:24.170 0 C2 27.0 23.0 0.0 42.0
37 01:20.821
C
00:17.731 00:37.255 00:25.835 1 C2 27.0 23.0 0.0 42.0
38 01:17.527
C
00:17.492 00:36.243 00:23.792 1 C2 27.0 23.0 0.0 42.0
39 01:24.704
C
00:17.043 00:36.270 00:31.391 1 C2 27.0 23.0 0.0 42.0
40 01:34.637 00:32.727 00:37.210 00:24.700 0 C4 27.0 23.0 0.0 42.0
41 01:39.142 00:38.914 00:36.211 00:24.017 1 C4 27.0 23.0 0.0 42.0
42 01:16.924 00:17.222 00:36.091 00:23.611 0 C4 27.0 23.0 0.0 42.0
43 01:16.816 00:17.105 00:36.199 00:23.512 0 C4 27.0 23.0 0.0 42.0
44 01:21.271
C
00:16.935 00:35.855 00:28.481 3 C4 27.0 23.0 0.0 42.0
45 01:47.016 00:33.116 00:50.225 00:23.675 1 C4 27.0 23.0 0.0 42.0
46 01:24.626
C
00:16.622 00:34.857 00:33.147 1 C4 27.0 23.0 0.0 42.0
47 04:12.047 03:12.764 00:36.023 00:23.260 0 C4 27.0 23.0 0.0 42.0
48 01:18.185 00:16.774 00:36.050 00:25.361 0 C4 27.0 23.0 0.0 42.0
49 01:25.179
C
00:16.364 00:38.277 00:30.538 1 C4 27.0 23.0 0.0 42.0
50 01:35.166 00:34.681 00:36.202 00:24.283 1 C4 27.0 23.0 0.0 42.0
51 01:13.926
L
L
00:16.272
S
S
00:34.753
S
S
00:22.901
S
0 C4 27.0 23.0 0.0 42.0
2nd Sergi Morera in VRC Formula Alpha 2023
Best: 01:14.269, Potential: 01:14.117
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:49.281 02:44.922 00:37.363 00:26.996 0 C3 27.0 23.0 0.0 42.0
2 01:19.560 00:18.251 00:36.703 00:24.606 0 C3 27.0 23.0 0.0 42.0
3 01:18.921 00:17.707 00:36.787 00:24.427 0 C3 27.0 23.0 0.0 42.0
4 04:07.680 03:06.205 00:36.877 00:24.598 1 C3 27.0 23.0 0.0 42.0
5 01:19.780
C
00:17.954 00:36.478 00:25.348 1 C3 27.0 23.0 0.0 42.0
6 01:42.988 00:35.528 00:38.498 00:28.962 4 C3 27.0 23.0 0.0 42.0
7 01:19.232 00:17.511 00:37.237 00:24.484 0 C3 27.0 23.0 0.0 42.0
8 01:19.302
C
00:17.418 00:37.007 00:24.877 1 C3 27.0 23.0 0.0 42.0
9 05:42.832 04:40.926 00:37.156 00:24.750 1 C3 27.0 23.0 0.0 42.0
10 01:19.988
C
00:17.596 00:37.400 00:24.992 1 C3 27.0 23.0 0.0 42.0
11 01:22.897 00:17.643 00:37.012 00:28.242 0 C3 27.0 23.0 0.0 42.0
12 01:33.034 00:26.772 00:37.772 00:28.490 0 C3 27.0 23.0 0.0 42.0
13 02:17.791 01:07.393 00:37.908 00:32.490 2 C3 27.0 23.0 0.0 42.0
14 01:56.970 00:54.496 00:37.805 00:24.669 0 C2 27.0 23.0 0.0 42.0
15 01:19.551 00:17.725 00:37.017 00:24.809 0 C2 27.0 23.0 0.0 42.0
16 01:19.564 00:17.829 00:37.097 00:24.638 0 C2 27.0 23.0 0.0 42.0
17 01:19.088 00:17.691 00:36.855 00:24.542 0 C2 27.0 23.0 0.0 42.0
18 01:19.225 00:17.679 00:36.877 00:24.669 0 C2 27.0 23.0 0.0 42.0
19 01:19.444 00:17.609 00:36.887 00:24.948 0 C2 27.0 23.0 0.0 42.0
20 01:19.781 00:17.943 00:37.089 00:24.749 0 C2 27.0 23.0 0.0 42.0
21 01:19.333
C
00:17.629 00:36.886 00:24.818 1 C2 27.0 23.0 0.0 42.0
22 01:19.151 00:17.690 00:36.693 00:24.768 0 C2 27.0 23.0 0.0 42.0
23 01:19.549 00:17.633 00:37.009 00:24.907 0 C2 27.0 23.0 0.0 42.0
24 01:19.255 00:17.659 00:36.932 00:24.664 0 C2 27.0 23.0 0.0 42.0
25 01:20.609
C
00:17.884 00:37.877 00:24.848 2 C2 27.0 23.0 0.0 42.0
26 01:20.480 00:17.629 00:37.683 00:25.168 0 C2 27.0 23.0 0.0 42.0
27 01:20.112
C
00:18.093 00:37.120 00:24.899 1 C2 27.0 23.0 0.0 42.0
28 01:20.234 00:17.783 00:37.341 00:25.110 0 C2 27.0 23.0 0.0 42.0
29 01:20.071
C
00:17.876 00:37.121 00:25.074 1 C2 27.0 23.0 0.0 42.0
30 01:19.844 00:17.641 00:37.040 00:25.163 0 C2 27.0 23.0 0.0 42.0
31 01:20.508
C
00:17.804 00:37.274 00:25.430 1 C2 27.0 23.0 0.0 42.0
32 01:20.536 00:18.036 00:37.255 00:25.245 0 C2 27.0 23.0 0.0 42.0
33 01:20.403 00:17.744 00:37.405 00:25.254 0 C2 27.0 23.0 0.0 42.0
34 06:49.770 05:44.911 00:39.749 00:25.110 0 C3 27.0 23.0 0.0 42.0
35 01:18.529 00:17.469 00:36.733 00:24.327 0 C3 27.0 23.0 0.0 42.0
36 01:21.388 00:17.529 00:36.810 00:27.049 0 C3 27.0 23.0 0.0 42.0
37 01:30.203 00:28.220 00:37.634 00:24.349 2 C3 27.0 23.0 0.0 42.0
38 01:19.963
C
00:17.863 00:37.521 00:24.579 1 C3 27.0 23.0 0.0 42.0
39 01:18.665 00:17.466 00:36.625 00:24.574 0 C3 27.0 23.0 0.0 42.0
40 01:19.113
C
00:17.687 00:36.585 00:24.841 1 C3 27.0 23.0 0.0 42.0
41 01:19.326 00:17.702 00:36.828 00:24.796 0 C3 27.0 23.0 0.0 42.0
42 01:18.938 00:17.558 00:36.779 00:24.601 0 C3 27.0 23.0 0.0 42.0
43 01:18.977
C
00:17.499 00:36.684 00:24.794 1 C3 27.0 23.0 0.0 42.0
44 01:19.409
C
00:17.805 00:36.800 00:24.804 1 C3 27.0 23.0 0.0 42.0
45 01:20.332
C
00:17.683 00:36.806 00:25.843 2 C3 27.0 23.0 0.0 42.0
46 01:19.610 00:17.762 00:36.936 00:24.912 0 C3 27.0 23.0 0.0 42.0
47 01:19.733 00:17.850 00:37.057 00:24.826 0 C3 27.0 23.0 0.0 42.0
48 01:19.913 00:17.751 00:36.882 00:25.280 0 C3 27.0 23.0 0.0 42.0
49 04:01.229 02:59.656 00:36.824 00:24.749 1 C4 27.0 23.0 0.0 42.0
50 01:18.505 00:17.629 00:36.612 00:24.264 0 C4 27.0 23.0 0.0 42.0
51 01:18.350 00:17.447 00:36.532 00:24.371 0 C4 27.0 23.0 0.0 42.0
52 01:18.464 00:17.413 00:36.770 00:24.281 0 C4 27.0 23.0 0.0 42.0
53 01:18.437 00:17.355 00:36.584 00:24.498 0 C4 27.0 23.0 0.0 42.0
54 01:18.266
C
00:17.728 00:36.383 00:24.155 1 C4 27.0 23.0 0.0 42.0
55 01:20.822 00:17.480 00:36.622 00:26.720 0 C4 27.0 23.0 0.0 42.0
56 01:20.265
C
00:17.760 00:36.760 00:25.745 2 C4 27.0 23.0 0.0 42.0
57 01:19.037 00:17.532 00:36.720 00:24.785 0 C4 27.0 23.0 0.0 42.0
58 01:19.540
C
00:18.002 00:36.837 00:24.701 1 C4 27.0 23.0 0.0 42.0
59 01:19.296 00:17.776 00:36.752 00:24.768 0 C4 27.0 23.0 0.0 42.0
60 01:19.542 00:17.702 00:36.851 00:24.989 0 C4 27.0 23.0 0.0 42.0
61 04:14.723 03:13.024 00:37.210 00:24.489 0 C2 27.0 23.0 0.0 42.0
62 01:53.636 00:44.341 00:37.562 00:31.733 2 C2 27.0 23.0 0.0 42.0
63 01:15.584 00:16.805 00:35.343 00:23.436 0 C2 27.0 23.0 0.0 42.0
64 02:46.813 01:45.528 00:37.080 00:24.205 1 C2 27.0 23.0 0.0 42.0
65 01:15.435 00:16.858 00:35.338 00:23.239 0 C2 27.0 23.0 0.0 42.0
66 01:44.719 00:43.087 00:37.615 00:24.017 0 C2 27.0 23.0 0.0 42.0
67 02:34.347 01:33.453 00:36.846 00:24.048 0 C2 27.0 23.0 0.0 42.0
68 01:52.288 00:51.101 00:37.215 00:23.972 1 C2 27.0 23.0 0.0 42.0
69 01:15.228 00:16.628 00:35.339 00:23.261 0 C2 27.0 23.0 0.0 42.0
70 01:34.644 00:32.755 00:37.561 00:24.328 0 C2 27.0 23.0 0.0 42.0
71 01:15.303
C
00:16.649 00:35.253 00:23.401 1 C2 27.0 23.0 0.0 42.0
72 01:31.673 00:29.654 00:38.052 00:23.967 0 C2 27.0 23.0 0.0 42.0
73 02:37.692 01:34.557 00:38.897 00:24.238 1 C2 27.0 23.0 0.0 42.0
74 01:15.339
C
00:16.735 00:35.262 00:23.342 1 C2 27.0 23.0 0.0 42.0
75 02:26.988 01:23.925 00:38.789 00:24.274 0 C3 27.0 23.0 0.0 42.0
76 01:35.121 00:33.759 00:37.529 00:23.833 0 C3 27.0 23.0 0.0 42.0
77 02:32.041 01:30.594 00:37.705 00:23.742 2 C3 27.0 23.0 0.0 42.0
78 01:37.264 00:36.226 00:37.485 00:23.553 1 C3 27.0 23.0 0.0 42.0
79 01:14.759 00:16.642 00:35.069 00:23.048 0 C3 27.0 23.0 0.0 42.0
80 03:05.042 02:03.509 00:37.476 00:24.057 0 C4 27.0 23.0 0.0 42.0
81 01:14.626 00:16.684 00:35.010 00:22.932 0 C4 27.0 23.0 0.0 42.0
82 02:03.108 00:59.100 00:37.233 00:26.775 1 C4 27.0 23.0 0.0 42.0
83 01:14.754 00:16.470 00:35.050 00:23.234 0 C4 27.0 23.0 0.0 42.0
84 05:31.101 04:30.337 00:37.021 00:23.743 2 C4 27.0 23.0 0.0 42.0
85 01:14.699 00:16.524 00:34.996 00:23.179 0 C4 27.0 23.0 0.0 42.0
86 01:14.923
C
00:16.752 00:34.902 00:23.269 1 C4 27.0 23.0 0.0 42.0
87 05:20.712 04:20.151 00:36.945 00:23.616 2 C4 27.0 23.0 0.0 42.0
88 01:14.641 00:16.740 00:35.054 00:22.847
S
S
0 C4 27.0 23.0 0.0 42.0
89 01:14.751 00:16.557 00:34.974 00:23.220 0 C4 27.0 23.0 0.0 42.0
90 02:50.806 01:44.984 00:37.063 00:28.759 1 C4 27.0 23.0 0.0 42.0
91 01:21.829
C
00:16.651 00:35.176 00:30.002 2 C4 27.0 23.0 0.0 42.0
92 01:55.466 00:54.617 00:37.256 00:23.593 4 C4 27.0 23.0 0.0 42.0
93 01:14.541 00:16.558 00:34.952 00:23.031 0 C4 27.0 23.0 0.0 42.0
94 03:49.081 02:48.124 00:37.561 00:23.396 1 C4 27.0 23.0 0.0 42.0
95 01:14.652 00:16.601 00:35.037 00:23.014 0 C4 27.0 23.0 0.0 42.0
96 02:13.438 01:13.223 00:36.729 00:23.486 0 C4 27.0 23.0 0.0 42.0
97 01:14.269
L
00:16.449
S
00:34.821
S
00:22.999 0 C4 27.0 23.0 0.0 42.0
3rd Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:14.804, Potential: 01:14.616
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.187 01:15.129 00:38.150 00:24.908 0 C2 27.0 23.0 0.0 42.0
2 01:19.430 00:17.740 00:37.152 00:24.538 0 C2 27.0 23.0 0.0 42.0
3 02:25.267 01:21.543 00:38.479 00:25.245 2 C2 27.0 23.0 0.0 42.0
4 01:20.285 00:17.596 00:37.661 00:25.028 0 C2 27.0 23.0 0.0 42.0
5 01:18.793 00:17.534 00:36.666 00:24.593 0 C2 27.0 23.0 0.0 42.0
6 07:24.417 06:16.394 00:40.406 00:27.617 4 C2 27.0 23.0 0.0 42.0
7 01:21.270
C
00:17.757 00:37.673 00:25.840 2 C2 27.0 23.0 0.0 42.0
8 01:20.621
C
00:18.305 00:37.639 00:24.677 1 C2 27.0 23.0 0.0 42.0
9 02:02.546 00:58.921 00:38.363 00:25.262 0 C2 27.0 23.0 0.0 42.0
10 04:05.450 02:59.215 00:37.881 00:28.354 3 C3 27.0 23.0 0.0 42.0
11 01:29.692 00:27.169 00:37.854 00:24.669 0 C3 27.0 23.0 0.0 42.0
12 02:52.396 01:50.894 00:36.945 00:24.557 0 C3 27.0 23.0 0.0 42.0
13 01:18.737 00:17.456 00:36.766 00:24.515 0 C3 27.0 23.0 0.0 42.0
14 03:15.109 02:04.774 00:36.401 00:33.934 6 C3 27.0 23.0 0.0 42.0
15 01:15.263 00:16.682 00:35.335 00:23.246 0 C3 27.0 23.0 0.0 42.0
16 01:57.232 00:55.573 00:37.125 00:24.534 1 C2 27.0 23.0 0.0 42.0
17 05:33.266 04:30.365 00:37.652 00:25.249 4 C2 27.0 23.0 0.0 42.0
18 11:55.489 10:54.348 00:37.025 00:24.116 3 C2 27.0 23.0 0.0 42.0
19 01:15.281 00:16.732 00:35.420 00:23.129
S
0 C2 27.0 23.0 0.0 42.0
20 01:29.291 00:28.843 00:36.608 00:23.840 0 C3 27.0 23.0 0.0 42.0
21 01:47.805 00:47.752 00:36.383 00:23.670 1 C3 27.0 23.0 0.0 42.0
22 01:14.875 00:16.551 00:35.167 00:23.157 0 C3 27.0 23.0 0.0 42.0
23 02:07.212 01:07.064 00:36.792 00:23.356 0 C3 27.0 23.0 0.0 42.0
24 01:31.376
C
00:30.780 00:36.207 00:24.389 1 C3 27.0 23.0 0.0 42.0
25 02:41.570 01:39.884 00:37.009 00:24.677 1 C3 27.0 23.0 0.0 42.0
26 01:42.337
C
00:42.217 00:36.454 00:23.666 1 C3 27.0 23.0 0.0 42.0
27 02:46.479 01:45.958 00:36.419 00:24.102 2 C3 27.0 23.0 0.0 42.0
28 04:37.343 03:36.251 00:36.730 00:24.362 5 C3 27.0 23.0 0.0 42.0
29 02:40.887 01:40.541 00:36.550 00:23.796 0 C3 27.0 23.0 0.0 42.0
30 02:32.730 01:32.700 00:36.449 00:23.581 1 C3 27.0 23.0 0.0 42.0
31 02:51.818 01:52.256 00:36.077 00:23.485 2 C3 27.0 23.0 0.0 42.0
32 03:46.928 02:09.729 01:12.958 00:24.241 2 C3 27.0 23.0 0.0 42.0
33 01:14.878 00:16.468
S
00:35.275 00:23.135 0 C3 27.0 23.0 0.0 42.0
34 02:19.618 01:19.597 00:36.463 00:23.558 0 C3 27.0 23.0 0.0 42.0
35 02:35.885 01:36.296 00:36.239 00:23.350 0 C3 27.0 23.0 0.0 42.0
36 01:52.872 00:53.152 00:36.257 00:23.463 0 C3 27.0 23.0 0.0 42.0
37 01:34.657
C
00:33.867 00:36.729 00:24.061 1 C3 27.0 23.0 0.0 42.0
38 01:14.804
L
00:16.502 00:35.019
S
00:23.283 0 C3 27.0 23.0 0.0 42.0
39 01:28.167 00:28.307 00:36.072 00:23.788 0 C3 27.0 23.0 0.0 42.0
40 02:34.926 01:34.922 00:36.567 00:23.437 1 C3 27.0 23.0 0.0 42.0
4th Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:15.288, Potential: 01:15.288
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:13.926 04:07.893 00:37.629 00:28.404 1 C2 27.0 23.0 0.0 42.0
2 01:19.897 00:17.667 00:37.584 00:24.646 0 C2 27.0 23.0 0.0 42.0
3 01:19.858
C
00:17.816 00:37.341 00:24.701 1 C2 27.0 23.0 0.0 42.0
4 01:21.082
C
00:17.682 00:38.331 00:25.069 2 C2 27.0 23.0 0.0 42.0
5 01:19.039 00:17.555 00:37.004 00:24.480 0 C2 27.0 23.0 0.0 42.0
6 01:19.242
C
00:17.772 00:37.008 00:24.462 1 C2 27.0 23.0 0.0 42.0
7 01:19.272 00:17.477 00:37.247 00:24.548 0 C2 27.0 23.0 0.0 42.0
8 01:19.438 00:17.405 00:37.134 00:24.899 0 C2 27.0 23.0 0.0 42.0
9 07:00.526 05:58.502 00:37.288 00:24.736 2 C2 27.0 23.0 0.0 42.0
10 03:08.200 02:06.357 00:37.916 00:23.927 1 C2 27.0 23.0 0.0 42.0
11 01:18.107
C
00:17.943 00:36.432 00:23.732 1 C2 27.0 23.0 0.0 42.0
12 01:15.909 00:17.039 00:35.578 00:23.292 0 C2 27.0 23.0 0.0 42.0
13 01:47.158 00:43.942 00:39.163 00:24.053 0 C2 27.0 23.0 0.0 42.0
14 01:17.090 00:17.043 00:36.441 00:23.606 0 C2 27.0 23.0 0.0 42.0
15 01:15.288
L
00:16.599
S
00:35.459
S
00:23.230
S
0 C2 27.0 23.0 0.0 42.0
16 02:41.716 01:39.764 00:37.792 00:24.160 1 C2 27.0 23.0 0.0 42.0
17 06:46.810 05:43.864 00:38.119 00:24.827 2 C2 27.0 23.0 0.0 42.0
18 01:20.187 00:17.875 00:37.589 00:24.723 0 C2 27.0 23.0 0.0 42.0
19 01:19.974 00:17.617 00:37.742 00:24.615 0 C2 27.0 23.0 0.0 42.0
