Hockenheimring GP

15 Apr 24 23:18 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 España f1 Racing team VRC Formula Alpha 2023 01:14.370
Tyre: C3
01:18.223 49 laps / 12 cuts
Restrictor: 15%
28 - 33
2 VRC Formula Alpha 2023 01:15.245
Tyre: C4
01:30.759 12 laps / 7 cuts
Restrictor: 30%
31 - 42
3 TITAN VRC Formula Alpha 2023 01:15.425
Tyre: C4
01:53.921 10 laps / 4 cuts
Restrictor: 15%
34 - 37
4 VRC Formula Alpha 2023 01:16.225
Tyre: C3
01:54.964 28 laps / 20 cuts
Restrictor: 30%
2 - 4
5 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 01:16.506
Tyre: C3
01:18.228 21 laps / 23 cuts
Restrictor: 30%
35 - 38
6 EDV Racing VRC Formula Alpha 2023 01:17.643
Tyre: C2
01:21.131 55 laps / 38 cuts
Restrictor: 15%
6 - 15
7 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:18.692
Tyre: C2
01:19.456 33 laps / 23 cuts
Restrictor: 30%
40 - 42
8 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:18.747
Tyre: C2
01:23.881 28 laps / 15 cuts
Restrictor: 30%
32 - 182
9 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:19.110
Tyre: C2
01:31.420 8 laps / 2 cuts
Ballast: 22 kg
Restrictor: 30%
24 - 34
10 Falcon Airlines VRC Formula Alpha 2023 01:23.852
Tyre: C2
01:25.779 5 laps / 6 cuts
Restrictor: 15%
31 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 131.8 X: 1.0 Y: -0.1 Z: -1.9 X: 103.8 Y: -3.8 Z: -402.6 20:08:14 (CEST)
2 Collision with car 23.8 X: 0.3 Y: 0.1 Z: -2.2 X: 743.5 Y: -2.6 Z: 100.3 20:09:28 (CEST)
3 Collision with car 17.3 X: -0.4 Y: 0.2 Z: 3.1 X: 743.5 Y: -2.5 Z: 100.0 20:09:29 (CEST)
4 Collision with environment 27.3 X: -1.0 Y: -0.1 Z: -1.9 X: 1311.0 Y: -0.5 Z: 275.5 20:21:54 (CEST)
5 Collision with environment 54.2 X: -0.3 Y: 0.8 Z: -2.3 X: 477.6 Y: -0.3 Z: 264.4 20:31:04 (CEST)
6 Collision with environment 35.9 X: -0.0 Y: 0.1 Z: 3.2 X: 493.2 Y: -0.9 Z: 264.8 20:40:19 (CEST)
7 Collision with environment 29.7 X: -1.0 Y: -0.1 Z: 2.9 X: 223.8 Y: -2.8 Z: 23.5 20:56:01 (CEST)
8 Collision with environment 24.9 X: 1.0 Y: -0.1 Z: 2.9 X: 181.4 Y: -2.6 Z: 222.6 20:58:20 (CEST)
9 Collision with environment 27.9 X: -1.0 Y: -0.1 Z: -1.9 X: 222.5 Y: -2.9 Z: 16.6 21:03:06 (CEST)
10 Collision with environment 73.3 X: -1.0 Y: -0.1 Z: -1.9 X: 228.6 Y: -2.8 Z: 60.4 21:18:26 (CEST)
11 Collision with environment 35.6 X: -0.0 Y: -0.0 Z: 3.2 X: -21.4 Y: -3.9 Z: 130.4 21:32:25 (CEST)
12 Collision with environment 22.6 X: 0.3 Y: 0.8 Z: -2.3 X: -19.2 Y: -3.1 Z: 116.9 21:32:30 (CEST)
13 Collision with environment 18.7 X: -1.0 Y: -0.1 Z: 2.9 X: 75.9 Y: -4.1 Z: -323.2 21:54:54 (CEST)
14 Collision with environment 69.7 X: -0.9 Y: -0.1 Z: 2.9 X: 67.5 Y: -4.2 Z: -314.7 21:56:19 (CEST)
15 Collision with environment 86.1 X: -1.0 Y: -0.1 Z: -1.9 X: 226.6 Y: -2.9 Z: 42.9 22:08:19 (CEST)
16 Collision with environment 3.9 X: -1.0 Y: -0.1 Z: 2.9 X: 479.4 Y: -0.4 Z: -444.9 22:15:15 (CEST)
17 Collision with environment 34.7 X: 1.0 Y: -0.1 Z: 2.9 X: 1392.6 Y: -0.1 Z: 309.4 22:22:25 (CEST)
18 Collision with environment 26.5 X: -1.0 Y: -0.1 Z: -1.9 X: 145.7 Y: -3.0 Z: -359.4 22:30:10 (CEST)
19 Collision with environment 51.4 X: 0.0 Y: -0.1 Z: 3.3 X: 1337.7 Y: -0.4 Z: 277.2 22:40:10 (CEST)
20 Collision with environment 68.2 X: 1.0 Y: 0.2 Z: 2.8 X: 44.7 Y: -4.1 Z: -285.3 22:42:55 (CEST)
21 Collision with environment 79.8 X: 0.0 Y: -0.1 Z: 3.3 X: 143.8 Y: -3.0 Z: -358.2 22:56:16 (CEST)
22 Collision with environment 100.7 X: 0.9 Y: -0.1 Z: 2.9 X: 47.7 Y: -3.4 Z: 285.9 23:03:39 (CEST)
23 Collision with environment 34.1 X: -1.0 Y: -0.1 Z: 2.9 X: -24.4 Y: -4.0 Z: 158.0 23:12:30 (CEST)
Car Env Rel
 Hockenheimring GP  Hockenheimring GP collisions

There were no penalties in this session.

1st Domingo Roig in VRC Formula Alpha 2023
Best: 01:14.370, Potential: 01:14.370
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:05.963 05:03.171 00:37.476 00:25.316 0 C2 26.0 22.0 0.0 34.0
2 01:19.004 00:17.454 00:37.035 00:24.515 0 C2 26.0 22.0 0.0 34.0
3 01:18.613 00:17.346 00:36.891 00:24.376 0 C2 26.0 22.0 0.0 34.0
4 01:18.580 00:17.547 00:36.656 00:24.377 0 C2 26.0 22.0 0.0 34.0
5 01:22.814 00:17.574 00:40.261 00:24.979 1 C2 26.0 22.0 0.0 34.0
6 01:35.466 00:22.336 00:37.660 00:35.470 1 C2 26.0 22.0 0.0 34.0
7 01:23.456 00:19.917 00:38.790 00:24.749 0 C2 26.0 22.0 0.0 34.0
8 01:18.374 00:17.463 00:36.512 00:24.399 0 C2 26.0 22.0 0.0 34.0
9 01:18.676 00:17.498 00:36.545 00:24.633 0 C2 26.0 22.0 0.0 34.0
10 01:18.719 00:17.564 00:36.905 00:24.250 0 C2 26.0 22.0 0.0 34.0
11 01:18.555 00:17.408 00:36.680 00:24.467 0 C2 26.0 22.0 0.0 34.0
12 01:19.406 00:17.693 00:37.369 00:24.344 0 C2 26.0 22.0 0.0 34.0
13 01:19.491 00:17.755 00:36.837 00:24.899 0 C2 26.0 22.0 0.0 34.0
14 01:19.821 00:17.604 00:37.516 00:24.701 0 C2 26.0 22.0 0.0 34.0
15 01:27.111 00:17.910 00:36.873 00:32.328 1 C2 26.0 22.0 0.0 34.0
16 01:36.255 00:33.821 00:38.242 00:24.192 1 C2 26.0 22.0 0.0 34.0
17 01:17.400 00:17.203 00:36.405 00:23.792 0 C2 26.0 22.0 0.0 34.0
18 01:18.250 00:17.356 00:36.634 00:24.260 1 C2 26.0 22.0 0.0 34.0
19 01:17.869 00:17.286 00:36.692 00:23.891 0 C2 26.0 22.0 0.0 34.0
20 01:17.703 00:17.385 00:36.544 00:23.774 0 C2 26.0 22.0 0.0 34.0
21 01:25.013 00:17.216 00:36.433 00:31.364 1 C2 26.0 22.0 0.0 34.0
22 07:40.317 06:38.522 00:37.216 00:24.579 0 C2 26.0 22.0 0.0 34.0
23 01:32.312 00:23.827 00:44.176 00:24.309 1 C2 26.0 22.0 0.0 34.0
24 01:16.430 00:16.981 00:35.960 00:23.489 0 C2 26.0 22.0 0.0 34.0
25 01:17.025 00:17.229 00:36.225 00:23.571 0 C2 26.0 22.0 0.0 34.0
26 01:17.242 00:17.329 00:36.428 00:23.485 0 C2 26.0 22.0 0.0 34.0
27 01:17.433 00:17.366 00:36.414 00:23.653 0 C2 26.0 22.0 0.0 34.0
28 01:22.566 00:22.095 00:36.706 00:23.765 1 C2 26.0 22.0 0.0 34.0
29 01:16.994 00:17.126 00:36.284 00:23.584 0 C2 26.0 22.0 0.0 34.0
30 01:17.286 00:17.319 00:36.395 00:23.572 0 C2 26.0 22.0 0.0 34.0
31 01:26.845 00:17.136 00:36.247 00:33.462 1 C2 26.0 22.0 0.0 34.0
32 01:22.180 00:21.570 00:36.918 00:23.692 1 C2 26.0 22.0 0.0 34.0
33 01:16.766 00:17.011 00:36.229 00:23.526 0 C2 26.0 22.0 0.0 34.0
34 01:17.218 00:17.184 00:36.350 00:23.684 0 C2 26.0 22.0 0.0 34.0
35 01:17.352 00:17.335 00:36.356 00:23.661 0 C2 26.0 22.0 0.0 34.0
36 01:17.188 00:17.302 00:36.229 00:23.657 0 C2 26.0 22.0 0.0 34.0
37 01:17.289 00:17.092 00:36.481 00:23.716 0 C2 26.0 22.0 0.0 34.0
38 01:17.139 00:17.140 00:36.257 00:23.742 0 C2 26.0 22.0 0.0 34.0
39 01:17.571 00:17.415 00:36.269 00:23.887 0 C2 26.0 22.0 0.0 34.0
40 01:17.818 00:17.455 00:36.545 00:23.818 0 C2 26.0 22.0 0.0 34.0
41 01:19.111 00:17.191 00:36.342 00:25.578 1 C2 26.0 22.0 0.0 34.0
42 01:18.638 00:17.502 00:36.719 00:24.417 0 C2 26.0 22.0 0.0 34.0
43 01:18.455 00:17.355 00:36.764 00:24.336 0 C2 26.0 22.0 0.0 34.0
44 01:17.956 00:17.332 00:36.495 00:24.129 0 C2 26.0 22.0 0.0 34.0
45 01:18.953 00:17.880 00:36.746 00:24.327 0 C2 26.0 22.0 0.0 34.0
46 01:24.800 00:17.571 00:36.931 00:30.298 0 C2 26.0 22.0 0.0 34.0
47 08:25.991 07:21.219 00:40.823 00:23.949 0 C3 26.0 22.0 0.0 34.0
48 01:56.912 00:53.975 00:37.342 00:25.595 1 C3 26.0 22.0 0.0 34.0
49 01:14.370
L
L
00:16.536
S
S
00:34.946
S
S
00:22.888
S
S
0 C3 26.0 22.0 0.0 34.0
2nd Ignacio Oleaga in VRC Formula Alpha 2023
Best: 01:15.245, Potential: 01:15.245
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.611 00:59.658 00:37.925 00:27.028 2 C2 26.0 22.0 0.0 34.0
2 01:18.502 00:17.500 00:36.617 00:24.385 0 C2 26.0 22.0 0.0 34.0
3 01:19.070 00:17.375 00:36.964 00:24.731 0 C2 26.0 22.0 0.0 34.0
4 01:17.789 00:17.431 00:36.086 00:24.272 0 C2 26.0 22.0 0.0 34.0
5 01:17.047
C
00:16.905 00:36.206 00:23.936 1 C2 26.0 22.0 0.0 34.0
6 01:16.933 00:16.934 00:35.928 00:24.071 0 C2 26.0 22.0 0.0 34.0
7 01:28.435
C
00:17.776 00:38.912 00:31.747 1 C2 26.0 22.0 0.0 34.0
8 02:27.695 01:26.442 00:36.823 00:24.430 1 C4 26.0 22.0 0.0 34.0
9 02:38.673 01:38.022 00:36.972 00:23.679 2 C4 26.0 22.0 0.0 34.0
10 01:15.811 00:16.888 00:35.482 00:23.441 0 C4 26.0 22.0 0.0 34.0
11 01:15.245
L
00:16.624
S
00:35.456
S
00:23.165
S
0 C4 26.0 22.0 0.0 34.0
12 02:51.966 01:50.914 00:37.355 00:23.697 0 C4 26.0 22.0 0.0 34.0
3rd Carlos Moreno in VRC Formula Alpha 2023
Best: 01:15.425, Potential: 01:15.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:03.003 02:01.092 00:37.084 00:24.827 0 C3 26.0 22.0 0.0 34.0
2 01:20.896 00:18.683 00:37.054 00:25.159 0 C3 26.0 22.0 0.0 34.0
3 01:25.532
C
00:18.294 00:37.430 00:29.808 1 C3 26.0 22.0 0.0 34.0
4 02:43.091 01:40.762 00:37.503 00:24.826 0 C4 26.0 22.0 0.0 34.0
5 01:15.126
C
00:16.689 00:35.037 00:23.400 1 C4 26.0 22.0 0.0 34.0
6 02:27.289 01:24.001 00:38.655 00:24.633 2 C4 26.0 22.0 0.0 34.0
7 01:22.918 00:21.003 00:36.702 00:25.213 0 C4 26.0 22.0 0.0 34.0
8 01:15.425
L
00:16.656
S
00:35.460
S
00:23.309
S
0 C4 26.0 22.0 0.0 34.0
9 01:57.578 00:51.622 00:36.527 00:29.429 0 C3 26.0 22.0 0.0 34.0
10 02:43.622 01:41.604 00:37.169 00:24.849 0 C3 26.0 22.0 0.0 34.0
4th Karol Campo in VRC Formula Alpha 2023
Best: 01:16.225, Potential: 01:16.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.527 02:11.199 00:38.902 00:33.426 2 C3 26.0 22.0 0.0 34.0
2 01:56.029 00:51.643 00:38.732 00:25.654 0 C3 26.0 22.0 0.0 34.0
3 02:37.613 01:34.280 00:37.774 00:25.559 1 C3 26.0 22.0 0.0 34.0
4 01:20.728 00:18.137 00:37.427 00:25.164 0 C3 26.0 22.0 0.0 34.0
5 01:23.197
C
00:17.925 00:39.825 00:25.447 1 C3 26.0 22.0 0.0 34.0
6 01:21.536
C
00:18.870 00:38.105 00:24.561 1 C3 26.0 22.0 0.0 34.0
7 07:45.901 06:43.220 00:37.989 00:24.692 2 C3 26.0 22.0 0.0 34.0
8 02:52.742 01:51.016 00:37.022 00:24.704 2 C3 26.0 22.0 0.0 34.0
9 01:18.487 00:17.570 00:36.743 00:24.174 0 C3 26.0 22.0 0.0 34.0
10 01:18.166
C
00:17.196 00:36.495 00:24.475 1 C3 26.0 22.0 0.0 34.0
11 01:25.100
C
00:17.294 00:36.478 00:31.328 1 C3 26.0 22.0 0.0 34.0
12 09:06.860 08:01.332 00:38.033 00:27.495 0 C3 26.0 22.0 0.0 34.0
13 01:24.760
C
00:17.849 00:37.548 00:29.363 1 C3 26.0 22.0 0.0 34.0
14 01:20.011 00:17.807 00:37.503 00:24.701 0 C3 26.0 22.0 0.0 34.0
15 01:47.956 00:47.409 00:36.634 00:23.913 0 C3 26.0 22.0 0.0 34.0
16 01:17.905 00:17.178 00:36.616 00:24.111 0 C3 26.0 22.0 0.0 34.0
17 01:17.864 00:17.101 00:36.765 00:23.998 0 C3 26.0 22.0 0.0 34.0
18 01:17.844 00:17.282 00:36.541 00:24.021 0 C3 26.0 22.0 0.0 34.0
19 07:04.449 05:53.065 00:40.608 00:30.776 3 C2 26.0 22.0 0.0 34.0
20 01:21.445 00:17.603 00:39.421 00:24.421 0 C2 26.0 22.0 0.0 34.0
21 01:18.999 00:17.353 00:37.427 00:24.219 0 C2 26.0 22.0 0.0 34.0
22 01:18.408 00:17.207 00:37.269 00:23.932 0 C2 26.0 22.0 0.0 34.0
23 01:17.737
C
00:17.140 00:36.715 00:23.882 1 C2 26.0 22.0 0.0 34.0
24 19:07.424 18:06.458 00:36.792 00:24.174 1 C3 26.0 22.0 0.0 34.0
25 03:05.556 02:01.628 00:39.704 00:24.224 3 C3 26.0 22.0 0.0 34.0
26 01:16.918 00:16.956 00:36.099 00:23.863 0 C3 26.0 22.0 0.0 34.0
27 01:28.782 00:17.429 00:44.641 00:26.712 0 C3 26.0 22.0 0.0 34.0
28 01:16.225
L
00:16.929
S
00:35.882
S
00:23.414
S
0 C3 26.0 22.0 0.0 34.0
5th Manuel Boga in VRC Formula Alpha 2023
Best: 01:16.506, Potential: 01:16.436
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.194 01:14.120 00:37.499 00:28.575 1 C3 26.0 22.0 0.0 34.0
2 01:22.778 00:21.830 00:36.653 00:24.295 0 C3 26.0 22.0 0.0 34.0
3 03:36.713 02:34.087 00:38.340 00:24.286 2 C3 26.0 22.0 0.0 34.0
4 01:18.528 00:17.723 00:36.585 00:24.220 0 C3 26.0 22.0 0.0 34.0
5 01:19.217 00:18.198 00:36.890 00:24.129 0 C3 26.0 22.0 0.0 34.0
6 01:18.176 00:17.683 00:36.823 00:23.670 0 C3 26.0 22.0 0.0 34.0
7 01:17.961 00:17.318 00:36.540 00:24.103 0 C3 26.0 22.0 0.0 34.0
8 01:17.022 00:16.811
S
00:36.392 00:23.819 0 C3 26.0 22.0 0.0 34.0
9 03:04.959 01:58.880 00:38.849 00:27.230 2 C3 26.0 22.0 0.0 34.0
10 01:19.753 00:17.194 00:38.232 00:24.327 2 C3 26.0 22.0 0.0 34.0
11 01:16.506
L
00:16.818 00:36.099 00:23.589
S
0 C3 26.0 22.0 0.0 34.0
12 01:19.285 00:17.297 00:37.540 00:24.448 1 C3 26.0 22.0 0.0 34.0
13 01:58.068 00:53.484 00:39.946 00:24.638 4 C3 26.0 22.0 0.0 34.0
14 01:19.514 00:17.378 00:37.314 00:24.822 1 C3 26.0 22.0 0.0 34.0
15 01:18.622 00:17.066 00:36.680 00:24.876 1 C3 26.0 22.0 0.0 34.0
16 01:16.784 00:16.935 00:36.036
S
00:23.813 0 C3 26.0 22.0 0.0 34.0
17 02:17.923 01:11.237 00:42.134 00:24.552 2 C4 26.0 22.0 0.0 34.0
18 01:25.411 00:20.345 00:39.650 00:25.416 1 C4 26.0 22.0 0.0 34.0
19 02:41.097 01:36.472 00:39.190 00:25.435 4 C4 26.0 22.0 0.0 34.0
20 01:24.680 00:17.163 00:36.440 00:31.077 2 C4 26.0 22.0 0.0 34.0
21 01:17.087 00:16.967 00:36.207 00:23.913 0 C4 26.0 22.0 0.0 34.0
6th Jose Boullosa in VRC Formula Alpha 2023
Best: 01:17.643, Potential: 01:17.390
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.817 01:07.537 00:37.426 00:24.854 0 C2 26.0 22.0 0.0 34.0
2 01:18.746
C
00:17.578 00:36.909 00:24.259 1 C2 26.0 22.0 0.0 34.0
3 01:18.775 00:17.472 00:36.647 00:24.656 0 C2 26.0 22.0 0.0 34.0
4 04:30.244 03:28.257 00:37.224 00:24.763 2 C2 26.0 22.0 0.0 34.0
5 04:06.201 03:04.505 00:37.044 00:24.652 1 C2 26.0 22.0 0.0 34.0
6 01:18.997
C
00:17.901 00:37.003 00:24.093 1 C2 26.0 22.0 0.0 34.0
7 01:18.256 00:17.358 00:36.567 00:24.331 0 C2 26.0 22.0 0.0 34.0
8 01:22.400 00:18.420 00:37.988 00:25.992 1 C2 26.0 22.0 0.0 34.0
9 01:18.811
C
00:17.913 00:36.647 00:24.251 1 C2 26.0 22.0 0.0 34.0
10 01:19.557
C
00:17.839 00:37.206 00:24.512 1 C2 26.0 22.0 0.0 34.0
11 01:18.785 00:17.432 00:36.815 00:24.538 0 C2 26.0 22.0 0.0 34.0
12 01:18.905 00:17.530 00:36.922 00:24.453 0 C2 26.0 22.0 0.0 34.0
13 01:18.780 00:17.553 00:36.764 00:24.463 0 C2 26.0 22.0 0.0 34.0
14 01:19.478 00:17.594 00:37.189 00:24.695 0 C2 26.0 22.0 0.0 34.0
15 01:18.797
C
00:17.440 00:36.810 00:24.547 1 C2 26.0 22.0 0.0 34.0
16 01:19.049 00:17.796 00:36.738 00:24.515 0 C2 26.0 22.0 0.0 34.0
17 01:19.612 00:17.724 00:37.124 00:24.764 0 C2 26.0 22.0 0.0 34.0
18 01:20.650 00:17.610 00:37.223 00:25.817 0 C2 26.0 22.0 0.0 34.0
19 01:23.008 00:18.483 00:36.918 00:27.607 0 C2 26.0 22.0 0.0 34.0
20 01:32.067 00:31.631 00:36.464 00:23.972 0 C2 26.0 22.0 0.0 34.0
21 01:17.643
L
00:17.342 00:36.361 00:23.940 0 C2 26.0 22.0 0.0 34.0
22 01:17.665 00:17.405 00:36.428 00:23.832
S
0 C2 26.0 22.0 0.0 34.0
23 01:17.909 00:17.268 00:36.652 00:23.989 0 C2 26.0 22.0 0.0 34.0
24 01:17.898 00:17.467 00:36.351
S
00:24.080 0 C2 26.0 22.0 0.0 34.0
25 01:18.588 00:17.423 00:37.116 00:24.049 0 C2 26.0 22.0 0.0 34.0
26 01:17.922 00:17.320 00:36.572 00:24.030 0 C2 26.0 22.0 0.0 34.0
27 01:17.876 00:17.207
S
00:36.486 00:24.183 0 C2 26.0 22.0 0.0 34.0
28 01:18.280
C
00:17.525 00:36.585 00:24.170 1 C2 26.0 22.0 0.0 34.0
29 01:25.757 00:17.515 00:42.273 00:25.969 2 C2 26.0 22.0 0.0 34.0
30 04:44.506 03:37.514 00:42.152 00:24.840 3 C2 26.0 22.0 0.0 34.0
31 01:21.518 00:19.545 00:37.525 00:24.448 1 C2 26.0 22.0 0.0 34.0
32 17:55.727 16:54.217 00:36.976 00:24.534 1 C2 26.0 22.0 0.0 34.0
33 01:21.327 00:19.037 00:36.590 00:25.700 1 C2 26.0 22.0 0.0 34.0
34 01:19.046 00:17.594 00:36.905 00:24.547 0 C2 26.0 22.0 0.0 34.0
35 01:59.500 00:58.300 00:36.724 00:24.476 1 C3 26.0 22.0 0.0 34.0
36 01:59.229 00:57.003 00:37.475 00:24.751 1 C2 26.0 22.0 0.0 34.0
37 01:20.563
C
00:17.725 00:37.570 00:25.268 1 C2 26.0 22.0 0.0 34.0
38 01:18.355 00:17.398 00:36.670 00:24.287 0 C2 26.0 22.0 0.0 34.0
39 02:05.767 01:00.611 00:40.644 00:24.512 0 C2 26.0 22.0 0.0 34.0
40 01:20.862
C
00:17.470 00:37.494 00:25.898 2 C2 26.0 22.0 0.0 34.0
41 01:18.723 00:17.604 00:36.782 00:24.337 0 C2 26.0 22.0 0.0 34.0
42 01:18.808
C
00:17.347 00:37.053 00:24.408 1 C2 26.0 22.0 0.0 34.0
43 03:21.250 02:20.217 00:36.661 00:24.372 1 C2 26.0 22.0 0.0 34.0
44 01:18.625 00:17.344 00:36.634 00:24.647 0 C2 26.0 22.0 0.0 34.0
45 01:49.517 00:46.976 00:37.328 00:25.213 2 C2 26.0 22.0 0.0 34.0
46 01:18.537 00:17.625 00:36.810 00:24.102 0 C2 26.0 22.0 0.0 34.0
47 03:09.540 02:07.935 00:37.008 00:24.597 2 C2 26.0 22.0 0.0 34.0
48 02:05.243 01:04.197 00:36.702 00:24.344 1 C2 26.0 22.0 0.0 34.0
49 01:18.217
C
00:17.148 00:36.720 00:24.349 1 C2 26.0 22.0 0.0 34.0
50 01:18.215
C
00:17.303 00:36.567 00:24.345 1 C2 26.0 22.0 0.0 34.0
51 03:27.624 02:25.623 00:37.421 00:24.580 4 C2 26.0 22.0 0.0 34.0
52 01:23.785 00:17.599 00:41.576 00:24.610 1 C2 26.0 22.0 0.0 34.0
53 01:18.692 00:17.456 00:36.739 00:24.497 0 C2 26.0 22.0 0.0 34.0
54 01:18.806 00:17.571 00:36.787 00:24.448 0 C2 26.0 22.0 0.0 34.0
55 02:25.631 01:23.554 00:37.755 00:24.322 1 C2 26.0 22.0 0.0 34.0
7th Cesar Dosil in VRC Formula Alpha 2023
Best: 01:18.692, Potential: 01:18.399
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.060 01:11.799 00:38.173 00:25.088 0 C2 26.0 22.0 0.0 34.0
2 01:19.812 00:17.693 00:37.553 00:24.566 0 C2 26.0 22.0 0.0 34.0
3 01:19.523 00:17.401 00:37.602 00:24.520 0 C2 26.0 22.0 0.0 34.0
4 01:19.270 00:17.525 00:37.333 00:24.412 0 C2 26.0 22.0 0.0 34.0
5 01:19.813 00:17.546 00:37.395 00:24.872 0 C2 26.0 22.0 0.0 34.0
6 01:19.390 00:17.708 00:37.234 00:24.448 0 C2 26.0 22.0 0.0 34.0
7 01:18.958 00:17.434 00:37.157 00:24.367 0 C2 26.0 22.0 0.0 34.0
8 01:19.003 00:17.474 00:37.063 00:24.466 0 C2 26.0 22.0 0.0 34.0
9 01:29.479 00:17.875 00:37.967 00:33.637 3 C2 26.0 22.0 0.0 34.0
10 01:19.844 00:17.682 00:37.710 00:24.452 0 C2 26.0 22.0 0.0 34.0
11 01:19.581 00:17.620 00:37.508 00:24.453 0 C2 26.0 22.0 0.0 34.0
12 01:19.469 00:17.486 00:37.292 00:24.691 0 C2 26.0 22.0 0.0 34.0
13 01:21.146 00:17.696 00:37.175 00:26.275 1 C2 26.0 22.0 0.0 34.0
14 01:20.562 00:17.751 00:37.939 00:24.872 1 C2 26.0 22.0 0.0 34.0
15 04:25.432 03:22.779 00:37.916 00:24.737 2 C2 26.0 22.0 0.0 34.0
16 01:19.097 00:17.677 00:36.941 00:24.479 0 C2 26.0 22.0 0.0 34.0
17 01:19.004 00:17.570 00:37.026 00:24.408 0 C2 26.0 22.0 0.0 34.0
18 03:08.517 02:05.219 00:38.300 00:24.998 2 C2 26.0 22.0 0.0 34.0
19 01:19.132
C
00:17.464 00:37.228 00:24.440 1 C2 26.0 22.0 0.0 34.0
20 01:18.755 00:17.214
S
00:36.931
S
00:24.610 0 C2 26.0 22.0 0.0 34.0
21 02:11.956 01:09.973 00:37.503 00:24.480 1 C2 26.0 22.0 0.0 34.0
22 01:19.187 00:17.546 00:37.387 00:24.254
S
0 C2 26.0 22.0 0.0 34.0
23 04:32.307 03:29.401 00:38.407 00:24.499 5 C2 26.0 22.0 0.0 34.0
24 05:01.958 03:56.016 00:37.962 00:27.980 3 C2 26.0 22.0 0.0 34.0
25 01:19.198 00:17.656 00:37.215 00:24.327 0 C2 26.0 22.0 0.0 34.0
26 01:22.351 00:20.651 00:37.112 00:24.588 0 C2 26.0 22.0 0.0 34.0
27 01:19.138
C
00:17.546 00:37.000 00:24.592 1 C2 26.0 22.0 0.0 34.0
28 03:04.137 02:01.479 00:37.813 00:24.845 1 C2 26.0 22.0 0.0 34.0
29 01:25.616 00:22.009 00:39.132 00:24.475 1 C2 26.0 22.0 0.0 34.0
30 01:19.652 00:17.400 00:37.849 00:24.403 0 C2 26.0 22.0 0.0 34.0
31 01:19.072 00:17.337 00:37.480 00:24.255 0 C2 26.0 22.0 0.0 34.0
32 01:18.692
L
00:17.421 00:36.976 00:24.295 0 C2 26.0 22.0 0.0 34.0
33 01:21.813 00:17.426 00:37.224 00:27.163 1 C2 26.0 22.0 0.0 34.0
8th Alejandro García in VRC Formula Alpha 2023
Best: 01:18.747, Potential: 01:18.443
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:50.956 04:46.215 00:37.628 00:27.113 2 C2 26.0 22.0 0.0 34.0
2 01:20.159 00:17.835 00:37.304 00:25.020 0 C2 26.0 22.0 0.0 34.0
3 01:19.734 00:18.115 00:37.085 00:24.534 0 C2 26.0 22.0 0.0 34.0
4 01:18.966 00:17.513
S
00:36.815 00:24.638 0 C2 26.0 22.0 0.0 34.0
5 03:11.807 02:06.274 00:37.426 00:28.107 1 C2 26.0 22.0 0.0 34.0
6 01:20.080 00:18.155 00:37.270 00:24.655 0 C2 26.0 22.0 0.0 34.0
7 02:37.658 01:35.698 00:37.350 00:24.610 2 C2 26.0 22.0 0.0 34.0
8 01:19.887 00:18.070 00:37.075 00:24.742 0 C2 26.0 22.0 0.0 34.0
9 01:18.970 00:17.667 00:36.809 00:24.494 0 C2 26.0 22.0 0.0 34.0
10 01:19.025 00:17.744 00:36.837 00:24.444 0 C2 26.0 22.0 0.0 34.0
11 01:18.843 00:17.589 00:36.769 00:24.485 0 C2 26.0 22.0 0.0 34.0
12 01:21.854
C
00:17.774 00:36.901 00:27.179 1 C2 26.0 22.0 0.0 34.0
13 01:35.663 00:34.193 00:36.738 00:24.732 0 C2 26.0 22.0 0.0 34.0
