Hockenheimring GP

14 Apr 24 13:53 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 España f1 Racing team VRC Formula Alpha 2023 01:17.699
Tyre: C2
01:20.159 45 laps / 8 cuts
Restrictor: 15%
24 - 151
2 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:18.765
Tyre: C3
01:20.054 32 laps / 26 cuts
Restrictor: 30%
45 - 47
3 1MB F1 Team VRC Formula Alpha 2023 01:20.089
Tyre: C2
01:21.468 27 laps / 54 cuts
Restrictor: 15%
34 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 85.2 X: 0.9 Y: -0.1 Z: -1.7 X: 171.9 Y: -2.9 Z: 144.2 09:37:32 (CEST)
2 Collision with environment 17.1 X: -1.0 Y: -0.1 Z: 2.9 X: 1364.1 Y: -0.3 Z: 278.5 09:54:32 (CEST)
3 Collision with environment 37.9 X: -1.0 Y: -0.1 Z: -1.9 X: 226.6 Y: -2.8 Z: 42.8 09:55:57 (CEST)
4 Collision with environment 6.2 X: 1.0 Y: -0.1 Z: 2.9 X: 173.0 Y: -2.9 Z: 180.3 10:00:51 (CEST)
5 Collision with environment 146.6 X: -0.0 Y: -0.1 Z: 3.3 X: 380.9 Y: -1.1 Z: -425.4 10:08:27 (CEST)
6 Collision with environment 29.4 X: -1.0 Y: -0.1 Z: 2.9 X: 165.7 Y: -2.6 Z: -369.4 10:11:37 (CEST)
7 Collision with environment 78.3 X: -1.0 Y: -0.1 Z: -1.9 X: 524.4 Y: -2.8 Z: -366.4 10:30:30 (CEST)
Car Env Rel
 Hockenheimring GP  Hockenheimring GP collisions

There were no penalties in this session.

1st Domingo Roig in VRC Formula Alpha 2023
Best: 01:17.699, Potential: 01:17.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.779 00:54.662 00:37.846 00:25.271 0 C3 27.0 23.0 0.0 29.0
2 01:18.874 00:17.408 00:37.175 00:24.291 0 C3 27.0 23.0 0.0 29.0
3 01:19.034 00:17.686 00:36.761 00:24.587 0 C3 27.0 23.0 0.0 29.0
4 01:18.896 00:17.454 00:36.958 00:24.484 0 C3 27.0 23.0 0.0 29.0
5 01:18.757 00:17.552 00:36.878 00:24.327 0 C3 27.0 23.0 0.0 29.0
6 01:19.201 00:17.587 00:36.896 00:24.718 0 C3 27.0 23.0 0.0 29.0
7 01:18.818 00:17.519 00:37.008 00:24.291 0 C3 27.0 23.0 0.0 29.0
8 01:18.919 00:17.562 00:36.900 00:24.457 0 C3 27.0 23.0 0.0 29.0
9 01:18.576 00:17.357 00:36.748 00:24.471 0 C3 27.0 23.0 0.0 29.0
10 01:19.190 00:17.468 00:37.044 00:24.678 0 C3 27.0 23.0 0.0 29.0
11 01:19.436 00:17.575 00:37.107 00:24.754 0 C3 27.0 23.0 0.0 29.0
12 01:19.535 00:17.768 00:37.184 00:24.583 0 C3 27.0 23.0 0.0 29.0
13 01:19.562 00:17.742 00:37.062 00:24.758 0 C3 27.0 23.0 0.0 29.0
14 01:19.806 00:17.643 00:37.183 00:24.980 0 C3 27.0 23.0 0.0 29.0
15 01:20.603 00:18.846 00:36.949 00:24.808 1 C3 27.0 23.0 0.0 29.0
16 01:20.300 00:17.886 00:37.304 00:25.110 1 C3 27.0 23.0 0.0 29.0
17 01:20.489 00:17.939 00:37.328 00:25.222 0 C3 27.0 23.0 0.0 29.0
18 02:17.045 00:18.012 00:41.840 01:17.193 4 C3 27.0 23.0 0.0 29.0
19 01:51.765 00:36.700 00:37.274 00:37.791 0 C2 27.0 23.0 0.0 29.0
20 01:20.905 00:19.745 00:37.022 00:24.138 1 C2 27.0 23.0 0.0 29.0
21 01:17.820 00:17.340 00:36.531 00:23.949 0 C2 27.0 23.0 0.0 29.0
22 01:18.542 00:17.442 00:36.728 00:24.372 0 C2 27.0 23.0 0.0 29.0
23 01:17.825 00:17.337 00:36.485 00:24.003 0 C2 27.0 23.0 0.0 29.0
24 01:18.284 00:17.499 00:36.715 00:24.070 0 C2 27.0 23.0 0.0 29.0
25 01:17.699
L
L
00:17.301 00:36.486 00:23.912
S
S
0 C2 27.0 23.0 0.0 29.0
26 01:18.411 00:17.548 00:36.751 00:24.112 0 C2 27.0 23.0 0.0 29.0
27 01:17.701 00:17.293 00:36.374
S
S
00:24.034 0 C2 27.0 23.0 0.0 29.0
28 01:20.268 00:17.834 00:37.863 00:24.571 0 C2 27.0 23.0 0.0 29.0
29 01:19.956 00:17.757 00:37.700 00:24.499 0 C2 27.0 23.0 0.0 29.0
30 01:20.675 00:18.026 00:37.508 00:25.141 0 C2 27.0 23.0 0.0 29.0
31 01:17.988 00:17.215
S
S
00:36.387 00:24.386 0 C2 27.0 23.0 0.0 29.0
32 01:18.416 00:17.302 00:36.788 00:24.326 0 C2 27.0 23.0 0.0 29.0
33 01:44.780 00:17.373 00:36.994 00:50.413 1 C2 27.0 23.0 0.0 29.0
34 01:19.581 00:18.209 00:36.982 00:24.390 0 C2 27.0 23.0 0.0 29.0
35 01:18.646 00:17.351 00:36.928 00:24.367 0 C2 27.0 23.0 0.0 29.0
36 01:18.674 00:17.542 00:36.869 00:24.263 0 C2 27.0 23.0 0.0 29.0
37 01:19.279 00:17.750 00:36.936 00:24.593 0 C2 27.0 23.0 0.0 29.0
38 01:19.836 00:17.610 00:37.246 00:24.980 0 C2 27.0 23.0 0.0 29.0
39 01:19.416 00:17.675 00:36.865 00:24.876 0 C2 27.0 23.0 0.0 29.0
40 01:20.127 00:17.793 00:37.304 00:25.030 0 C2 27.0 23.0 0.0 29.0
41 01:19.749 00:17.729 00:37.306 00:24.714 0 C2 27.0 23.0 0.0 29.0
42 01:19.600 00:17.977 00:36.913 00:24.710 0 C2 27.0 23.0 0.0 29.0
43 01:20.277 00:17.870 00:37.386 00:25.021 0 C2 27.0 23.0 0.0 29.0
44 01:20.104 00:17.910 00:36.953 00:25.241 0 C2 27.0 23.0 0.0 29.0
45 01:26.486 00:17.992 00:37.814 00:30.680 0 C2 27.0 23.0 0.0 29.0
2nd Cesar Dosil in VRC Formula Alpha 2023
Best: 01:18.765, Potential: 01:18.605
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.306 01:32.517 00:38.781 00:27.008 1 C2 27.0 23.0 0.0 29.0
2 01:21.758 00:18.070 00:38.524 00:25.164 0 C2 27.0 23.0 0.0 29.0
3 01:21.030 00:17.777 00:38.287 00:24.966 0 C2 27.0 23.0 0.0 29.0
4 01:22.709 00:17.964 00:39.469 00:25.276 0 C2 27.0 23.0 0.0 29.0
5 01:19.567 00:17.467 00:37.368 00:24.732 0 C2 27.0 23.0 0.0 29.0
6 01:20.070 00:17.682 00:37.502 00:24.886 0 C2 27.0 23.0 0.0 29.0
7 01:19.960 00:17.748 00:37.651 00:24.561 0 C2 27.0 23.0 0.0 29.0
8 01:19.691 00:17.609 00:37.621 00:24.461 0 C2 27.0 23.0 0.0 29.0
9 03:13.278 02:10.646 00:37.836 00:24.796 2 C2 27.0 23.0 0.0 29.0
10 03:36.247 02:31.600 00:39.339 00:25.308 2 C2 27.0 23.0 0.0 29.0
11 01:20.884 00:17.987 00:37.747 00:25.150 0 C2 27.0 23.0 0.0 29.0
12 03:04.182 02:00.057 00:39.343 00:24.782 1 C2 27.0 23.0 0.0 29.0
13 03:28.358 02:24.846 00:38.191 00:25.321 3 C2 27.0 23.0 0.0 29.0
14 01:21.214 00:19.091 00:37.603 00:24.520 1 C2 27.0 23.0 0.0 29.0
15 01:19.426 00:17.808 00:37.160 00:24.458 0 C2 27.0 23.0 0.0 29.0
16 01:19.368 00:17.542 00:37.157 00:24.669 0 C2 27.0 23.0 0.0 29.0
17 01:20.536 00:17.725 00:37.251 00:25.560 1 C2 27.0 23.0 0.0 29.0
18 02:31.264 01:27.449 00:38.003 00:25.812 3 C2 27.0 23.0 0.0 29.0
19 04:53.230 03:48.898 00:37.975 00:26.357 3 C2 27.0 23.0 0.0 29.0
20 03:29.327 02:25.720 00:38.853 00:24.754 2 C2 27.0 23.0 0.0 29.0
21 01:21.655 00:19.749 00:37.377 00:24.529 0 C2 27.0 23.0 0.0 29.0
22 01:19.174
C
00:17.578 00:37.049 00:24.547 1 C2 27.0 23.0 0.0 29.0
23 01:19.674 00:17.492 00:37.697 00:24.485 0 C2 27.0 23.0 0.0 29.0
24 01:19.425 00:17.540 00:37.193 00:24.692 0 C2 27.0 23.0 0.0 29.0
25 01:19.087 00:17.531 00:37.238 00:24.318 0 C2 27.0 23.0 0.0 29.0
26 04:28.201 03:24.881 00:38.633 00:24.687 3 C3 27.0 23.0 0.0 29.0
27 01:18.765
L
00:17.501 00:37.143 00:24.121
S
0 C3 27.0 23.0 0.0 29.0
28 01:18.965 00:17.491 00:37.103
S
00:24.371 0 C3 27.0 23.0 0.0 29.0
29 01:18.897 00:17.381
S
00:37.126 00:24.390 0 C3 27.0 23.0 0.0 29.0
30 02:33.108 01:28.267 00:37.769 00:27.072 1 C3 27.0 23.0 0.0 29.0
31 01:55.663 00:54.935 00:36.946 00:23.782 1 C3 27.0 23.0 0.0 29.0
32 01:49.706 00:48.947 00:37.085 00:23.674 1 C3 27.0 23.0 0.0 29.0
3rd Israel Contreras in VRC Formula Alpha 2023
Best: 01:20.089, Potential: 01:19.647
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.813 02:22.106 00:41.436 00:26.271 5 C2 27.0 23.0 0.0 29.0
2 03:43.382 02:37.732 00:39.551 00:26.099 7 C2 27.0 23.0 0.0 29.0
3 01:22.514 00:17.854 00:39.389 00:25.271 1 C2 27.0 23.0 0.0 29.0
4 01:28.779 00:17.921 00:43.133 00:27.725 2 C2 27.0 23.0 0.0 29.0
5 03:54.836 01:41.925 01:44.359 00:28.552 5 C2 27.0 23.0 0.0 29.0
6 01:22.218 00:17.854 00:38.785 00:25.579 0 C2 27.0 23.0 0.0 29.0
7 01:21.499 00:17.766 00:38.461 00:25.272 0 C2 27.0 23.0 0.0 29.0
8 01:21.905 00:17.749 00:38.659 00:25.497 1 C2 27.0 23.0 0.0 29.0
9 01:21.192 00:17.476 00:38.529 00:25.187 0 C2 27.0 23.0 0.0 29.0
10 01:23.060 00:17.486 00:40.078 00:25.496 0 C2 27.0 23.0 0.0 29.0
11 03:50.335 02:43.749 00:39.761 00:26.825 6 C2 27.0 23.0 0.0 29.0
12 01:24.866 00:18.658 00:39.497 00:26.711 3 C2 27.0 23.0 0.0 29.0
13 02:11.466 01:06.260 00:39.367 00:25.839 2 C2 27.0 23.0 0.0 29.0
14 01:21.288 00:17.262
S
00:38.632 00:25.394 0 C2 27.0 23.0 0.0 29.0
15 01:22.552 00:17.414 00:39.119 00:26.019 0 C2 27.0 23.0 0.0 29.0
16 01:20.159
C
00:17.281 00:38.052 00:24.826 1 C2 27.0 23.0 0.0 29.0
17 01:37.342 00:17.548 00:40.077 00:39.717 2 C2 27.0 23.0 0.0 29.0
18 01:20.344
C
00:17.281 00:38.034 00:25.029 1 C2 27.0 23.0 0.0 29.0
19 01:50.341 00:44.506 00:40.122 00:25.713 5 C2 27.0 23.0 0.0 29.0
20 01:20.196 00:17.587 00:37.737 00:24.872
S
0 C2 27.0 23.0 0.0 29.0
21 03:44.118 02:39.457 00:38.408 00:26.253 1 C3 27.0 23.0 0.0 29.0
22 02:56.057 01:40.520 00:47.449 00:28.088 2 C2 27.0 23.0 0.0 29.0
23 01:21.898 00:17.714 00:38.502 00:25.682 1 C2 27.0 23.0 0.0 29.0
24 01:21.122 00:17.623 00:38.011 00:25.488 0 C2 27.0 23.0 0.0 29.0
25 03:00.974 01:55.297 00:40.324 00:25.353 6 C2 27.0 23.0 0.0 29.0
26 01:23.342 00:17.836 00:40.072 00:25.434 3 C2 27.0 23.0 0.0 29.0
27 01:20.089
L
00:17.615 00:37.513
S
00:24.961 0 C2 27.0 23.0 0.0 29.0