Hockenheimring GP

12 Apr 24 15:09 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 T2SP Racing Team VRC Formula Alpha 2023 01:14.965
Tyre: C4
01:15.606 11 laps / 20 cuts
n/a
35 - 41
2 1MB F1 Team VRC Formula Alpha 2023 01:21.376
Tyre: C2
01:21.718 7 laps / 20 cuts
Restrictor: 15%
34 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.1 X: -1.0 Y: -0.1 Z: -1.9 X: 228.9 Y: -2.9 Z: 64.2 12:11:29 (CEST)
2 Collision with environment 9.8 X: 1.0 Y: -0.1 Z: 2.9 X: 726.1 Y: -2.4 Z: 174.3 13:01:23 (CEST)
3 Collision with environment 24.3 X: 0.0 Y: -0.1 Z: 3.3 X: 630.4 Y: -0.8 Z: -400.7 13:01:53 (CEST)
Car Env Rel
 Hockenheimring GP  Hockenheimring GP collisions

There were no penalties in this session.

1st Gabriel Orgaz in VRC Formula Alpha 2023
Best: 01:14.965, Potential: 01:14.965
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.053 00:55.022 00:38.264 00:25.767 1 C3 27.0 22.0 0.0 28.0
2 01:32.733 00:21.174 00:39.473 00:32.086 3 C3 27.0 22.0 0.0 28.0
3 03:00.162 01:56.977 00:37.296 00:25.889 3 C4 27.0 22.0 0.0 28.0
4 01:16.248 00:17.419 00:35.613 00:23.216 0 C4 27.0 22.0 0.0 28.0
5 01:59.236 00:17.748 00:56.024 00:45.464 2 C4 27.0 22.0 0.0 28.0
6 02:20.226 01:17.671 00:37.741 00:24.814 2 C4 27.0 22.0 0.0 28.0
7 01:41.475 00:17.023 00:35.415 00:49.037 1 C4 27.0 22.0 0.0 28.0
8 01:14.965
L
L
00:16.676
S
S
00:35.199
S
S
00:23.090
S
S
0 C4 27.0 22.0 0.0 28.0
9 01:35.968 00:17.348 00:53.010 00:25.610 3 C4 27.0 22.0 0.0 28.0
10 02:33.082 01:27.787 00:38.398 00:26.897 3 C4 27.0 22.0 0.0 28.0
11 01:19.602 00:16.728 00:35.014 00:27.860 2 C4 27.0 22.0 0.0 28.0
2nd Israel Contreras in VRC Formula Alpha 2023
Best: 01:21.376, Potential: 01:21.376
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.746 00:44.686 00:47.543 00:32.517 5 C2 27.0 22.0 0.0 28.0
2 01:28.883 00:22.441 00:39.803 00:26.639 2 C2 27.0 22.0 0.0 28.0
3 01:30.021 00:18.857 00:38.529 00:32.635 2 C2 27.0 22.0 0.0 28.0
4 03:14.121 02:06.783 00:41.125 00:26.213 9 C2 27.0 22.0 0.0 28.0
5 01:23.844 00:17.639 00:39.564 00:26.641 2 C2 27.0 22.0 0.0 28.0
6 01:22.061 00:17.936 00:38.404 00:25.721 0 C2 27.0 22.0 0.0 28.0
7 01:21.376
L
00:17.584
S
00:38.291
S
00:25.501
S
0 C2 27.0 22.0 0.0 28.0