Istanbul Park OSRW

09 Mar 24 01:24 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 T2SP Racing Team VRC Formula Alpha 2023 01:25.552
Tyre: C3
02:11.439 11 laps / 5 cuts 18 - 27
2 TITAN VRC Formula Alpha 2023 01:25.943
Tyre: C3
01:30.693 27 laps / 3 cuts 6 - 27
3 Titan Racing Team VRC Formula Alpha 2023 01:28.384
Tyre: C1
01:32.452 38 laps / 6 cuts 16 - 42
4 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:29.047
Tyre: C1
01:31.620 29 laps / 9 cuts 12 - 21
5 Estrella Galicia Racing Team VRC Formula Alpha 2023 01:29.403
Tyre: C1
01:35.313 39 laps / 19 cuts 11 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 103.8 X: 0.9 Y: -0.1 Z: 2.8 X: -486.9 Y: 39.9 Z: 455.8 20:38:03 (CET)
2 Collision with environment 15.7 X: -1.0 Y: -0.1 Z: 2.9 X: 338.0 Y: 36.0 Z: -576.6 22:38:03 (CET)
3 Collision with environment 5.7 X: -1.0 Y: -0.1 Z: 2.9 X: -381.4 Y: 39.9 Z: 427.7 22:39:49 (CET)
4 Collision with environment 144.6 X: 1.0 Y: -0.1 Z: 2.9 X: 38.1 Y: 30.1 Z: 193.8 22:50:49 (CET)
5 Collision with environment 47.2 X: -1.0 Y: -0.1 Z: 2.9 X: 45.6 Y: 28.8 Z: -395.9 23:17:39 (CET)
6 Collision with environment 3.0 X: -1.0 Y: -0.1 Z: 2.9 X: -548.1 Y: 40.0 Z: 466.5 23:23:54 (CET)
7 Collision with environment 55.2 X: 0.6 Y: 0.2 Z: 3.0 X: 38.1 Y: 30.3 Z: 191.5 23:31:40 (CET)
8 Collision with environment 28.6 X: -0.0 Y: -0.1 Z: 3.3 X: -375.2 Y: 41.6 Z: 112.9 23:35:30 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Gabriel Orgaz in VRC Formula Alpha 2023
Best: 01:25.552, Potential: 01:25.552
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.626 01:33.047 00:38.637 00:39.942 2 C1 23.0 19.0 0.0 19.0
2 01:36.059 00:34.814 00:35.613 00:25.632 0 C1 23.0 19.0 0.0 19.0
3 02:41.584 01:41.360 00:35.038 00:25.186 2 C1 23.0 19.0 0.0 19.0
4 01:32.368 00:33.009 00:34.182 00:25.177 0 C1 23.0 19.0 0.0 19.0
5 03:57.718 02:56.892 00:34.609 00:26.217 0 C1 23.0 19.0 0.0 19.0
6 01:36.243
C
00:32.032 00:38.102 00:26.109 1 C1 23.0 19.0 0.0 19.0
7 01:30.305 00:32.219 00:33.134 00:24.952 0 C1 23.0 19.0 0.0 19.0
8 02:33.191 01:34.480 00:33.287 00:25.424 0 C3 23.0 19.0 0.0 19.0
9 01:26.209 00:30.674 00:31.996 00:23.539 0 C3 23.0 19.0 0.0 19.0
10 03:30.110 02:31.777 00:33.638 00:24.695 0 C3 23.0 19.0 0.0 19.0
11 01:25.552
L
L
00:30.373
S
S
00:31.874
S
00:23.305
S
S
0 C3 23.0 19.0 0.0 19.0
2nd Carlos Moreno in VRC Formula Alpha 2023
Best: 01:25.943, Potential: 01:25.814
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:15.356 04:10.066 00:39.641 00:25.649 1 C1 23.0 19.0 0.0 19.0
2 01:33.800 00:32.160 00:33.466 00:28.174 0 C1 23.0 19.0 0.0 19.0
3 01:31.434 00:31.966 00:33.187 00:26.281 0 C1 23.0 19.0 0.0 19.0
4 06:28.206 05:27.042 00:34.308 00:26.856 0 C1 23.0 19.0 0.0 19.0
5 01:29.896 00:31.769 00:33.103 00:25.024 0 C1 23.0 19.0 0.0 19.0
6 01:30.113 00:31.807 00:33.615 00:24.691 0 C1 23.0 19.0 0.0 19.0
7 01:30.587 00:32.475 00:33.336 00:24.776 0 C1 23.0 19.0 0.0 19.0
8 01:30.066 00:31.961 00:33.094 00:25.011 0 C1 23.0 19.0 0.0 19.0
9 01:30.504 00:31.995 00:33.934 00:24.575 0 C1 23.0 19.0 0.0 19.0
10 01:29.563 00:31.815 00:33.074 00:24.674 0 C1 23.0 19.0 0.0 19.0
11 01:30.834 00:32.432 00:33.570 00:24.832 0 C1 23.0 19.0 0.0 19.0
12 01:30.508 00:31.761 00:34.307 00:24.440 0 C1 23.0 19.0 0.0 19.0
13 01:31.580 00:31.613 00:33.535 00:26.432 0 C1 23.0 19.0 0.0 19.0
14 01:30.529 00:32.132 00:33.409 00:24.988 0 C1 23.0 19.0 0.0 19.0
15 01:30.626 00:32.180 00:33.503 00:24.943 0 C1 23.0 19.0 0.0 19.0
16 01:29.692 00:31.782 00:33.236 00:24.674 0 C1 23.0 19.0 0.0 19.0
17 01:32.345 00:32.334 00:34.982 00:25.029 0 C1 23.0 19.0 0.0 19.0
18 01:31.348 00:32.709 00:33.790 00:24.849 0 C1 23.0 19.0 0.0 19.0
19 01:30.793 00:32.082 00:34.060 00:24.651 1 C1 23.0 19.0 0.0 19.0
20 01:30.289 00:32.077 00:33.304 00:24.908 0 C1 23.0 19.0 0.0 19.0
21 01:29.943 00:31.955 00:33.400 00:24.588 0 C1 23.0 19.0 0.0 19.0
22 01:30.859 00:32.165 00:34.002 00:24.692 0 C1 23.0 19.0 0.0 19.0
23 03:04.883 02:06.397 00:33.903 00:24.583 0 C3 23.0 19.0 0.0 19.0
24 01:38.508 00:41.794 00:32.297 00:24.417 0 C3 23.0 19.0 0.0 19.0
25 03:14.679 02:18.042 00:32.282 00:24.355 1 C3 23.0 19.0 0.0 19.0
26 01:26.300 00:30.752
S
00:31.689 00:23.859 0 C3 23.0 19.0 0.0 19.0
27 01:25.943
L
00:30.881 00:31.473
S
S
00:23.589
S
0 C3 23.0 19.0 0.0 19.0
3rd Jonathan Fernandez in VRC Formula Alpha 2023
Best: 01:28.384, Potential: 01:28.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.220 01:00.107 00:33.301 00:24.812 1 C1 23.0 19.0 0.0 19.0
2 01:30.291 00:32.335 00:33.205 00:24.751 0 C1 23.0 19.0 0.0 19.0
3 01:30.405 00:32.188 00:33.205 00:25.012 0 C1 23.0 19.0 0.0 19.0
4 01:31.039 00:32.490 00:33.606 00:24.943 0 C1 23.0 19.0 0.0 19.0
5 01:30.708 00:32.486 00:33.521 00:24.701 0 C1 23.0 19.0 0.0 19.0
6 01:30.584 00:32.309 00:33.323 00:24.952 0 C1 23.0 19.0 0.0 19.0
7 04:09.982 03:08.710 00:33.457 00:27.815 2 C1 23.0 19.0 0.0 19.0
8 01:29.920 00:31.892 00:33.228 00:24.800 0 C1 23.0 19.0 0.0 19.0
9 03:18.375 02:20.370 00:33.250 00:24.755 0 C1 23.0 19.0 0.0 19.0
10 01:30.233 00:31.963 00:33.534 00:24.736 0 C1 23.0 19.0 0.0 19.0
11 01:30.781 00:32.214 00:33.587 00:24.980 0 C1 23.0 19.0 0.0 19.0
12 02:34.346 01:36.305 00:33.426 00:24.615 0 C1 23.0 19.0 0.0 19.0
13 01:30.120
C
00:31.871 00:33.656 00:24.593 1 C1 23.0 19.0 0.0 19.0
14 03:18.674 02:20.647 00:33.079 00:24.948 2 C1 23.0 19.0 0.0 19.0
15 01:30.102 00:31.908 00:33.587 00:24.607 0 C1 23.0 19.0 0.0 19.0
16 01:29.622 00:31.927 00:33.120 00:24.575 0 C1 23.0 19.0 0.0 19.0
17 01:30.027 00:31.922 00:33.282 00:24.823 0 C1 23.0 19.0 0.0 19.0
18 01:31.989 00:32.098 00:34.465 00:25.426 0 C1 23.0 19.0 0.0 19.0
19 01:29.766 00:31.981 00:33.304 00:24.481 0 C1 23.0 19.0 0.0 19.0
20 01:29.905 00:32.345 00:33.103 00:24.457 0 C1 23.0 19.0 0.0 19.0
21 01:29.659 00:31.739 00:33.282 00:24.638 0 C1 23.0 19.0 0.0 19.0
22 01:29.610 00:31.906 00:33.178 00:24.526 0 C1 23.0 19.0 0.0 19.0
23 01:29.550 00:31.851 00:33.084 00:24.615 0 C1 23.0 19.0 0.0 19.0
24 01:29.941 00:31.833 00:33.309 00:24.799 0 C1 23.0 19.0 0.0 19.0
25 01:30.113 00:32.154 00:33.489 00:24.470 0 C1 23.0 19.0 0.0 19.0
26 01:30.057 00:32.056 00:33.421 00:24.580 0 C1 23.0 19.0 0.0 19.0
27 01:30.202 00:32.170 00:33.403 00:24.629 0 C1 23.0 19.0 0.0 19.0
28 01:30.654 00:32.383 00:33.539 00:24.732 0 C1 23.0 19.0 0.0 19.0
29 01:31.394 00:32.620 00:34.056 00:24.718 0 C1 23.0 19.0 0.0 19.0
30 01:30.677 00:32.196 00:33.596 00:24.885 0 C1 23.0 19.0 0.0 19.0
31 01:31.713 00:32.753 00:33.998 00:24.962 0 C1 23.0 19.0 0.0 19.0
32 01:31.691 00:32.498 00:34.097 00:25.096 0 C1 23.0 19.0 0.0 19.0
33 01:31.969 00:32.731 00:33.948 00:25.290 0 C1 23.0 19.0 0.0 19.0
34 01:32.080 00:32.590 00:34.168 00:25.322 0 C1 23.0 19.0 0.0 19.0
35 01:32.102 00:33.031 00:34.043 00:25.028 0 C1 23.0 19.0 0.0 19.0
36 02:11.609 01:14.099 00:32.985 00:24.525 0 C1 23.0 19.0 0.0 19.0
37 01:28.959 00:31.611
S
00:32.849 00:24.499 0 C1 23.0 19.0 0.0 19.0
38 01:28.384
L
00:31.688 00:32.500
S
00:24.196
S
0 C1 23.0 19.0 0.0 19.0
4th Cesar Dosil in VRC Formula Alpha 2023
Best: 01:29.047, Potential: 01:28.601
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.705 01:59.336 00:34.569 00:24.800 0 C1 23.0 19.0 0.0 19.0
2 01:35.275 00:32.392 00:33.606 00:29.277 0 C1 23.0 19.0 0.0 19.0
3 01:53.203 00:53.853 00:34.573 00:24.777 0 C1 23.0 19.0 0.0 19.0
4 01:30.190 00:32.136 00:33.155 00:24.899 0 C1 23.0 19.0 0.0 19.0
5 03:39.736 02:41.429 00:33.431 00:24.876 1 C1 23.0 19.0 0.0 19.0
6 01:30.987 00:32.343 00:33.651 00:24.993 0 C1 23.0 19.0 0.0 19.0
7 01:30.107 00:32.066 00:33.314 00:24.727 0 C1 23.0 19.0 0.0 19.0
8 01:30.160 00:32.114 00:33.346 00:24.700 0 C1 23.0 19.0 0.0 19.0
9 04:26.757 03:27.681 00:34.145 00:24.931 2 C1 23.0 19.0 0.0 19.0
10 01:30.342 00:32.093 00:33.454 00:24.795 0 C1 23.0 19.0 0.0 19.0
11 04:16.252 03:18.121 00:33.412 00:24.719 1 C1 23.0 19.0 0.0 19.0
12 01:30.451
C
00:31.951 00:33.606 00:24.894 1 C1 23.0 19.0 0.0 19.0
13 01:30.222 00:32.059 00:33.345 00:24.818 0 C1 23.0 19.0 0.0 19.0
14 01:29.482 00:31.805 00:32.936 00:24.741 0 C1 23.0 19.0 0.0 19.0
15 03:47.310 02:47.914 00:34.393 00:25.003 2 C1 23.0 19.0 0.0 19.0
16 01:31.399 00:31.905 00:33.057 00:26.437 0 C1 23.0 19.0 0.0 19.0
17 01:30.069 00:31.564 00:33.754 00:24.751 0 C1 23.0 19.0 0.0 19.0
18 01:29.356 00:31.914 00:33.169 00:24.273
S
0 C1 23.0 19.0 0.0 19.0
19 01:29.047
L
00:31.829 00:32.860 00:24.358 0 C1 23.0 19.0 0.0 19.0
20 01:29.249 00:31.470
S
00:33.160 00:24.619 0 C1 23.0 19.0 0.0 19.0
21 01:29.494 00:32.133 00:32.858
S
00:24.503 0 C1 23.0 19.0 0.0 19.0
22 01:29.294 00:31.766 00:33.012 00:24.516 0 C1 23.0 19.0 0.0 19.0
23 01:30.835 00:32.101 00:33.817 00:24.917 0 C1 23.0 19.0 0.0 19.0
24 01:31.148 00:32.271 00:33.664 00:25.213 0 C1 23.0 19.0 0.0 19.0
25 01:31.519 00:32.169 00:34.042 00:25.308 0 C1 23.0 19.0 0.0 19.0
26 01:31.319
C
00:32.514 00:33.637 00:25.168 1 C1 23.0 19.0 0.0 19.0
27 01:31.019 00:32.650 00:33.376 00:24.993 0 C1 23.0 19.0 0.0 19.0
28 01:31.627 00:32.681 00:33.845 00:25.101 0 C1 23.0 19.0 0.0 19.0
29 04:36.481 03:37.905 00:33.606 00:24.970 1 C1 23.0 19.0 0.0 19.0
5th Alberto vila in VRC Formula Alpha 2023
Best: 01:29.403, Potential: 01:29.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:45.296 03:45.856 00:34.474 00:24.966 1 C1 23.0 19.0 0.0 19.0
2 01:31.793
C
00:32.173 00:33.975 00:25.645 2 C1 23.0 19.0 0.0 19.0
3 01:31.002 00:32.434 00:33.840 00:24.728 0 C1 23.0 19.0 0.0 19.0
4 02:25.583 01:27.097 00:33.579 00:24.907 0 C1 23.0 19.0 0.0 19.0
5 03:11.433 02:12.564 00:34.218 00:24.651 1 C1 23.0 19.0 0.0 19.0
6 01:30.427 00:32.179 00:33.772 00:24.476 0 C1 23.0 19.0 0.0 19.0
7 01:29.942
C
00:31.911 00:33.542 00:24.489 1 C1 23.0 19.0 0.0 19.0
8 01:29.534 00:31.772
S
00:33.269 00:24.493 0 C1 23.0 19.0 0.0 19.0
9 01:30.682 00:32.362 00:33.781 00:24.539 0 C1 23.0 19.0 0.0 19.0
10 01:30.033 00:32.189 00:33.251 00:24.593 0 C1 23.0 19.0 0.0 19.0
11 01:29.968 00:31.851 00:33.412 00:24.705 0 C1 23.0 19.0 0.0 19.0
12 01:33.430
C
00:32.054 00:34.106 00:27.270 1 C1 23.0 19.0 0.0 19.0
13 02:33.618 01:35.477 00:33.233 00:24.908 0 C1 23.0 19.0 0.0 19.0
14 01:41.272 00:36.260 00:39.474 00:25.538 2 C1 23.0 19.0 0.0 19.0
15 01:31.230
C
00:32.482 00:33.359 00:25.389 1 C1 23.0 19.0 0.0 19.0
16 01:29.851 00:32.017 00:33.286 00:24.548 0 C1 23.0 19.0 0.0 19.0
17 03:32.370 02:33.811 00:33.971 00:24.588 1 C1 23.0 19.0 0.0 19.0
18 02:59.496 01:58.313 00:35.551 00:25.632 1 C1 23.0 19.0 0.0 19.0
19 01:30.566 00:32.552 00:33.274 00:24.740 0 C1 23.0 19.0 0.0 19.0
20 01:30.138 00:32.043 00:33.385 00:24.710 0 C1 23.0 19.0 0.0 19.0
21 01:30.009 00:31.868 00:33.426 00:24.715 0 C1 23.0 19.0 0.0 19.0
22 01:29.883 00:31.904 00:33.454 00:24.525 0 C1 23.0 19.0 0.0 19.0
23 03:09.872 02:10.720 00:34.079 00:25.073 1 C1 23.0 19.0 0.0 19.0
24 01:29.436 00:31.971 00:32.944
S
00:24.521 0 C1 23.0 19.0 0.0 19.0
25 01:29.667 00:31.976 00:33.229 00:24.462 0 C1 23.0 19.0 0.0 19.0
26 01:30.553
C
00:31.981 00:33.948 00:24.624 1 C1 23.0 19.0 0.0 19.0
27 01:30.379 00:32.248 00:33.394 00:24.737 0 C1 23.0 19.0 0.0 19.0
28 01:29.403
L
00:32.041 00:32.944
S
00:24.418
S
0 C1 23.0 19.0 0.0 19.0
29 04:11.279 03:12.397 00:33.998 00:24.884 1 C1 23.0 19.0 0.0 19.0
30 01:29.980 00:32.168 00:33.161 00:24.651 0 C1 23.0 19.0 0.0 19.0
31 01:32.661 00:32.239 00:35.527 00:24.895 0 C1 23.0 19.0 0.0 19.0
32 01:30.000 00:32.049 00:33.335 00:24.616 0 C1 23.0 19.0 0.0 19.0
33 03:27.305 02:21.453 00:36.863 00:28.989 3 C1 23.0 19.0 0.0 19.0
34 01:35.299 00:32.294 00:33.624 00:29.381 0 C1 23.0 19.0 0.0 19.0
35 02:55.708 01:56.330 00:34.061 00:25.317 1 C1 23.0 19.0 0.0 19.0
36 01:29.776 00:32.032 00:33.125 00:24.619 0 C1 23.0 19.0 0.0 19.0
37 01:29.835 00:31.906 00:33.179 00:24.750 0 C1 23.0 19.0 0.0 19.0
38 01:29.788 00:31.819 00:33.426 00:24.543 0 C1 23.0 19.0 0.0 19.0
39 02:43.108 01:44.851 00:33.313 00:24.944 1 C1 23.0 19.0 0.0 19.0