Chinese Grand Prix

06 Mar 24 00:01 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:30.558
Tyre: C4
02:25.494 9 laps / 8 cuts 10 - 30
2 VFT eSports VRC Formula Alpha 2023 01:30.781
Tyre: C4
01:47.299 20 laps / 8 cuts 44 - 58
3 Steel Wall Team VRC Formula Alpha 2023 01:31.119
Tyre: C4
01:37.893 36 laps / 8 cuts 19 - 63
4 Firewal Team VRC Formula Alpha 2023 01:31.124
Tyre: C4
01:37.958 20 laps / 9 cuts 28 - 32
5 VRC Formula Alpha 2023 01:31.617
Tyre: C4
01:51.026 14 laps / 19 cuts 19 - 32
6 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:31.641
Tyre: C4
01:40.248 18 laps / 2 cuts 19 - 36
7 VRC Formula Alpha 2023 01:32.023
Tyre: C4
01:36.717 31 laps / 15 cuts 21 - 38
8 VRC Formula Alpha 2023 01:32.044
Tyre: C4
01:55.414 20 laps / 13 cuts 13 - 32
9 VRC Formula Alpha 2023 01:32.079
Tyre: C4
01:34.586 29 laps / 16 cuts 18 - 63
10 VRC Formula Alpha 2023 01:32.445
Tyre: C4
01:41.754 24 laps / 3 cuts 19 - 44
11 VRC Formula Alpha 2023 01:32.569
Tyre: C4
01:36.966 50 laps / 17 cuts 20 - 48
12 VRC Formula Alpha 2023 01:32.684
Tyre: C4
02:09.623 20 laps / 7 cuts 20 - 35
13 VRC Formula Alpha 2023 01:32.776
Tyre: C4
01:45.978 26 laps / 15 cuts 22 - 37
14 Estrella Galicia Racing Team VRC Formula Alpha 2023 01:33.001
Tyre: C4
01:45.045 30 laps / 18 cuts 18 - 29
15 VRC Formula Alpha 2023 01:33.002
Tyre: C4
01:55.534 20 laps / 23 cuts 22 - 33
16 VRC Formula Alpha 2023 01:33.038
Tyre: C4
01:41.291 29 laps / 28 cuts 25 - 41
17 VRC Formula Alpha 2023 01:33.472
Tyre: C4
01:37.153 19 laps / 16 cuts 174 - 190
18 VRC Formula Alpha 2023 01:33.941
Tyre: C4
01:46.767 6 laps / 5 cuts 38 - 52
19 VRC Formula Alpha 2023 01:37.254
Tyre: C3
01:41.623 15 laps / 15 cuts 15 - 41
20 VRC Formula Alpha 2023 01:37.429
Tyre: C2
01:37.611 3 laps / 0 cuts 19 - 22
21 VRC Formula Alpha 2023 01:38.688
Tyre: C3
01:40.080 7 laps / 0 cuts 28 - 56
22 VRC Formula Alpha 2023 01:39.475
Tyre: C2
01:41.841 33 laps / 17 cuts 18 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.6 X: 1.0 Y: -0.1 Z: 2.9 X: -148.5 Y: -1.3 Z: -375.5 19:20:53 (CET)
2 Collision with environment 135.1 X: -0.1 Y: -0.1 Z: 3.2 X: 232.1 Y: -2.0 Z: 314.6 19:30:43 (CET)
3 Collision with environment 11.8 X: 1.0 Y: -0.1 Z: 2.9 X: -351.2 Y: -3.1 Z: 338.8 19:43:57 (CET)
4 Collision with environment 119.8 X: -0.0 Y: 0.1 Z: 3.2 X: -536.9 Y: 3.0 Z: 480.6 19:51:47 (CET)
5 Collision with environment 27.1 X: -1.0 Y: -0.1 Z: 2.9 X: -252.3 Y: -3.4 Z: 392.7 19:55:14 (CET)
6 Collision with environment 103.7 X: -0.2 Y: 0.1 Z: 3.1 X: 271.8 Y: -1.5 Z: 303.2 20:05:29 (CET)
7 Collision with environment 21.7 X: 1.0 Y: -0.1 Z: 2.9 X: -94.7 Y: -3.2 Z: -355.4 20:22:07 (CET)
8 Collision with environment 0.3 X: 1.0 Y: -0.1 Z: 2.9 X: -95.9 Y: -3.2 Z: -357.6 20:22:12 (CET)
9 Collision with environment 88.4 X: 1.0 Y: -0.1 Z: -1.9 X: 42.0 Y: -3.3 Z: -126.8 20:23:36 (CET)
10 Collision with environment 16.9 X: 1.0 Y: -0.1 Z: 2.9 X: -417.0 Y: -3.2 Z: 218.8 20:33:16 (CET)
11 Collision with environment 64.4 X: -1.0 Y: -0.1 Z: -1.9 X: 457.4 Y: -2.8 Z: 416.1 20:36:59 (CET)
12 Collision with environment 50.4 X: 1.0 Y: -0.1 Z: -1.9 X: -381.5 Y: -3.2 Z: 260.2 20:38:01 (CET)
13 Collision with environment 8.2 X: 1.0 Y: -0.1 Z: 2.9 X: -384.5 Y: -3.2 Z: 256.5 20:42:26 (CET)
14 Collision with environment 132.4 X: 0.9 Y: 0.4 Z: -1.9 X: -545.3 Y: -2.1 Z: -108.2 20:54:20 (CET)
15 Collision with environment 2.9 X: 1.0 Y: -0.1 Z: 2.9 X: -550.0 Y: -2.6 Z: -108.5 20:54:25 (CET)
16 Collision with environment 53.8 X: 0.0 Y: -0.1 Z: 3.3 X: 59.3 Y: -3.1 Z: -95.7 21:04:08 (CET)
17 Collision with environment 10.4 X: 1.0 Y: -0.1 Z: 2.9 X: 51.6 Y: -3.1 Z: -109.4 21:04:28 (CET)
18 Collision with environment 11.3 X: 1.0 Y: -0.1 Z: 2.9 X: -229.7 Y: -3.3 Z: 393.8 21:12:32 (CET)
19 Collision with environment 103.7 X: 0.1 Y: 0.1 Z: 3.1 X: 255.5 Y: -0.2 Z: 247.1 21:45:14 (CET)
20 Collision with environment 6.3 X: 1.0 Y: -0.1 Z: 2.9 X: -195.9 Y: -3.2 Z: 386.0 21:53:29 (CET)
21 Collision with environment 23.5 X: -0.0 Y: 0.1 Z: 3.2 X: 12.7 Y: -2.5 Z: 60.2 22:03:28 (CET)
22 Collision with environment 7.5 X: -1.0 Y: -0.1 Z: 2.9 X: -422.8 Y: -1.8 Z: 384.9 22:49:33 (CET)
23 Collision with environment 53.3 X: 1.0 Y: -0.1 Z: -1.9 X: -544.2 Y: -2.8 Z: -108.1 22:52:27 (CET)
24 Collision with environment 44.1 X: 1.0 Y: -0.1 Z: 2.9 X: 264.4 Y: -1.7 Z: 304.4 22:56:43 (CET)
25 Collision with environment 13.3 X: 1.0 Y: -0.1 Z: -1.9 X: -412.6 Y: -3.2 Z: 223.8 23:01:39 (CET)
26 Collision with environment 7.7 X: 1.0 Y: -0.1 Z: 2.9 X: -355.9 Y: -3.0 Z: 302.6 23:03:27 (CET)
27 Collision with environment 53.6 X: -0.8 Y: -0.1 Z: 2.9 X: -541.1 Y: 2.9 Z: 473.7 23:10:49 (CET)
28 Collision with environment 98.4 X: 1.0 Y: -0.1 Z: 2.9 X: 220.5 Y: -1.0 Z: 263.4 23:11:54 (CET)
29 Collision with environment 3.8 X: -1.0 Y: -0.1 Z: 2.9 X: -395.8 Y: -2.8 Z: 119.0 23:15:45 (CET)
30 Collision with environment 51.3 X: 0.7 Y: 0.2 Z: 2.9 X: -389.1 Y: -2.9 Z: 250.9 23:17:45 (CET)
31 Collision with environment 53.0 X: 1.0 Y: -0.1 Z: 2.9 X: 20.0 Y: -3.3 Z: -155.0 23:19:45 (CET)
32 Collision with environment 26.3 X: -1.0 Y: -0.1 Z: 2.9 X: -264.1 Y: -3.4 Z: 395.1 23:20:00 (CET)
33 Collision with environment 3.8 X: -1.0 Y: -0.1 Z: 2.9 X: -288.2 Y: -3.4 Z: 401.8 23:20:05 (CET)
34 Collision with environment 38.5 X: -1.0 Y: -0.1 Z: -1.9 X: 282.1 Y: -1.7 Z: 301.7 23:21:17 (CET)
35 Collision with environment 19.5 X: -1.0 Y: -0.1 Z: -1.9 X: 515.8 Y: -3.2 Z: 441.2 23:27:19 (CET)
36 Collision with environment 10.3 X: 1.0 Y: -0.1 Z: 2.9 X: -200.4 Y: -3.2 Z: 387.1 23:28:19 (CET)
37 Collision with environment 134.6 X: -1.0 Y: -0.1 Z: 2.6 X: 240.1 Y: -1.9 Z: 313.2 23:29:40 (CET)
38 Collision with environment 39.3 X: -0.9 Y: 0.4 Z: -1.9 X: -274.4 Y: -2.8 Z: 397.5 23:33:40 (CET)
39 Collision with environment 55.0 X: -1.0 Y: -0.1 Z: -1.9 X: 205.2 Y: -2.9 Z: -40.3 23:36:45 (CET)
40 Collision with environment 30.5 X: 1.0 Y: -0.1 Z: 2.9 X: 277.6 Y: -1.7 Z: 302.3 23:45:42 (CET)
41 Collision with car 35.7 X: 0.5 Y: -0.1 Z: 3.0 X: 46.5 Y: -3.2 Z: 60.1 23:48:31 (CET)
42 Collision with car 32.5 X: -0.5 Y: -0.1 Z: -2.0 X: 46.4 Y: -3.2 Z: 59.6 23:48:32 (CET)
43 Collision with car 50.4 X: 1.0 Y: -0.1 Z: 2.3 X: -192.2 Y: -2.9 Z: 65.4 23:49:59 (CET)
44 Collision with environment 102.7 X: 0.9 Y: 0.2 Z: 2.8 X: -395.3 Y: -2.9 Z: 243.8 23:50:56 (CET)
45 Collision with environment 35.8 X: 0.3 Y: 0.7 Z: -2.2 X: -100.2 Y: -2.3 Z: -365.4 23:52:00 (CET)
46 Collision with environment 14.6 X: -0.0 Y: 0.0 Z: -2.4 X: -184.1 Y: -1.0 Z: -484.0 23:52:10 (CET)
47 Collision with environment 27.3 X: -1.0 Y: -0.1 Z: 2.9 X: -264.9 Y: -3.4 Z: 395.3 23:53:25 (CET)
48 Collision with environment 57.0 X: -1.0 Y: -0.1 Z: 2.9 X: 498.8 Y: -3.3 Z: 420.1 23:56:40 (CET)
49 Collision with environment 62.1 X: -1.0 Y: -0.1 Z: 2.9 X: -490.7 Y: -2.7 Z: -125.9 23:56:56 (CET)
Car Env Rel
Chinese Grand Prix Chinese Grand Prix collisions

There were no penalties in this session.

1st Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:30.558, Potential: 01:30.558
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:02.789 03:01.886 00:36.293 00:24.610 1 C2 30.0 24.0 0.0 20.0
2 01:36.258 00:35.787 00:35.977 00:24.494 0 C2 30.0 24.0 0.0 20.0
3 04:17.445 03:13.599 00:38.339 00:25.507 1 C4 30.0 24.0 0.0 20.0
4 01:30.558
L
L
00:33.650
S
00:33.944
S
S
00:22.964
S
S
0 C4 30.0 24.0 0.0 20.0
5 04:48.521 03:43.010 00:37.620 00:27.891 1 C4 30.0 24.0 0.0 20.0
6 03:33.474 02:32.417 00:36.828 00:24.229 1 C4 30.0 24.0 0.0 20.0
7 04:09.668 03:06.363 00:37.296 00:26.009 0 C4 30.0 24.0 0.0 20.0
8 02:50.975 01:49.384 00:37.661 00:23.930 1 C4 30.0 24.0 0.0 20.0
9 05:45.702 04:40.929 00:38.457 00:26.316 3 C4 30.0 24.0 0.0 20.0
2nd Carlos Cabaco in VRC Formula Alpha 2023
Best: 01:30.781, Potential: 01:30.780
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:52.770 01:52.465 00:35.843 00:24.462 0 C3 30.0 24.0 0.0 20.0
2 01:35.503 00:35.289 00:36.099 00:24.115 0 C3 30.0 24.0 0.0 20.0
3 01:35.288 00:35.088 00:36.099 00:24.101 0 C3 30.0 24.0 0.0 20.0
4 01:35.528 00:35.697 00:35.572 00:24.259 0 C3 30.0 24.0 0.0 20.0
5 01:35.007 00:35.075 00:35.559 00:24.373 0 C3 30.0 24.0 0.0 20.0
6 01:35.688 00:35.352 00:35.901 00:24.435 0 C3 30.0 24.0 0.0 20.0
7 01:35.584 00:35.500 00:36.058 00:24.026 0 C3 30.0 24.0 0.0 20.0
8 01:35.297 00:35.227 00:35.991 00:24.079 0 C3 30.0 24.0 0.0 20.0
9 10:33.918 08:04.702 00:36.517 01:52.699 5 C3 30.0 24.0 0.0 20.0
10 01:32.501 00:34.056 00:35.104 00:23.341 0 C3 30.0 24.0 0.0 20.0
11 10:23.558 09:13.358 00:40.564 00:29.636 0 C4 30.0 24.0 0.0 20.0
12 01:31.289 00:33.707 00:34.291 00:23.291 0 C4 30.0 24.0 0.0 20.0
13 05:29.591 04:19.720 00:40.225 00:29.646 0 C4 30.0 24.0 0.0 20.0
14 01:31.199 00:33.712 00:34.241 00:23.246 0 C4 30.0 24.0 0.0 20.0
15 04:30.097 03:19.065 00:41.526 00:29.506 0 C4 30.0 24.0 0.0 20.0
16 01:31.131 00:33.697
S
00:34.173 00:23.261 0 C4 30.0 24.0 0.0 20.0
17 04:56.181 03:55.107 00:35.793 00:25.281 0 C4 30.0 24.0 0.0 20.0
18 02:04.789 00:44.284 00:45.617 00:34.888 1 C4 30.0 24.0 0.0 20.0
19 03:23.846 02:08.418 00:49.085 00:26.343 2 C4 30.0 24.0 0.0 20.0
20 01:30.781
L
00:33.698 00:33.984
S
00:23.099
S
0 C4 30.0 24.0 0.0 20.0
3rd Fran Fuentes in VRC Formula Alpha 2023
Best: 01:31.119, Potential: 01:30.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.622 01:16.937 00:37.512 00:25.173 0 C4 30.0 24.0 0.0 20.0
2 01:35.781 00:35.417 00:36.059 00:24.305 0 C4 30.0 24.0 0.0 20.0
3 01:35.606 00:35.392 00:35.852 00:24.362 0 C4 30.0 24.0 0.0 20.0
4 01:35.763 00:35.485 00:35.887 00:24.391 0 C4 30.0 24.0 0.0 20.0
5 01:35.944 00:35.333 00:36.298 00:24.313 0 C4 30.0 24.0 0.0 20.0
6 01:35.545 00:35.430 00:35.820 00:24.295 0 C4 30.0 24.0 0.0 20.0
7 01:36.188 00:35.339 00:36.280 00:24.569 0 C4 30.0 24.0 0.0 20.0
8 01:36.429 00:35.408 00:36.729 00:24.292 0 C4 30.0 24.0 0.0 20.0
9 01:36.687 00:35.657 00:36.595 00:24.435 0 C4 30.0 24.0 0.0 20.0
10 04:23.268 03:19.619 00:38.143 00:25.506 1 C2 30.0 24.0 0.0 20.0
11 01:38.032 00:35.594 00:36.914 00:25.524 0 C2 30.0 24.0 0.0 20.0
12 01:38.070 00:36.172 00:37.220 00:24.678 0 C2 30.0 24.0 0.0 20.0
13 03:32.729 02:30.058 00:37.525 00:25.146 0 C3 30.0 24.0 0.0 20.0
14 01:36.105 00:35.507 00:36.108 00:24.490 0 C3 30.0 24.0 0.0 20.0
15 01:36.637 00:35.658 00:36.467 00:24.512 0 C3 30.0 24.0 0.0 20.0
16 01:36.692 00:35.898 00:36.135 00:24.659 0 C3 30.0 24.0 0.0 20.0
17 01:37.554 00:35.534 00:37.476 00:24.544 0 C3 30.0 24.0 0.0 20.0
18 01:36.182 00:35.351 00:36.068 00:24.763 0 C3 30.0 24.0 0.0 20.0
19 01:36.185 00:35.489 00:36.333 00:24.363 0 C3 30.0 24.0 0.0 20.0
20 01:35.942 00:35.508 00:35.990 00:24.444 0 C3 30.0 24.0 0.0 20.0
21 01:37.027 00:35.755 00:36.540 00:24.732 0 C3 30.0 24.0 0.0 20.0
22 01:36.638 00:35.574 00:36.378 00:24.686 0 C3 30.0 24.0 0.0 20.0
23 01:37.472 00:35.953 00:36.972 00:24.547 0 C3 30.0 24.0 0.0 20.0
24 01:38.071 00:36.056 00:36.734 00:25.281 0 C3 30.0 24.0 0.0 20.0
25 05:11.302 04:10.259 00:36.558 00:24.485 1 C3 30.0 24.0 0.0 20.0
26 01:32.147 00:33.882 00:34.658 00:23.607 0 C3 30.0 24.0 0.0 20.0
27 02:18.378 01:18.437 00:35.640 00:24.301 0 C3 30.0 24.0 0.0 20.0
28 02:35.466 01:32.376 00:38.880 00:24.210 1 C4 30.0 24.0 0.0 20.0
29 01:31.133 00:33.817 00:34.065
S
00:23.251 0 C4 30.0 24.0 0.0 20.0
30 02:55.894 01:52.755 00:37.192 00:25.947 1 C4 30.0 24.0 0.0 20.0
31 01:31.122 00:33.746 00:34.236 00:23.140
S
0 C4 30.0 24.0 0.0 20.0
32 03:01.565 01:58.584 00:36.828 00:26.153 0 C4 30.0 24.0 0.0 20.0
33 02:46.268 01:45.104 00:36.774 00:24.390 3 C4 30.0 24.0 0.0 20.0
34 01:31.119
L
00:33.577
S
00:34.213 00:23.329 0 C4 30.0 24.0 0.0 20.0
35 01:50.672 00:40.698 00:36.899 00:33.075 0 C4 30.0 24.0 0.0 20.0
36 02:20.105 01:17.263 00:38.101 00:24.741 1 C4 30.0 24.0 0.0 20.0
4th Pedro Crespo in VRC Formula Alpha 2023
Best: 01:31.124, Potential: 01:31.061
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.087 01:29.776 00:36.446 00:26.865 2 C3 30.0 24.0 0.0 20.0
2 01:36.363 00:35.252 00:36.567 00:24.544 0 C3 30.0 24.0 0.0 20.0
3 01:36.129
C
00:35.410 00:36.149 00:24.570 1 C3 30.0 24.0 0.0 20.0
4 01:36.533 00:35.581 00:36.545 00:24.407 0 C3 30.0 24.0 0.0 20.0
5 01:35.861 00:35.462 00:36.095 00:24.304 0 C3 30.0 24.0 0.0 20.0
6 04:56.724 03:55.789 00:36.482 00:24.453 1 C3 30.0 24.0 0.0 20.0
7 01:35.863 00:35.324 00:36.208 00:24.331 0 C3 30.0 24.0 0.0 20.0
8 01:35.684 00:35.240 00:36.284 00:24.160 0 C3 30.0 24.0 0.0 20.0
9 02:21.370 01:20.904 00:36.171 00:24.295 1 C4 30.0 24.0 0.0 20.0
10 01:31.554 00:33.895 00:34.434 00:23.225 0 C4 30.0 24.0 0.0 20.0
11 03:25.533 02:26.128 00:35.050 00:24.355 1 C4 30.0 24.0 0.0 20.0
12 01:31.305 00:33.722 00:34.336
S
00:23.247 0 C4 30.0 24.0 0.0 20.0
13 02:02.463 01:01.991 00:36.361 00:24.111 0 C4 30.0 24.0 0.0 20.0
14 02:39.511 01:39.814 00:35.231 00:24.466 1 C4 30.0 24.0 0.0 20.0
15 01:31.576 00:33.836 00:34.516 00:23.224 0 C4 30.0 24.0 0.0 20.0
16 01:55.777 00:55.850 00:36.176 00:23.751 0 C4 30.0 24.0 0.0 20.0
17 01:31.400 00:33.693 00:34.533 00:23.174
S
0 C4 30.0 24.0 0.0 20.0
18 02:00.710 01:01.765 00:35.217 00:23.728 1 C4 30.0 24.0 0.0 20.0
19 03:01.911 02:02.988 00:35.014 00:23.909 1 C4 30.0 24.0 0.0 20.0
20 01:31.124
L
00:33.551
S
S
00:34.354 00:23.219 0 C4 30.0 24.0 0.0 20.0
5th Ruben Sanchez in VRC Formula Alpha 2023
Best: 01:31.617, Potential: 01:31.572
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.967 01:58.229 00:38.304 00:25.434 2 C4 30.0 24.0 0.0 20.0
2 03:57.449 02:57.104 00:35.807 00:24.538 1 C4 30.0 24.0 0.0 20.0
3 03:44.098 02:43.506 00:35.820 00:24.772 1 C4 30.0 24.0 0.0 20.0
4 01:31.810 00:33.945
S
00:34.478 00:23.387
S
0 C4 30.0 24.0 0.0 20.0
5 02:19.204 01:07.289 00:41.382 00:30.533 4 C4 30.0 24.0 0.0 20.0
6 01:32.251 00:34.143 00:34.560 00:23.548 0 C4 30.0 24.0 0.0 20.0
7 01:51.525 00:50.194 00:36.266 00:25.065 1 C4 30.0 24.0 0.0 20.0
8 02:48.426 01:47.131 00:35.825 00:25.470 0 C4 30.0 24.0 0.0 20.0
9 03:40.378 02:38.994 00:36.688 00:24.696 2 C4 30.0 24.0 0.0 20.0
10 01:31.617
L
00:33.954 00:34.240
S
00:23.423 0 C4 30.0 24.0 0.0 20.0
11 02:14.811 01:15.096 00:35.540 00:24.175 1 C4 30.0 24.0 0.0 20.0
12 06:56.047 05:55.846 00:35.271 00:24.930 1 C4 30.0 24.0 0.0 20.0
13 08:36.142 07:33.916 00:37.719 00:24.507 3 C4 30.0 24.0 0.0 20.0
14 04:06.763 03:05.820 00:36.287 00:24.656 3 C4 30.0 24.0 0.0 20.0
6th Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:31.641, Potential: 01:31.641
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.565 02:28.780 00:37.283 00:24.502 0 C2 30.0 24.0 0.0 20.0
2 01:37.282 00:36.073 00:36.436 00:24.773 0 C2 30.0 24.0 0.0 20.0
3 01:37.196 00:35.834 00:36.644 00:24.718 0 C2 30.0 24.0 0.0 20.0
4 02:43.127 01:40.118 00:37.674 00:25.335 1 C2 30.0 24.0 0.0 20.0
5 01:37.567 00:36.259 00:36.567 00:24.741 0 C2 30.0 24.0 0.0 20.0
6 01:36.873 00:35.862 00:36.368 00:24.643 0 C2 30.0 24.0 0.0 20.0
7 01:37.074 00:35.883 00:36.602 00:24.589 0 C2 30.0 24.0 0.0 20.0
8 01:37.353 00:35.950 00:36.432 00:24.971 0 C2 30.0 24.0 0.0 20.0
9 01:37.042 00:36.189 00:36.341 00:24.512 0 C2 30.0 24.0 0.0 20.0
10 01:36.994 00:35.807 00:36.414 00:24.773 0 C2 30.0 24.0 0.0 20.0
11 02:12.530 01:13.306 00:35.195 00:24.029 1 C4 30.0 24.0 0.0 20.0
12 01:31.641
L
00:33.933
S
00:34.335
S
00:23.373
S
0 C4 30.0 24.0 0.0 20.0
13 02:26.377 01:24.547 00:36.652 00:25.178 0 C2 30.0 24.0 0.0 20.0
14 01:37.386 00:35.965 00:36.734 00:24.687 0 C2 30.0 24.0 0.0 20.0
15 01:36.785 00:35.950 00:36.270 00:24.565 0 C2 30.0 24.0 0.0 20.0
16 01:37.320 00:35.903 00:36.604 00:24.813 0 C2 30.0 24.0 0.0 20.0
17 01:36.588 00:35.684 00:36.207 00:24.697 0 C2 30.0 24.0 0.0 20.0
18 03:51.777 02:52.043 00:35.492 00:24.242 0 C4 30.0 24.0 0.0 20.0
7th Cesar Tizon in VRC Formula Alpha 2023
Best: 01:32.023, Potential: 01:31.922
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:31.301 03:27.091 00:38.533 00:25.677 3 C3 30.0 24.0 0.0 20.0
2 01:39.372 00:36.399 00:37.430 00:25.543 1 C3 30.0 24.0 0.0 20.0
3 01:37.434 00:36.234 00:36.823 00:24.377 0 C3 30.0 24.0 0.0 20.0
4 01:37.096 00:36.045 00:36.567 00:24.484 0 C3 30.0 24.0 0.0 20.0
5 01:37.453 00:36.033 00:36.994 00:24.426 0 C3 30.0 24.0 0.0 20.0
6 01:36.859 00:35.754 00:36.512 00:24.593 0 C3 30.0 24.0 0.0 20.0
7 01:38.303 00:37.738 00:36.207 00:24.358 1 C3 30.0 24.0 0.0 20.0
8 01:37.306 00:36.160 00:36.725 00:24.421 0 C3 30.0 24.0 0.0 20.0
9 01:37.395 00:36.087 00:36.773 00:24.535 0 C3 30.0 24.0 0.0 20.0
10 01:38.707 00:36.404 00:37.503 00:24.800 0 C3 30.0 24.0 0.0 20.0
11 02:04.813 01:00.616 00:36.396 00:27.801 1 C4 30.0 24.0 0.0 20.0
12 01:32.490 00:34.232 00:34.561 00:23.697 0 C4 30.0 24.0 0.0 20.0
13 01:58.597 00:58.819 00:35.469 00:24.309 1 C4 30.0 24.0 0.0 20.0
14 01:32.026 00:34.044
S
00:34.411
S
00:23.571 0 C4 30.0 24.0 0.0 20.0
15 02:06.150 01:04.229 00:37.278 00:24.643 1 C4 30.0 24.0 0.0 20.0
16 06:04.715 04:57.441 00:41.431 00:25.843 1 C4 30.0 24.0 0.0 20.0
17 01:32.023
L
00:34.094 00:34.462 00:23.467
S
0 C4 30.0 24.0 0.0 20.0
18 01:51.389 00:51.423 00:35.837 00:24.129 1 C4 30.0 24.0 0.0 20.0
19 01:32.306 00:34.270 00:34.556 00:23.480 0 C4 30.0 24.0 0.0 20.0
20 02:04.670 01:01.067 00:38.053 00:25.550 1 C2 30.0 24.0 0.0 20.0
21 01:39.443 00:36.417 00:37.669 00:25.357 0 C2 30.0 24.0 0.0 20.0
22 01:37.536 00:36.223 00:36.688 00:24.625 0 C2 30.0 24.0 0.0 20.0
23 01:37.434 00:35.964 00:36.616 00:24.854 0 C2 30.0 24.0 0.0 20.0
24 01:37.640 00:36.090 00:36.755 00:24.795 0 C2 30.0 24.0 0.0 20.0
25 01:38.017 00:36.367 00:36.734 00:24.916 0 C2 30.0 24.0 0.0 20.0
26 01:37.313 00:36.221 00:36.550 00:24.542 0 C2 30.0 24.0 0.0 20.0
27 01:37.311 00:36.052 00:36.671 00:24.588 0 C2 30.0 24.0 0.0 20.0
28 01:38.284 00:36.432 00:37.093 00:24.759 0 C2 30.0 24.0 0.0 20.0
29 01:38.492 00:36.437 00:37.107 00:24.948 0 C2 30.0 24.0 0.0 20.0
30 01:38.498 00:36.335 00:37.198 00:24.965 0 C2 30.0 24.0 0.0 20.0
31 06:39.197 05:31.279 00:41.936 00:25.982 4 C4 30.0 24.0 0.0 20.0
8th Carlos Moreno in VRC Formula Alpha 2023
Best: 01:32.044, Potential: 01:31.602
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:55.140 02:52.355 00:37.603 00:25.182 1 C4 30.0 24.0 0.0 20.0
2 02:47.598 01:43.041 00:40.346 00:24.211 3 C4 30.0 24.0 0.0 20.0
3 01:32.564 00:34.375 00:34.978 00:23.211
S
0 C4 30.0 24.0 0.0 20.0
4 03:39.409 02:24.619 00:35.964 00:38.826 1 C4 30.0 24.0 0.0 20.0
5 01:33.016 00:34.538 00:35.069 00:23.409 0 C4 30.0 24.0 0.0 20.0
6 02:54.691 01:54.490 00:36.202 00:23.999 0 C4 30.0 24.0 0.0 20.0
7 02:34.995 01:32.742 00:37.188 00:25.065 1 C2 30.0 24.0 0.0 20.0
8 01:38.977 00:36.216 00:37.696 00:25.065 0 C2 30.0 24.0 0.0 20.0
9 01:38.663
C
00:36.802 00:37.305 00:24.556 1 C2 30.0 24.0 0.0 20.0
10 03:16.041 02:11.628 00:37.737 00:26.676 2 C4 30.0 24.0 0.0 20.0
11 01:44.391 00:35.945 00:40.716 00:27.730 0 C4 30.0 24.0 0.0 20.0
12 01:32.241 00:34.294 00:34.546
S
00:23.401 0 C4 30.0 24.0 0.0 20.0
13 03:46.719 02:46.383 00:36.170 00:24.166 0 C4 30.0 24.0 0.0 20.0
14 03:09.395 02:08.933 00:35.843 00:24.619 1 C4 30.0 24.0 0.0 20.0
15 01:32.086 00:34.068 00:34.757 00:23.261 0 C4 30.0 24.0 0.0 20.0
16 05:54.673 04:54.936 00:35.590 00:24.147 0 C4 30.0 24.0 0.0 20.0
17 01:32.044
L
00:33.845
S
00:34.840 00:23.359 0 C4 30.0 24.0 0.0 20.0
18 01:46.480 00:44.970 00:36.620 00:24.890 0 C4 30.0 24.0 0.0 20.0
19 03:20.400 02:18.232 00:37.237 00:24.931 3 C4 30.0 24.0 0.0 20.0
20 01:36.349 00:35.270 00:35.294 00:25.785 0 C4 30.0 24.0 0.0 20.0
9th Cesar Dosil in VRC Formula Alpha 2023
Best: 01:32.079, Potential: 01:32.047
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.989 01:32.926 00:37.031 00:26.032 0 C3 30.0 24.0 0.0 20.0
