Chinese Grand Prix

05 Mar 24 03:13 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TotalSimRacing VRC Formula Alpha 2023 01:30.969
Tyre: C4
01:53.796 40 laps / 12 cuts 23 - 41
2 Steel Wall Team VRC Formula Alpha 2023 01:31.132
Tyre: C4
01:40.585 34 laps / 10 cuts 13 - 41
3 VRC Formula Alpha 2023 01:32.352
Tyre: C4
02:01.546 13 laps / 9 cuts 10 - 20
4 Estrella Galicia Racing Team VRC Formula Alpha 2023 01:32.961
Tyre: C4
01:50.269 16 laps / 9 cuts 12 - 27
5 VRC Formula Alpha 2023 01:33.082
Tyre: C3
01:41.767 22 laps / 13 cuts 19 - 1265
6 VRC Formula Alpha 2023 01:33.635
Tyre: C4
01:41.724 24 laps / 9 cuts 17 - 35
7 VRC Formula Alpha 2023 01:34.025
Tyre: C4
01:59.192 23 laps / 40 cuts 17 - 36
8 Fire Wall Team VRC Formula Alpha 2023 01:36.760
Tyre: C3
01:39.533 21 laps / 3 cuts 11 - 643
9 Autoclub Ensidesa IR Designs VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 33 - 50
10 VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 35 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.5 X: -0.9 Y: -0.1 Z: -1.9 X: -410.7 Y: -3.2 Z: 226.0 22:16:28 (CET)
2 Collision with environment 5.0 X: -1.0 Y: -0.1 Z: -1.9 X: -412.4 Y: -3.2 Z: 224.2 22:16:33 (CET)
3 Collision with environment 86.3 X: -0.5 Y: 0.2 Z: 3.0 X: 55.9 Y: -2.9 Z: -101.7 22:41:26 (CET)
4 Collision with environment 7.9 X: 1.0 Y: -0.1 Z: 2.9 X: -399.3 Y: -3.2 Z: 239.2 22:45:16 (CET)
5 Collision with environment 66.8 X: 1.0 Y: -0.1 Z: 2.9 X: 53.7 Y: -3.1 Z: -105.6 23:20:01 (CET)
6 Collision with environment 33.5 X: -0.0 Y: 0.1 Z: 3.2 X: 273.5 Y: -1.5 Z: 303.0 23:23:17 (CET)
7 Collision with environment 4.9 X: 1.0 Y: -0.1 Z: 2.9 X: -191.8 Y: -3.2 Z: 385.1 23:45:59 (CET)
8 Collision with environment 37.1 X: 1.0 Y: -0.1 Z: 2.9 X: -292.9 Y: -3.1 Z: 437.6 23:51:54 (CET)
9 Collision with environment 4.7 X: 1.0 Y: -0.1 Z: 2.9 X: -124.7 Y: 0.6 Z: -115.3 23:52:15 (CET)
10 Collision with environment 27.5 X: 1.0 Y: -0.1 Z: -1.9 X: -398.6 Y: -3.2 Z: 240.0 23:58:20 (CET)
11 Collision with environment 65.1 X: 1.0 Y: -0.1 Z: 2.9 X: -527.9 Y: -2.6 Z: -77.6 00:04:37 (CET)
12 Collision with environment 20.7 X: 1.0 Y: -0.1 Z: -1.9 X: -376.6 Y: -3.2 Z: 265.8 00:17:54 (CET)
Car Env Rel
Chinese Grand Prix Chinese Grand Prix collisions

There were no penalties in this session.

1st Alberto Fernandez in VRC Formula Alpha 2023
Best: 01:30.969, Potential: 01:30.947
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:37.539 03:34.439 00:36.680 00:26.420 0 C4 30.0 23.0 0.0 19.0
2 02:46.050 01:43.756 00:35.240 00:27.054 1 C4 30.0 23.0 0.0 19.0
3 01:32.956 00:34.276 00:34.871 00:23.809 0 C4 30.0 23.0 0.0 19.0
4 03:07.516 02:07.625 00:35.479 00:24.412 1 C4 30.0 23.0 0.0 19.0
5 01:35.342 00:35.587 00:35.721 00:24.034 0 C4 30.0 23.0 0.0 19.0
6 03:00.727 01:59.064 00:34.838 00:26.825 1 C4 30.0 23.0 0.0 19.0
7 01:32.003 00:34.043 00:34.336 00:23.624 0 C4 30.0 23.0 0.0 19.0
8 02:42.119 01:36.968 00:38.008 00:27.143 0 C4 30.0 23.0 0.0 19.0
9 01:43.030 00:34.590 00:40.023 00:28.417 0 C4 30.0 23.0 0.0 19.0
10 01:40.005 00:33.927 00:36.791 00:29.287 0 C4 30.0 23.0 0.0 19.0
11 02:44.942 01:45.695 00:35.083 00:24.164 0 C4 30.0 23.0 0.0 19.0
12 01:33.909 00:33.852 00:35.716 00:24.341 0 C4 30.0 23.0 0.0 19.0
13 02:57.952 01:58.840 00:35.033 00:24.079 1 C4 30.0 23.0 0.0 19.0
14 01:40.554
C
00:33.990 00:39.113 00:27.451 1 C4 30.0 23.0 0.0 19.0
15 01:31.764 00:33.722 00:34.534 00:23.508 0 C4 30.0 23.0 0.0 19.0
16 02:39.560 01:40.345 00:35.267 00:23.948 0 C4 30.0 23.0 0.0 19.0
17 01:31.708 00:33.636 00:34.532 00:23.540 0 C4 30.0 23.0 0.0 19.0
18 01:31.427 00:33.751 00:34.236 00:23.440 0 C4 30.0 23.0 0.0 19.0
19 02:45.022 01:46.045 00:34.591 00:24.386 0 C4 30.0 23.0 0.0 19.0
20 02:59.187 02:00.138 00:34.865 00:24.184 1 C4 30.0 23.0 0.0 19.0
21 01:35.291 00:33.776 00:36.874 00:24.641 0 C4 30.0 23.0 0.0 19.0
22 02:08.333 01:09.086 00:34.884 00:24.363 0 C4 30.0 23.0 0.0 19.0
23 01:31.586 00:33.658 00:34.308 00:23.620 0 C4 30.0 23.0 0.0 19.0
24 03:00.556 02:01.732 00:34.879 00:23.945 0 C4 30.0 23.0 0.0 19.0
25 01:31.180 00:33.675 00:34.082 00:23.423 0 C4 30.0 23.0 0.0 19.0
26 05:37.537 04:38.263 00:35.023 00:24.251 0 C4 30.0 23.0 0.0 19.0
27 03:51.963 02:53.076 00:35.023 00:23.864 1 C4 30.0 23.0 0.0 19.0
28 01:31.116 00:33.722 00:34.093 00:23.301 0 C4 30.0 23.0 0.0 19.0
29 03:01.611 02:02.260 00:34.997 00:24.354 0 C4 30.0 23.0 0.0 19.0
30 01:31.997 00:33.687 00:34.276 00:24.034 0 C4 30.0 23.0 0.0 19.0
31 02:21.870 01:20.107 00:35.492 00:26.271 0 C4 30.0 23.0 0.0 19.0
32 01:31.304 00:33.844 00:34.169 00:23.291 0 C4 30.0 23.0 0.0 19.0
33 03:58.727 02:57.640 00:37.085 00:24.002 3 C4 30.0 23.0 0.0 19.0
34 01:31.609 00:33.590
S
S
00:34.331 00:23.688 0 C4 30.0 23.0 0.0 19.0
35 01:31.405 00:33.688 00:34.344 00:23.373 0 C4 30.0 23.0 0.0 19.0
36 02:05.349 00:54.203 00:44.542 00:26.604 0 C4 30.0 23.0 0.0 19.0
37 01:38.342 00:33.722 00:38.701 00:25.919 0 C4 30.0 23.0 0.0 19.0
38 01:51.490
C
00:33.563 00:41.266 00:36.661 1 C4 30.0 23.0 0.0 19.0
39 02:54.637 01:56.024 00:34.830 00:23.783 1 C4 30.0 23.0 0.0 19.0
40 01:30.969
L
L
00:33.612 00:34.078
S
S
00:23.279
S
0 C4 30.0 23.0 0.0 19.0
2nd Fran Fuentes in VRC Formula Alpha 2023
Best: 01:31.132, Potential: 01:31.080
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.076 01:01.503 00:39.703 00:25.870 0 C3 30.0 23.0 0.0 19.0
2 01:36.654 00:35.904 00:36.170 00:24.580 0 C3 30.0 23.0 0.0 19.0
3 01:36.484 00:35.766 00:36.134 00:24.584 0 C3 30.0 23.0 0.0 19.0
4 01:36.747 00:35.898 00:36.485 00:24.364 0 C3 30.0 23.0 0.0 19.0
5 01:36.421 00:35.577 00:36.207 00:24.637 0 C3 30.0 23.0 0.0 19.0
6 01:36.243 00:35.789 00:35.974 00:24.480 0 C3 30.0 23.0 0.0 19.0
7 01:35.903 00:35.491 00:36.013 00:24.399 0 C3 30.0 23.0 0.0 19.0
8 01:38.750
C
00:35.580 00:38.650 00:24.520 1 C3 30.0 23.0 0.0 19.0
9 01:36.573 00:35.665 00:36.211 00:24.697 0 C3 30.0 23.0 0.0 19.0
10 01:38.068 00:35.973 00:36.972 00:25.123 0 C3 30.0 23.0 0.0 19.0
11 01:46.512 00:37.049 00:42.138 00:27.325 1 C3 30.0 23.0 0.0 19.0
12 01:40.539 00:36.423 00:39.190 00:24.926 0 C3 30.0 23.0 0.0 19.0
13 01:48.702 00:44.235 00:39.271 00:25.196 1 C3 30.0 23.0 0.0 19.0
14 01:37.744 00:36.220 00:36.877 00:24.647 0 C3 30.0 23.0 0.0 19.0
15 01:38.196 00:36.096 00:37.412 00:24.688 0 C3 30.0 23.0 0.0 19.0
16 01:38.757 00:36.382 00:37.269 00:25.106 0 C3 30.0 23.0 0.0 19.0
17 02:45.334 01:41.173 00:38.556 00:25.605 0 C3 30.0 23.0 0.0 19.0
18 03:21.101 02:16.752 00:39.401 00:24.948 0 C3 30.0 23.0 0.0 19.0
19 01:32.095 00:33.914 00:34.813 00:23.368 0 C3 30.0 23.0 0.0 19.0
20 02:35.220 01:14.737 00:46.309 00:34.174 0 C3 30.0 23.0 0.0 19.0
21 02:18.037 00:58.580 00:53.839 00:25.618 0 C3 30.0 23.0 0.0 19.0
22 01:32.120 00:34.250 00:34.556 00:23.314 0 C3 30.0 23.0 0.0 19.0
23 14:22.711 13:23.018 00:35.191 00:24.502 3 C3 30.0 23.0 0.0 19.0
24 01:31.837 00:33.837 00:34.645 00:23.355 0 C3 30.0 23.0 0.0 19.0
25 02:15.168 01:14.985 00:35.846 00:24.337 1 C3 30.0 23.0 0.0 19.0
26 04:18.929 03:16.649 00:37.818 00:24.462 0 C3 30.0 23.0 0.0 19.0
27 01:31.632 00:33.869 00:34.452 00:23.311 0 C3 30.0 23.0 0.0 19.0
28 04:37.524 03:36.652 00:36.184 00:24.688 0 C4 30.0 23.0 0.0 19.0
29 02:49.163 01:48.747 00:36.004 00:24.412 2 C4 30.0 23.0 0.0 19.0
30 01:31.132
L
00:33.653 00:34.236
S
00:23.243 0 C4 30.0 23.0 0.0 19.0
31 10:09.161 09:09.154 00:35.928 00:24.079 0 C4 30.0 23.0 0.0 19.0
32 10:16.628 09:17.156 00:35.407 00:24.065 0 C4 30.0 23.0 0.0 19.0
33 02:19.111 01:18.172 00:36.310 00:24.629 1 C4 30.0 23.0 0.0 19.0
34 01:31.310 00:33.647
S
00:34.466 00:23.197
S
S
0 C4 30.0 23.0 0.0 19.0
3rd Carlos Moreno in VRC Formula Alpha 2023
Best: 01:32.352, Potential: 01:32.195
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:10.837 06:07.234 00:38.583 00:25.020 0 C3 30.0 23.0 0.0 19.0
2 01:39.532
C
00:36.541 00:38.201 00:24.790 1 C3 30.0 23.0 0.0 19.0
3 01:39.321
C
00:36.514 00:37.921 00:24.886 2 C3 30.0 23.0 0.0 19.0
4 01:37.510 00:36.000 00:36.612 00:24.898 0 C3 30.0 23.0 0.0 19.0
5 01:37.529 00:35.875 00:37.026 00:24.628 0 C3 30.0 23.0 0.0 19.0
6 01:38.354
C
00:36.403 00:37.157 00:24.794 2 C3 30.0 23.0 0.0 19.0
7 01:37.553 00:36.083 00:36.657 00:24.813 0 C3 30.0 23.0 0.0 19.0
8 05:12.302 04:06.090 00:40.563 00:25.649 2 C2 30.0 23.0 0.0 19.0
9 04:50.675 03:40.390 00:38.745 00:31.540 2 C4 30.0 23.0 0.0 19.0
10 01:32.360 00:34.095
S
00:34.847 00:23.418 0 C4 30.0 23.0 0.0 19.0
11 01:32.352
L
00:34.252 00:34.740
S
00:23.360
S
0 C4 30.0 23.0 0.0 19.0
12 04:39.733 03:36.553 00:37.552 00:25.628 0 C4 30.0 23.0 0.0 19.0
13 01:33.790 00:34.674 00:35.131 00:23.985 0 C4 30.0 23.0 0.0 19.0
4th Alberto vila in VRC Formula Alpha 2023
Best: 01:32.961, Potential: 01:32.961
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.092 01:19.908 00:38.187 00:24.997 0 C2 30.0 23.0 0.0 19.0
2 02:24.546 01:21.716 00:37.818 00:25.012 3 C2 30.0 23.0 0.0 19.0
3 03:59.157 02:54.865 00:38.714 00:25.578 2 C2 30.0 23.0 0.0 19.0
4 01:38.554 00:36.332 00:37.175 00:25.047 0 C2 30.0 23.0 0.0 19.0
5 01:38.272 00:36.033 00:37.115 00:25.124 0 C2 30.0 23.0 0.0 19.0
6 01:39.158 00:36.239 00:38.025 00:24.894 0 C2 30.0 23.0 0.0 19.0
7 01:38.683 00:36.174 00:37.516 00:24.993 0 C2 30.0 23.0 0.0 19.0
8 01:38.506 00:36.042 00:37.512 00:24.952 0 C2 30.0 23.0 0.0 19.0
9 10:53.032 09:50.504 00:37.490 00:25.038 1 C2 30.0 23.0 0.0 19.0
10 01:38.182 00:36.221 00:37.229 00:24.732 0 C2 30.0 23.0 0.0 19.0
11 04:36.080 03:21.876 00:40.499 00:33.705 1 C4 30.0 23.0 0.0 19.0
12 02:02.430 00:34.526 00:49.132 00:38.772 0 C4 30.0 23.0 0.0 19.0
13 01:32.961
L
00:34.321
S
00:35.037
S
00:23.603
S
0 C4 30.0 23.0 0.0 19.0
14 03:24.452 02:11.301 00:43.343 00:29.808 2 C4 30.0 23.0 0.0 19.0
15 06:08.926 05:02.137 00:38.317 00:28.472 0 C4 30.0 23.0 0.0 19.0
16 03:05.676 01:56.457 00:41.003 00:28.216 0 C4 30.0 23.0 0.0 19.0
5th Ignacio Oleaga in VRC Formula Alpha 2023
Best: 01:33.082, Potential: 01:32.765
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:07:53.075 01:06:51.250 00:36.567 00:25.258 0 C4 30.0 23.0 0.0 19.0
2 01:33.917 00:34.720 00:35.060 00:24.137 0 C4 30.0 23.0 0.0 19.0
3 02:08.613 01:08.371 00:35.798 00:24.444 1 C3 30.0 23.0 0.0 19.0
4 01:33.082
L
00:34.550 00:34.732
S
00:23.800 0 C3 30.0 23.0 0.0 19.0
5 04:00.224 02:59.276 00:36.487 00:24.461 1 C3 30.0 23.0 0.0 19.0
6 01:33.476
C
00:34.761 00:35.027 00:23.688 1 C3 30.0 23.0 0.0 19.0
7 01:41.631 00:35.049 00:35.950 00:30.632 0 C3 30.0 23.0 0.0 19.0
8 02:46.257 01:45.394 00:36.365 00:24.498 0 C3 30.0 23.0 0.0 19.0
9 01:33.325 00:34.704 00:35.077 00:23.544 0 C3 30.0 23.0 0.0 19.0
10 02:44.422 01:43.577 00:36.536 00:24.309 2 C3 30.0 23.0 0.0 19.0
11 01:34.289 00:34.858 00:35.807 00:23.624 0 C3 30.0 23.0 0.0 19.0
12 01:34.642 00:34.895 00:35.604 00:24.143 0 C3 30.0 23.0 0.0 19.0
13 02:26.976 01:26.532 00:35.604 00:24.840 1 C3 30.0 23.0 0.0 19.0
14 02:48.785 01:48.440 00:35.830 00:24.515 1 C3 30.0 23.0 0.0 19.0
15 02:29.457 01:29.382 00:35.694 00:24.381 1 C3 30.0 23.0 0.0 19.0
16 02:53.601 01:53.953 00:35.505 00:24.143 2 C3 30.0 23.0 0.0 19.0
17 01:33.694 00:34.762 00:35.177 00:23.755 0 C3 30.0 23.0 0.0 19.0
18 02:06.685 01:05.773 00:35.262 00:25.650 1 C4 30.0 23.0 0.0 19.0
19 01:33.457 00:34.512
S
00:35.145 00:23.800 0 C4 30.0 23.0 0.0 19.0
20 02:39.517 01:38.920 00:36.203 00:24.394 1 C4 30.0 23.0 0.0 19.0
21 02:13.458 01:13.621 00:35.573 00:24.264 1 C4 30.0 23.0 0.0 19.0
22 01:33.383 00:34.857 00:35.005 00:23.521
S
0 C4 30.0 23.0 0.0 19.0
6th Israel Contreras in VRC Formula Alpha 2023
0 Driver Swap. Best: 01:33.635, Potential: 01:33.613
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Israel Contreras 02:55.861 01:52.379 00:37.648 00:25.834 1 C3 30.0 23.0 0.0 19.0
2 Israel Contreras 01:39.154 00:36.626 00:36.954 00:25.574 0 C3 30.0 23.0 0.0 19.0
3 Israel Contreras 01:40.373
C
00:38.157 00:37.030 00:25.186 1 C3 30.0 23.0 0.0 19.0
4 Israel Contreras 01:43.314 00:35.854 00:41.413 00:26.047 1 C3 30.0 23.0 0.0 19.0
5 Israel Contreras 01:37.793 00:35.919 00:36.553 00:25.321 0 C3 30.0 23.0 0.0 19.0
6 Israel Contreras 01:40.137 00:35.966 00:37.940 00:26.231 0 C3 30.0 23.0 0.0 19.0
7 Israel Contreras 01:40.156 00:36.926 00:36.936 00:26.294 0 C3 30.0 23.0 0.0 19.0
8 Israel Contreras 01:37.701 00:35.843 00:36.874 00:24.984 0 C3 30.0 23.0 0.0 19.0
9 Israel Contreras 01:38.918 00:36.306 00:36.976 00:25.636 0 C3 30.0 23.0 0.0 19.0
10 Israel Contreras 01:37.801 00:35.732 00:36.644 00:25.425 0 C3 30.0 23.0 0.0 19.0
11 Israel Contreras 01:38.745 00:35.996 00:37.017 00:25.732 0 C3 30.0 23.0 0.0 19.0
12 Israel Contreras 01:44.210 00:39.181 00:38.799 00:26.230 1 C3 30.0 23.0 0.0 19.0
13 Israel Contreras 01:41.905 00:37.317 00:38.429 00:26.159 0 C3 30.0 23.0 0.0 19.0
14 Israel Contreras 01:59.337 00:36.383 00:43.466 00:39.488 1 C3 30.0 23.0 0.0 19.0
15 Israel Contreras 03:13.311 02:11.773 00:36.504 00:25.034 0 C2 30.0 23.0 0.0 19.0
16 Israel Contreras 01:37.839 00:35.864 00:36.590 00:25.385 0 C2 30.0 23.0 0.0 19.0
17 Israel Contreras 01:37.762 00:35.685 00:36.724 00:25.353 0 C2 30.0 23.0 0.0 19.0
18 Israel Contreras 01:49.049 00:36.473 00:38.273 00:34.303 1 C2 30.0 23.0 0.0 19.0
19 Israel Contreras 02:27.103 01:22.672 00:37.282 00:27.149 0 C4 30.0 23.0 0.0 19.0
20 Israel Contreras 01:33.875 00:34.763 00:34.848 00:24.264
S
0 C4 30.0 23.0 0.0 19.0
21 Israel Contreras 02:18.278 01:16.534 00:36.518 00:25.226 2 C4 30.0 23.0 0.0 19.0
22 Israel Contreras 02:26.685 01:21.956 00:38.404 00:26.325 1 C4 30.0 23.0 0.0 19.0
23 Israel Contreras 01:33.635
L
00:34.515
S
00:34.834
S
00:24.286 0 C4 30.0 23.0 0.0 19.0
24 Israel Contreras 01:43.345 00:36.826 00:35.788 00:30.731 0 C4 30.0 23.0 0.0 19.0
7th Gabriel Orgaz in VRC Formula Alpha 2023
0 Driver Swap. Best: 01:34.025, Potential: 01:33.869
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Gabriel Orgaz 02:58.286 01:32.210 00:59.022 00:27.054 1 C4 30.0 23.0 0.0 19.0
2 Gabriel Orgaz 02:02.870 00:45.173 00:50.387 00:27.310 2 C4 30.0 23.0 0.0 19.0
3 Gabriel Orgaz 05:29.605 04:00.572 01:02.663 00:26.370 5 C4 30.0 23.0 0.0 19.0
4 Gabriel Orgaz 04:02.150 02:26.125 00:38.057 00:57.968 0 C4 30.0 23.0 0.0 19.0
5 Gabriel Orgaz 04:18.334 03:12.513 00:39.127 00:26.694 2 C4 30.0 23.0 0.0 19.0
6 Gabriel Orgaz 01:40.859 00:36.951 00:38.056 00:25.852 0 C4 30.0 23.0 0.0 19.0
7 Gabriel Orgaz 01:39.268 00:36.704 00:37.135 00:25.429 0 C4 30.0 23.0 0.0 19.0
8 Gabriel Orgaz 06:25.448 05:17.759 00:41.607 00:26.082 6 C4 30.0 23.0 0.0 19.0
9 Gabriel Orgaz 01:45.933
C
00:35.674 00:44.388 00:25.871 2 C4 30.0 23.0 0.0 19.0
10 Gabriel Orgaz 01:36.925 00:35.523 00:36.801 00:24.601 0 C4 30.0 23.0 0.0 19.0
11 Gabriel Orgaz 04:40.729 03:27.392 00:45.410 00:27.927 2 C4 30.0 23.0 0.0 19.0
12 Gabriel Orgaz 02:50.677 01:42.781 00:42.746 00:25.150 2 C4 30.0 23.0 0.0 19.0
13 Gabriel Orgaz 01:34.920 00:34.975 00:35.833 00:24.112 0 C4 30.0 23.0 0.0 19.0
14 Gabriel Orgaz 02:47.873 01:31.675 00:50.018 00:26.180 2 C4 30.0 23.0 0.0 19.0
15 Gabriel Orgaz 01:34.025
L
00:34.900 00:35.149
S
00:23.976
S
0 C4 30.0 23.0 0.0 19.0
16 Gabriel Orgaz 03:35.773 01:58.676 01:06.830 00:30.267 7 C4 30.0 23.0 0.0 19.0
17 Gabriel Orgaz 02:07.535 00:35.033 01:02.429 00:30.073 2 C4 30.0 23.0 0.0 19.0
18 Gabriel Orgaz 02:57.366 01:38.580 00:45.485 00:33.301 4 C4 30.0 23.0 0.0 19.0
19 Gabriel Orgaz 01:34.810 00:34.744
S
00:35.455 00:24.611 0 C4 30.0 23.0 0.0 19.0
20 Gabriel Orgaz 04:00.585 02:56.000 00:37.517 00:27.068 2 C4 30.0 23.0 0.0 19.0
21 Gabriel Orgaz 01:39.225
C
00:34.974 00:35.243 00:29.008 1 C4 30.0 23.0 0.0 19.0
22 Gabriel Orgaz 02:07.313 00:34.987 00:35.870 00:56.456 0 C4 30.0 23.0 0.0 19.0
23 Gabriel Orgaz 02:02.466 00:35.166 00:35.909 00:51.391 0 C4 30.0 23.0 0.0 19.0
8th Eduardo Cesar (Eddy) in VRC Formula Alpha 2023
Best: 01:36.760, Potential: 01:36.657
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.160 01:23.952 00:36.702 00:24.506 0 C3 30.0 23.0 0.0 19.0
2 01:36.964 00:35.737 00:36.648 00:24.579 0 C3 30.0 23.0 0.0 19.0
3 01:36.760
L
00:35.830 00:36.508
S
00:24.422
S
0 C3 30.0 23.0 0.0 19.0
4 01:37.251 00:36.006 00:36.733 00:24.512 0 C3 30.0 23.0 0.0 19.0
5 01:37.618 00:35.855 00:37.063 00:24.700 0 C3 30.0 23.0 0.0 19.0
6 01:37.444 00:35.727
S
00:36.693 00:25.024 0 C3 30.0 23.0 0.0 19.0
7 01:40.248 00:38.679 00:36.463 00:25.106 1 C3 30.0 23.0 0.0 19.0
8 01:37.227 00:35.765 00:36.739 00:24.723 0 C3 30.0 23.0 0.0 19.0
9 01:38.081 00:36.287 00:36.973 00:24.821 0 C3 30.0 23.0 0.0 19.0
10 01:39.110 00:36.138 00:37.790 00:25.182 0 C3 30.0 23.0 0.0 19.0
11 01:39.065 00:36.403 00:37.746 00:24.916 0 C3 30.0 23.0 0.0 19.0
12 01:39.002 00:36.682 00:37.476 00:24.844 0 C3 30.0 23.0 0.0 19.0
13 01:39.974 00:36.759 00:37.835 00:25.380 0 C3 30.0 23.0 0.0 19.0
14 01:40.681 00:37.181 00:38.007 00:25.493 0 C3 30.0 23.0 0.0 19.0
15 01:39.667 00:36.816 00:37.935 00:24.916 0 C3 30.0 23.0 0.0 19.0
16 01:42.565 00:39.232 00:38.353 00:24.980 1 C3 30.0 23.0 0.0 19.0
17 01:40.342 00:36.906 00:38.492 00:24.944 0 C3 30.0 23.0 0.0 19.0
18 01:40.616 00:37.103 00:38.475 00:25.038 0 C3 30.0 23.0 0.0 19.0
19 01:42.553 00:37.470 00:39.420 00:25.663 0 C3 30.0 23.0 0.0 19.0
20 01:43.735 00:39.408 00:38.650 00:25.677 1 C3 30.0 23.0 0.0 19.0
21 01:49.716 00:37.490 00:39.484 00:32.742 0 C3 30.0 23.0 0.0 19.0
9th Marcos Agra in VRC Formula Alpha 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:38.204 09:30.561 00:40.810 00:26.833 5 C2 30.0 23.0 0.0 19.0
10th Karol Campo in VRC Formula Alpha 2023
Best: 277:46:39.999, Potential: 02:57.989
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.989
L
01:51.979
S
00:40.446
S
00:25.564
S
0 C2 30.0 23.0 0.0 19.0