Chinese Grand Prix

05 Mar 24 18:16 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Steel Wall Team VRC Formula Alpha 2023 01:30.930
Tyre: C4
02:02.346 11 laps / 2 cuts 13 - 41
2 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:31.524
Tyre: C4
01:40.584 54 laps / 25 cuts 3 - 24
3 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:31.740
Tyre: C4
01:53.455 48 laps / 23 cuts 15 - 31
4 VRC Formula Alpha 2023 01:32.061
Tyre: C4
01:53.741 38 laps / 16 cuts 17 - 35
5 VRC Formula Alpha 2023 01:33.203
Tyre: C4
01:50.425 26 laps / 5 cuts 13 - 57
6 VRC Formula Alpha 2023 01:33.506
Tyre: C4
01:38.633 4 laps / 0 cuts 10 - 38
7 VRC Formula Alpha 2023 01:33.685
Tyre: C4
01:50.425 26 laps / 5 cuts 15 - 56
8 VRC Formula Alpha 2023 01:36.157
Tyre: C4
01:41.425 24 laps / 15 cuts 17 - 41
9 Autoclub Ensidesa IR Designs VRC Formula Alpha 2023 01:39.628
Tyre: C2
01:52.702 11 laps / 5 cuts 32 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.4 X: 1.0 Y: -0.1 Z: 2.9 X: -385.6 Y: -3.2 Z: 255.2 14:04:30 (CET)
2 Collision with environment 12.8 X: -1.0 Y: -0.1 Z: 2.9 X: 27.8 Y: -3.6 Z: -294.5 15:16:41 (CET)
3 Collision with environment 42.0 X: 0.0 Y: -0.1 Z: 3.3 X: -568.9 Y: 3.5 Z: 325.3 15:18:41 (CET)
4 Collision with environment 49.1 X: -1.0 Y: -0.1 Z: 2.9 X: 282.9 Y: -0.1 Z: 232.4 15:36:21 (CET)
5 Collision with environment 36.4 X: -0.0 Y: -0.1 Z: 3.3 X: 68.4 Y: -2.8 Z: 22.9 15:46:22 (CET)
6 Collision with environment 71.6 X: 1.0 Y: 0.3 Z: -1.9 X: 265.1 Y: -1.3 Z: 304.3 15:50:51 (CET)
7 Collision with environment 67.0 X: -0.0 Y: -0.1 Z: 3.3 X: 31.5 Y: -3.3 Z: -144.9 15:51:30 (CET)
8 Collision with environment 12.5 X: 1.0 Y: -0.1 Z: 2.9 X: -393.6 Y: -3.2 Z: 245.8 16:04:26 (CET)
9 Collision with environment 69.1 X: -0.0 Y: 0.1 Z: 3.2 X: 51.7 Y: -2.9 Z: -109.3 16:25:22 (CET)
10 Collision with environment 83.2 X: -0.0 Y: -0.1 Z: 3.3 X: 52.9 Y: -3.1 Z: -107.1 16:35:27 (CET)
11 Collision with car 6.1 X: 1.0 Y: -0.1 Z: 2.9 X: -15.5 Y: -3.1 Z: 332.1 16:40:33 (CET)
12 Collision with environment 53.6 X: 0.8 Y: 0.2 Z: 2.9 X: 32.3 Y: -3.0 Z: -143.6 16:42:41 (CET)
13 Collision with environment 34.2 X: 1.0 Y: -0.1 Z: 2.9 X: 33.9 Y: -3.3 Z: -140.8 16:44:58 (CET)
14 Collision with environment 16.4 X: 1.0 Y: -0.1 Z: 2.9 X: -369.2 Y: -3.2 Z: 274.7 16:45:16 (CET)
15 Collision with environment 10.5 X: 1.0 Y: -0.1 Z: 2.9 X: -377.3 Y: -3.2 Z: 265.0 16:45:21 (CET)
16 Collision with environment 65.0 X: -1.0 Y: -0.1 Z: 2.9 X: -544.2 Y: -2.8 Z: -108.1 16:56:03 (CET)
17 Collision with environment 53.5 X: 0.4 Y: 0.2 Z: 3.0 X: 530.9 Y: -3.0 Z: 462.7 17:01:09 (CET)
18 Collision with environment 37.2 X: 1.0 Y: -0.1 Z: 2.9 X: -379.3 Y: -3.2 Z: 262.7 17:02:04 (CET)
19 Collision with car 71.3 X: 0.7 Y: -0.1 Z: 3.0 X: -402.5 Y: 2.5 Z: 305.9 17:04:35 (CET)
20 Collision with car 67.0 X: 1.0 Y: -0.0 Z: 2.9 X: -402.6 Y: 2.6 Z: 306.0 17:04:38 (CET)
21 Collision with environment 51.9 X: 1.0 Y: -0.1 Z: 1.6 X: 562.9 Y: -3.3 Z: 506.3 17:09:33 (CET)
22 Collision with environment 27.5 X: -1.0 Y: -0.1 Z: 2.9 X: -146.6 Y: -2.3 Z: -523.6 17:12:24 (CET)
23 Collision with environment 20.1 X: 1.0 Y: 0.0 Z: 2.9 X: -94.1 Y: -3.0 Z: 362.5 17:13:31 (CET)
24 Collision with environment 41.8 X: -0.0 Y: 0.1 Z: 3.2 X: -183.6 Y: -0.9 Z: -415.1 17:17:14 (CET)
25 Collision with environment 54.8 X: 0.7 Y: -0.0 Z: 3.0 X: 43.9 Y: -3.2 Z: -123.7 17:27:53 (CET)
26 Collision with environment 41.8 X: 1.0 Y: -0.1 Z: 2.9 X: -356.9 Y: -3.0 Z: 298.7 17:29:29 (CET)
27 Collision with environment 74.0 X: 0.0 Y: -0.1 Z: 3.3 X: 227.8 Y: -2.1 Z: 315.5 17:36:25 (CET)
28 Collision with environment 18.3 X: -0.0 Y: -0.1 Z: 3.3 X: 180.1 Y: -2.7 Z: 325.1 17:36:30 (CET)
29 Collision with environment 7.1 X: -1.0 Y: -0.1 Z: 2.9 X: -169.5 Y: -1.8 Z: -516.8 17:44:31 (CET)
30 Collision with environment 53.0 X: -0.0 Y: 0.1 Z: 3.2 X: 40.0 Y: -3.1 Z: -130.4 18:06:27 (CET)
Car Env Rel
Chinese Grand Prix Chinese Grand Prix collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2023
Best: 01:30.930, Potential: 01:30.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.617 00:58.618 00:35.816 00:24.183 0 C4 30.0 24.0 0.0 44.0
2 01:31.597 00:33.799 00:34.340 00:23.458 0 C4 30.0 24.0 0.0 44.0
3 02:22.980 01:23.048 00:35.695 00:24.237 0 C4 30.0 24.0 0.0 44.0
4 03:32.957 02:33.445 00:35.410 00:24.102 1 C4 30.0 24.0 0.0 44.0
5 01:31.190 00:33.482
S
S
00:34.317 00:23.391 0 C4 30.0 24.0 0.0 44.0
6 02:41.660 01:41.784 00:35.653 00:24.223 0 C4 30.0 24.0 0.0 44.0
7 02:41.004 01:41.855 00:35.074 00:24.075 0 C4 30.0 24.0 0.0 44.0
8 01:31.111 00:33.682 00:34.281 00:23.148
S
S
0 C4 30.0 24.0 0.0 44.0
9 02:28.303 01:29.137 00:34.952 00:24.214 0 C4 30.0 24.0 0.0 44.0
10 05:32.186 04:31.931 00:36.244 00:24.011 1 C4 30.0 24.0 0.0 44.0
11 01:30.930
L
L
00:33.541 00:34.114
S
S
00:23.275 0 C4 30.0 24.0 0.0 44.0
2nd Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:31.524, Potential: 01:31.524
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.265 01:21.483 00:36.967 00:26.815 1 C4 30.0 24.0 0.0 44.0
2 01:31.524
L
00:33.735
S
00:34.276
S
00:23.513
S
0 C4 30.0 24.0 0.0 44.0
3 02:15.519 01:13.927 00:36.940 00:24.652 0 C2 30.0 24.0 0.0 44.0
4 01:36.704 00:35.864 00:36.154 00:24.686 0 C2 30.0 24.0 0.0 44.0
5 01:38.440
C
00:37.132 00:36.536 00:24.772 2 C2 30.0 24.0 0.0 44.0
6 01:36.530
C
00:35.821 00:36.086 00:24.623 1 C2 30.0 24.0 0.0 44.0
7 01:36.329 00:35.579 00:36.234 00:24.516 0 C2 30.0 24.0 0.0 44.0
8 01:36.680 00:35.683 00:36.418 00:24.579 0 C2 30.0 24.0 0.0 44.0
9 01:37.477 00:36.354 00:36.360 00:24.763 0 C2 30.0 24.0 0.0 44.0
10 02:55.973 01:54.616 00:36.464 00:24.893 1 C2 30.0 24.0 0.0 44.0
11 01:36.393 00:35.571 00:36.229 00:24.593 0 C2 30.0 24.0 0.0 44.0
12 04:04.998 03:03.487 00:36.698 00:24.813 0 C2 30.0 24.0 0.0 44.0
13 03:40.733 02:39.669 00:36.238 00:24.826 2 C2 30.0 24.0 0.0 44.0
14 01:36.870 00:36.101 00:36.280 00:24.489 0 C2 30.0 24.0 0.0 44.0
15 01:36.520 00:35.689 00:36.229 00:24.602 0 C2 30.0 24.0 0.0 44.0
16 05:11.140 04:09.530 00:36.829 00:24.781 2 C2 30.0 24.0 0.0 44.0
17 02:25.131 01:23.850 00:36.503 00:24.778 0 C2 30.0 24.0 0.0 44.0
18 01:37.118 00:36.125 00:36.473 00:24.520 0 C2 30.0 24.0 0.0 44.0
19 01:36.302 00:35.651 00:36.118 00:24.533 0 C2 30.0 24.0 0.0 44.0
20 01:36.275 00:35.669 00:36.217 00:24.389 0 C2 30.0 24.0 0.0 44.0
21 06:37.627 05:36.818 00:36.374 00:24.435 4 C2 30.0 24.0 0.0 44.0
22 02:17.751 01:16.123 00:36.319 00:25.309 1 C2 30.0 24.0 0.0 44.0
23 01:36.745 00:36.035 00:36.338 00:24.372 0 C2 30.0 24.0 0.0 44.0
24 01:36.031 00:35.628 00:36.125 00:24.278 0 C2 30.0 24.0 0.0 44.0
25 02:29.874 01:29.344 00:36.257 00:24.273 0 C2 30.0 24.0 0.0 44.0
26 01:35.616 00:35.374 00:35.977 00:24.265 0 C2 30.0 24.0 0.0 44.0
27 01:36.146 00:35.680 00:36.139 00:24.327 0 C2 30.0 24.0 0.0 44.0
28 01:36.483 00:35.598 00:36.517 00:24.368 0 C2 30.0 24.0 0.0 44.0
29 04:34.185 03:33.417 00:36.481 00:24.287 1 C2 30.0 24.0 0.0 44.0
30 02:18.150 01:16.400 00:36.851 00:24.899 1 C2 30.0 24.0 0.0 44.0
31 21:24.309 20:23.478 00:36.278 00:24.553 0 C2 30.0 24.0 0.0 44.0
32 01:36.291 00:35.873 00:36.018 00:24.400 0 C2 30.0 24.0 0.0 44.0
33 01:36.443
C
00:35.649 00:36.054 00:24.740 1 C2 30.0 24.0 0.0 44.0
34 04:01.527 03:00.655 00:36.401 00:24.471 2 C2 30.0 24.0 0.0 44.0
35 04:16.041 03:15.061 00:36.374 00:24.606 1 C2 30.0 24.0 0.0 44.0
36 01:36.493 00:35.779 00:36.383 00:24.331 0 C2 30.0 24.0 0.0 44.0
37 01:36.575 00:35.799 00:36.233 00:24.543 0 C2 30.0 24.0 0.0 44.0
38 01:36.266 00:35.660 00:36.091 00:24.515 0 C2 30.0 24.0 0.0 44.0
39 01:36.204 00:35.764 00:36.013 00:24.427 0 C2 30.0 24.0 0.0 44.0
40 01:36.223 00:35.599 00:36.166 00:24.458 0 C2 30.0 24.0 0.0 44.0
41 01:36.234 00:35.619 00:36.103 00:24.512 0 C2 30.0 24.0 0.0 44.0
42 01:36.349 00:35.851 00:36.063 00:24.435 0 C2 30.0 24.0 0.0 44.0
43 01:40.400
C
00:38.530 00:37.337 00:24.533 1 C2 30.0 24.0 0.0 44.0
44 01:36.384
C
00:35.913 00:36.148 00:24.323 1 C2 30.0 24.0 0.0 44.0
45 01:36.731 00:35.729 00:36.410 00:24.592 0 C2 30.0 24.0 0.0 44.0
46 01:37.149 00:36.178 00:36.441 00:24.530 0 C2 30.0 24.0 0.0 44.0
47 01:36.723 00:36.090 00:36.179 00:24.454 0 C2 30.0 24.0 0.0 44.0
48 01:37.006 00:35.909 00:36.487 00:24.610 0 C2 30.0 24.0 0.0 44.0
49 01:37.197
C
00:36.082 00:36.625 00:24.490 1 C2 30.0 24.0 0.0 44.0
50 01:37.393 00:35.972 00:36.757 00:24.664 0 C2 30.0 24.0 0.0 44.0
51 09:59.784 09:00.293 00:35.245 00:24.246 0 C3 30.0 24.0 0.0 44.0
52 01:40.818 00:40.715 00:36.423 00:23.680 1 C3 30.0 24.0 0.0 44.0
53 01:33.928 00:34.735 00:35.114 00:24.079 0 C3 30.0 24.0 0.0 44.0
54 01:33.281
C
00:34.520 00:34.691 00:24.070 1 C3 30.0 24.0 0.0 44.0
3rd Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:31.740, Potential: 01:31.740
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:45.410 02:42.825 00:37.142 00:25.443 0 C2 30.0 24.0 0.0 44.0
2 01:38.876 00:36.795 00:36.868 00:25.213 0 C2 30.0 24.0 0.0 44.0
3 01:38.057 00:36.065 00:36.770 00:25.222 0 C2 30.0 24.0 0.0 44.0
4 01:37.594 00:36.043 00:36.607 00:24.944 0 C2 30.0 24.0 0.0 44.0
5 02:22.678 01:21.564 00:36.494 00:24.620 0 C2 30.0 24.0 0.0 44.0
6 01:37.169 00:36.019 00:36.455 00:24.695 0 C2 30.0 24.0 0.0 44.0
7 02:18.000 01:16.264 00:36.522 00:25.214 2 C2 30.0 24.0 0.0 44.0
8 01:36.984 00:35.856 00:36.467 00:24.661 0 C2 30.0 24.0 0.0 44.0
9 01:37.028 00:35.981 00:36.522 00:24.525 0 C2 30.0 24.0 0.0 44.0
10 04:53.893 03:50.106 00:37.296 00:26.491 4 C2 30.0 24.0 0.0 44.0
11 01:42.840
C
00:40.105 00:38.196 00:24.539 1 C2 30.0 24.0 0.0 44.0
12 02:13.452 01:11.833 00:36.787 00:24.832 2 C2 30.0 24.0 0.0 44.0
13 04:29.450 03:27.895 00:36.842 00:24.713 0 C2 30.0 24.0 0.0 44.0
14 01:37.707 00:36.052 00:36.513 00:25.142 0 C2 30.0 24.0 0.0 44.0
15 10:14.695 09:12.775 00:36.954 00:24.966 3 C2 30.0 24.0 0.0 44.0
16 01:39.725
C
00:38.237 00:36.963 00:24.525 1 C2 30.0 24.0 0.0 44.0
17 04:24.922 03:23.340 00:36.607 00:24.975 0 C2 30.0 24.0 0.0 44.0
18 01:36.980 00:35.879 00:36.325 00:24.776 0 C2 30.0 24.0 0.0 44.0
19 01:36.658 00:35.800 00:36.171 00:24.687 0 C2 30.0 24.0 0.0 44.0
20 03:22.875 02:21.215 00:36.693 00:24.967 0 C2 30.0 24.0 0.0 44.0
21 01:37.191 00:35.775 00:36.508 00:24.908 0 C2 30.0 24.0 0.0 44.0
22 01:36.651 00:35.729 00:36.325 00:24.597 0 C2 30.0 24.0 0.0 44.0
23 04:55.793 03:54.314 00:36.410 00:25.069 0 C4 30.0 24.0 0.0 44.0
24 02:09.252 01:04.091 00:39.907 00:25.254 1 C4 30.0 24.0 0.0 44.0
25 01:32.096 00:34.164 00:34.478 00:23.454 0 C4 30.0 24.0 0.0 44.0
26 02:05.301 01:02.944 00:37.953 00:24.404 0 C4 30.0 24.0 0.0 44.0
27 02:27.343 01:21.274 00:40.388 00:25.681 1 C3 30.0 24.0 0.0 44.0
28 03:32.712 02:31.889 00:36.343 00:24.480 1 C2 30.0 24.0 0.0 44.0
29 01:36.776 00:35.932 00:36.486 00:24.358 0 C2 30.0 24.0 0.0 44.0
30 01:36.645 00:35.714 00:36.270 00:24.661 0 C2 30.0 24.0 0.0 44.0
31 01:36.848
C
00:35.752 00:36.283 00:24.813 1 C2 30.0 24.0 0.0 44.0
32 01:36.951 00:35.679 00:36.440 00:24.832 0 C2 30.0 24.0 0.0 44.0
33 01:37.226 00:36.067 00:36.410 00:24.749 0 C2 30.0 24.0 0.0 44.0
34 04:15.085 03:13.106 00:37.067 00:24.912 3 C2 30.0 24.0 0.0 44.0
35 01:36.814 00:35.794 00:36.401 00:24.619 0 C2 30.0 24.0 0.0 44.0
36 01:36.760 00:35.853 00:36.359 00:24.548 0 C2 30.0 24.0 0.0 44.0
37 01:36.738 00:35.902 00:36.293 00:24.543 0 C2 30.0 24.0 0.0 44.0
38 01:36.875 00:35.689 00:36.392 00:24.794 0 C2 30.0 24.0 0.0 44.0
39 01:37.225 00:35.958 00:36.499 00:24.768 0 C2 30.0 24.0 0.0 44.0
40 04:46.421 03:47.215 00:35.091 00:24.115 0 C4 30.0 24.0 0.0 44.0
41 01:31.740
L
00:33.892
S
00:34.434
S
00:23.414
S
0 C4 30.0 24.0 0.0 44.0
42 03:45.337 02:44.758 00:36.356 00:24.223 0 C3 30.0 24.0 0.0 44.0
43 01:36.701
C
00:37.230 00:35.230 00:24.241 1 C3 30.0 24.0 0.0 44.0
44 02:08.234 01:09.460 00:34.970 00:23.804 0 C3 30.0 24.0 0.0 44.0
45 01:40.641
C
00:41.465 00:35.254 00:23.922 1 C3 30.0 24.0 0.0 44.0
46 01:34.279 00:34.929 00:35.037 00:24.313 0 C3 30.0 24.0 0.0 44.0
47 01:34.330
C
00:35.169 00:35.343 00:23.818 1 C3 30.0 24.0 0.0 44.0
48 01:33.286 00:34.530 00:34.793 00:23.963 0 C3 30.0 24.0 0.0 44.0
4th Cesar Tizon in VRC Formula Alpha 2023
Best: 01:32.061, Potential: 01:31.909
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:31.999 03:28.306 00:37.966 00:25.727 0 C3 30.0 24.0 0.0 44.0
2 01:36.557 00:35.677 00:36.468 00:24.412 0 C3 30.0 24.0 0.0 44.0
3 01:37.149 00:35.975 00:36.451 00:24.723 0 C3 30.0 24.0 0.0 44.0
4 01:37.352 00:35.977 00:36.774 00:24.601 0 C3 30.0 24.0 0.0 44.0
5 01:37.625 00:36.317 00:36.716 00:24.592 0 C3 30.0 24.0 0.0 44.0
6 01:44.011
C
00:39.413 00:37.458 00:27.140 1 C3 30.0 24.0 0.0 44.0
7 01:37.115 00:36.163 00:36.567 00:24.385 0 C3 30.0 24.0 0.0 44.0
8 01:36.771 00:35.935 00:36.486 00:24.350 0 C3 30.0 24.0 0.0 44.0
9 01:38.639 00:35.901 00:37.529 00:25.209 0 C3 30.0 24.0 0.0 44.0
10 01:38.651 00:36.696 00:37.309 00:24.646 0 C3 30.0 24.0 0.0 44.0
11 11:09.180 10:03.507 00:40.544 00:25.129 1 C4 30.0 24.0 0.0 44.0
12 01:42.451 00:38.970 00:37.993 00:25.488 0 C4 30.0 24.0 0.0 44.0
13 01:33.390 00:34.413 00:35.338 00:23.639 0 C4 30.0 24.0 0.0 44.0
14 01:57.620 00:56.592 00:36.504 00:24.524 1 C4 30.0 24.0 0.0 44.0
15 03:35.418 02:34.258 00:36.337 00:24.823 1 C4 30.0 24.0 0.0 44.0
16 01:32.479 00:34.240 00:34.619 00:23.620 0 C4 30.0 24.0 0.0 44.0
17 01:50.067
C
00:38.183 00:45.810 00:26.074 1 C4 30.0 24.0 0.0 44.0
18 01:32.646 00:34.321 00:34.816 00:23.509
S
0 C4 30.0 24.0 0.0 44.0
19 02:11.543 01:05.231 00:41.531 00:24.781 0 C4 30.0 24.0 0.0 44.0
20 02:36.530 01:36.937 00:35.158 00:24.435 1 C4 30.0 24.0 0.0 44.0
21 03:46.780 02:40.013 00:40.914 00:25.853 3 C4 30.0 24.0 0.0 44.0
22 02:59.213 01:59.615 00:35.290 00:24.308 0 C4 30.0 24.0 0.0 44.0
23 02:13.284 01:11.629 00:36.486 00:25.169 1 C4 30.0 24.0 0.0 44.0
24 01:32.358 00:34.123
S
00:34.583 00:23.652 0 C4 30.0 24.0 0.0 44.0
25 02:05.185 01:05.340 00:35.558 00:24.287 0 C4 30.0 24.0 0.0 44.0
26 01:32.422 00:34.161 00:34.555 00:23.706 0 C4 30.0 24.0 0.0 44.0
27 01:54.693 00:54.492 00:35.702 00:24.499 0 C4 30.0 24.0 0.0 44.0
28 01:32.061
L
00:34.168 00:34.277
S
00:23.616 0 C4 30.0 24.0 0.0 44.0
29 07:45.237 06:45.445 00:35.307 00:24.485 1 C4 30.0 24.0 0.0 44.0
30 02:52.408 01:51.725 00:35.955 00:24.728 0 C4 30.0 24.0 0.0 44.0
31 02:08.454 01:08.540 00:35.312 00:24.602 0 C4 30.0 24.0 0.0 44.0
32 01:32.659 00:34.190 00:34.943 00:23.526 0 C4 30.0 24.0 0.0 44.0
33 01:51.200
C
00:51.368 00:35.483 00:24.349 1 C4 30.0 24.0 0.0 44.0
34 02:37.133 01:37.626 00:35.203 00:24.304 0 C4 30.0 24.0 0.0 44.0
35 02:41.413 01:39.867 00:37.165 00:24.381 1 C4 30.0 24.0 0.0 44.0
36 04:10.143 03:07.215 00:38.524 00:24.404 1 C4 30.0 24.0 0.0 44.0
37 03:10.844 02:04.816 00:36.819 00:29.209 0 C4 30.0 24.0 0.0 44.0
38 03:49.826 02:48.743 00:36.559 00:24.524 2 C4 30.0 24.0 0.0 44.0
5th Domingo Roig in VRC Formula Alpha 2023
0 Driver Swap. Best: 01:33.203, Potential: 01:33.171
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Domingo Roig 04:29.879 03:26.731 00:36.779 00:26.369 0 C4 30.0 24.0 0.0 44.0
2 Domingo Roig 01:34.754 00:35.409 00:35.351 00:23.994 0 C4 30.0 24.0 0.0 44.0
3 Domingo Roig 04:23.469 03:22.098 00:36.891 00:24.480 1 C4 30.0 24.0 0.0 44.0
4 Domingo Roig 01:33.581 00:34.609 00:35.285 00:23.687 0 C4 30.0 24.0 0.0 44.0
5 Domingo Roig 02:16.568 01:15.432 00:36.805 00:24.331 0 C4 30.0 24.0 0.0 44.0
6 Domingo Roig 01:33.279 00:34.423 00:35.145
S
00:23.711 0 C4 30.0 24.0 0.0 44.0
7 Domingo Roig 01:33.203
L
00:34.393
S
00:35.177 00:23.633
S
0 C4 30.0 24.0 0.0 44.0
8 Domingo Roig 01:44.286 00:34.936 00:35.482 00:33.868 0 C4 30.0 24.0 0.0 44.0
9 Domingo Roig 05:42.512 04:37.168 00:37.427 00:27.917 1 C2 30.0 24.0 0.0 44.0
10 Domingo Roig 03:07.248 02:04.778 00:37.287 00:25.183 1 C2 30.0 24.0 0.0 44.0
11 Domingo Roig 01:38.153 00:36.233 00:37.053 00:24.867 0 C2 30.0 24.0 0.0 44.0
12 Domingo Roig 01:38.049 00:36.106 00:37.152 00:24.791 0 C2 30.0 24.0 0.0 44.0
13 Domingo Roig 01:38.892 00:36.620 00:37.260 00:25.012 0 C2 30.0 24.0 0.0 44.0
14 Domingo Roig 01:38.005 00:36.103 00:37.048 00:24.854 0 C2 30.0 24.0 0.0 44.0
15 Domingo Roig 05:37.955 04:36.305 00:36.806 00:24.844 0 C2 30.0 24.0 0.0 44.0
16 Domingo Roig 01:37.347 00:35.868 00:36.971 00:24.508 0 C2 30.0 24.0 0.0 44.0
17 Domingo Roig 01:40.287 00:35.792 00:36.612 00:27.883 0 C2 30.0 24.0 0.0 44.0
18 Domingo Roig 01:38.253 00:35.946 00:37.313 00:24.994 0 C2 30.0 24.0 0.0 44.0
19 Domingo Roig 01:38.761 00:36.540 00:37.134 00:25.087 0 C2 30.0 24.0 0.0 44.0
20 Domingo Roig 01:39.014 00:36.249 00:37.003 00:25.762 0 C2 30.0 24.0 0.0 44.0
21 Domingo Roig 01:40.136 00:36.461 00:37.269 00:26.406 0 C2 30.0 24.0 0.0 44.0
22 Domingo Roig 02:11.122 01:08.172 00:37.507 00:25.443 0 C2 30.0 24.0 0.0 44.0
23 Domingo Roig 03:16.341 02:12.639 00:38.664 00:25.038 0 C2 30.0 24.0 0.0 44.0
24 Domingo Roig 03:55.412 02:51.013 00:39.029 00:25.370 2 C2 30.0 24.0 0.0 44.0
25 Domingo Roig 03:00.020 01:56.004 00:38.884 00:25.132 0 C2 30.0 24.0 0.0 44.0
26 Domingo Roig 01:38.458 00:36.363 00:37.431 00:24.664 0 C2 30.0 24.0 0.0 44.0
6th Jonathan Fernandez in VRC Formula Alpha 2023
0 Driver Swap. Best: 01:33.506, Potential: 01:33.506
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Jonathan Fernandez 02:12.508 01:11.898 00:36.179 00:24.431 0 C4 30.0 24.0 0.0 44.0
2 Jonathan Fernandez 01:35.397 00:35.186 00:36.099 00:24.112 0 C4 30.0 24.0 0.0 44.0
3 Jonathan Fernandez 01:46.996 00:35.846 00:42.373 00:28.777 0 C4 30.0 24.0 0.0 44.0
4 Jonathan Fernandez 01:33.506
L
00:34.732
S
00:35.140
S
00:23.634
S
0 C4 30.0 24.0 0.0 44.0
7th Gabriel Orgaz, Pako Sanchez Diaz in VRC Formula Alpha 2023
1 Driver Swap. Best: 01:33.685, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Pako Sanchez Diaz 05:23.060 03:58.699 00:55.827 00:28.534 4 C2 30.0 24.0 0.0 44.0
2 Pako Sanchez Diaz 01:52.152 00:41.186 00:45.028 00:25.938 2 C2 30.0 24.0 0.0 44.0
3 Domingo Roig 04:29.879 03:26.731 00:36.779 00:26.369 0 C4 30.0 24.0 0.0 44.0
4 Domingo Roig 01:34.754 00:35.409 00:35.351 00:23.994 0 C4 30.0 24.0 0.0 44.0
5 Domingo Roig 04:23.469 03:22.098 00:36.891 00:24.480 1 C4 30.0 24.0 0.0 44.0
6 Domingo Roig 01:33.581 00:34.609 00:35.285 00:23.687 0 C4 30.0 24.0 0.0 44.0
7 Domingo Roig 02:16.568 01:15.432 00:36.805 00:24.331 0 C4 30.0 24.0 0.0 44.0
8 Domingo Roig 01:33.279 00:34.423 00:35.145
S
00:23.711 0 C4 30.0 24.0 0.0 44.0
9 Domingo Roig 01:33.203
L
00:34.393
S
00:35.177 00:23.633
S
0 C4 30.0 24.0 0.0 44.0
10 Domingo Roig 01:44.286 00:34.936 00:35.482 00:33.868 0 C4 30.0 24.0 0.0 44.0
11 Domingo Roig 05:42.512 04:37.168 00:37.427 00:27.917 1 C2 30.0 24.0 0.0 44.0
12 Domingo Roig 03:07.248 02:04.778 00:37.287 00:25.183 1 C2 30.0 24.0 0.0 44.0
13 Domingo Roig 01:38.153 00:36.233 00:37.053 00:24.867 0 C2 30.0 24.0 0.0 44.0
14 Domingo Roig 01:38.049 00:36.106 00:37.152 00:24.791 0 C2 30.0 24.0 0.0 44.0
15 Domingo Roig 01:38.892 00:36.620 00:37.260 00:25.012 0 C2 30.0 24.0 0.0 44.0
16 Domingo Roig 01:38.005 00:36.103 00:37.048 00:24.854 0 C2 30.0 24.0 0.0 44.0
17 Gabriel Orgaz 02:29.891 01:13.801 00:48.933 00:27.157 2 C4 30.0 24.0 0.0 44.0
18 Gabriel Orgaz 01:35.709 00:35.692 00:35.748 00:24.269 0 C4 30.0 24.0 0.0 44.0
19 Gabriel Orgaz 03:19.791 02:15.013 00:37.737 00:27.041 2 C4 30.0 24.0 0.0 44.0
20 Gabriel Orgaz 01:33.685
L
00:34.604
S
00:35.407 00:23.674
S
0 C4 30.0 24.0 0.0 44.0
21 Domingo Roig 05:37.955 04:36.305 00:36.806 00:24.844 0 C2 30.0 24.0 0.0 44.0
22 Gabriel Orgaz 02:50.870 01:46.345 00:37.165 00:27.360 1 C4 30.0 24.0 0.0 44.0
23 Domingo Roig 01:37.347 00:35.868 00:36.971 00:24.508 0 C2 30.0 24.0 0.0 44.0
24 Domingo Roig 01:40.287 00:35.792 00:36.612 00:27.883 0 C2 30.0 24.0 0.0 44.0
25 Gabriel Orgaz 01:55.225 00:44.030 00:38.718 00:32.477 2 C4 30.0 24.0 0.0 44.0
