Chinese Grand Prix

01 Mar 24 05:36 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 00:00.000
00:00.000 0 laps / 0 cuts 18 - 99
2 VRC Formula Alpha 2023 01:32.025
Tyre: C4
01:50.702 18 laps / 3 cuts 11 - 55
3 VRC Formula Alpha 2023 01:37.074
Tyre: C2
01:58.045 20 laps / 12 cuts 3 - 205
4 VRC Formula Alpha 2023 01:38.200
Tyre: C2
01:50.052 33 laps / 5 cuts 18 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 139.7 X: 1.0 Y: 0.2 Z: 2.8 X: 234.8 Y: -1.6 Z: 314.0 00:51:44 (CET)
2 Collision with environment 40.3 X: -0.5 Y: 0.0 Z: 3.1 X: -248.0 Y: -3.2 Z: 391.8 01:05:44 (CET)
3 Collision with environment 35.6 X: -1.0 Y: -0.1 Z: 2.9 X: 517.9 Y: -3.2 Z: 443.9 01:12:12 (CET)
4 Collision with environment 1.3 X: -1.0 Y: -0.1 Z: 2.9 X: -49.4 Y: -3.1 Z: 336.2 01:38:42 (CET)
5 Collision with environment 60.9 X: -1.0 Y: -0.1 Z: -1.9 X: 537.7 Y: -3.3 Z: 472.4 01:58:37 (CET)
6 Collision with environment 34.0 X: 0.9 Y: 0.3 Z: -1.9 X: -388.7 Y: -2.8 Z: 251.5 02:35:30 (CET)
Car Env Rel
Chinese Grand Prix Chinese Grand Prix collisions

There were no penalties in this session.

1st Alberto Fernandez in VRC Formula Alpha 2023
0 Driver Swap. Best: 00:00.000, Potential: 01:31.505
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Alberto Fernandez 12:35.735 11:35.687 00:35.641 00:24.407 1 C4 33.0 26.0 0.0 40.0
2 Alberto Fernandez 01:32.271 00:34.032 00:34.434 00:23.805 0 C4 33.0 26.0 0.0 40.0
3 Alberto Fernandez 03:39.073 02:38.003 00:34.538 00:26.532 1 C4 33.0 26.0 0.0 40.0
4 Alberto Fernandez 01:31.878 00:33.796
S
S
00:34.236
S
S
00:23.846 0 C4 33.0 26.0 0.0 40.0
5 Alberto Fernandez 01:12:37.408 01:11:35.565 00:36.706 00:25.137 1 C4 33.0 26.0 0.0 40.0
6 Alberto Fernandez 01:32.260 00:33.990 00:34.384 00:23.886 0 C4 33.0 26.0 0.0 40.0
7 Alberto Fernandez 01:32.031 00:33.971 00:34.259 00:23.801 0 C4 33.0 26.0 0.0 40.0
8 Alberto Fernandez 02:08.366 01:07.585 00:35.820 00:24.961 0 C4 33.0 26.0 0.0 40.0
9 Alberto Fernandez 03:55.879 02:55.359 00:35.050 00:25.470 0 C4 33.0 26.0 0.0 40.0
10 Alberto Fernandez 01:39.689 00:33.846 00:34.785 00:31.058 0 C4 33.0 26.0 0.0 40.0
11 Alberto Fernandez 04:20.120 03:20.104 00:35.244 00:24.772 3 C4 33.0 26.0 0.0 40.0
12 Alberto Fernandez 01:32.018 00:33.807 00:34.447 00:23.764 0 C4 33.0 26.0 0.0 40.0
13 Alberto Fernandez 03:25.823 02:25.343 00:35.366 00:25.114 0 C4 33.0 26.0 0.0 40.0
14 Alberto Fernandez 01:31.892 00:33.896 00:34.318 00:23.678 0 C4 33.0 26.0 0.0 40.0
15 Alberto Fernandez 03:55.560 02:55.727 00:35.415 00:24.418 0 C4 33.0 26.0 0.0 40.0
16 Alberto Fernandez 01:31.602
L
L
00:33.867 00:34.262 00:23.473
S
0 C4 33.0 26.0 0.0 40.0
2nd Fran Fuentes in VRC Formula Alpha 2023
Best: 01:32.025, Potential: 01:31.967
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:00.331 02:59.797 00:36.144 00:24.390 0 C4 33.0 26.0 0.0 40.0
2 01:33.201 00:34.597 00:34.996 00:23.608 0 C4 33.0 26.0 0.0 40.0
3 03:40.108 02:40.353 00:35.577 00:24.178 1 C4 33.0 26.0 0.0 40.0
4 01:32.620 00:34.080 00:34.861 00:23.679 0 C4 33.0 26.0 0.0 40.0
5 01:54.090 00:51.063 00:36.823 00:26.204 0 C4 33.0 26.0 0.0 40.0
6 01:32.627 00:34.100 00:34.965 00:23.562 0 C4 33.0 26.0 0.0 40.0
7 01:54.672 00:54.218 00:35.803 00:24.651 0 C4 33.0 26.0 0.0 40.0
8 01:32.754 00:34.038
S
00:35.010 00:23.706 0 C4 33.0 26.0 0.0 40.0
9 02:15.742 01:15.501 00:35.352 00:24.889 0 C4 33.0 26.0 0.0 40.0
10 01:32.643 00:34.169 00:34.885 00:23.589 0 C4 33.0 26.0 0.0 40.0
11 02:19.576 01:19.515 00:35.662 00:24.399 0 C4 33.0 26.0 0.0 40.0
12 03:21.840 02:21.557 00:35.677 00:24.606 1 C4 33.0 26.0 0.0 40.0
13 01:32.456 00:34.146 00:34.830 00:23.480 0 C4 33.0 26.0 0.0 40.0
14 03:11.739 02:11.213 00:36.073 00:24.453 0 C4 33.0 26.0 0.0 40.0
15 02:14.279 01:14.349 00:35.302 00:24.628 1 C4 33.0 26.0 0.0 40.0
16 01:32.320 00:34.063 00:34.830 00:23.427
S
S
0 C4 33.0 26.0 0.0 40.0
17 03:14.406 02:13.737 00:36.315 00:24.354 0 C4 33.0 26.0 0.0 40.0
18 01:32.025
L
00:34.091 00:34.502
S
00:23.432 0 C4 33.0 26.0 0.0 40.0
3rd Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:37.074, Potential: 01:36.925
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 24:13.677 23:10.820 00:37.863 00:24.994 0 C2 33.0 26.0 0.0 40.0
2 01:37.524 00:36.130 00:36.653 00:24.741 0 C2 33.0 26.0 0.0 40.0
3 01:37.096 00:35.977 00:36.491 00:24.628 0 C2 33.0 26.0 0.0 40.0
4 03:34.399 02:33.429 00:36.342 00:24.628 1 C2 33.0 26.0 0.0 40.0
5 01:37.259 00:36.122 00:36.504 00:24.633 0 C2 33.0 26.0 0.0 40.0
6 01:37.427 00:36.110 00:36.617 00:24.700 0 C2 33.0 26.0 0.0 40.0
7 03:39.125 02:37.480 00:37.125 00:24.520 2 C2 33.0 26.0 0.0 40.0
8 04:45.613 03:43.356 00:36.755 00:25.502 1 C2 33.0 26.0 0.0 40.0
9 04:55.034 03:53.290 00:36.720 00:25.024 2 C2 33.0 26.0 0.0 40.0
10 01:38.076
C
00:36.200 00:36.693 00:25.183 1 C2 33.0 26.0 0.0 40.0
11 02:54.658 01:51.775 00:37.130 00:25.753 2 C2 33.0 26.0 0.0 40.0
12 01:39.505 00:36.554 00:37.305 00:25.646 0 C2 33.0 26.0 0.0 40.0
13 03:32.576 02:30.553 00:36.616 00:25.407 1 C2 33.0 26.0 0.0 40.0
14 03:41.852 02:40.391 00:36.523 00:24.938 0 C2 33.0 26.0 0.0 40.0
15 01:38.269
C
00:36.263 00:36.604 00:25.402 1 C2 33.0 26.0 0.0 40.0
16 01:37.413 00:36.352 00:36.518 00:24.543
S
0 C2 33.0 26.0 0.0 40.0
17 01:37.766 00:36.197 00:36.752 00:24.817 0 C2 33.0 26.0 0.0 40.0
18 02:57.537 01:55.913 00:36.630 00:24.994 0 C2 33.0 26.0 0.0 40.0
19 03:23.346 02:22.402 00:36.378 00:24.566 1 C2 33.0 26.0 0.0 40.0
20 01:37.074
L
00:35.950
S
00:36.432
S
00:24.692 0 C2 33.0 26.0 0.0 40.0
4th Alejandro Garcia in VRC Formula Alpha 2023
Best: 01:38.200, Potential: 01:37.301
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.384 01:35.167 00:37.080 00:25.137 0 C2 33.0 26.0 0.0 40.0
2 01:39.347 00:37.059 00:37.259 00:25.029 0 C2 33.0 26.0 0.0 40.0
3 02:11.992 01:08.942 00:38.007 00:25.043 1 C2 33.0 26.0 0.0 40.0
4 04:50.885 03:48.758 00:37.036 00:25.091 3 C2 33.0 26.0 0.0 40.0
5 01:39.569 00:36.650 00:37.566 00:25.353 0 C2 33.0 26.0 0.0 40.0
6 03:51.478 02:48.901 00:37.273 00:25.304 0 C2 33.0 26.0 0.0 40.0
7 01:39.177 00:36.591 00:37.260 00:25.326 0 C2 33.0 26.0 0.0 40.0
8 01:38.986 00:36.584 00:37.269 00:25.133 0 C2 33.0 26.0 0.0 40.0
9 01:39.356 00:36.811 00:37.391 00:25.154 0 C2 33.0 26.0 0.0 40.0
10 01:39.281 00:36.705 00:37.431 00:25.145 0 C2 33.0 26.0 0.0 40.0
11 04:36.744 03:34.616 00:36.878 00:25.250 0 C2 33.0 26.0 0.0 40.0
12 01:42.037
C
00:39.348 00:37.494 00:25.195 1 C2 33.0 26.0 0.0 40.0
13 03:05.698 02:02.946 00:37.583 00:25.169 0 C2 33.0 26.0 0.0 40.0
14 01:38.709 00:36.406 00:37.129 00:25.174 0 C2 33.0 26.0 0.0 40.0
15 01:38.396 00:36.414 00:36.981 00:25.001 0 C2 33.0 26.0 0.0 40.0
16 01:39.156 00:36.398 00:37.580 00:25.178 0 C2 33.0 26.0 0.0 40.0
17 01:38.941 00:36.800 00:37.157 00:24.984 0 C2 33.0 26.0 0.0 40.0
18 14:15.334 13:14.161 00:36.175
S
00:24.998 0 C2 33.0 26.0 0.0 40.0
19 02:01.380 00:59.838 00:36.692 00:24.850
S
0 C2 33.0 26.0 0.0 40.0
20 01:38.667 00:36.364 00:37.314 00:24.989 0 C2 33.0 26.0 0.0 40.0
21 01:38.802 00:36.769 00:37.085 00:24.948 0 C2 33.0 26.0 0.0 40.0
22 01:39.675 00:37.538 00:37.139 00:24.998 0 C2 33.0 26.0 0.0 40.0
23 01:38.824 00:36.711 00:36.945 00:25.168 0 C2 33.0 26.0 0.0 40.0
24 01:38.384 00:36.276
S
00:37.106 00:25.002 0 C2 33.0 26.0 0.0 40.0
25 01:40.042 00:37.897 00:37.130 00:25.015 0 C2 33.0 26.0 0.0 40.0
26 01:38.983 00:36.559 00:37.255 00:25.169 0 C2 33.0 26.0 0.0 40.0
27 01:38.731 00:36.393 00:37.273 00:25.065 0 C2 33.0 26.0 0.0 40.0
28 02:37.488 01:34.735 00:37.570 00:25.183 0 C2 33.0 26.0 0.0 40.0
29 01:38.243 00:36.364 00:36.909 00:24.970 0 C2 33.0 26.0 0.0 40.0
30 01:38.404 00:36.353 00:37.027 00:25.024 0 C2 33.0 26.0 0.0 40.0
31 01:38.200
L
00:36.307 00:36.959 00:24.934 0 C2 33.0 26.0 0.0 40.0
32 01:38.605 00:36.348 00:37.210 00:25.047 0 C2 33.0 26.0 0.0 40.0
33 01:38.902 00:36.518 00:36.927 00:25.457 0 C2 33.0 26.0 0.0 40.0