Istanbul Park OSRW

17 Mar 24 23:12 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 1MB F1 Team VRC Formula Alpha 2023 01:24.855
Tyre: C3
01:29.529 36 laps / 22 cuts 24 - 39
2 EDV Racing VRC Formula Alpha 2023 01:25.257
Tyre: C3
01:45.971 68 laps / 21 cuts 15 - 39
3 Predators Ninjas VRC Formula Alpha 2023 01:25.342
Tyre: C2
01:32.603 14 laps / 2 cuts 18 - 43
4 España f1 Racing team VRC Formula Alpha 2023 01:25.846
Tyre: C3
01:44.749 12 laps / 6 cuts 22 - 43
5 VRC Formula Alpha 2023 01:26.451
Tyre: C3
01:37.489 19 laps / 12 cuts 22 - 34
6 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:28.403
Tyre: C2
01:28.821 14 laps / 11 cuts 11 - 41
7 VRC Formula Alpha 2023 01:30.460
Tyre: C1
01:33.172 19 laps / 7 cuts 28 - 44
8 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:30.752
Tyre: C2
01:31.230 3 laps / 0 cuts 18 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.7 X: -1.0 Y: -0.1 Z: -1.9 X: 46.8 Y: 28.7 Z: -407.3 19:19:40 (CET)
2 Collision with environment 25.1 X: -1.0 Y: -0.1 Z: 2.0 X: 38.6 Y: 28.4 Z: -333.5 19:19:45 (CET)
3 Collision with environment 44.5 X: 1.0 Y: -0.1 Z: -1.9 X: -465.8 Y: 39.9 Z: 450.9 19:20:44 (CET)
4 Collision with environment 91.1 X: 0.9 Y: -0.1 Z: 2.8 X: 38.7 Y: 30.2 Z: 203.5 19:23:23 (CET)
5 Collision with environment 73.4 X: -0.0 Y: 0.1 Z: 3.2 X: 23.3 Y: 29.9 Z: 174.2 19:46:45 (CET)
6 Collision with environment 42.0 X: 0.1 Y: -0.1 Z: 3.2 X: 213.4 Y: 34.2 Z: -550.9 20:06:05 (CET)
7 Collision with environment 55.1 X: -1.0 Y: -0.1 Z: 2.9 X: 440.8 Y: 44.0 Z: -568.9 20:14:15 (CET)
8 Collision with environment 153.0 X: 0.0 Y: -0.1 Z: 3.3 X: 174.2 Y: 35.3 Z: 315.9 20:21:25 (CET)
9 Collision with environment 53.3 X: 1.0 Y: -0.1 Z: 2.9 X: 26.6 Y: 29.8 Z: 183.9 22:00:30 (CET)
10 Collision with environment 28.4 X: 1.0 Y: -0.1 Z: 2.8 X: 688.4 Y: 45.4 Z: -297.9 22:11:15 (CET)
11 Collision with car 15.6 X: -0.1 Y: 0.0 Z: -2.3 X: 114.5 Y: 24.1 Z: -543.8 22:55:07 (CET)
12 Collision with car 10.8 X: 0.4 Y: 0.1 Z: 3.1 X: 114.5 Y: 24.2 Z: -543.1 22:55:10 (CET)
13 Collision with environment 27.5 X: 1.0 Y: -0.1 Z: 2.9 X: 136.8 Y: 22.5 Z: -577.3 23:07:04 (CET)
14 Collision with environment 1.7 X: 1.0 Y: -0.1 Z: 2.9 X: 138.2 Y: 22.6 Z: -573.0 23:07:09 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Israel Contreras in VRC Formula Alpha 2023
Best: 01:24.855, Potential: 01:24.722
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:32.896 05:30.256 00:37.350 00:25.290 2 C2 28.0 21.0 0.0 37.0
2 01:32.318 00:32.514 00:34.631 00:25.173 1 C2 28.0 21.0 0.0 37.0
3 01:31.568 00:32.502 00:33.983 00:25.083 0 C2 28.0 21.0 0.0 37.0
4 01:31.155 00:32.425 00:33.737 00:24.993 0 C2 28.0 21.0 0.0 37.0
5 01:33.667 00:32.404 00:34.663 00:26.600 0 C2 28.0 21.0 0.0 37.0
6 02:49.593 01:39.793 00:41.188 00:28.612 2 C2 28.0 21.0 0.0 37.0
7 02:55.437 01:56.829 00:33.682 00:24.926 1 C2 28.0 21.0 0.0 37.0
8 01:29.550 00:31.792 00:33.143 00:24.615 0 C2 28.0 21.0 0.0 37.0
9 01:29.495 00:31.725 00:33.191 00:24.579 0 C2 28.0 21.0 0.0 37.0
10 01:33.611 00:31.728 00:33.497 00:28.386 0 C2 28.0 21.0 0.0 37.0
11 06:29.063 05:29.956 00:33.849 00:25.258 0 C2 28.0 21.0 0.0 37.0
12 01:29.526 00:31.691 00:33.265 00:24.570 0 C2 28.0 21.0 0.0 37.0
13 01:29.797 00:31.526 00:33.436 00:24.835 3 C2 28.0 21.0 0.0 37.0
14 03:48.164 02:44.737 00:35.352 00:28.075 1 C2 28.0 21.0 0.0 37.0
15 01:36.474 00:31.521 00:39.586 00:25.367 1 C2 28.0 21.0 0.0 37.0
16 01:29.379 00:31.661 00:33.193 00:24.525 0 C2 28.0 21.0 0.0 37.0
17 04:03.796 03:05.076 00:33.484 00:25.236 1 C2 28.0 21.0 0.0 37.0
18 01:56.317 00:57.317 00:33.859 00:25.141 1 C2 28.0 21.0 0.0 37.0
19 01:29.258 00:31.641 00:33.034 00:24.583 0 C2 28.0 21.0 0.0 37.0
20 01:29.674 00:31.741 00:33.422 00:24.511 0 C2 28.0 21.0 0.0 37.0
21 04:13.265 03:13.758 00:34.586 00:24.921 1 C2 28.0 21.0 0.0 37.0
22 02:14.174 01:14.955 00:34.290 00:24.929 2 C2 28.0 21.0 0.0 37.0
23 01:29.161 00:31.399 00:33.350 00:24.412 0 C2 28.0 21.0 0.0 37.0
24 01:33.115 00:34.772 00:33.714 00:24.629 0 C2 28.0 21.0 0.0 37.0
25 01:29.249 00:31.519 00:33.179 00:24.551 0 C2 28.0 21.0 0.0 37.0
26 01:29.084 00:31.529 00:33.211 00:24.344 0 C2 28.0 21.0 0.0 37.0
27 01:29.030 00:31.350 00:33.106 00:24.574 0 C2 28.0 21.0 0.0 37.0
28 03:03.755 02:04.328 00:34.236 00:25.191 1 C2 28.0 21.0 0.0 37.0
29 03:02.446 02:01.079 00:34.183 00:27.184 1 C2 28.0 21.0 0.0 37.0
30 02:02.459 01:04.189 00:33.593 00:24.677 1 C2 28.0 21.0 0.0 37.0
31 03:00.056 02:02.245 00:33.660 00:24.151 1 C3 28.0 21.0 0.0 37.0
32 01:25.169 00:30.108
S
00:31.513 00:23.548 0 C3 28.0 21.0 0.0 37.0
33 01:53.879 00:55.703 00:33.049 00:25.127 1 C3 28.0 21.0 0.0 37.0
34 01:24.981 00:30.242 00:31.510
S
S
00:23.229 0 C3 28.0 21.0 0.0 37.0
35 01:51.536 00:54.063 00:32.485 00:24.988 1 C3 28.0 21.0 0.0 37.0
36 01:24.855
L
L
00:30.166 00:31.585 00:23.104
S
S
0 C3 28.0 21.0 0.0 37.0
2nd Jose Boullosa in VRC Formula Alpha 2023
Best: 01:25.257, Potential: 01:25.068
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.852 00:49.532 00:33.647 00:29.673 1 C2 28.0 21.0 0.0 37.0
2 01:30.906 00:31.793 00:33.408 00:25.705 0 C2 28.0 21.0 0.0 37.0
3 03:50.814 02:51.017 00:34.182 00:25.615 0 C2 28.0 21.0 0.0 37.0
4 01:32.533
C
00:32.854 00:34.785 00:24.894 1 C2 28.0 21.0 0.0 37.0
5 02:16.527 01:17.828 00:33.800 00:24.899 0 C2 28.0 21.0 0.0 37.0
6 01:30.954 00:32.426 00:33.696 00:24.832 0 C2 28.0 21.0 0.0 37.0
7 01:30.251 00:31.986 00:33.790 00:24.475 0 C2 28.0 21.0 0.0 37.0
8 03:05.969 02:08.140 00:33.174 00:24.655 1 C2 28.0 21.0 0.0 37.0
9 06:33.887 05:35.675 00:33.796 00:24.416 2 C2 28.0 21.0 0.0 37.0
10 07:56.210 06:55.578 00:33.227 00:27.405 1 C2 28.0 21.0 0.0 37.0
11 03:11.536 02:14.130 00:32.939 00:24.467 1 C2 28.0 21.0 0.0 37.0
12 02:01.357 01:03.532 00:33.363 00:24.462 0 C2 28.0 21.0 0.0 37.0
13 01:29.186 00:31.798 00:33.304 00:24.084 0 C2 28.0 21.0 0.0 37.0
14 01:28.783 00:31.449 00:32.984 00:24.350 0 C2 28.0 21.0 0.0 37.0
15 03:00.375 02:01.353 00:34.118 00:24.904 0 C2 28.0 21.0 0.0 37.0
16 01:31.161 00:32.598 00:33.763 00:24.800 0 C2 28.0 21.0 0.0 37.0
17 02:57.839 01:58.979 00:33.390 00:25.470 2 C2 28.0 21.0 0.0 37.0
18 02:20.088 01:22.114 00:33.170 00:24.804 0 C2 28.0 21.0 0.0 37.0
19 02:35.510 01:38.450 00:32.770 00:24.290 1 C2 28.0 21.0 0.0 37.0
20 01:33.441 00:34.472 00:34.210 00:24.759 0 C2 28.0 21.0 0.0 37.0
21 01:37.078
C
00:31.814 00:33.085 00:32.179 1 C2 28.0 21.0 0.0 37.0
22 01:30.276 00:32.131 00:33.799 00:24.346 0 C2 28.0 21.0 0.0 37.0
23 01:30.157
C
00:31.729 00:33.755 00:24.673 1 C2 28.0 21.0 0.0 37.0
24 01:29.317 00:31.695 00:33.115 00:24.507 0 C2 28.0 21.0 0.0 37.0
25 01:29.168 00:31.470 00:33.223 00:24.475 0 C2 28.0 21.0 0.0 37.0
26 02:48.761 01:49.758 00:33.664 00:25.339 0 C2 28.0 21.0 0.0 37.0
27 01:27.672 00:30.643 00:32.679 00:24.350 0 C2 28.0 21.0 0.0 37.0
28 01:26.282 00:30.586 00:31.734 00:23.962 0 C2 28.0 21.0 0.0 37.0
29 01:26.267 00:30.674 00:31.842 00:23.751 0 C2 28.0 21.0 0.0 37.0
30 03:52.437 02:54.305 00:33.516 00:24.616 1 C2 28.0 21.0 0.0 37.0
31 01:29.838 00:31.905 00:33.245 00:24.688 0 C2 28.0 21.0 0.0 37.0
32 01:28.946 00:31.432 00:33.080 00:24.434 0 C2 28.0 21.0 0.0 37.0
33 01:45.604
C
00:44.976 00:35.509 00:25.119 1 C2 28.0 21.0 0.0 37.0
34 01:33.025 00:33.350 00:35.245 00:24.430 0 C2 28.0 21.0 0.0 37.0
35 03:14.504 02:08.480 00:34.497 00:31.527 0 C2 28.0 21.0 0.0 37.0
36 01:30.893
C
00:32.862 00:33.583 00:24.448 1 C2 28.0 21.0 0.0 37.0
37 01:29.444 00:31.773 00:32.985 00:24.686 0 C2 28.0 21.0 0.0 37.0
38 03:44.903 02:35.581 00:37.696 00:31.626 1 C1 28.0 21.0 0.0 37.0
39 05:15.425 04:19.004 00:32.625 00:23.796 0 C2 28.0 21.0 0.0 37.0
40 01:28.941 00:30.944 00:33.926 00:24.071 0 C2 28.0 21.0 0.0 37.0
41 01:26.598 00:30.329 00:31.897 00:24.372 0 C2 28.0 21.0 0.0 37.0
42 02:17.078 01:20.536 00:32.198 00:24.344 0 C2 28.0 21.0 0.0 37.0
43 01:26.285 00:30.683 00:31.861 00:23.741 0 C2 28.0 21.0 0.0 37.0
44 04:12.808 03:11.820 00:33.214 00:27.774 0 C2 28.0 21.0 0.0 37.0
45 01:26.144 00:30.695 00:31.919 00:23.530 0 C2 28.0 21.0 0.0 37.0
46 01:26.151 00:30.540 00:32.080 00:23.531 0 C2 28.0 21.0 0.0 37.0
47 02:30.862 01:34.257 00:32.395 00:24.210 0 C2 28.0 21.0 0.0 37.0
48 01:27.540 00:30.570 00:32.453 00:24.517 0 C2 28.0 21.0 0.0 37.0
49 01:28.667 00:30.667 00:32.197 00:25.803 0 C2 28.0 21.0 0.0 37.0
50 01:26.096 00:30.364 00:31.874 00:23.858 0 C2 28.0 21.0 0.0 37.0
51 01:58.123 00:59.191 00:32.909 00:26.023 0 C2 28.0 21.0 0.0 37.0
52 01:25.910 00:30.538 00:31.766 00:23.606 0 C2 28.0 21.0 0.0 37.0
53 01:34.161 00:30.315 00:35.783 00:28.063 0 C2 28.0 21.0 0.0 37.0
54 02:41.315 01:44.642 00:32.756 00:23.917 1 C2 28.0 21.0 0.0 37.0
55 01:25.480 00:30.422 00:31.712 00:23.346
S
0 C2 28.0 21.0 0.0 37.0
56 01:25.433 00:30.385 00:31.635
S
00:23.413 0 C2 28.0 21.0 0.0 37.0
57 01:34.881 00:31.849 00:36.189 00:26.843 0 C2 28.0 21.0 0.0 37.0
58 02:35.871 01:38.635 00:32.693 00:24.543 1 C3 28.0 21.0 0.0 37.0
59 01:25.257
L
00:30.087
S
S
00:31.751 00:23.419 0 C3 28.0 21.0 0.0 37.0
60 01:51.374 00:54.431 00:32.572 00:24.371 0 C3 28.0 21.0 0.0 37.0
61 01:29.796 00:31.552 00:33.142 00:25.102 0 C3 28.0 21.0 0.0 37.0
62 02:49.191 01:52.274 00:32.855 00:24.062 0 C2 28.0 21.0 0.0 37.0
63 02:49.830 01:53.148 00:32.233 00:24.449 1 C3 28.0 21.0 0.0 37.0
64 01:25.387
C
00:30.397 00:31.496 00:23.494 1 C3 28.0 21.0 0.0 37.0
65 01:25.379 00:30.119 00:31.672 00:23.588 0 C3 28.0 21.0 0.0 37.0
66 02:56.853 02:01.053 00:32.076 00:23.724 0 C3 28.0 21.0 0.0 37.0
67 02:21.939 01:21.207 00:35.779 00:24.953 0 C3 28.0 21.0 0.0 37.0
68 02:33.081 01:36.299 00:32.482 00:24.300 1 C3 28.0 21.0 0.0 37.0
3rd Angel Aisa in VRC Formula Alpha 2023
Best: 01:25.342, Potential: 01:25.119
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.609 01:09.125 00:32.401 00:24.083 0 C2 28.0 21.0 0.0 37.0
2 01:26.160 00:30.922 00:31.766 00:23.472 0 C2 28.0 21.0 0.0 37.0
3 01:26.170 00:30.672 00:32.130 00:23.368 0 C2 28.0 21.0 0.0 37.0
4 02:15.811 01:10.340 00:37.792 00:27.679 0 C2 28.0 21.0 0.0 37.0
5 01:26.747 00:30.682 00:32.333 00:23.732 0 C2 28.0 21.0 0.0 37.0
6 01:26.470 00:30.494 00:32.342 00:23.634 0 C2 28.0 21.0 0.0 37.0
7 01:25.888 00:30.273
S
00:31.936 00:23.679 0 C2 28.0 21.0 0.0 37.0
8 01:42.399 00:45.321 00:32.651 00:24.427 0 C2 28.0 21.0 0.0 37.0
9 01:25.342
L
00:30.374 00:31.519
S
00:23.449 0 C2 28.0 21.0 0.0 37.0
10 01:25.406 00:30.389 00:31.690 00:23.327
S
0 C2 28.0 21.0 0.0 37.0
11 02:53.743 01:56.192 00:32.742 00:24.809 0 C2 28.0 21.0 0.0 37.0
12 01:33.556 00:33.499 00:35.082 00:24.975 1 C2 28.0 21.0 0.0 37.0
13 01:29.339
C
00:30.979 00:33.602 00:24.758 1 C2 28.0 21.0 0.0 37.0
14 01:25.642 00:30.675 00:31.639 00:23.328 0 C2 28.0 21.0 0.0 37.0
4th Domingo Roig in VRC Formula Alpha 2023
Best: 01:25.846, Potential: 01:25.846
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:07.350 05:06.631 00:35.500 00:25.219 4 C1 28.0 21.0 0.0 37.0
2 01:29.896 00:32.418 00:32.813 00:24.665 0 C1 28.0 21.0 0.0 37.0
3 01:40.657 00:42.981 00:33.061 00:24.615 0 C1 28.0 21.0 0.0 37.0
4 02:05.079 01:07.726 00:32.890 00:24.463 1 C1 28.0 21.0 0.0 37.0
5 01:28.101 00:31.292 00:32.729 00:24.080 0 C1 28.0 21.0 0.0 37.0
6 02:01.869 00:58.338 00:38.682 00:24.849 1 C1 28.0 21.0 0.0 37.0
7 01:26.940 00:31.036 00:32.013 00:23.891 0 C1 28.0 21.0 0.0 37.0
8 01:58.750 00:58.954 00:35.105 00:24.691 0 C1 28.0 21.0 0.0 37.0
9 02:11.972 01:15.007 00:32.540 00:24.425 0 C1 28.0 21.0 0.0 37.0
10 01:26.677 00:30.949 00:32.162 00:23.566 0 C1 28.0 21.0 0.0 37.0
11 02:33.906 01:36.900 00:32.746 00:24.260 0 C3 28.0 21.0 0.0 37.0
12 01:25.846
L
00:30.752
S
00:31.672
S
00:23.422
S
0 C3 28.0 21.0 0.0 37.0
5th Ignacio Oleaga in VRC Formula Alpha 2023
Best: 01:26.451, Potential: 01:26.198
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.344 01:39.788 00:33.089 00:24.467 0 C1 28.0 21.0 0.0 37.0
2 01:45.677 00:32.827 00:45.220 00:27.630 3 C1 28.0 21.0 0.0 37.0
3 01:36.361
C
00:38.451 00:33.430 00:24.480 1 C1 28.0 21.0 0.0 37.0
4 01:33.853
C
00:32.342 00:37.044 00:24.467 1 C1 28.0 21.0 0.0 37.0
5 01:34.838
C
00:32.091 00:37.656 00:25.091 1 C1 28.0 21.0 0.0 37.0
6 01:34.696
C
00:36.502 00:33.809 00:24.385 1 C1 28.0 21.0 0.0 37.0
7 01:37.008
C
00:32.608 00:36.472 00:27.928 2 C1 28.0 21.0 0.0 37.0
8 02:05.595 01:06.266 00:33.399 00:25.930 0 C2 28.0 21.0 0.0 37.0
9 01:44.026 00:43.906 00:35.753 00:24.367 0 C2 28.0 21.0 0.0 37.0
10 01:28.786 00:32.081 00:32.760 00:23.945 0 C2 28.0 21.0 0.0 37.0
11 01:35.703 00:33.269 00:34.682 00:27.752 0 C2 28.0 21.0 0.0 37.0
12 01:28.051 00:31.868 00:32.166 00:24.017 0 C2 28.0 21.0 0.0 37.0
13 02:05.992 01:07.231 00:33.372 00:25.389 0 C3 28.0 21.0 0.0 37.0
14 01:27.013 00:31.258 00:32.202 00:23.553
S
0 C3 28.0 21.0 0.0 37.0
15 01:26.549 00:30.983 00:31.833
S
00:23.733 0 C3 28.0 21.0 0.0 37.0
16 02:16.766 01:17.267 00:32.580 00:26.919 1 C3 28.0 21.0 0.0 37.0
17 05:07.195 04:09.789 00:32.647 00:24.759 2 C3 28.0 21.0 0.0 37.0
18 01:26.451
L
00:30.812
S
00:32.081 00:23.558 0 C3 28.0 21.0 0.0 37.0
19 01:26.724 00:30.879 00:32.039 00:23.806 0 C3 28.0 21.0 0.0 37.0
6th Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:28.403, Potential: 01:28.397
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:24.230 04:26.626 00:33.115 00:24.489 4 C2 28.0 21.0 0.0 37.0
2 01:29.273 00:31.579 00:33.215 00:24.479 0 C2 28.0 21.0 0.0 37.0
3 01:28.662 00:31.458 00:32.966 00:24.238 0 C2 28.0 21.0 0.0 37.0
4 01:29.045 00:31.306 00:33.421 00:24.318 1 C2 28.0 21.0 0.0 37.0
5 01:28.670 00:31.386 00:32.980 00:24.304 0 C2 28.0 21.0 0.0 37.0
6 01:28.679 00:31.516 00:32.944
S
00:24.219 0 C2 28.0 21.0 0.0 37.0
7 05:03.235 04:01.617 00:36.828 00:24.790 1 C2 28.0 21.0 0.0 37.0
8 04:19.538 03:21.506 00:33.453 00:24.579 1 C2 28.0 21.0 0.0 37.0
9 02:28.017 01:30.228 00:33.335 00:24.454 1 C2 28.0 21.0 0.0 37.0
10 01:29.127 00:31.571 00:33.022 00:24.534 0 C2 28.0 21.0 0.0 37.0
11 01:28.937 00:31.315 00:33.044 00:24.578 0 C2 28.0 21.0 0.0 37.0
12 02:08.162 01:10.328 00:33.219 00:24.615 2 C2 28.0 21.0 0.0 37.0
13 01:29.107 00:31.426 00:33.250 00:24.431 1 C2 28.0 21.0 0.0 37.0
14 01:28.403
L
00:31.253
S
00:32.950 00:24.200
S
0 C2 28.0 21.0 0.0 37.0
7th Karol Campo in VRC Formula Alpha 2023
Best: 01:30.460, Potential: 01:30.222
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.433 01:23.224 00:39.145 00:26.064 0 C1 28.0 21.0 0.0 37.0
2 01:32.540 00:33.563 00:33.881 00:25.096 0 C1 28.0 21.0 0.0 37.0
3 01:32.316 00:33.033 00:34.325 00:24.958 0 C1 28.0 21.0 0.0 37.0
4 04:36.646 03:36.764 00:34.533 00:25.349 3 C1 28.0 21.0 0.0 37.0
5 01:32.876 00:34.354 00:33.952 00:24.570 0 C1 28.0 21.0 0.0 37.0
6 01:37.427 00:37.857 00:34.235 00:25.335 1 C1 28.0 21.0 0.0 37.0
7 01:36.442 00:36.552 00:34.789 00:25.101 1 C1 28.0 21.0 0.0 37.0
8 01:31.256 00:32.896 00:33.651 00:24.709 0 C1 28.0 21.0 0.0 37.0
9 01:45.644 00:33.325 00:43.821 00:28.498 1 C1 28.0 21.0 0.0 37.0
10 01:31.033 00:32.610 00:33.633 00:24.790 0 C1 28.0 21.0 0.0 37.0
11 01:30.460
L
00:32.198
S
00:33.566
S
00:24.696 0 C1 28.0 21.0 0.0 37.0
12 15:38.449 14:39.287 00:33.831 00:25.331 0 C2 28.0 21.0 0.0 37.0
13 01:32.251 00:33.242 00:34.029 00:24.980 0 C2 28.0 21.0 0.0 37.0
14 01:32.012 00:33.054 00:34.110 00:24.848 0 C2 28.0 21.0 0.0 37.0
15 01:31.344 00:32.834 00:33.597 00:24.913 0 C2 28.0 21.0 0.0 37.0
16 01:31.300 00:32.462 00:33.939 00:24.899 0 C2 28.0 21.0 0.0 37.0
17 01:44.482 00:39.547 00:34.632 00:30.303 1 C2 28.0 21.0 0.0 37.0
18 01:50.170 00:51.872 00:33.570 00:24.728 0 C2 28.0 21.0 0.0 37.0
19 01:30.514 00:32.334 00:33.722 00:24.458
S
0 C2 28.0 21.0 0.0 37.0
8th Cesar Dosil in VRC Formula Alpha 2023
Best: 01:30.752, Potential: 01:30.718
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.069 01:49.815 00:34.920 00:25.334 0 C2 28.0 21.0 0.0 37.0
2 01:31.708 00:32.160
S
00:34.110 00:25.438 0 C2 28.0 21.0 0.0 37.0
3 01:30.752
L
00:32.194 00:33.597
S
00:24.961
S
0 C2 28.0 21.0 0.0 37.0