Istanbul Park OSRW

14 Mar 24 00:06 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:28:13.848 58 laps / 3 cuts 01:24.739
Tyre: C3
01:30.526 1 12 - 698
2 Buhos Racing VRC Formula Alpha 2023 5 01:29:11.098 58 laps / 3 cuts 01:26.346
Tyre: C2
01:31.610 9 12 - 161
3 Paston Martin VRC Formula Alpha 2023 8 01:29:21.083 58 laps / 1 cuts 01:26.239
Tyre: C2
01:31.817 2 37 - 88
4 Paston Martin F1 TEAM VRC Formula Alpha 2023 13 01:29:26.423 58 laps / 2 cuts 01:27.126
Tyre: C1
01:31.966 1 18 - 1021
5 1MB F1 Team VRC Formula Alpha 2023 16 01:28:16.307 57 laps / 2 cuts 01:27.922
Tyre: C1
01:32.356 5 24 - 137
6 Williams Gulf F1 Team VRC Formula Alpha 2023 10 01:28:46.029 57 laps / 3 cuts 01:25.969
Tyre: C3
01:32.144 1 20 - 830
7 España f1 Racing team VRC Formula Alpha 2023 2 01:29:31.729 57 laps / 0 cuts 01:27.355
Tyre: C2
01:32.649 4 21 - 83
8 Top Class Champions VRC Formula Alpha 2023 14 01:29:04.794 55 laps / 3 cuts 01:27.532
Tyre: C2
01:34.459 3 177 - 201
9 SRP Racing Team VRC Formula Alpha 2023 10 01:29:37.319 55 laps / 1 cuts 01:28.010
Tyre: C2
01:35.395 9 14 - 253
10 Fire Wall Team VRC Formula Alpha 2023 3 01:29:20.740 53 laps / 1 cuts 01:28.447
Tyre: C2
01:33.018 2 15 - 783
11 VFT eSports VRC Formula Alpha 2023 6 01:02:54.666 41 laps / 0 cuts 01:26.431
Tyre: C1
01:30.862 0 44 - 135
12 Titan Racing Team VRC Formula Alpha 2023 12 01:00:59.869 39 laps / 1 cuts 01:27.787
Tyre: C1
01:32.310 0 24 - 30
13 Steel Wall Team VRC Formula Alpha 2023 7 01:01:24.862 39 laps / 0 cuts 01:27.764
Tyre: C2
01:33.193 4 17 - 692
14 TotalSimRacing VRC Formula Alpha 2023 12 00:58:35.924 38 laps / 0 cuts 01:26.925
Tyre: C1
01:31.263 1 21 - 54
15 Buhos Racing VRC Formula Alpha 2023 3 00:59:11.943 38 laps / 0 cuts 01:28.250
Tyre: C1
01:32.165 2 14 - 800
16 Top Class Competicion VRC Formula Alpha 2023 1 00:50:24.432 32 laps / 0 cuts 01:28.054
Tyre: C2
01:34.162 5 20 - 2884
17 Predators Ninjas VRC Formula Alpha 2023 13 00:49:00.921 31 laps / 0 cuts 01:28.114
Tyre: C1
01:34.896 3 19 - 733
18 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 15 00:47:21.480 30 laps / 1 cuts 01:27.533
Tyre: C1
01:34.139 5 17 - 7131
19 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 1 00:46:56.896 29 laps / 1 cuts 01:29.638
Tyre: C2
01:36.443 4 24 - 261
20 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 12 00:48:47.231 29 laps / 2 cuts 01:28.143
Tyre: C2
01:35.757 2 25 - 114
21 T2SP Racing Team VRC Formula Alpha 2023 3 00:39:06.190 24 laps / 1 cuts 01:28.940
Tyre: C2
01:37.650 6 22 - 125
22 VRC Formula Alpha 2023 1 00:35:22.749 20 laps / 2 cuts 01:30.835
Tyre: C2
01:44.304 3 20 - 136
23 TENT Factory Simracers VRC Formula Alpha 2023 13 00:26:56.594 15 laps / 1 cuts 01:28.044
Tyre: C1
01:42.033 8 21 - 32
24 TITAN VRC Formula Alpha 2023 10 00:10:32.986 3 laps / 1 cuts 01:36.662
Tyre: C1
02:57.964 8 11 - 49
25 FIA [ADMIN] Safety Car 2 00:08:37.256 2 laps / 0 cuts 02:18.571
Tyre: WET
02:18.571 0 19 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.8 X: 0.8 Y: -0.1 Z: 0.9 X: 88.9 Y: 36.3 Z: 320.7 22:35:03 (CET)
2 Collision with car 8.5 X: -1.0 Y: -0.1 Z: 2.9 X: 89.4 Y: 36.2 Z: 319.9 22:35:04 (CET)
3 Collision with car 12.6 X: -1.0 Y: -0.1 Z: -1.9 X: 104.1 Y: 30.8 Z: 104.2 22:35:11 (CET)
4 Collision with car 0.3 X: 1.0 Y: -0.1 Z: 2.3 X: 106.1 Y: 30.9 Z: 102.1 22:35:12 (CET)
5 Collision with car 6.9 X: -0.0 Y: 0.0 Z: -2.4 X: 584.9 Y: 56.9 Z: -199.8 22:35:22 (CET)
6 Collision with car 4.5 X: -0.7 Y: 0.1 Z: 3.0 X: 585.7 Y: 56.9 Z: -200.2 22:35:23 (CET)
7 Collision with car 31.2 X: -1.0 Y: -0.1 Z: 1.6 X: 301.6 Y: 30.4 Z: -500.8 22:35:38 (CET)
8 Collision with car 19.6 X: -0.8 Y: -0.1 Z: 0.6 X: -588.1 Y: 38.6 Z: 382.0 22:36:18 (CET)
9 Collision with car 0.9 X: 1.0 Y: -0.1 Z: 2.3 X: -587.6 Y: 38.6 Z: 383.6 22:36:19 (CET)
10 Collision with car 36.0 X: 1.0 Y: -0.1 Z: 2.8 X: 577.4 Y: 60.2 Z: -85.4 22:36:48 (CET)
11 Collision with car 69.6 X: 0.1 Y: -0.0 Z: -2.3 X: 579.0 Y: 60.4 Z: -83.2 22:36:48 (CET)
12 Collision with car 68.2 X: 1.0 Y: 0.0 Z: 2.8 X: 579.2 Y: 60.4 Z: -83.2 22:36:52 (CET)
13 Collision with car 43.6 X: -0.9 Y: -0.1 Z: -1.4 X: 577.3 Y: 60.2 Z: -85.2 22:36:52 (CET)
14 Collision with car 135.6 X: -0.9 Y: -0.1 Z: 2.9 X: 576.6 Y: 60.1 Z: -97.9 22:36:53 (CET)
15 Collision with car 103.6 X: -1.0 Y: -0.1 Z: 1.8 X: 576.6 Y: 60.1 Z: -98.0 22:36:54 (CET)
16 Collision with car 101.0 X: 0.9 Y: 0.1 Z: -0.4 X: 581.4 Y: 60.4 Z: -102.5 22:36:58 (CET)
17 Collision with car 84.1 X: 0.8 Y: -0.1 Z: 2.8 X: 582.2 Y: 60.2 Z: -103.1 22:37:01 (CET)
18 Collision with car 8.1 X: -1.0 Y: -0.1 Z: 2.5 X: 761.6 Y: 49.5 Z: -664.2 22:37:23 (CET)
19 Collision with car 26.3 X: 0.8 Y: -0.1 Z: 0.4 X: 761.2 Y: 49.5 Z: -661.6 22:37:23 (CET)
20 Collision with car 31.6 X: 0.9 Y: -0.1 Z: -0.6 X: 100.2 Y: 19.4 Z: -653.7 22:37:24 (CET)
21 Collision with car 15.8 X: -1.0 Y: -0.1 Z: 2.9 X: 99.7 Y: 19.4 Z: -652.8 22:37:24 (CET)
22 Collision with car 99.6 X: 1.0 Y: -0.1 Z: 2.0 X: 94.5 Y: 20.0 Z: -620.9 22:37:24 (CET)
23 Collision with car 117.4 X: -0.0 Y: 0.1 Z: 3.2 X: 710.5 Y: 51.7 Z: -797.4 22:37:27 (CET)
24 Collision with car 93.3 X: -1.0 Y: -0.1 Z: 2.9 X: 94.5 Y: 20.0 Z: -621.2 22:37:27 (CET)
25 Collision with car 120.8 X: -0.7 Y: -0.1 Z: -1.4 X: 710.0 Y: 51.5 Z: -796.4 22:37:28 (CET)
26 Collision with car 4.9 X: -0.5 Y: -0.0 Z: 3.1 X: -660.0 Y: 37.4 Z: 306.2 22:37:41 (CET)
27 Collision with car 22.8 X: 1.0 Y: -0.1 Z: -1.9 X: -659.6 Y: 37.4 Z: 305.7 22:37:43 (CET)
28 Collision with environment 24.7 X: -1.0 Y: -0.1 Z: -1.9 X: 541.9 Y: 49.6 Z: -549.7 22:37:56 (CET)
29 Collision with car 61.0 X: 1.0 Y: -0.1 Z: 2.9 X: 95.4 Y: 35.2 Z: 303.5 22:38:03 (CET)
30 Collision with car 82.7 X: 0.9 Y: -0.1 Z: -1.9 X: 95.1 Y: 35.2 Z: 303.7 22:38:04 (CET)
31 Collision with car 38.0 X: -0.0 Y: -0.0 Z: 3.3 X: 94.1 Y: 34.7 Z: 295.5 22:38:04 (CET)
32 Collision with car 35.1 X: 1.0 Y: -0.1 Z: 2.8 X: 99.1 Y: 35.1 Z: 300.9 22:38:06 (CET)
33 Collision with car 30.6 X: 0.5 Y: -0.1 Z: 3.1 X: 97.7 Y: 34.5 Z: 291.5 22:38:08 (CET)
34 Collision with car 30.5 X: 1.0 Y: -0.1 Z: 2.9 X: 102.9 Y: 30.9 Z: 220.1 22:38:08 (CET)
35 Collision with car 48.8 X: -0.1 Y: -0.1 Z: 3.2 X: 93.8 Y: 34.7 Z: 296.0 22:38:09 (CET)
36 Collision with car 30.2 X: -1.0 Y: -0.1 Z: -1.9 X: 97.8 Y: 34.5 Z: 291.3 22:38:09 (CET)
37 Collision with environment 30.9 X: 0.3 Y: 0.8 Z: -2.3 X: 108.8 Y: 31.9 Z: 220.6 22:38:11 (CET)
38 Collision with car 29.2 X: 1.0 Y: -0.1 Z: 1.7 X: 102.9 Y: 30.9 Z: 220.1 22:38:11 (CET)
39 Collision with environment 2.7 X: -1.0 Y: -0.1 Z: 2.9 X: 102.6 Y: 30.6 Z: 210.9 22:38:13 (CET)
40 Collision with environment 13.9 X: -1.0 Y: -0.1 Z: -1.9 X: -188.7 Y: 34.3 Z: 17.1 22:39:06 (CET)
41 Collision with environment 13.8 X: 1.0 Y: -0.1 Z: 2.9 X: 615.3 Y: 54.1 Z: -238.7 22:43:14 (CET)
42 Collision with environment 3.0 X: 1.0 Y: -0.1 Z: 2.9 X: 626.5 Y: 53.4 Z: -236.5 22:43:19 (CET)
43 Collision with environment 14.4 X: -1.0 Y: -0.1 Z: 2.9 X: -539.3 Y: 39.9 Z: 464.9 22:43:37 (CET)
44 Collision with environment 7.1 X: 1.0 Y: -0.1 Z: 2.9 X: 114.1 Y: 28.5 Z: -427.0 22:44:29 (CET)
45 Collision with environment 18.4 X: 1.0 Y: -0.1 Z: 2.9 X: -556.5 Y: 38.8 Z: 405.0 22:45:09 (CET)
46 Collision with car 7.9 X: 1.0 Y: -0.0 Z: 1.6 X: 634.2 Y: 53.7 Z: -198.5 22:46:16 (CET)
47 Collision with car 14.5 X: -1.0 Y: -0.1 Z: -1.7 X: 634.2 Y: 53.7 Z: -198.5 22:46:20 (CET)
48 Collision with car 4.3 X: 1.0 Y: -0.1 Z: 2.7 X: -434.6 Y: 41.8 Z: 170.5 22:47:07 (CET)
49 Collision with car 4.8 X: -1.0 Y: -0.1 Z: -1.9 X: -432.9 Y: 41.8 Z: 169.6 22:47:08 (CET)
50 Collision with car 29.8 X: -0.9 Y: -0.1 Z: -1.9 X: 1.8 Y: 40.3 Z: 361.3 22:47:34 (CET)
51 Collision with car 23.0 X: 1.0 Y: -0.1 Z: 2.9 X: 2.2 Y: 40.2 Z: 361.2 22:47:35 (CET)
52 Collision with car 29.5 X: -1.0 Y: -0.1 Z: -1.9 X: 280.8 Y: 31.6 Z: -540.4 22:48:02 (CET)
53 Collision with car 19.6 X: 0.5 Y: -0.0 Z: 3.1 X: 281.0 Y: 31.6 Z: -541.0 22:48:03 (CET)
54 Collision with environment 45.7 X: -0.9 Y: -0.1 Z: -1.8 X: 410.3 Y: 42.0 Z: -572.8 22:49:37 (CET)
55 Collision with car 15.0 X: 0.8 Y: -0.1 Z: 1.1 X: -671.4 Y: 37.2 Z: 332.0 22:50:20 (CET)
56 Collision with environment 52.3 X: -0.9 Y: -0.1 Z: 2.9 X: 340.6 Y: 36.3 Z: -577.6 22:51:33 (CET)
57 Collision with environment 19.0 X: 1.0 Y: -0.1 Z: -1.9 X: 541.6 Y: 58.8 Z: -168.6 22:53:55 (CET)
58 Collision with car 18.0 X: -1.0 Y: -0.1 Z: -1.9 X: -35.6 Y: 24.7 Z: -79.3 22:56:02 (CET)
59 Collision with car 8.0 X: 0.7 Y: -0.1 Z: 3.0 X: -38.6 Y: 24.8 Z: -75.6 22:56:02 (CET)
60 Collision with environment 26.4 X: 1.0 Y: -0.1 Z: -1.9 X: 629.9 Y: 42.7 Z: -331.5 22:56:12 (CET)
61 Collision with car 7.7 X: -0.7 Y: 0.1 Z: 3.0 X: 89.7 Y: 35.8 Z: 312.4 22:59:34 (CET)
62 Collision with car 14.0 X: 0.7 Y: -0.1 Z: -2.0 X: 88.7 Y: 35.7 Z: 312.9 22:59:34 (CET)
63 Collision with car 37.6 X: 1.0 Y: -0.1 Z: -1.6 X: 95.6 Y: 35.1 Z: 302.5 22:59:37 (CET)
64 Collision with car 33.9 X: -0.9 Y: -0.1 Z: 2.9 X: 95.5 Y: 35.1 Z: 302.2 22:59:38 (CET)
65 Collision with car 54.8 X: 1.0 Y: -0.1 Z: 1.9 X: 574.6 Y: 60.0 Z: -90.4 22:59:49 (CET)
66 Collision with car 39.9 X: -0.9 Y: -0.1 Z: 2.8 X: 574.3 Y: 60.0 Z: -90.8 22:59:51 (CET)
67 Collision with environment 42.8 X: 0.0 Y: -0.1 Z: 3.3 X: 673.6 Y: 52.1 Z: -163.5 23:01:42 (CET)
68 Collision with environment 95.3 X: 0.7 Y: -0.1 Z: 3.0 X: 37.7 Y: 30.0 Z: 190.0 23:01:59 (CET)
69 Collision with environment 34.9 X: -0.9 Y: -0.1 Z: 2.9 X: 623.0 Y: 58.9 Z: -133.3 23:02:29 (CET)
70 Collision with environment 0.1 X: -1.0 Y: 0.3 Z: 2.8 X: 617.0 Y: 59.0 Z: -141.1 23:02:34 (CET)
71 Collision with environment 45.7 X: 1.0 Y: -0.1 Z: 2.9 X: 45.0 Y: 28.9 Z: -390.8 23:05:17 (CET)
72 Collision with environment 2.5 X: 1.0 Y: -0.1 Z: -1.9 X: 43.2 Y: 28.8 Z: -373.9 23:05:22 (CET)
73 Collision with environment 29.3 X: -1.0 Y: -0.1 Z: 2.9 X: 88.8 Y: 29.7 Z: 148.6 23:11:02 (CET)
74 Collision with environment 22.3 X: -1.0 Y: -0.1 Z: -1.9 X: 89.3 Y: 29.8 Z: 147.3 23:11:07 (CET)
75 Collision with car 10.8 X: 1.0 Y: -0.1 Z: 1.7 X: -444.9 Y: 41.7 Z: 177.3 23:17:28 (CET)
76 Collision with environment 22.7 X: -1.0 Y: -0.1 Z: -1.9 X: -550.9 Y: 40.0 Z: 466.7 23:21:40 (CET)
77 Collision with environment 26.4 X: 1.0 Y: -0.1 Z: -1.9 X: 626.6 Y: 42.4 Z: -333.0 23:25:28 (CET)
78 Collision with car 27.2 X: -0.8 Y: -0.1 Z: 0.4 X: -602.1 Y: 38.3 Z: 368.2 23:26:23 (CET)
79 Collision with car 12.1 X: 1.0 Y: -0.1 Z: 2.9 X: -601.6 Y: 38.3 Z: 368.5 23:27:31 (CET)
80 Collision with car 28.6 X: -0.9 Y: -0.1 Z: -0.9 X: 295.9 Y: 30.3 Z: -509.5 23:32:13 (CET)
81 Collision with car 16.4 X: 1.0 Y: -0.1 Z: 2.9 X: 296.0 Y: 30.3 Z: -509.5 23:32:14 (CET)
82 Collision with environment 14.1 X: 1.0 Y: -0.1 Z: 2.9 X: 696.6 Y: 45.8 Z: -286.2 23:33:22 (CET)
83 Collision with environment 29.8 X: -1.0 Y: -0.1 Z: -1.9 X: -546.0 Y: 39.9 Z: 466.2 23:44:37 (CET)
84 Collision with car 14.9 X: 1.0 Y: -0.1 Z: -1.9 X: -669.7 Y: 37.2 Z: 324.8 23:55:02 (CET)
85 Collision with car 5.4 X: -0.4 Y: -0.1 Z: 3.1 X: -669.9 Y: 37.2 Z: 325.8 23:55:02 (CET)
86 Collision with environment 10.6 X: 1.0 Y: -0.1 Z: 2.9 X: 38.1 Y: 30.1 Z: 193.5 23:59:49 (CET)
87 Collision with environment 64.7 X: 0.0 Y: -0.1 Z: 3.3 X: -496.7 Y: 40.0 Z: 458.1 00:01:08 (CET)
88 Collision with environment 58.2 X: -1.0 Y: -0.1 Z: 2.9 X: 614.0 Y: 58.6 Z: -145.0 00:01:42 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:24.739, Potential: 01:24.659
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:30.628 00:33.708 00:32.895 00:24.025 1 C2 35.0 25.0 11.0 28.0
2 1 01:28.606 00:31.501 00:32.998 00:24.107 0 C2 35.0 25.0 11.0 28.0
3 1 01:37.165 00:31.519 00:35.491 00:30.155 0 C2 35.0 25.0 11.0 28.0
4 1 01:43.357 00:32.797 00:35.082 00:35.478 0 C2 35.0 25.0 11.0 28.0
5 1 02:18.983 00:48.556 00:54.050 00:36.377 0 C2 35.0 25.0 11.0 28.0
6 1 02:16.910 00:45.074 00:52.250 00:39.586 0 C2 35.0 25.0 11.0 28.0
7 1 01:28.401 00:31.628 00:32.680 00:24.093 0 C2 35.0 25.0 11.0 28.0
8 1 01:28.317 00:31.356 00:32.616 00:24.345 0 C2 35.0 25.0 11.0 28.0
9 2 01:28.636 00:31.283 00:32.905 00:24.448 0 C2 35.0 25.0 11.0 28.0
10 2 01:28.300 00:31.451 00:32.850 00:23.999 0 C2 35.0 25.0 11.0 28.0
11 2 01:28.898 00:31.928 00:33.049 00:23.921 0 C2 35.0 25.0 11.0 28.0
12 1 01:28.679 00:31.646 00:32.959 00:24.074 0 C2 35.0 25.0 11.0 28.0
13 2 01:31.523 00:31.169 00:32.887 00:27.467 0 C2 35.0 25.0 11.0 28.0
14 6 01:44.456 00:48.058 00:32.607 00:23.791 0 C2 35.0 25.0 11.0 28.0
15 7 01:33.882 00:36.565 00:33.071 00:24.246 0 C2 35.0 25.0 11.0 28.0
16 5 01:29.568 00:32.242 00:33.593 00:23.733 0 C2 35.0 25.0 11.0 28.0
17 5 01:27.713 00:31.113 00:32.539 00:24.061 0 C2 35.0 25.0 11.0 28.0
18 4 01:27.550 00:31.142 00:32.454 00:23.954 0 C2 35.0 25.0 11.0 28.0
19 3 01:28.138 00:31.631 00:32.563 00:23.944 0 C2 35.0 25.0 11.0 28.0
20 3 01:27.593 00:31.033 00:32.872 00:23.688 0 C2 35.0 25.0 11.0 28.0
21 3 01:27.469
C
00:31.053 00:32.453 00:23.963 1 C2 35.0 25.0 11.0 28.0
22 3 01:27.872 00:31.254 00:32.557 00:24.061 0 C2 35.0 25.0 11.0 28.0
23 3 01:27.532 00:31.233 00:32.571 00:23.728 0 C2 35.0 25.0 11.0 28.0
24 3 01:28.588
C
00:31.523 00:33.175 00:23.890 1 C2 35.0 25.0 11.0 28.0
25 2 01:27.837 00:31.330 00:32.715 00:23.792 0 C2 35.0 25.0 11.0 28.0
26 2 01:27.974 00:31.076 00:32.635 00:24.263 0 C2 35.0 25.0 11.0 28.0
27 2 01:28.014 00:31.174 00:32.683 00:24.157 0 C2 35.0 25.0 11.0 28.0
28 2 01:30.580 00:31.279 00:32.630 00:26.671 0 C2 35.0 25.0 11.0 28.0
29 2 01:45.049 00:48.295 00:33.012 00:23.742 0 C1 35.0 25.0 11.0 28.0
30 2 01:26.779 00:30.826 00:32.157 00:23.796 0 C1 35.0 25.0 11.0 28.0
31 2 01:26.860 00:30.777 00:32.197 00:23.886 0 C1 35.0 25.0 11.0 28.0
32 2 01:26.981 00:30.875 00:32.279 00:23.827 0 C1 35.0 25.0 11.0 28.0
33 1 01:26.924 00:30.764 00:32.225 00:23.935 0 C1 35.0 25.0 11.0 28.0
34 1 01:27.473 00:30.999 00:32.444 00:24.030 0 C1 35.0 25.0 11.0 28.0
35 1 01:27.235 00:30.949 00:32.351 00:23.935 0 C1 35.0 25.0 11.0 28.0
36 1 01:27.495 00:31.046 00:32.482 00:23.967 0 C1 35.0 25.0 11.0 28.0
37 1 01:27.340 00:30.946 00:32.346 00:24.048 0 C1 35.0 25.0 11.0 28.0
38 1 01:27.445 00:31.096 00:32.301 00:24.048 0 C1 35.0 25.0 11.0 28.0
39 2 01:27.819 00:30.992 00:32.238 00:24.589 0 C1 35.0 25.0 11.0 28.0
40 2 01:27.867 00:31.562 00:32.490 00:23.815 0 C1 35.0 25.0 11.0 28.0
41 2 01:27.471 00:31.230 00:32.228 00:24.013 0 C1 35.0 25.0 11.0 28.0
42 1 01:27.403 00:31.049 00:32.279 00:24.075 0 C1 35.0 25.0 11.0 28.0
43 1 01:27.809 00:31.227 00:32.624 00:23.958 0 C1 35.0 25.0 11.0 28.0
44 1 01:27.897 00:31.201 00:32.540 00:24.156 0 C1 35.0 25.0 11.0 28.0
45 1 01:31.458 00:31.018 00:32.612 00:27.828 0 C1 35.0 25.0 11.0 28.0
46 1 01:43.986 00:47.807 00:32.166 00:24.013 0 C2 35.0 25.0 11.0 28.0
47 1 01:26.359 00:30.870 00:31.931 00:23.558 0 C2 35.0 25.0 11.0 28.0
48 1 01:25.740 00:30.556 00:31.608
S
S
00:23.576 0 C2 35.0 25.0 11.0 28.0
49 1 01:27.831 00:30.789 00:32.606 00:24.436 0 C2 35.0 25.0 11.0 28.0
50 1 01:27.173 00:30.775 00:32.522 00:23.876 0 C2 35.0 25.0 11.0 28.0
51 1 01:26.735 00:30.747 00:32.228 00:23.760 0 C2 35.0 25.0 11.0 28.0
52 1 01:26.826 00:30.647 00:32.275 00:23.904 0 C2 35.0 25.0 11.0 28.0
53 1 01:26.850 00:30.923 00:32.171 00:23.756 0 C2 35.0 25.0 11.0 28.0
54 1 01:27.133 00:30.735 00:32.274 00:24.124 0 C2 35.0 25.0 11.0 28.0
55 1 01:26.612 00:30.772 00:32.103 00:23.737 0 C2 35.0 25.0 11.0 28.0
56 1 01:31.276 00:31.084 00:32.472 00:27.720 0 C2 35.0 25.0 11.0 28.0
57 1 01:42.345 00:46.666 00:31.829 00:23.850 0 C3 35.0 25.0 11.0 28.0
58 1 01:24.739
L
L
00:29.772
S
S
00:31.688 00:23.279
S
S
0 C3 35.0 25.0 11.0 28.0
2nd Alonso Gonzalez in VRC Formula Alpha 2023
Best: 01:26.346, Potential: 01:26.225
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:34.535 00:36.049 00:33.503 00:24.983 0 C2 35.0 25.0 11.0 28.0
2 6 01:31.937 00:32.223 00:34.487 00:25.227 0 C2 35.0 25.0 11.0 28.0
3 12 01:58.343 00:50.583 00:38.456 00:29.304 0 C2 35.0 25.0 11.0 28.0
4 16 02:01.624 01:03.066 00:33.767 00:24.791 0 C1 35.0 25.0 11.0 28.0
5 14 01:43.019 00:32.945 00:34.385 00:35.689 0 C1 35.0 25.0 11.0 28.0
6 14 02:13.891 00:44.634 00:51.034 00:38.223 0 C1 35.0 25.0 11.0 28.0
7 13 01:32.008 00:33.328 00:33.584 00:25.096 0 C1 35.0 25.0 11.0 28.0
8 11 01:29.992 00:32.297 00:33.255 00:24.440 0 C1 35.0 25.0 11.0 28.0
9 9 01:29.987 00:32.041 00:33.269 00:24.677 0 C1 35.0 25.0 11.0 28.0
10 9 01:30.074 00:32.596 00:33.367 00:24.111 0 C1 35.0 25.0 11.0 28.0
11 8 01:29.854 00:32.456 00:33.454 00:23.944 0 C1 35.0 25.0 11.0 28.0
12 8 01:29.330 00:31.793 00:33.103 00:24.434 0 C1 35.0 25.0 11.0 28.0
13 8 01:30.101 00:31.853 00:33.102 00:25.146 0 C1 35.0 25.0 11.0 28.0
14 8 01:30.623 00:32.173 00:33.683 00:24.767 0 C1 35.0 25.0 11.0 28.0
15 8 01:31.672 00:33.348 00:33.160 00:25.164 0 C1 35.0 25.0 11.0 28.0
16 14 01:47.564 00:43.147 00:36.603 00:27.814 1 C1 35.0 25.0 11.0 28.0
17 16 01:49.217 00:51.986 00:32.824 00:24.407 0 C2 35.0 25.0 11.0 28.0
18 14 01:29.976 00:32.673 00:32.908 00:24.395 0 C2 35.0 25.0 11.0 28.0
19 14 01:28.118 00:31.454 00:32.567 00:24.097 0 C2 35.0 25.0 11.0 28.0
20 14 01:29.048 00:31.948 00:32.855 00:24.245 0 C2 35.0 25.0 11.0 28.0
21 13 01:28.464 00:31.583 00:32.972 00:23.909 0 C2 35.0 25.0 11.0 28.0
22 13 01:28.645 00:31.274 00:32.981 00:24.390 0 C2 35.0 25.0 11.0 28.0
23 13 01:27.666 00:31.271 00:32.356 00:24.039 0 C2 35.0 25.0 11.0 28.0
24 12 01:28.415 00:31.607 00:32.621 00:24.187 0 C2 35.0 25.0 11.0 28.0
25 11 01:27.982 00:31.174 00:32.873 00:23.935 0 C2 35.0 25.0 11.0 28.0
26 9 01:29.204 00:31.604 00:33.368 00:24.232 0 C2 35.0 25.0 11.0 28.0
27 9 01:28.099 00:31.223 00:32.707 00:24.169 0 C2 35.0 25.0 11.0 28.0
28 8 01:28.228 00:31.312 00:32.719 00:24.197 0 C2 35.0 25.0 11.0 28.0
29 8 01:29.294 00:32.162 00:32.837 00:24.295 0 C2 35.0 25.0 11.0 28.0
30 8 01:28.797 00:31.548 00:32.822 00:24.427 0 C2 35.0 25.0 11.0 28.0
31 7 01:31.718 00:31.815 00:32.728 00:27.175 0 C2 35.0 25.0 11.0 28.0
32 9 01:44.358 00:47.685 00:32.620 00:24.053 0 C2 35.0 25.0 11.0 28.0
33 7 01:27.596 00:31.171 00:32.485 00:23.940 0 C2 35.0 25.0 11.0 28.0
34 9 01:27.496 00:31.255 00:32.296 00:23.945 0 C2 35.0 25.0 11.0 28.0
35 7 01:27.377 00:31.020 00:32.463 00:23.894 0 C2 35.0 25.0 11.0 28.0
36 6 01:27.397 00:31.206 00:32.233 00:23.958 0 C2 35.0 25.0 11.0 28.0
37 6 01:28.052 00:30.862 00:33.035 00:24.155 0 C2 35.0 25.0 11.0 28.0
38 6 01:34.687 00:37.290 00:33.345 00:24.052 2 C2 35.0 25.0 11.0 28.0
39 4 01:27.679 00:31.195 00:32.490 00:23.994 0 C2 35.0 25.0 11.0 28.0
40 3 01:27.765 00:31.281 00:32.440 00:24.044 0 C2 35.0 25.0 11.0 28.0
41 3 01:28.172 00:31.572 00:32.508 00:24.092 0 C2 35.0 25.0 11.0 28.0
42 2 01:27.636 00:31.156 00:32.440 00:24.040 0 C2 35.0 25.0 11.0 28.0
43 2 01:28.276 00:31.302 00:32.629 00:24.345 0 C2 35.0 25.0 11.0 28.0
44 2 01:28.025 00:31.398 00:32.458 00:24.169 0 C2 35.0 25.0 11.0 28.0
45 2 01:32.207 00:31.926 00:32.557 00:27.724 0 C2 35.0 25.0 11.0 28.0
46 4 01:47.436 00:51.564 00:32.138 00:23.734 0 C2 35.0 25.0 11.0 28.0
47 4 01:26.346
L
00:30.654 00:32.017 00:23.675
S
0 C2 35.0 25.0 11.0 28.0
48 3 01:26.382 00:30.586
S
00:31.964
S
00:23.832 0 C2 35.0 25.0 11.0 28.0
49 3 01:26.939 00:30.635 00:32.229 00:24.075 0 C2 35.0 25.0 11.0 28.0
50 3 01:26.425 00:30.711 00:31.976 00:23.738 0 C2 35.0 25.0 11.0 28.0
