Istanbul Park OSRW

13 Mar 24 19:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 España f1 Racing team VRC Formula Alpha 2023 01:24.334
Tyre: C3
01:36.492 13 laps / 2 cuts 17 - 1718
2 Predators Ninjas VRC Formula Alpha 2023 01:24.436
Tyre: C3
01:28.701 7 laps / 2 cuts 18 - 67
3 Top Class Competicion VRC Formula Alpha 2023 01:24.475
Tyre: C3
01:30.812 5 laps / 1 cuts 21 - 31
4 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:27.535
Tyre: C2
02:03.574 9 laps / 5 cuts 10 - 412
5 Buhos Racing VRC Formula Alpha 2023 01:27.587
Tyre: C3
01:29.822 30 laps / 2 cuts 10 - 204
6 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:27.661
Tyre: C2
01:28.006 8 laps / 5 cuts 17 - 43
7 VRC Formula Alpha 2023 01:28.634
Tyre: C1
01:30.103 12 laps / 4 cuts 20 - 35
8 Williams Gulf F1 Team VRC Formula Alpha 2023 01:29.028
Tyre: C2
01:32.180 13 laps / 3 cuts 21 - 35
9 Steel Wall Team VRC Formula Alpha 2023 01:29.189
Tyre: C2
01:29.189 3 laps / 1 cuts 19 - 37
10 FIA [ADMIN] Safety Car 02:02.005
Tyre: WET
02:02.005 2 laps / 2 cuts 18 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.8 X: -1.0 Y: -0.1 Z: 2.9 X: 41.4 Y: 28.8 Z: -358.3 18:09:20 (CET)
2 Collision with environment 14.9 X: 1.0 Y: -0.1 Z: 2.9 X: 534.6 Y: 58.6 Z: -186.4 18:09:31 (CET)
3 Collision with environment 83.7 X: 1.0 Y: -0.1 Z: -1.9 X: 105.9 Y: 28.8 Z: -411.7 18:09:49 (CET)
4 Collision with environment 52.2 X: 1.0 Y: -0.1 Z: -1.9 X: 45.1 Y: 27.0 Z: -233.7 18:09:54 (CET)
5 Collision with environment 79.8 X: -0.0 Y: 0.1 Z: 3.2 X: 431.5 Y: 44.0 Z: -623.3 18:17:45 (CET)
6 Collision with environment 49.7 X: -0.1 Y: 0.1 Z: 3.2 X: -490.9 Y: 40.1 Z: 456.7 18:20:45 (CET)
7 Collision with environment 81.1 X: -0.0 Y: -0.1 Z: 3.3 X: -500.3 Y: 40.0 Z: 458.9 18:27:00 (CET)
8 Collision with car 11.3 X: 0.0 Y: -0.1 Z: 3.3 X: -451.1 Y: 40.0 Z: 451.7 18:27:04 (CET)
9 Collision with car 16.4 X: 0.3 Y: -0.1 Z: 3.2 X: -449.4 Y: 40.0 Z: 451.1 18:27:05 (CET)
10 Collision with car 12.3 X: 0.3 Y: -0.1 Z: 3.1 X: -447.5 Y: 40.0 Z: 450.2 18:27:09 (CET)
11 Collision with car 9.3 X: -0.6 Y: -0.1 Z: 3.0 X: -452.8 Y: 40.0 Z: 452.1 18:27:10 (CET)
12 Collision with environment 11.0 X: 1.0 Y: -0.1 Z: 2.9 X: 540.5 Y: 58.7 Z: -172.1 18:33:04 (CET)
13 Collision with environment 101.9 X: 0.9 Y: -0.1 Z: -1.9 X: 630.3 Y: 42.8 Z: -331.4 18:38:07 (CET)
14 Collision with environment 76.2 X: 0.8 Y: -0.1 Z: 2.9 X: 147.2 Y: 25.3 Z: -521.9 18:49:23 (CET)
15 Collision with environment 19.5 X: -1.0 Y: 0.9 Z: -2.4 X: 114.4 Y: 31.8 Z: 113.5 18:56:34 (CET)
16 Collision with environment 62.5 X: -1.0 Y: -0.1 Z: 2.9 X: 38.7 Y: 30.2 Z: 203.8 19:00:18 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Domingo Roig in VRC Formula Alpha 2023
Best: 01:24.334, Potential: 01:24.207
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:03.300 02:05.780 00:32.918 00:24.602 0 C3 24.0 19.0 0.0 21.0
2 02:04.946 01:08.508 00:32.215 00:24.223 1 C3 24.0 19.0 0.0 21.0
3 01:25.066 00:30.153 00:31.405 00:23.508 0 C3 24.0 19.0 0.0 21.0
4 02:26.616 01:29.907 00:32.472 00:24.237 0 C3 24.0 19.0 0.0 21.0
5 01:25.022 00:30.307 00:31.540 00:23.175 0 C3 24.0 19.0 0.0 21.0
6 01:24.976 00:30.346 00:31.459 00:23.171
S
0 C3 24.0 19.0 0.0 21.0
7 02:00.462 01:03.689 00:32.774 00:23.999 0 C3 24.0 19.0 0.0 21.0
8 02:34.597 01:38.617 00:32.139 00:23.841 1 C3 24.0 19.0 0.0 21.0
9 01:24.916 00:30.119 00:31.410 00:23.387 0 C3 24.0 19.0 0.0 21.0
10 01:24.556 00:30.048 00:31.238
S
00:23.270 0 C3 24.0 19.0 0.0 21.0
11 03:23.064 02:27.093 00:32.112 00:23.859 0 C3 24.0 19.0 0.0 21.0
12 01:24.334
L
L
00:29.798
S
S
00:31.262 00:23.274 0 C3 24.0 19.0 0.0 21.0
13 01:32.481 00:31.164 00:36.324 00:24.993 0 C3 24.0 19.0 0.0 21.0
2nd Angel Aisa in VRC Formula Alpha 2023
Best: 01:24.436, Potential: 01:24.356
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.634 00:49.717 00:43.290 00:25.627 2 C3 24.0 19.0 0.0 21.0
2 01:25.089 00:30.557 00:31.383 00:23.149 0 C3 24.0 19.0 0.0 21.0
3 01:24.942 00:30.393 00:31.423 00:23.126
S
S
0 C3 24.0 19.0 0.0 21.0
4 01:25.594 00:30.212 00:31.843 00:23.539 0 C3 24.0 19.0 0.0 21.0
5 01:47.528 00:47.570 00:34.223 00:25.735 0 C3 24.0 19.0 0.0 21.0
6 01:24.620 00:30.135 00:31.239 00:23.246 0 C3 24.0 19.0 0.0 21.0
7 01:24.436
L
00:30.035
S
00:31.195
S
S
00:23.206 0 C3 24.0 19.0 0.0 21.0
3rd César Tizón in VRC Formula Alpha 2023
Best: 01:24.475, Potential: 01:24.475
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.839 00:55.760 00:32.144 00:23.935 0 C3 24.0 19.0 0.0 21.0
2 01:33.733 00:36.745 00:32.738 00:24.250 0 C3 24.0 19.0 0.0 21.0
3 01:24.475
L
00:29.922
S
00:31.225
S
00:23.328
S
0 C3 24.0 19.0 0.0 21.0
4 02:27.597 01:30.469 00:32.341 00:24.787 1 C3 24.0 19.0 0.0 21.0
5 01:34.229 00:31.846 00:32.922 00:29.461 0 C3 24.0 19.0 0.0 21.0
4th Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:27.535, Potential: 01:27.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:10.687 03:13.213 00:32.980 00:24.494 0 C2 24.0 19.0 0.0 21.0
2 01:27.535
L
00:30.925
S
00:32.499
S
00:24.111
S
0 C2 24.0 19.0 0.0 21.0
3 01:27.863 00:30.943 00:32.674 00:24.246 0 C2 24.0 19.0 0.0 21.0
4 01:28.076 00:30.962 00:32.985 00:24.129 0 C2 24.0 19.0 0.0 21.0
5 03:59.583 03:02.329 00:32.868 00:24.386 1 C2 24.0 19.0 0.0 21.0
6 01:27.192
C
00:30.897 00:32.355 00:23.940 1 C2 24.0 19.0 0.0 21.0
7 06:17.253 05:15.386 00:36.802 00:25.065 1 C2 24.0 19.0 0.0 21.0
8 02:11.039 01:13.885 00:32.940 00:24.214 2 C2 24.0 19.0 0.0 21.0
9 03:50.825 02:53.491 00:33.053 00:24.281 0 C2 24.0 19.0 0.0 21.0
5th Sergi Morera in VRC Formula Alpha 2023
Best: 01:27.587, Potential: 01:27.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.933 02:03.773 00:32.900 00:24.260 0 C2 24.0 19.0 0.0 21.0
2 01:28.735 00:31.418 00:32.815 00:24.502 0 C2 24.0 19.0 0.0 21.0
3 01:28.953 00:31.722 00:32.939 00:24.292 0 C2 24.0 19.0 0.0 21.0
4 01:35.584 00:38.110 00:32.972 00:24.502 1 C2 24.0 19.0 0.0 21.0
5 01:28.984 00:31.812 00:32.850 00:24.322 0 C2 24.0 19.0 0.0 21.0
6 01:28.745 00:31.559 00:32.850 00:24.336 0 C2 24.0 19.0 0.0 21.0
7 01:29.526 00:31.822 00:33.269 00:24.435 0 C2 24.0 19.0 0.0 21.0
8 01:30.000 00:31.958 00:33.417 00:24.625 0 C2 24.0 19.0 0.0 21.0
9 01:29.887 00:31.783 00:33.332 00:24.772 0 C2 24.0 19.0 0.0 21.0
10 01:30.843 00:32.036 00:33.931 00:24.876 1 C2 24.0 19.0 0.0 21.0
11 01:30.171 00:32.031 00:33.538 00:24.602 0 C2 24.0 19.0 0.0 21.0
12 01:30.391 00:32.220 00:33.407 00:24.764 0 C2 24.0 19.0 0.0 21.0
13 01:30.433 00:32.019 00:33.569 00:24.845 0 C2 24.0 19.0 0.0 21.0
14 01:31.306 00:32.360 00:33.953 00:24.993 0 C2 24.0 19.0 0.0 21.0
15 01:30.771 00:32.054 00:33.652 00:25.065 0 C2 24.0 19.0 0.0 21.0
16 01:31.372 00:32.485 00:33.997 00:24.890 0 C2 24.0 19.0 0.0 21.0
17 01:34.069 00:32.774 00:33.980 00:27.315 0 C2 24.0 19.0 0.0 21.0
18 05:22.026 04:25.262 00:32.463 00:24.301 0 C3 24.0 19.0 0.0 21.0
19 01:27.587
L
00:31.027
S
00:32.337
S
00:24.223 0 C3 24.0 19.0 0.0 21.0
20 01:28.994 00:31.241 00:32.572 00:25.181 0 C3 24.0 19.0 0.0 21.0
21 01:28.122 00:31.403 00:32.563 00:24.156 0 C3 24.0 19.0 0.0 21.0
22 01:28.307 00:31.590 00:32.575 00:24.142
S
0 C3 24.0 19.0 0.0 21.0
23 01:28.288 00:31.439 00:32.499 00:24.350 0 C3 24.0 19.0 0.0 21.0
24 01:29.313 00:31.375 00:33.484 00:24.454 0 C3 24.0 19.0 0.0 21.0
25 01:29.230 00:31.639 00:32.945 00:24.646 0 C3 24.0 19.0 0.0 21.0
26 01:29.407 00:31.578 00:33.241 00:24.588 0 C3 24.0 19.0 0.0 21.0
27 01:29.996 00:31.636 00:33.610 00:24.750 0 C3 24.0 19.0 0.0 21.0
28 01:29.255 00:31.745 00:32.999 00:24.511 0 C3 24.0 19.0 0.0 21.0
29 01:30.227 00:32.074 00:33.277 00:24.876 0 C3 24.0 19.0 0.0 21.0
30 01:33.323 00:32.313 00:33.542 00:27.468 0 C3 24.0 19.0 0.0 21.0
6th Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:27.661, Potential: 01:27.650
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:40.286 04:42.452 00:33.197 00:24.637 1 C2 24.0 19.0 0.0 21.0
2 04:12.678 03:15.244 00:32.990 00:24.444 3 C2 24.0 19.0 0.0 21.0
3 01:27.808 00:30.937
S
00:32.692 00:24.179 0 C2 24.0 19.0 0.0 21.0
4 01:27.661
L
00:30.948 00:32.606
S
00:24.107
S
0 C2 24.0 19.0 0.0 21.0
5 01:27.850 00:30.948 00:32.624 00:24.278 0 C2 24.0 19.0 0.0 21.0
6 01:27.913 00:31.019 00:32.715 00:24.179 0 C2 24.0 19.0 0.0 21.0
7 01:28.799 00:31.438 00:33.079 00:24.282 0 C2 24.0 19.0 0.0 21.0
8 05:15.376 04:18.253 00:32.868 00:24.255 1 C2 24.0 19.0 0.0 21.0
7th Ignacio Oleaga in VRC Formula Alpha 2023
Best: 01:28.634, Potential: 01:28.475
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.939 01:10.935 00:33.497 00:24.507 0 C1 24.0 19.0 0.0 21.0
2 01:29.436 00:32.168 00:32.639 00:24.629 0 C1 24.0 19.0 0.0 21.0
3 01:28.870 00:32.121 00:32.485
S
00:24.264 0 C1 24.0 19.0 0.0 21.0
4 01:36.584 00:32.343 00:38.686 00:25.555 3 C1 24.0 19.0 0.0 21.0
5 01:28.634
L
00:31.799
S
00:32.644 00:24.191
S
0 C1 24.0 19.0 0.0 21.0
6 01:31.506 00:32.060 00:34.480 00:24.966 1 C1 24.0 19.0 0.0 21.0
7 01:29.937 00:32.332 00:33.322 00:24.283 0 C1 24.0 19.0 0.0 21.0
8 01:29.981 00:32.615 00:33.022 00:24.344 0 C1 24.0 19.0 0.0 21.0
9 01:29.526 00:32.205 00:32.710 00:24.611 0 C1 24.0 19.0 0.0 21.0
10 01:29.203 00:31.936 00:32.688 00:24.579 0 C1 24.0 19.0 0.0 21.0
11 01:30.528 00:32.239 00:33.089 00:25.200 0 C1 24.0 19.0 0.0 21.0
12 01:34.819 00:32.534 00:33.256 00:29.029 0 C1 24.0 19.0 0.0 21.0
8th Guillermo Fernandez in VRC Formula Alpha 2023
Best: 01:29.028, Potential: 01:28.952
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.361 01:19.763 00:35.704 00:24.894 0 C2 24.0 19.0 0.0 21.0
2 01:34.414 00:35.788 00:33.898 00:24.728 1 C2 24.0 19.0 0.0 21.0
3 01:30.455 00:32.176 00:33.656 00:24.623 0 C2 24.0 19.0 0.0 21.0
4 02:13.444 01:11.695 00:33.700 00:28.049 2 C2 24.0 19.0 0.0 21.0
5 01:30.163 00:32.230 00:33.359 00:24.574 0 C2 24.0 19.0 0.0 21.0
6 01:29.979 00:31.902 00:33.363 00:24.714 0 C2 24.0 19.0 0.0 21.0
7 01:29.905 00:31.833 00:33.511 00:24.561 0 C2 24.0 19.0 0.0 21.0
8 01:30.023 00:31.983 00:33.470 00:24.570 0 C2 24.0 19.0 0.0 21.0
9 01:54.175 00:55.963 00:33.646 00:24.566 0 C2 24.0 19.0 0.0 21.0
10 01:29.488 00:31.749 00:33.232 00:24.507 0 C2 24.0 19.0 0.0 21.0
11 01:29.376 00:31.820 00:33.228 00:24.328
S
0 C2 24.0 19.0 0.0 21.0
12 01:29.208 00:31.585 00:33.170 00:24.453 0 C2 24.0 19.0 0.0 21.0
13 01:29.028
L
00:31.481
S
00:33.143
S
00:24.404 0 C2 24.0 19.0 0.0 21.0
9th Fran Fuentes in VRC Formula Alpha 2023
Best: 01:29.189, Potential: 01:29.189
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:11.389 03:12.362 00:34.191 00:24.836 0 C2 24.0 19.0 0.0 21.0
2 01:30.033 00:31.829 00:33.481 00:24.723 1 C2 24.0 19.0 0.0 21.0
3 01:29.189
L
00:31.864
S
00:32.913
S
00:24.412
S
0 C2 24.0 19.0 0.0 21.0
10th David Nunez in [ADMIN] Safety Car
Best: 02:02.005, Potential: 02:02.005
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:01.891 16:24.759 01:04.714 00:32.418 2 WET 24.0 19.0 0.0 21.0
2 02:02.005
L
00:42.881
S
00:47.079
S
00:32.045
S
0 WET 24.0 19.0 0.0 21.0