Istanbul Park OSRW

12 Mar 24 21:26 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Fire Wall Team VRC Formula Alpha 2023 01:23.747
Tyre: C3
01:28.333 40 laps / 11 cuts 16 - 30
2 1MB F1 Team VRC Formula Alpha 2023 01:24.575
Tyre: C3
01:31.377 30 laps / 25 cuts 24 - 40
3 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:24.743
Tyre: C2
01:33.905 43 laps / 15 cuts 16 - 40
4 Titan Racing Team VRC Formula Alpha 2023 01:24.790
Tyre: C3
01:38.054 41 laps / 9 cuts 18 - 45
5 España f1 Racing team VRC Formula Alpha 2023 01:26.549
Tyre: C2
01:30.289 40 laps / 3 cuts 22 - 49
6 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:27.040
Tyre: C2
01:30.568 30 laps / 4 cuts 24 - 36
7 VRC Formula Alpha 2023 01:27.603
Tyre: C2
01:40.201 18 laps / 8 cuts 21 - 35
8 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:27.620
Tyre: C2
01:36.130 15 laps / 10 cuts 11 - 22
9 T2SP Racing Team VRC Formula Alpha 2023 01:29.461
Tyre: C2
02:13.767 7 laps / 4 cuts 22 - 48
10 Williams Gulf F1 Team VRC Formula Alpha 2023 01:29.583
Tyre: C2
01:30.044 18 laps / 8 cuts 20 - 37
11 VRC Formula Alpha 2023 01:30.664
Tyre: C1
01:31.653 18 laps / 17 cuts 29 - 43
12 VRC Formula Alpha 2023 01:31.001
Tyre: C1
01:33.851 44 laps / 6 cuts 19 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.4 X: 1.0 Y: -0.1 Z: -1.9 X: 553.9 Y: 38.4 Z: -361.8 19:04:04 (CET)
2 Collision with environment 87.1 X: 1.0 Y: -0.1 Z: 2.9 X: 38.1 Y: 30.1 Z: 193.0 19:07:37 (CET)
3 Collision with environment 10.4 X: -1.0 Y: -0.1 Z: 2.9 X: -19.6 Y: 39.9 Z: 343.7 19:10:04 (CET)
4 Collision with car 17.9 X: 1.0 Y: -0.1 Z: 2.9 X: 112.7 Y: 22.6 Z: -570.9 19:12:51 (CET)
5 Collision with car 29.0 X: -0.9 Y: -0.1 Z: -0.9 X: 112.4 Y: 22.5 Z: -571.9 19:12:52 (CET)
6 Collision with environment 10.4 X: -1.0 Y: -0.1 Z: 2.9 X: -553.9 Y: 40.0 Z: 466.7 19:19:40 (CET)
7 Collision with environment 126.5 X: 0.0 Y: -0.1 Z: 3.3 X: 174.2 Y: 35.3 Z: 315.5 19:30:00 (CET)
8 Collision with environment 13.4 X: -1.0 Y: -0.1 Z: 2.9 X: 669.8 Y: 52.6 Z: -162.5 19:38:17 (CET)
9 Collision with car 19.7 X: -1.0 Y: -0.1 Z: -1.9 X: 720.7 Y: 47.3 Z: -236.6 19:41:40 (CET)
10 Collision with environment 83.2 X: -1.0 Y: -0.1 Z: 2.9 X: 599.0 Y: 58.0 Z: -162.7 19:49:58 (CET)
11 Collision with environment 55.8 X: -1.0 Y: -0.1 Z: -1.9 X: 97.7 Y: 29.0 Z: -396.4 19:54:57 (CET)
12 Collision with environment 68.3 X: 0.0 Y: -0.1 Z: 3.2 X: 413.1 Y: 42.2 Z: -572.6 19:58:52 (CET)
13 Collision with environment 80.6 X: -0.0 Y: 0.1 Z: 3.2 X: 676.2 Y: 52.1 Z: -164.2 19:59:50 (CET)
14 Collision with environment 61.3 X: -1.0 Y: -0.1 Z: 2.9 X: 46.4 Y: 28.8 Z: -403.6 20:05:32 (CET)
15 Collision with environment 76.5 X: -1.0 Y: 0.3 Z: 2.8 X: 455.5 Y: 45.2 Z: -566.6 20:05:55 (CET)
16 Collision with environment 0.1 X: -1.0 Y: 0.5 Z: 1.6 X: 510.8 Y: 48.6 Z: -556.2 20:06:00 (CET)
17 Collision with environment 100.1 X: 0.0 Y: -0.1 Z: 3.3 X: 38.1 Y: 30.1 Z: 195.4 20:06:57 (CET)
18 Collision with environment 159.6 X: -0.8 Y: -0.1 Z: 3.0 X: 543.7 Y: 49.6 Z: -549.3 20:10:51 (CET)
19 Collision with environment 91.3 X: 1.0 Y: -0.1 Z: -1.9 X: 484.0 Y: 42.5 Z: -776.0 20:16:00 (CET)
20 Collision with environment 60.2 X: -0.0 Y: 0.1 Z: 3.2 X: -502.0 Y: 40.1 Z: 459.3 20:18:12 (CET)
21 Collision with environment 35.5 X: 0.0 Y: -0.1 Z: 3.3 X: -512.3 Y: 39.9 Z: 461.6 20:20:18 (CET)
22 Collision with environment 57.0 X: 1.0 Y: -0.1 Z: 2.9 X: 136.3 Y: 22.4 Z: -578.9 20:21:20 (CET)
23 Collision with car 5.2 X: 0.8 Y: -0.1 Z: -2.0 X: 713.1 Y: 48.7 Z: -208.3 20:26:19 (CET)
24 Collision with environment 26.6 X: -1.0 Y: -0.1 Z: -1.9 X: 503.6 Y: 47.7 Z: -557.6 20:26:40 (CET)
25 Collision with environment 59.0 X: -1.0 Y: 0.3 Z: 2.8 X: 50.0 Y: 28.7 Z: -435.4 20:29:06 (CET)
26 Collision with environment 43.0 X: 1.0 Y: -0.1 Z: -1.9 X: -473.6 Y: 39.9 Z: 452.6 20:29:13 (CET)
27 Collision with environment 82.5 X: -0.0 Y: 0.1 Z: 3.2 X: 38.0 Y: 30.2 Z: 191.1 20:32:14 (CET)
28 Collision with environment 3.5 X: 1.0 Y: -0.1 Z: 2.9 X: 538.8 Y: 58.6 Z: -177.5 20:39:18 (CET)
29 Collision with environment 35.1 X: -1.0 Y: -0.1 Z: 2.9 X: -26.4 Y: 39.9 Z: 345.3 20:40:09 (CET)
30 Collision with environment 40.2 X: 1.0 Y: -0.1 Z: 2.9 X: 132.5 Y: 21.9 Z: -589.9 20:43:03 (CET)
31 Collision with environment 35.2 X: -0.0 Y: 0.1 Z: 3.2 X: 142.5 Y: 23.6 Z: -558.4 20:47:25 (CET)
32 Collision with environment 105.7 X: -1.0 Y: -0.1 Z: 2.9 X: 38.1 Y: 30.1 Z: 196.7 20:51:51 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Eduardo Cesar in VRC Formula Alpha 2023
Best: 01:23.747, Potential: 01:23.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.503 01:01.804 00:32.913 00:24.786 0 C1 24.0 19.0 0.0 26.0
2 01:28.741 00:31.487 00:32.594 00:24.660 0 C1 24.0 19.0 0.0 26.0
3 01:28.493 00:31.438 00:32.463 00:24.592 0 C1 24.0 19.0 0.0 26.0
4 01:27.685 00:31.048 00:32.166 00:24.471 0 C1 24.0 19.0 0.0 26.0
5 01:27.368 00:30.970 00:32.081 00:24.317 0 C1 24.0 19.0 0.0 26.0
6 01:27.226 00:30.967 00:32.009 00:24.250 0 C1 24.0 19.0 0.0 26.0
7 01:28.088 00:31.028 00:32.643 00:24.417 0 C1 24.0 19.0 0.0 26.0
8 01:27.550 00:30.949 00:32.359 00:24.242 0 C1 24.0 19.0 0.0 26.0
9 01:27.521 00:31.065 00:32.175 00:24.281 0 C1 24.0 19.0 0.0 26.0
10 01:27.824 00:31.304 00:32.126 00:24.394 0 C1 24.0 19.0 0.0 26.0
11 01:27.942 00:31.201 00:32.287 00:24.454 0 C1 24.0 19.0 0.0 26.0
12 01:43.995 00:31.878 00:42.367 00:29.750 1 C1 24.0 19.0 0.0 26.0
13 03:10.467 02:10.067 00:35.542 00:24.858 0 C1 24.0 19.0 0.0 26.0
14 01:26.818 00:30.564 00:32.490 00:23.764 0 C1 24.0 19.0 0.0 26.0
15 01:25.776 00:30.381 00:31.801 00:23.594 0 C1 24.0 19.0 0.0 26.0
16 03:03.901 02:06.193 00:32.684 00:25.024 1 C1 24.0 19.0 0.0 26.0
17 01:26.073 00:30.551 00:31.744 00:23.778 0 C1 24.0 19.0 0.0 26.0
18 01:25.788 00:30.361 00:31.730 00:23.697 0 C1 24.0 19.0 0.0 26.0
19 02:00.235 01:02.954 00:32.652 00:24.629 0 C1 24.0 19.0 0.0 26.0
20 01:56.654 00:59.298 00:32.656 00:24.700 1 C1 24.0 19.0 0.0 26.0
21 01:25.808 00:30.499 00:31.576 00:23.733 0 C1 24.0 19.0 0.0 26.0
22 01:25.871 00:30.306 00:31.652 00:23.913 0 C1 24.0 19.0 0.0 26.0
23 01:49.294 00:52.720 00:32.418 00:24.156 0 C1 24.0 19.0 0.0 26.0
24 01:26.064
C
00:30.358 00:32.144 00:23.562 2 C1 24.0 19.0 0.0 26.0
25 01:25.481 00:30.401 00:31.519 00:23.561 0 C1 24.0 19.0 0.0 26.0
26 02:44.901 01:42.895 00:35.932 00:26.074 1 C1 24.0 19.0 0.0 26.0
27 01:27.399 00:30.640 00:31.856 00:24.903 0 C1 24.0 19.0 0.0 26.0
28 01:26.319 00:31.108 00:31.496 00:23.715 0 C1 24.0 19.0 0.0 26.0
29 02:35.844 01:35.242 00:35.820 00:24.782 1 C2 24.0 19.0 0.0 26.0
30 01:26.211 00:30.586 00:31.878 00:23.747 0 C2 24.0 19.0 0.0 26.0
31 01:25.230 00:30.078 00:31.491 00:23.661 0 C2 24.0 19.0 0.0 26.0
32 03:29.619 02:32.297 00:32.801 00:24.521 2 C2 24.0 19.0 0.0 26.0
33 01:25.108 00:30.230 00:31.383 00:23.495 0 C2 24.0 19.0 0.0 26.0
34 01:24.857 00:30.038 00:31.262 00:23.557 0 C2 24.0 19.0 0.0 26.0
35 03:34.518 02:38.245 00:32.269 00:24.004 1 C3 24.0 19.0 0.0 26.0
36 01:25.027 00:29.978 00:31.307 00:23.742 0 C3 24.0 19.0 0.0 26.0
37 01:24.214 00:29.813 00:31.087 00:23.314 0 C3 24.0 19.0 0.0 26.0
38 01:56.871 01:00.067 00:33.039 00:23.765 1 C3 24.0 19.0 0.0 26.0
39 01:23.978 00:29.763 00:31.027 00:23.188 0 C3 24.0 19.0 0.0 26.0
40 01:23.747
L
L
00:29.694
S
S
00:30.937
S
S
00:23.116
S
0 C3 24.0 19.0 0.0 26.0
2nd Israel Contreras in VRC Formula Alpha 2023
Best: 01:24.575, Potential: 01:24.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.654 02:03.076 00:32.225 00:24.353 0 C3 24.0 19.0 0.0 26.0
2 01:26.519 00:30.661 00:31.729 00:24.129 0 C3 24.0 19.0 0.0 26.0
3 02:22.522 01:25.656 00:32.499 00:24.367 1 C3 24.0 19.0 0.0 26.0
4 01:31.166 00:30.412 00:31.982 00:28.772 0 C3 24.0 19.0 0.0 26.0
5 01:25.449 00:30.215 00:31.375 00:23.859 0 C3 24.0 19.0 0.0 26.0
6 19:20.248 18:17.496 00:35.126 00:27.626 2 C1 24.0 19.0 0.0 26.0
7 02:23.808 01:25.262 00:33.507 00:25.039 3 C1 24.0 19.0 0.0 26.0
8 01:27.290 00:30.950 00:32.216 00:24.124 0 C1 24.0 19.0 0.0 26.0
9 01:26.853 00:30.877 00:31.950 00:24.026 0 C1 24.0 19.0 0.0 26.0
10 01:32.276 00:31.954 00:33.237 00:27.085 1 C1 24.0 19.0 0.0 26.0
11 02:18.135 01:18.824 00:34.093 00:25.218 0 C1 24.0 19.0 0.0 26.0
12 01:31.597 00:32.787 00:33.664 00:25.146 0 C1 24.0 19.0 0.0 26.0
13 02:55.091 01:55.223 00:34.394 00:25.474 1 C1 24.0 19.0 0.0 26.0
14 01:31.127 00:32.434 00:33.664 00:25.029 0 C1 24.0 19.0 0.0 26.0
15 02:20.758 01:17.340 00:37.079 00:26.339 2 C1 24.0 19.0 0.0 26.0
16 01:30.779 00:31.987 00:33.858 00:24.934 0 C1 24.0 19.0 0.0 26.0
17 01:34.993 00:35.687 00:34.403 00:24.903 1 C1 24.0 19.0 0.0 26.0
18 05:16.684 04:16.231 00:34.466 00:25.987 2 C3 24.0 19.0 0.0 26.0
19 02:39.058 01:41.120 00:33.094 00:24.844 1 C3 24.0 19.0 0.0 26.0
20 02:55.839 01:55.705 00:34.592 00:25.542 2 C3 24.0 19.0 0.0 26.0
21 02:42.512 01:45.803 00:32.473 00:24.236 2 C3 24.0 19.0 0.0 26.0
22 01:27.177 00:30.238 00:31.792 00:25.147 0 C3 24.0 19.0 0.0 26.0
23 01:24.802 00:29.988
S
00:31.382 00:23.432 0 C3 24.0 19.0 0.0 26.0
24 04:08.316 03:10.239 00:33.560 00:24.517 1 C3 24.0 19.0 0.0 26.0
25 01:29.081 00:32.661 00:32.193 00:24.227 0 C3 24.0 19.0 0.0 26.0
26 01:24.728 00:30.099 00:31.351 00:23.278
S
0 C3 24.0 19.0 0.0 26.0
27 01:56.467 00:57.189 00:32.143 00:27.135 3 C3 24.0 19.0 0.0 26.0
28 02:25.274 01:28.647 00:31.729 00:24.898 2 C3 24.0 19.0 0.0 26.0
29 01:24.575
L
00:30.031 00:31.091
S
00:23.453 0 C3 24.0 19.0 0.0 26.0
30 02:06.367 01:09.914 00:31.879 00:24.574 1 C3 24.0 19.0 0.0 26.0
3rd Cesar Dosil in VRC Formula Alpha 2023
Best: 01:24.743, Potential: 01:24.653
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.874 01:19.989 00:34.694 00:25.191 0 C1 24.0 19.0 0.0 26.0
2 03:15.518 02:17.855 00:32.927 00:24.736 1 C2 24.0 19.0 0.0 26.0
3 01:29.616 00:31.944 00:33.173 00:24.499 0 C2 24.0 19.0 0.0 26.0
4 01:29.801 00:31.941 00:33.200 00:24.660 0 C2 24.0 19.0 0.0 26.0
5 01:29.305 00:31.507 00:33.129 00:24.669 0 C2 24.0 19.0 0.0 26.0
6 01:28.646 00:31.425 00:32.769 00:24.452 0 C2 24.0 19.0 0.0 26.0
7 03:11.590 02:13.104 00:33.686 00:24.800 1 C2 24.0 19.0 0.0 26.0
8 01:29.623 00:31.856 00:33.337 00:24.430 0 C2 24.0 19.0 0.0 26.0
9 01:29.439 00:32.036 00:33.102 00:24.301 0 C2 24.0 19.0 0.0 26.0
10 02:59.450 02:00.676 00:33.952 00:24.822 0 C2 24.0 19.0 0.0 26.0
11 03:49.376 02:51.309 00:33.376 00:24.691 1 C2 24.0 19.0 0.0 26.0
12 01:28.990 00:31.620 00:32.971 00:24.399 0 C2 24.0 19.0 0.0 26.0
13 01:28.818 00:31.591 00:32.787 00:24.440 0 C2 24.0 19.0 0.0 26.0
14 01:31.493 00:31.558 00:35.302 00:24.633 0 C2 24.0 19.0 0.0 26.0
15 01:29.301 00:31.782 00:33.169 00:24.350 0 C2 24.0 19.0 0.0 26.0
16 01:29.100 00:31.454 00:33.372 00:24.274 0 C2 24.0 19.0 0.0 26.0
17 01:29.415 00:31.698 00:33.003 00:24.714 0 C2 24.0 19.0 0.0 26.0
18 01:30.621 00:31.616 00:33.314 00:25.691 0 C2 24.0 19.0 0.0 26.0
19 01:29.572 00:32.030 00:33.103 00:24.439 0 C2 24.0 19.0 0.0 26.0
20 01:29.484 00:31.969 00:32.999 00:24.516 0 C2 24.0 19.0 0.0 26.0
21 01:29.747 00:31.927 00:33.390 00:24.430 0 C2 24.0 19.0 0.0 26.0
22 02:34.524 00:32.033 00:33.408 01:29.083 1 C2 24.0 19.0 0.0 26.0
23 01:30.468 00:32.170 00:33.363 00:24.935 0 C2 24.0 19.0 0.0 26.0
24 01:30.283 00:32.084 00:33.472 00:24.727 0 C2 24.0 19.0 0.0 26.0
25 01:31.315
C
00:32.271 00:34.344 00:24.700 1 C2 24.0 19.0 0.0 26.0
26 03:26.196 02:27.578 00:33.741 00:24.877 2 C1 24.0 19.0 0.0 26.0
27 01:30.080 00:31.801 00:33.642 00:24.637 0 C1 24.0 19.0 0.0 26.0
28 03:32.839 02:33.619 00:34.209 00:25.011 1 C1 24.0 19.0 0.0 26.0
29 04:25.600 03:26.006 00:34.682 00:24.912 2 C1 24.0 19.0 0.0 26.0
30 03:30.678 02:32.439 00:33.349 00:24.890 1 C1 24.0 19.0 0.0 26.0
31 01:28.766 00:31.468 00:32.935 00:24.363 0 C1 24.0 19.0 0.0 26.0
32 03:10.316 02:11.943 00:33.524 00:24.849 1 C1 24.0 19.0 0.0 26.0
33 01:29.215 00:31.570 00:33.304 00:24.341 0 C1 24.0 19.0 0.0 26.0
34 03:09.136 02:10.132 00:34.204 00:24.800 2 C1 24.0 19.0 0.0 26.0
35 01:28.799 00:31.794 00:32.719 00:24.286 0 C1 24.0 19.0 0.0 26.0
36 03:17.130 02:20.830 00:32.171 00:24.129 1 C2 24.0 19.0 0.0 26.0
37 01:25.212 00:30.410 00:31.478 00:23.324 0 C2 24.0 19.0 0.0 26.0
38 01:25.400 00:30.680 00:31.325 00:23.395 0 C2 24.0 19.0 0.0 26.0
39 01:46.428 00:50.209 00:32.117 00:24.102 0 C2 24.0 19.0 0.0 26.0
40 01:24.897 00:30.172
S
00:31.464 00:23.261 0 C2 24.0 19.0 0.0 26.0
41 01:24.743
L
00:30.262 00:31.311
S
00:23.170
S
0 C2 24.0 19.0 0.0 26.0
42 02:14.688 01:18.978 00:31.851 00:23.859 0 C2 24.0 19.0 0.0 26.0
43 01:25.774 00:30.267 00:32.080 00:23.427 0 C2 24.0 19.0 0.0 26.0
4th Jonathan Fernandez in VRC Formula Alpha 2023
Best: 01:24.790, Potential: 01:24.790
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.433 01:17.968 00:32.769 00:24.696 0 C1 24.0 19.0 0.0 26.0
2 01:28.525 00:31.546 00:32.746 00:24.233 0 C1 24.0 19.0 0.0 26.0
3 01:28.512 00:31.290 00:32.863 00:24.359 0 C1 24.0 19.0 0.0 26.0
4 12:13.266 11:15.386 00:33.399 00:24.481 3 C1 24.0 19.0 0.0 26.0
5 01:29.027 00:31.590 00:32.890 00:24.547 0 C1 24.0 19.0 0.0 26.0
6 01:28.652 00:31.205 00:32.941 00:24.506 0 C1 24.0 19.0 0.0 26.0
7 07:47.958 06:49.044 00:32.868 00:26.046 0 C1 24.0 19.0 0.0 26.0
8 01:28.501 00:31.270 00:32.918 00:24.313 0 C1 24.0 19.0 0.0 26.0
9 01:28.201 00:31.276 00:32.616 00:24.309 0 C1 24.0 19.0 0.0 26.0
10 01:47.069 00:48.641 00:33.255 00:25.173 0 C1 24.0 19.0 0.0 26.0
11 01:28.689 00:31.363 00:32.998 00:24.328 0 C1 24.0 19.0 0.0 26.0
12 01:29.145 00:31.509 00:33.322 00:24.314 0 C1 24.0 19.0 0.0 26.0
13 01:58.940 01:01.691 00:32.868 00:24.381 0 C1 24.0 19.0 0.0 26.0
14 01:28.706 00:31.201 00:33.071 00:24.434 0 C1 24.0 19.0 0.0 26.0
15 01:28.077 00:31.251 00:32.660 00:24.166 0 C1 24.0 19.0 0.0 26.0
16 01:28.037 00:31.279 00:32.454 00:24.304 0 C1 24.0 19.0 0.0 26.0
17 01:29.147 00:31.493 00:32.612 00:25.042 0 C1 24.0 19.0 0.0 26.0
18 01:28.778 00:31.485 00:32.930 00:24.363 0 C1 24.0 19.0 0.0 26.0
19 01:31.667 00:31.998 00:34.884 00:24.785 0 C1 24.0 19.0 0.0 26.0
20 03:03.281 02:05.997 00:32.935 00:24.349 1 C1 24.0 19.0 0.0 26.0
21 01:30.115
C
00:31.525 00:33.255 00:25.335 1 C1 24.0 19.0 0.0 26.0
22 01:29.610 00:31.523 00:33.904 00:24.183 0 C1 24.0 19.0 0.0 26.0
23 01:28.425 00:31.221 00:32.899 00:24.305 0 C1 24.0 19.0 0.0 26.0
24 01:29.406 00:32.008 00:33.250 00:24.148 0 C1 24.0 19.0 0.0 26.0
25 01:28.226 00:31.180 00:32.778 00:24.268 0 C1 24.0 19.0 0.0 26.0
26 02:46.358 01:48.349 00:33.705 00:24.304 0 C1 24.0 19.0 0.0 26.0
27 02:59.962 01:58.037 00:32.401 00:29.524 1 C2 24.0 19.0 0.0 26.0
28 02:02.725 01:05.620 00:32.661 00:24.444 0 C2 24.0 19.0 0.0 26.0
29 01:27.198 00:30.795 00:32.332 00:24.071 0 C2 24.0 19.0 0.0 26.0
30 01:27.983 00:30.789 00:32.318 00:24.876 0 C2 24.0 19.0 0.0 26.0
31 02:00.277 01:03.527 00:32.522 00:24.228 0 C2 24.0 19.0 0.0 26.0
32 01:27.575
C
00:30.731 00:32.346 00:24.498 1 C2 24.0 19.0 0.0 26.0
33 01:26.934 00:30.602 00:32.347 00:23.985 0 C2 24.0 19.0 0.0 26.0
34 01:30.665 00:32.899 00:33.800 00:23.966 0 C2 24.0 19.0 0.0 26.0
35 03:13.979 02:17.428 00:32.333 00:24.218 0 C2 24.0 19.0 0.0 26.0
36 01:27.113 00:30.639 00:32.332 00:24.142 0 C2 24.0 19.0 0.0 26.0
37 02:03.033 01:06.571 00:32.287 00:24.175 1 C2 24.0 19.0 0.0 26.0
38 02:21.803 01:24.982 00:32.643 00:24.178 0 C2 24.0 19.0 0.0 26.0
39 02:00.994 01:03.714 00:33.421 00:23.859 1 C3 24.0 19.0 0.0 26.0
40 01:24.790
L
00:29.953
S
00:31.775
S
00:23.062
S
S
0 C3 24.0 19.0 0.0 26.0
41 02:18.511 01:22.216 00:32.382 00:23.913 0 C3 24.0 19.0 0.0 26.0
5th Domingo Roig in VRC Formula Alpha 2023
Best: 01:26.549, Potential: 01:26.532
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 17:08.791 16:11.146 00:32.940 00:24.705 0 C2 24.0 19.0 0.0 26.0
2 01:27.769 00:30.948 00:32.831 00:23.990 0 C2 24.0 19.0 0.0 26.0
3 01:27.522 00:30.894 00:32.264 00:24.364 0 C2 24.0 19.0 0.0 26.0
4 01:26.566 00:30.681
S
00:31.913 00:23.972
S
0 C2 24.0 19.0 0.0 26.0
5 01:26.549
L
00:30.686 00:31.879
S
00:23.984 0 C2 24.0 19.0 0.0 26.0
6 01:27.312 00:30.836 00:32.252 00:24.224 0 C2 24.0 19.0 0.0 26.0
7 01:27.381 00:30.762 00:32.427 00:24.192 0 C2 24.0 19.0 0.0 26.0
8 01:27.200 00:30.860 00:32.238 00:24.102 0 C2 24.0 19.0 0.0 26.0
9 01:28.166 00:31.079 00:32.121 00:24.966 0 C2 24.0 19.0 0.0 26.0
10 01:27.469 00:31.403 00:31.906 00:24.160 0 C2 24.0 19.0 0.0 26.0
11 01:27.504 00:31.087 00:32.341 00:24.076 0 C2 24.0 19.0 0.0 26.0
12 01:27.628 00:30.995 00:32.445 00:24.188 0 C2 24.0 19.0 0.0 26.0
13 01:26.901 00:30.948 00:31.958 00:23.995 0 C2 24.0 19.0 0.0 26.0
14 01:27.020 00:30.874 00:31.909 00:24.237 0 C2 24.0 19.0 0.0 26.0
15 01:30.142 00:31.179 00:32.417 00:26.546 0 C2 24.0 19.0 0.0 26.0
16 18:34.457 17:32.286 00:35.576 00:26.595 1 C1 24.0 19.0 0.0 26.0
17 01:31.613 00:32.542 00:34.213 00:24.858 0 C1 24.0 19.0 0.0 26.0
18 01:31.249 00:32.578 00:33.939 00:24.732 1 C1 24.0 19.0 0.0 26.0
19 01:31.058 00:32.388 00:33.659 00:25.011 0 C1 24.0 19.0 0.0 26.0
20 01:30.646 00:32.150 00:33.575 00:24.921 0 C1 24.0 19.0 0.0 26.0
21 01:31.504 00:32.284 00:34.187 00:25.033 0 C1 24.0 19.0 0.0 26.0
22 01:30.874 00:32.108 00:33.670 00:25.096 0 C1 24.0 19.0 0.0 26.0
23 01:30.293 00:31.749 00:33.560 00:24.984 0 C1 24.0 19.0 0.0 26.0
24 01:32.045 00:32.708 00:34.511 00:24.826 0 C1 24.0 19.0 0.0 26.0
25 01:30.511 00:31.970 00:33.535 00:25.006 0 C1 24.0 19.0 0.0 26.0
26 01:30.982 00:32.397 00:33.686 00:24.899 0 C1 24.0 19.0 0.0 26.0
27 01:30.266 00:31.983 00:33.543 00:24.740 0 C1 24.0 19.0 0.0 26.0
28 01:31.753 00:32.308 00:34.276 00:25.169 0 C1 24.0 19.0 0.0 26.0
29 01:31.445 00:32.576 00:33.697 00:25.172 0 C1 24.0 19.0 0.0 26.0
30 01:31.339 00:32.088 00:34.056 00:25.195 0 C1 24.0 19.0 0.0 26.0
31 01:32.057 00:32.801 00:34.052 00:25.204 0 C1 24.0 19.0 0.0 26.0
32 01:33.396 00:32.213 00:35.555 00:25.628 0 C1 24.0 19.0 0.0 26.0
33 01:32.758 00:33.057 00:34.326 00:25.375 0 C1 24.0 19.0 0.0 26.0
34 01:33.020 00:32.873 00:34.533 00:25.614 0 C1 24.0 19.0 0.0 26.0
35 01:33.531 00:33.869 00:34.304 00:25.358 0 C1 24.0 19.0 0.0 26.0
36 01:34.733 00:33.435 00:35.428 00:25.870 0 C1 24.0 19.0 0.0 26.0
37 01:33.755 00:33.230 00:34.875 00:25.650 0 C1 24.0 19.0 0.0 26.0
38 01:37.428 00:33.582 00:35.244 00:28.602 0 C1 24.0 19.0 0.0 26.0
39 12:50.575 11:52.196 00:34.056 00:24.323 0 C1 24.0 19.0 0.0 26.0
40 02:05.691 01:08.451 00:32.912 00:24.328 1 C1 24.0 19.0 0.0 26.0
6th Alejandro García in VRC Formula Alpha 2023
Best: 01:27.040, Potential: 01:26.803
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.214 01:29.844 00:34.537 00:35.833 2 C1 24.0 19.0 0.0 26.0
2 01:31.038 00:31.521 00:33.237 00:26.280 1 C1 24.0 19.0 0.0 26.0
3 01:30.153 00:31.328 00:32.895 00:25.930 0 C1 24.0 19.0 0.0 26.0
4 01:29.266 00:31.815 00:33.097 00:24.354 0 C1 24.0 19.0 0.0 26.0
5 01:29.254 00:31.339 00:33.435 00:24.480 0 C1 24.0 19.0 0.0 26.0
6 01:29.173 00:31.506 00:33.138 00:24.529 0 C1 24.0 19.0 0.0 26.0
7 03:31.501 02:33.577 00:33.349 00:24.575 0 C1 24.0 19.0 0.0 26.0
8 01:29.434 00:31.357 00:33.503 00:24.574 0 C1 24.0 19.0 0.0 26.0
9 01:28.827 00:31.452 00:32.939 00:24.436 0 C1 24.0 19.0 0.0 26.0
10 01:28.515 00:31.108 00:32.967 00:24.440 0 C1 24.0 19.0 0.0 26.0
11 01:28.798 00:31.239 00:33.164 00:24.395 0 C1 24.0 19.0 0.0 26.0
12 01:28.300 00:31.155 00:32.859 00:24.286 0 C1 24.0 19.0 0.0 26.0
13 01:30.104
C
00:31.236 00:33.007 00:25.861 1 C1 24.0 19.0 0.0 26.0
14 01:28.787 00:31.305 00:32.984 00:24.498 0 C1 24.0 19.0 0.0 26.0
15 01:28.895 00:31.359 00:33.165 00:24.371 0 C1 24.0 19.0 0.0 26.0
16 01:29.116 00:31.340 00:33.269 00:24.507 0 C1 24.0 19.0 0.0 26.0
17 03:46.859 02:49.881 00:32.634 00:24.344 0 C2 24.0 19.0 0.0 26.0
18 01:27.280 00:30.621 00:32.634 00:24.025 0 C2 24.0 19.0 0.0 26.0
19 01:27.602 00:30.731 00:32.747 00:24.124 0 C2 24.0 19.0 0.0 26.0
20 01:27.325 00:30.769 00:32.449 00:24.107 0 C2 24.0 19.0 0.0 26.0
