Istanbul Park OSRW

12 Mar 24 18:52 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Paston Martin VRC Formula Alpha 2023 01:23.932
Tyre: C3
02:20.516 7 laps / 2 cuts 33 - 170
2 VFT eSports VRC Formula Alpha 2023 01:24.448
Tyre: C1
01:35.374 9 laps / 3 cuts 43 - 57
3 Titan Racing Team VRC Formula Alpha 2023 01:28.502
Tyre: C1
01:28.852 4 laps / 2 cuts 17 - 42
4 Fire Wall Team VRC Formula Alpha 2023 01:28.636
Tyre: C1
01:31.435 26 laps / 3 cuts 17 - 61

There were no collisions in this session.

There were no penalties in this session.

1st David Ollauri in VRC Formula Alpha 2023
Best: 01:23.932, Potential: 01:23.868
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.406 00:41.919 00:33.457 00:24.030 0 C3 24.0 19.0 0.0 32.0
2 01:24.070 00:29.751
S
S
00:31.099 00:23.220 0 C3 24.0 19.0 0.0 32.0
3 02:57.035 02:01.078 00:31.855 00:24.102 0 C3 24.0 19.0 0.0 32.0
4 02:40.067 01:44.312 00:31.680 00:24.075 1 C3 24.0 19.0 0.0 32.0
5 03:37.029 02:40.733 00:31.190 00:25.106 0 C3 24.0 19.0 0.0 32.0
6 02:31.649 01:36.200 00:31.609 00:23.840 1 C3 24.0 19.0 0.0 32.0
7 01:23.932
L
L
00:29.815 00:30.906
S
S
00:23.211
S
0 C3 24.0 19.0 0.0 32.0
2nd Carlos Cabaco in VRC Formula Alpha 2023
Best: 01:24.448, Potential: 01:24.448
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:43.071 02:44.858 00:32.738 00:25.475 0 C1 24.0 19.0 0.0 32.0
2 01:28.528 00:31.405 00:32.886 00:24.237 0 C1 24.0 19.0 0.0 32.0
3 01:27.414 00:30.934 00:32.580 00:23.900 0 C1 24.0 19.0 0.0 32.0
4 02:01.733 00:30.919 00:33.340 00:57.474 2 C1 24.0 19.0 0.0 32.0
5 01:59.675 00:44.944 00:40.738 00:33.993 0 C1 24.0 19.0 0.0 32.0
6 01:27.095 00:30.927 00:32.148 00:24.020 0 C1 24.0 19.0 0.0 32.0
7 04:08.020 03:05.709 00:34.722 00:27.589 1 C1 24.0 19.0 0.0 32.0
8 01:24.448
L
00:29.899
S
00:31.432
S
00:23.117
S
S
0 C1 24.0 19.0 0.0 32.0
9 01:45.085 00:39.430 00:36.185 00:29.470 0 C1 24.0 19.0 0.0 32.0
3rd Jonathan Fernandez in VRC Formula Alpha 2023
Best: 01:28.502, Potential: 01:28.502
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.489 01:28.431 00:33.669 00:24.389
S
0 C1 24.0 19.0 0.0 32.0
2 01:55.428 00:58.215 00:32.841 00:24.372 2 C1 24.0 19.0 0.0 32.0
3 01:29.203 00:31.675 00:32.936 00:24.592 0 C1 24.0 19.0 0.0 32.0
4 01:28.502
L
00:31.262
S
00:32.851
S
00:24.389
S
0 C1 24.0 19.0 0.0 32.0
4th Eduardo Cesar in VRC Formula Alpha 2023
Best: 01:28.636, Potential: 01:28.422
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:41.055 04:41.659 00:34.569 00:24.827 0 C1 24.0 19.0 0.0 32.0
2 01:31.606 00:32.120 00:34.219 00:25.267 1 C1 24.0 19.0 0.0 32.0
3 01:31.401 00:32.428 00:33.880 00:25.093 0 C1 24.0 19.0 0.0 32.0
4 01:31.944 00:33.007 00:33.700 00:25.237 0 C1 24.0 19.0 0.0 32.0
5 01:30.773 00:32.080 00:33.376 00:25.317 0 C1 24.0 19.0 0.0 32.0
6 01:30.488 00:31.961 00:33.471 00:25.056 0 C1 24.0 19.0 0.0 32.0
7 01:31.118 00:32.304 00:33.489 00:25.325 0 C1 24.0 19.0 0.0 32.0
8 01:30.164 00:32.249 00:33.040 00:24.875 0 C1 24.0 19.0 0.0 32.0
9 01:32.050 00:32.038 00:34.970 00:25.042 0 C1 24.0 19.0 0.0 32.0
10 01:30.177 00:31.892 00:33.296 00:24.989 0 C1 24.0 19.0 0.0 32.0
11 01:30.301 00:32.408 00:33.085 00:24.808 0 C1 24.0 19.0 0.0 32.0
12 01:30.780 00:32.329 00:33.557 00:24.894 0 C1 24.0 19.0 0.0 32.0
13 01:31.237 00:32.368 00:33.988 00:24.881 0 C1 24.0 19.0 0.0 32.0
14 01:30.829 00:32.244 00:33.678 00:24.907 0 C1 24.0 19.0 0.0 32.0
15 01:31.347 00:32.513 00:33.602 00:25.232 0 C1 24.0 19.0 0.0 32.0
16 01:31.732 00:32.503 00:33.908 00:25.321 0 C1 24.0 19.0 0.0 32.0
17 01:32.062 00:33.063 00:33.714 00:25.285 0 C1 24.0 19.0 0.0 32.0
18 01:33.722 00:33.495 00:34.865 00:25.362 2 C1 24.0 19.0 0.0 32.0
19 01:32.275 00:33.024 00:33.997 00:25.254 0 C1 24.0 19.0 0.0 32.0
20 01:34.821 00:32.892 00:36.062 00:25.867 0 C1 24.0 19.0 0.0 32.0
21 01:33.537 00:33.029 00:34.295 00:26.213 0 C1 24.0 19.0 0.0 32.0
22 01:37.906 00:37.800 00:34.735 00:25.371 0 C1 24.0 19.0 0.0 32.0
23 02:18.187 01:20.438 00:33.125 00:24.624 0 C1 24.0 19.0 0.0 32.0
24 01:28.804 00:31.244
S
00:32.936 00:24.624 0 C1 24.0 19.0 0.0 32.0
25 01:29.196 00:31.991 00:32.572
S
00:24.633 0 C1 24.0 19.0 0.0 32.0
26 01:28.636
L
00:31.364 00:32.666 00:24.606
S
0 C1 24.0 19.0 0.0 32.0