Istanbul Park OSRW

10 Mar 24 22:41 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:24.293
Tyre: C3
01:37.370 25 laps / 4 cuts 12 - 41
2 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:24.572
Tyre: C3
01:29.824 47 laps / 16 cuts 11 - 77
3 1MB F1 Team VRC Formula Alpha 2023 01:25.266
Tyre: C3
01:32.968 36 laps / 23 cuts 18 - 63
4 Estrella Galicia Racing Team VRC Formula Alpha 2023 01:25.407
Tyre: C3
01:42.399 18 laps / 9 cuts 14 - 30
5 España f1 Racing team VRC Formula Alpha 2023 01:25.610
Tyre: C3
01:28.692 67 laps / 5 cuts 16 - 481
6 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 01:26.121
Tyre: C3
01:40.766 32 laps / 25 cuts 19 - 31
7 VRC Formula Alpha 2023 01:26.680
Tyre: C3
01:28.014 13 laps / 12 cuts 19 - 49
8 SRP Racing Team VRC Formula Alpha 2023 01:29.646
Tyre: C2
01:35.125 19 laps / 8 cuts 9 - 257
9 VRC Formula Alpha 2023 01:30.425
Tyre: C1
01:36.834 25 laps / 9 cuts 21 - 72
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.4 X: -1.0 Y: -0.1 Z: 2.9 X: 672.8 Y: 52.2 Z: -163.4 19:08:36 (CET)
2 Collision with environment 12.2 X: -0.0 Y: -0.1 Z: 3.3 X: 38.1 Y: 30.1 Z: 195.7 19:19:13 (CET)
3 Collision with environment 67.5 X: 1.0 Y: -0.1 Z: 2.9 X: 556.0 Y: 38.5 Z: -360.7 19:23:13 (CET)
4 Collision with environment 50.3 X: -0.3 Y: 0.6 Z: -2.3 X: 591.0 Y: 58.4 Z: -172.4 19:24:26 (CET)
5 Collision with environment 46.7 X: 0.9 Y: 0.4 Z: -1.9 X: 627.6 Y: 43.1 Z: -332.5 19:25:43 (CET)
6 Collision with environment 28.6 X: -0.0 Y: 0.1 Z: 3.2 X: -513.0 Y: 40.1 Z: 461.8 19:31:56 (CET)
7 Collision with environment 27.1 X: 1.0 Y: -0.1 Z: 2.9 X: 698.3 Y: 45.9 Z: -280.8 19:32:53 (CET)
8 Collision with environment 46.2 X: 1.0 Y: -0.1 Z: -1.9 X: 544.0 Y: 37.8 Z: -366.6 19:35:54 (CET)
9 Collision with environment 21.7 X: -1.0 Y: -0.1 Z: 2.9 X: 406.7 Y: 41.8 Z: -573.1 19:37:16 (CET)
10 Collision with environment 37.9 X: -0.9 Y: -0.1 Z: 2.9 X: 63.3 Y: 32.7 Z: 259.5 19:37:19 (CET)
11 Collision with environment 8.0 X: 1.0 Y: -0.1 Z: -1.9 X: 595.9 Y: 57.9 Z: -166.3 19:37:45 (CET)
12 Collision with environment 56.9 X: -1.0 Y: -0.1 Z: -1.9 X: 510.8 Y: 48.1 Z: -556.2 19:42:13 (CET)
13 Collision with environment 31.4 X: 1.0 Y: -0.1 Z: 2.9 X: 543.1 Y: 58.9 Z: -163.9 19:45:20 (CET)
14 Collision with environment 47.5 X: -1.0 Y: -0.1 Z: 2.9 X: 674.0 Y: 52.1 Z: -163.7 19:52:15 (CET)
15 Collision with environment 134.2 X: 0.8 Y: -0.1 Z: 3.0 X: 553.0 Y: 46.1 Z: -801.3 19:53:19 (CET)
16 Collision with environment 74.9 X: 1.0 Y: -0.1 Z: 2.9 X: -510.1 Y: 39.9 Z: 461.2 19:58:01 (CET)
17 Collision with environment 37.5 X: 1.0 Y: -0.1 Z: 2.9 X: 545.4 Y: 59.1 Z: -155.2 19:58:29 (CET)
18 Collision with environment 76.4 X: -0.6 Y: -0.1 Z: 2.9 X: 88.5 Y: 29.7 Z: 150.4 20:04:06 (CET)
19 Collision with environment 13.9 X: -1.0 Y: -0.1 Z: -1.9 X: -546.7 Y: 40.0 Z: 466.3 20:06:41 (CET)
20 Collision with environment 50.0 X: -0.0 Y: -0.1 Z: 3.3 X: -502.8 Y: 39.9 Z: 459.5 20:07:55 (CET)
21 Collision with environment 1.4 X: -1.0 Y: -0.1 Z: 2.9 X: 40.7 Y: 28.7 Z: -352.1 20:09:04 (CET)
22 Collision with car 8.6 X: -1.0 Y: -0.1 Z: 2.9 X: 718.8 Y: 46.7 Z: -272.6 20:15:11 (CET)
23 Collision with car 19.7 X: 0.8 Y: -0.1 Z: 0.6 X: 719.3 Y: 46.8 Z: -271.7 20:15:15 (CET)
24 Collision with environment 14.3 X: 1.0 Y: -0.1 Z: -1.9 X: 671.5 Y: 44.7 Z: -310.1 20:15:16 (CET)
25 Collision with car 13.0 X: 0.8 Y: -0.1 Z: -0.1 X: -670.2 Y: 37.2 Z: 332.4 20:17:35 (CET)
26 Collision with car 8.8 X: -1.0 Y: -0.1 Z: 2.9 X: -661.8 Y: 37.5 Z: 358.0 20:17:36 (CET)
27 Collision with car 9.5 X: 0.9 Y: -0.1 Z: 1.5 X: -662.2 Y: 37.5 Z: 357.6 20:17:40 (CET)
28 Collision with environment 79.9 X: -1.0 Y: -0.1 Z: 2.9 X: 630.3 Y: 61.0 Z: -88.1 20:19:05 (CET)
29 Collision with environment 71.4 X: 1.0 Y: 0.3 Z: 2.8 X: -501.7 Y: 40.3 Z: 459.2 20:21:56 (CET)
30 Collision with environment 6.3 X: 1.0 Y: -0.1 Z: 2.9 X: -481.0 Y: 39.9 Z: 454.4 20:22:01 (CET)
31 Collision with environment 72.7 X: -0.4 Y: -0.1 Z: 3.1 X: -486.9 Y: 40.0 Z: 455.7 20:26:50 (CET)
32 Collision with environment 56.3 X: 1.0 Y: -0.1 Z: -1.9 X: 643.5 Y: 43.4 Z: -325.3 20:36:26 (CET)
33 Collision with environment 53.4 X: 1.0 Y: -0.1 Z: 2.9 X: 515.4 Y: 36.3 Z: -380.3 20:36:31 (CET)
34 Collision with environment 89.8 X: -0.1 Y: -0.1 Z: 3.1 X: 23.5 Y: 29.7 Z: 174.7 20:38:30 (CET)
35 Collision with environment 31.3 X: -0.8 Y: -0.1 Z: -2.0 X: 695.8 Y: 45.7 Z: -288.3 20:44:05 (CET)
36 Collision with environment 43.6 X: 1.0 Y: -0.1 Z: 2.9 X: 142.2 Y: 23.4 Z: -559.6 20:46:45 (CET)
37 Collision with environment 32.4 X: -0.0 Y: -0.1 Z: 3.3 X: 39.8 Y: 28.6 Z: -343.8 20:49:38 (CET)
38 Collision with environment 74.9 X: -0.0 Y: -0.1 Z: 3.3 X: 689.7 Y: 50.7 Z: -164.6 20:51:52 (CET)
39 Collision with environment 44.4 X: -0.2 Y: -0.1 Z: 3.2 X: -65.4 Y: 40.4 Z: 384.2 20:52:10 (CET)
40 Collision with environment 28.0 X: 1.0 Y: -0.1 Z: 2.9 X: 143.2 Y: 23.5 Z: -555.0 20:52:38 (CET)
41 Collision with environment 65.4 X: -1.0 Y: -0.1 Z: 2.9 X: -677.3 Y: 38.2 Z: 395.5 21:12:39 (CET)
42 Collision with environment 15.8 X: -1.0 Y: -0.1 Z: -1.9 X: 372.1 Y: 39.1 Z: -581.2 21:25:47 (CET)
43 Collision with environment 26.6 X: 1.0 Y: -0.1 Z: 2.9 X: 135.9 Y: 22.4 Z: -580.1 21:26:17 (CET)
44 Collision with environment 94.8 X: 1.0 Y: -0.1 Z: -1.9 X: 141.2 Y: 23.1 Z: -563.5 22:41:14 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:24.293, Potential: 01:24.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:27.307 02:28.866 00:33.871 00:24.570 0 C1 23.0 19.0 0.0 42.0
2 01:30.528
C
00:32.662 00:33.291 00:24.575 1 C1 23.0 19.0 0.0 42.0
3 01:50.088 00:51.885 00:33.538 00:24.665 0 C1 23.0 19.0 0.0 42.0
4 01:29.428 00:31.499 00:33.310 00:24.619 0 C1 23.0 19.0 0.0 42.0
5 01:28.939
C
00:31.451 00:33.080 00:24.408 1 C1 23.0 19.0 0.0 42.0
6 01:29.767 00:31.703 00:33.319 00:24.745 0 C1 23.0 19.0 0.0 42.0
7 01:28.736 00:31.407 00:32.904 00:24.425 0 C1 23.0 19.0 0.0 42.0
8 03:20.136 02:21.510 00:33.021 00:25.605 2 C3 23.0 19.0 0.0 42.0
9 01:24.293
L
L
00:29.817
S
S
00:31.387
S
00:23.089
S
S
0 C3 23.0 19.0 0.0 42.0
10 03:05.365 02:08.264 00:32.796 00:24.305 0 C2 23.0 19.0 0.0 42.0
11 01:27.562 00:30.867 00:32.543 00:24.152 0 C2 23.0 19.0 0.0 42.0
12 01:27.378 00:31.114 00:32.170 00:24.094 0 C2 23.0 19.0 0.0 42.0
13 01:26.948 00:30.528 00:32.238 00:24.182 0 C2 23.0 19.0 0.0 42.0
14 01:26.920 00:30.729 00:32.129 00:24.062 0 C2 23.0 19.0 0.0 42.0
15 01:27.422 00:30.889 00:32.405 00:24.128 0 C2 23.0 19.0 0.0 42.0
16 01:27.042 00:30.711 00:32.255 00:24.076 0 C2 23.0 19.0 0.0 42.0
17 01:27.277 00:30.734 00:32.392 00:24.151 0 C2 23.0 19.0 0.0 42.0
18 02:15.608 01:18.575 00:32.675 00:24.358 0 C2 23.0 19.0 0.0 42.0
19 01:26.907 00:30.616 00:32.274 00:24.017 0 C2 23.0 19.0 0.0 42.0
20 01:26.939 00:30.649 00:32.278 00:24.012 0 C2 23.0 19.0 0.0 42.0
21 01:27.329 00:30.854 00:32.329 00:24.146 0 C2 23.0 19.0 0.0 42.0
22 02:08.100 01:11.836 00:32.589 00:23.675 0 C2 23.0 19.0 0.0 42.0
23 01:27.624 00:30.644 00:32.779 00:24.201 0 C2 23.0 19.0 0.0 42.0
24 01:27.381 00:30.968 00:32.279 00:24.134 0 C2 23.0 19.0 0.0 42.0
25 01:26.656 00:30.555 00:32.134 00:23.967 0 C2 23.0 19.0 0.0 42.0
2nd Cesar Dosil in VRC Formula Alpha 2023
Best: 01:24.572, Potential: 01:24.559
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.230 02:19.658 00:33.494 00:26.078 0 C2 23.0 19.0 0.0 42.0
2 01:30.144 00:31.675 00:33.534 00:24.935 0 C2 23.0 19.0 0.0 42.0
3 03:08.352 02:08.555 00:35.010 00:24.787 2 C2 23.0 19.0 0.0 42.0
4 01:29.644 00:31.909 00:33.327 00:24.408 0 C2 23.0 19.0 0.0 42.0
5 02:24.149 01:25.938 00:33.560 00:24.651 1 C2 23.0 19.0 0.0 42.0
6 02:23.831 01:25.651 00:33.273 00:24.907 1 C2 23.0 19.0 0.0 42.0
7 01:28.599 00:31.606 00:32.702 00:24.291 0 C2 23.0 19.0 0.0 42.0
8 01:28.906 00:31.693 00:32.877 00:24.336 0 C2 23.0 19.0 0.0 42.0
9 01:33.804 00:31.568 00:37.629 00:24.607 1 C2 23.0 19.0 0.0 42.0
10 01:29.090 00:31.882 00:32.828 00:24.380 0 C2 23.0 19.0 0.0 42.0
11 01:29.620 00:32.029 00:33.043 00:24.548 0 C2 23.0 19.0 0.0 42.0
12 01:29.394 00:31.964 00:32.927 00:24.503 0 C2 23.0 19.0 0.0 42.0
13 01:29.518 00:32.112 00:32.858 00:24.548 0 C2 23.0 19.0 0.0 42.0
14 01:29.465 00:31.987 00:32.985 00:24.493 0 C2 23.0 19.0 0.0 42.0
15 01:29.157 00:31.628 00:33.021 00:24.508 0 C2 23.0 19.0 0.0 42.0
16 01:30.864 00:32.039 00:33.759 00:25.066 0 C2 23.0 19.0 0.0 42.0
17 01:29.995 00:32.346 00:33.003 00:24.646 0 C2 23.0 19.0 0.0 42.0
18 01:29.776 00:31.802 00:33.237 00:24.737 0 C2 23.0 19.0 0.0 42.0
19 01:30.284 00:32.432 00:33.323 00:24.529 0 C2 23.0 19.0 0.0 42.0
20 01:32.212 00:32.254 00:35.037 00:24.921 1 C2 23.0 19.0 0.0 42.0
21 01:48.447 00:32.037 00:46.773 00:29.637 2 C2 23.0 19.0 0.0 42.0
22 02:03.741 01:06.068 00:32.896 00:24.777 0 C2 23.0 19.0 0.0 42.0
23 01:28.330 00:31.634 00:32.536 00:24.160 0 C2 23.0 19.0 0.0 42.0
24 01:28.133 00:31.330 00:32.423 00:24.380 0 C2 23.0 19.0 0.0 42.0
25 01:28.212 00:31.543 00:32.585 00:24.084 0 C2 23.0 19.0 0.0 42.0
26 01:28.965 00:31.698 00:32.499 00:24.768 0 C2 23.0 19.0 0.0 42.0
27 01:34.068 00:34.586 00:34.912 00:24.570 0 C2 23.0 19.0 0.0 42.0
28 01:31.390 00:31.882 00:34.187 00:25.321 0 C2 23.0 19.0 0.0 42.0
29 01:29.456 00:32.198 00:32.779 00:24.479 0 C2 23.0 19.0 0.0 42.0
30 01:29.341 00:31.988 00:32.923 00:24.430 0 C2 23.0 19.0 0.0 42.0
31 03:26.448 02:26.368 00:34.934 00:25.146 2 C2 23.0 19.0 0.0 42.0
32 01:28.667 00:31.572 00:32.840 00:24.255 0 C2 23.0 19.0 0.0 42.0
33 01:28.652 00:31.548 00:32.787 00:24.317 0 C2 23.0 19.0 0.0 42.0
34 02:28.255 01:29.490 00:34.114 00:24.651 1 C2 23.0 19.0 0.0 42.0
35 01:28.219 00:31.290 00:32.638 00:24.291 0 C2 23.0 19.0 0.0 42.0
36 02:29.099 01:31.076 00:33.260 00:24.763 1 C2 23.0 19.0 0.0 42.0
37 01:28.261 00:31.354 00:32.616 00:24.291 0 C2 23.0 19.0 0.0 42.0
38 04:09.625 03:13.416 00:31.967 00:24.242 1 C2 23.0 19.0 0.0 42.0
39 01:24.916 00:30.214 00:31.320 00:23.382 0 C2 23.0 19.0 0.0 42.0
40 02:27.263 01:31.751 00:31.735 00:23.777 1 C3 23.0 19.0 0.0 42.0
41 01:25.125 00:30.548 00:31.325 00:23.252 0 C3 23.0 19.0 0.0 42.0
42 01:24.572
L
00:30.194
S
00:31.123
S
S
00:23.255 0 C3 23.0 19.0 0.0 42.0
43 02:33.682 01:37.864 00:31.838 00:23.980 1 C3 23.0 19.0 0.0 42.0
44 02:53.278 01:57.842 00:31.753 00:23.683 0 C3 23.0 19.0 0.0 42.0
45 02:37.915 01:42.281 00:31.955 00:23.679 1 C2 23.0 19.0 0.0 42.0
46 01:25.037 00:30.358 00:31.347 00:23.332 0 C2 23.0 19.0 0.0 42.0
47 01:24.827 00:30.229 00:31.356 00:23.242
S
0 C2 23.0 19.0 0.0 42.0
3rd Israel Contreras in VRC Formula Alpha 2023
Best: 01:25.266, Potential: 01:25.266
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:52.828 01:15.272 01:12.630 00:24.926 1 C1 23.0 19.0 0.0 42.0
2 02:26.791 01:27.782 00:34.101 00:24.908 1 C1 23.0 19.0 0.0 42.0
3 01:30.235 00:31.928 00:33.372 00:24.935 0 C1 23.0 19.0 0.0 42.0
4 01:29.429 00:31.821 00:33.030 00:24.578 0 C1 23.0 19.0 0.0 42.0
5 01:29.269 00:31.719 00:32.922 00:24.628 0 C1 23.0 19.0 0.0 42.0
6 08:25.590 07:26.802 00:33.646 00:25.142 2 C1 23.0 19.0 0.0 42.0
7 03:04.216 01:49.889 00:46.926 00:27.401 6 C1 23.0 19.0 0.0 42.0
8 01:30.447 00:32.100 00:33.462 00:24.885 0 C1 23.0 19.0 0.0 42.0
9 01:29.500 00:31.729 00:33.188 00:24.583 0 C1 23.0 19.0 0.0 42.0
10 01:29.101 00:31.514 00:32.931 00:24.656 0 C1 23.0 19.0 0.0 42.0
11 01:42.479 00:31.991 00:35.910 00:34.578 0 C1 23.0 19.0 0.0 42.0
12 01:41.806 00:43.846 00:33.089 00:24.871 0 C1 23.0 19.0 0.0 42.0
13 01:30.420 00:32.099 00:33.282 00:25.039 0 C1 23.0 19.0 0.0 42.0
14 01:29.613 00:31.630 00:33.008 00:24.975 0 C1 23.0 19.0 0.0 42.0
15 01:29.406 00:31.711 00:32.882 00:24.813 0 C1 23.0 19.0 0.0 42.0
16 03:07.740 02:08.992 00:33.682 00:25.066 1 C2 23.0 19.0 0.0 42.0
17 01:31.827 00:32.930 00:33.967 00:24.930 0 C2 23.0 19.0 0.0 42.0
18 01:38.441 00:35.027 00:38.453 00:24.961 1 C2 23.0 19.0 0.0 42.0
19 01:30.893 00:31.808 00:34.155 00:24.930 0 C2 23.0 19.0 0.0 42.0
20 01:29.859
C
00:31.804 00:32.756 00:25.299 1 C2 23.0 19.0 0.0 42.0
21 01:29.725 00:31.904 00:33.026 00:24.795 0 C2 23.0 19.0 0.0 42.0
22 03:01.950 02:04.008 00:33.462 00:24.480 1 C3 23.0 19.0 0.0 42.0
23 01:26.728 00:31.045 00:31.410 00:24.273 0 C3 23.0 19.0 0.0 42.0
24 01:58.536 01:00.036 00:34.101 00:24.399 1 C3 23.0 19.0 0.0 42.0
25 03:58.292 03:00.413 00:33.237 00:24.642 2 C3 23.0 19.0 0.0 42.0
26 01:26.753 00:30.593 00:31.676 00:24.484 0 C3 23.0 19.0 0.0 42.0
27 01:25.664 00:30.432 00:31.459 00:23.773 0 C3 23.0 19.0 0.0 42.0
28 02:52.280 01:55.706 00:31.874 00:24.700 2 C3 23.0 19.0 0.0 42.0
29 01:25.620 00:30.189 00:31.360 00:24.071 0 C3 23.0 19.0 0.0 42.0
30 01:57.310 01:00.857 00:32.445 00:24.008 1 C3 23.0 19.0 0.0 42.0
31 01:53.415 00:56.215 00:32.755 00:24.445 1 C3 23.0 19.0 0.0 42.0
32 01:25.266
L
00:30.150
S
00:31.356
S
00:23.760
S
0 C3 23.0 19.0 0.0 42.0
33 01:58.313 00:58.266 00:35.045 00:25.002 1 C3 23.0 19.0 0.0 42.0
34 02:11.474 01:14.239 00:32.512 00:24.723 1 C3 23.0 19.0 0.0 42.0
35 02:31.520 01:33.354 00:33.372 00:24.794 0 C3 23.0 19.0 0.0 42.0
36 01:26.637 00:30.377 00:31.852 00:24.408 0 C3 23.0 19.0 0.0 42.0
4th Alberto vila in VRC Formula Alpha 2023
Best: 01:25.407, Potential: 01:25.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:21.494 04:23.184 00:33.502 00:24.808 2 C1 23.0 19.0 0.0 42.0
2 01:30.236
C
00:32.110 00:33.174 00:24.952 1 C1 23.0 19.0 0.0 42.0
3 02:51.556 01:53.367 00:33.327 00:24.862 1 C1 23.0 19.0 0.0 42.0
4 03:08.056 02:10.020 00:33.354 00:24.682 1 C1 23.0 19.0 0.0 42.0
5 01:30.185 00:32.181 00:33.227 00:24.777 0 C1 23.0 19.0 0.0 42.0
6 01:30.250 00:31.948 00:33.516 00:24.786 0 C1 23.0 19.0 0.0 42.0
7 01:30.131 00:31.919 00:33.400 00:24.812 0 C1 23.0 19.0 0.0 42.0
8 03:34.482 02:35.370 00:33.970 00:25.142 3 C1 23.0 19.0 0.0 42.0
9 01:31.196 00:32.584 00:33.543 00:25.069 0 C1 23.0 19.0 0.0 42.0
10 02:38.411 01:38.678 00:34.803 00:24.930 0 C1 23.0 19.0 0.0 42.0
11 01:29.566 00:31.818 00:33.228 00:24.520 0 C1 23.0 19.0 0.0 42.0
12 01:29.285 00:31.762 00:33.242 00:24.281 0 C1 23.0 19.0 0.0 42.0
13 01:29.418 00:31.674 00:33.272 00:24.472 0 C1 23.0 19.0 0.0 42.0
14 01:30.080 00:31.823 00:33.278 00:24.979 0 C1 23.0 19.0 0.0 42.0
15 03:46.073 02:47.303 00:32.860 00:25.910 1 C3 23.0 19.0 0.0 42.0
16 01:25.408 00:30.427
S
00:31.491 00:23.490 0 C3 23.0 19.0 0.0 42.0
17 02:59.452 01:59.454 00:32.737 00:27.261 0 C3 23.0 19.0 0.0 42.0
18 01:25.407
L
00:30.597 00:31.392
S
00:23.418
S
0 C3 23.0 19.0 0.0 42.0
5th Domingo Roig in VRC Formula Alpha 2023
Best: 01:25.610, Potential: 01:25.516
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:11.779 06:12.518 00:34.133 00:25.128 0 C1 23.0 19.0 0.0 42.0
2 01:28.862 00:31.645 00:32.917 00:24.300 0 C1 23.0 19.0 0.0 42.0
3 01:28.702 00:31.493 00:32.886 00:24.323 0 C1 23.0 19.0 0.0 42.0
4 01:28.714 00:31.452 00:33.029 00:24.233 0 C1 23.0 19.0 0.0 42.0
5 01:28.935 00:31.497 00:32.944 00:24.494 0 C1 23.0 19.0 0.0 42.0
6 01:29.640 00:31.774 00:33.498 00:24.368 0 C1 23.0 19.0 0.0 42.0
7 01:30.823 00:31.819 00:34.443 00:24.561 0 C1 23.0 19.0 0.0 42.0
8 01:29.551 00:31.735 00:33.070 00:24.746 0 C1 23.0 19.0 0.0 42.0
9 01:29.502 00:31.605 00:33.430 00:24.467 0 C1 23.0 19.0 0.0 42.0
10 01:29.406 00:31.724 00:33.012 00:24.670 0 C1 23.0 19.0 0.0 42.0
11 01:29.729 00:31.823 00:33.467 00:24.439 0 C1 23.0 19.0 0.0 42.0
12 01:29.705 00:31.790 00:33.251 00:24.664 0 C1 23.0 19.0 0.0 42.0
13 01:29.809 00:31.899 00:33.358 00:24.552 0 C1 23.0 19.0 0.0 42.0
14 01:30.289 00:31.992 00:33.646 00:24.651 0 C1 23.0 19.0 0.0 42.0
15 01:30.230 00:31.839 00:33.682 00:24.709 0 C1 23.0 19.0 0.0 42.0
16 01:30.723 00:32.128 00:33.772 00:24.823 0 C1 23.0 19.0 0.0 42.0
17 01:30.517 00:32.130 00:33.659 00:24.728 0 C1 23.0 19.0 0.0 42.0
18 01:30.546 00:31.951 00:33.566 00:25.029 0 C1 23.0 19.0 0.0 42.0
19 01:31.224 00:32.292 00:33.993 00:24.939 0 C1 23.0 19.0 0.0 42.0
20 01:38.379 00:34.825 00:35.375 00:28.179 2 C1 23.0 19.0 0.0 42.0
21 03:36.212 02:37.924 00:33.395 00:24.893 0 C1 23.0 19.0 0.0 42.0
22 01:27.928 00:31.255 00:32.485 00:24.188 0 C1 23.0 19.0 0.0 42.0
23 01:27.990 00:31.137 00:32.462 00:24.391 0 C1 23.0 19.0 0.0 42.0
24 01:27.786 00:31.099 00:32.481 00:24.206 0 C1 23.0 19.0 0.0 42.0
25 01:28.357 00:31.148 00:32.770 00:24.439 0 C1 23.0 19.0 0.0 42.0
26 01:28.007 00:31.614 00:32.480 00:23.913 0 C1 23.0 19.0 0.0 42.0
27 01:28.428 00:31.313 00:32.882 00:24.233 0 C1 23.0 19.0 0.0 42.0
28 02:16.705 01:19.132 00:32.841 00:24.732 1 C1 23.0 19.0 0.0 42.0
29 01:27.175 00:30.943 00:32.270 00:23.962 0 C1 23.0 19.0 0.0 42.0
30 01:26.820 00:30.840 00:32.098 00:23.882 0 C1 23.0 19.0 0.0 42.0
31 01:27.894 00:30.771 00:32.732 00:24.391 0 C1 23.0 19.0 0.0 42.0
32 01:28.847 00:31.284 00:33.381 00:24.182 0 C1 23.0 19.0 0.0 42.0
33 01:28.203 00:31.152 00:32.822 00:24.229 0 C1 23.0 19.0 0.0 42.0
34 01:28.272 00:31.419 00:32.570 00:24.283 0 C1 23.0 19.0 0.0 42.0
35 01:27.920 00:31.031 00:32.508 00:24.381 0 C1 23.0 19.0 0.0 42.0
36 01:28.099 00:31.269 00:32.561 00:24.269 0 C1 23.0 19.0 0.0 42.0
37 01:27.917 00:31.258 00:32.346 00:24.313 0 C1 23.0 19.0 0.0 42.0
38 01:29.517 00:31.251 00:33.822 00:24.444 0 C1 23.0 19.0 0.0 42.0
39 01:28.092 00:31.122 00:32.588 00:24.382 0 C1 23.0 19.0 0.0 42.0
40 01:28.595 00:31.454 00:32.756 00:24.385 0 C1 23.0 19.0 0.0 42.0
41 01:28.697 00:31.259 00:33.067 00:24.371 0 C1 23.0 19.0 0.0 42.0
42 01:29.035 00:31.493 00:32.976 00:24.566 0 C1 23.0 19.0 0.0 42.0
43 01:28.583 00:31.312 00:32.720 00:24.551 0 C1 23.0 19.0 0.0 42.0
44 01:28.842 00:31.494 00:32.840 00:24.508 0 C1 23.0 19.0 0.0 42.0
45 01:28.812 00:31.387 00:32.999 00:24.426 0 C1 23.0 19.0 0.0 42.0
46 01:29.730 00:31.621 00:33.417 00:24.692 0 C1 23.0 19.0 0.0 42.0
47 01:30.499 00:31.976 00:33.669 00:24.854 0 C1 23.0 19.0 0.0 42.0
48 01:30.271 00:32.117 00:33.292 00:24.862 0 C1 23.0 19.0 0.0 42.0
49 01:33.057 00:34.593 00:33.659 00:24.805 1 C1 23.0 19.0 0.0 42.0
50 01:29.991 00:31.797 00:33.326 00:24.868 0 C1 23.0 19.0 0.0 42.0
51 01:30.562 00:32.026 00:33.606 00:24.930 0 C1 23.0 19.0 0.0 42.0
52 01:31.058 00:32.037 00:34.069 00:24.952 0 C1 23.0 19.0 0.0 42.0
53 01:30.444 00:31.989 00:33.430 00:25.025 0 C1 23.0 19.0 0.0 42.0
54 01:32.164 00:32.629 00:34.204 00:25.331 0 C1 23.0 19.0 0.0 42.0
55 01:43.555 00:33.062 00:34.668 00:35.825 1 C1 23.0 19.0 0.0 42.0
56 06:45.320 05:47.370 00:33.659 00:24.291 0 C3 23.0 19.0 0.0 42.0
57 01:26.781 00:30.652 00:32.364 00:23.765 0 C3 23.0 19.0 0.0 42.0
58 01:26.021 00:30.343 00:31.909 00:23.769 0 C3 23.0 19.0 0.0 42.0
59 01:26.159 00:30.540 00:31.985 00:23.634
S
0 C3 23.0 19.0 0.0 42.0
60 01:25.610
L
00:30.256
S
00:31.626
S
00:23.728 0 C3 23.0 19.0 0.0 42.0
61 01:26.722 00:30.886 00:31.973 00:23.863 0 C3 23.0 19.0 0.0 42.0
62 01:26.235 00:30.547 00:31.802 00:23.886 0 C3 23.0 19.0 0.0 42.0
63 01:26.300 00:30.694 00:31.810 00:23.796 0 C3 23.0 19.0 0.0 42.0
64 01:26.123 00:30.490 00:31.855 00:23.778 0 C3 23.0 19.0 0.0 42.0
65 01:26.529 00:30.540 00:31.859 00:24.130 0 C3 23.0 19.0 0.0 42.0
66 01:27.169 00:30.960 00:32.156 00:24.053 0 C3 23.0 19.0 0.0 42.0
67 01:26.441 00:30.664 00:31.783 00:23.994 0 C3 23.0 19.0 0.0 42.0
6th Manuel Boga in VRC Formula Alpha 2023
Best: 01:26.121, Potential: 01:26.026
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.566 01:06.336 00:41.786 00:25.444 1 C1 23.0 19.0 0.0 42.0
2 01:34.743 00:33.560 00:35.947 00:25.236 0 C1 23.0 19.0 0.0 42.0
3 01:33.874 00:32.665 00:36.436 00:24.773 0 C1 23.0 19.0 0.0 42.0
4 01:32.629 00:32.918 00:35.029 00:24.682 0 C1 23.0 19.0 0.0 42.0
5 02:08.984 01:02.133 00:42.012 00:24.839 1 C1 23.0 19.0 0.0 42.0
6 02:39.410 01:41.063 00:34.011 00:24.336 1 C1 23.0 19.0 0.0 42.0
7 01:36.298
C
