# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Garcia | Reds Gaming | Formula Hybrid® 2023 | ▲ 2 | 00:57:54.387 | 40 laps / 0 cuts |
01:22.521 Tyre: C4 |
01:25.753 | 1 | 20 - 78 |
2 | Antonio Galdeano | BLUE F1 WILLIAMS | Formula Hybrid® 2023 | ▲ 2 | 00:57:59.009 | 40 laps / 8 cuts |
01:22.987 Tyre: C3 |
01:26.761 | 3 | 8 - 651 |
3 | Carlos Cabaco | VFT eSPORTS | Formula Hybrid® 2023 | ▼ 1 | 00:58:00.061 | 40 laps / 7 cuts |
01:23.393 Tyre: C3 |
01:26.549 | 0 | 60 - 138 |
4 | Alejandro Lopez | Returned Team Racing | Formula Hybrid® 2023 | ▼ 3 | 00:58:15.574 | 40 laps / 3 cuts |
01:22.766 Tyre: C4 |
01:26.812 | 3 | 18 - 31 |
5 | Alonso Gonzalez | Formula Hybrid® 2023 | − | 00:58:18.934 | 40 laps / 1 cuts |
01:23.276 Tyre: C4 |
01:26.710 | 1 | 10 - 143 | |
6 | Sergi Morera | Firewall Team | Formula Hybrid® 2023 | − | 00:58:23.363 | 40 laps / 0 cuts |
01:22.974 Tyre: C4 |
01:26.289 | 5 | 10 - 446 |
7 | Sergi Palacios | Vitesse racing | Formula Hybrid® 2023 | ▲ 2 | 00:58:24.303 | 40 laps / 1 cuts |
01:23.803 Tyre: C4 |
01:26.784 | 1 | 20 - 59 |
8 | Alberto Fernandez | TotalSimRacing | Formula Hybrid® 2023 | ▲ 11 | 00:58:32.826 | 40 laps / 1 cuts |
01:23.279 Tyre: C3 |
01:26.914 | 2 | 21 - 41 |
9 | Carlos Moreno | TAO GAMING | Formula Hybrid® 2023 | ▼ 2 | 00:58:35.922 | 40 laps / 1 cuts |
01:23.190 Tyre: C4 |
01:26.352 | 2 | 9 - 28 |
10 | Jonatham Fernandez | TotalSimRacing Junior | Formula Hybrid® 2023 | ▲ 14 | 00:59:03.035 | 40 laps / 2 cuts |
01:24.007 Tyre: C4 |
01:27.426 | 0 | 18 - 253 |
11 | Cesar Dosil | Legend F1 Team | Formula Hybrid® 2023 | − | 00:59:04.301 | 40 laps / 7 cuts |
01:23.521 Tyre: C4 |
01:28.085 | 9 | 12 - 50 |
12 | Daniel Pujol | Titan | Formula Hybrid® 2023 | ▼ 4 | 00:59:11.990 | 40 laps / 6 cuts |
01:23.387 Tyre: C4 |
01:28.404 | 7 | 18 - 32 |
13 | Domingo Roig | BTF Racing | Formula Hybrid® 2023 | ▼ 3 | 00:58:06.772 | 39 laps / 1 cuts |
01:23.719 Tyre: C4 |
01:27.860 | 10 | 21 - 92 |
14 | Jose Manuel Riancho | Arcade Legends | Formula Hybrid® 2023 | ▼ 2 | 00:58:07.618 | 39 laps / 5 cuts |
01:24.628 Tyre: C3 |
01:28.267 | 5 | 18 - 34 |
15 | Ignacio Oleaga | Formula Hybrid® 2023 | ▼ 2 | 00:58:08.596 | 39 laps / 1 cuts |
01:25.282 Tyre: C3 |
01:29.013 | 2 | 19 - 208 | |
16 | Israel Contreras | TotalSimRacing Senior | Formula Hybrid® 2023 | ▲ 7 | 00:58:14.916 | 39 laps / 2 cuts |
01:24.010 Tyre: C4 |
01:28.515 | 2 | 21 - 293 |
17 | Guillermo Fernandez | BLUE F1 WILLIAMS | Formula Hybrid® 2023 | ▼ 3 | 00:58:20.689 | 39 laps / 4 cuts |
01:24.662 Tyre: C3 |
01:29.658 | 0 | 18 - 137 |
18 | Pablo Bargues | Arcade Legends | Formula Hybrid® 2023 | ▼ 3 | 00:59:06.318 | 39 laps / 3 cuts |
01:23.768 Tyre: C5 |
01:29.568 | 3 (+2 after session) | 26 - 232 |
19 | Eduardo Cesar | TotalSimRacing Senior | Formula Hybrid® 2023 | ▲ 3 | 00:46:35.432 | 31 laps / 1 cuts |
01:23.882 Tyre: C4 |
01:27.961 | 5 | 13 - 206 |
20 | Juan Luis Falcon | Thunder of Gods | Formula Hybrid® 2023 | ▼ 2 | 00:36:21.197 | 23 laps / 8 cuts |
01:26.079 Tyre: C4 |
01:34.790 | 4 | 12 - 101 |
21 | David Nunez | FIA | SAFETYCAR_2018 | ▲ 6 | 00:03:26.774 | 1 laps / 0 cuts |
03:26.785 Tyre: HR |
00:00.000 | 0 | 16 - 263 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.738 | 00:36.583 | 00:28.516 | 00:27.639 | 0 | C3 |
2 | 3 | 01:55.770 | 00:39.729 | 00:38.727 | 00:37.314 | 0 | C3 |
3 | 3 | 02:00.195 | 00:44.406 | 00:39.271 | 00:36.518 | 0 | C3 |
4 | 3 | 01:25.495 | 00:31.922 | 00:27.320 | 00:26.253 | 0 | C3 |
5 | 3 | 01:24.079 | 00:30.790 | 00:27.189 | 00:26.100 | 0 | C3 |
6 | 3 | 01:24.110 | 00:30.628 | 00:27.239 | 00:26.243 | 0 | C3 |
7 | 2 | 01:24.108 | 00:30.585 | 00:27.274 | 00:26.249 | 0 | C3 |
8 | 2 | 01:24.316 | 00:30.662 | 00:27.446 | 00:26.208 | 0 | C3 |
9 | 2 | 01:24.677 | 00:30.732 | 00:27.355 | 00:26.590 | 0 | C3 |
10 | 2 | 01:24.153 | 00:30.589 | 00:27.364 | 00:26.200 | 0 | C3 |
11 | 2 | 01:23.650 | 00:30.433 | 00:27.203 | 00:26.014 | 0 | C3 |
12 | 2 | 01:23.831 | 00:30.637 | 00:27.072 | 00:26.122 | 0 | C3 |
13 | 1 | 01:23.864 | 00:30.215 | 00:27.473 | 00:26.176 | 0 | C3 |
14 | 1 | 01:23.864 | 00:30.427 | 00:27.248 | 00:26.189 | 0 | C3 |
15 | 1 | 01:24.035 | 00:30.585 | 00:27.278 | 00:26.172 | 0 | C3 |
16 | 2 | 01:29.184 | 00:30.526 | 00:27.220 | 00:31.438 | 0 | C3 |
17 | 3 | 01:44.683 | 00:51.929 | 00:26.983 | 00:25.771 | 0 | C4 |
18 | 3 | 01:23.265 | 00:30.543 | 00:26.846 | 00:25.876 | 0 | C4 |
19 | 3 | 01:23.074 | 00:30.419 | 00:26.866 | 00:25.789 | 0 | C4 |
20 | 3 | 01:23.265 | 00:30.479 | 00:26.955 | 00:25.831 | 0 | C4 |
21 | 2 | 01:23.371 | 00:30.177 | 00:27.260 | 00:25.934 | 0 | C4 |
22 | 2 | 01:23.476 | 00:30.570 | 00:26.981 | 00:25.925 | 0 | C4 |
23 | 2 | 01:23.715 | 00:30.524 | 00:27.207 | 00:25.984 | 0 | C4 |
24 | 2 | 01:23.479 | 00:30.491 | 00:27.082 | 00:25.906 | 0 | C4 |
25 | 2 | 01:23.251 | 00:30.327 | 00:27.013 | 00:25.911 | 0 | C4 |
26 | 1 | 01:23.273 | 00:30.304 | 00:27.013 | 00:25.956 | 0 | C4 |
27 | 1 | 01:23.455 | 00:30.414 | 00:27.035 | 00:26.006 | 0 | C4 |
28 | 1 | 01:23.521 | 00:30.484 | 00:27.040 | 00:25.997 | 0 | C4 |
29 | 1 | 01:29.281 | 00:30.461 | 00:27.379 | 00:31.441 | 0 | C4 |
30 | 2 | 01:44.198 | 00:51.737 | 00:26.857 | 00:25.604 | 0 | C4 |
31 | 2 | 01:22.681 | 00:30.112 | 00:26.761 | 00:25.808 | 0 | C4 |
32 | 2 | 01:22.959 | 00:30.228 | 00:26.810 | 00:25.921 | 0 | C4 |
33 | 2 |
01:22.521
L
L
|
00:30.091
S
S
|
00:26.694 | 00:25.736 | 0 | C4 |
34 | 2 | 01:22.782 | 00:30.370 |
00:26.680
S
|
00:25.732 | 0 | C4 |
35 | 2 | 01:22.876 | 00:30.456 | 00:26.838 |
00:25.582
S
|
0 | C4 |
36 | 2 | 01:22.877 | 00:30.313 | 00:26.798 | 00:25.766 | 0 | C4 |
37 | 2 | 01:23.190 | 00:30.346 | 00:27.054 | 00:25.790 | 0 | C4 |
38 | 1 | 01:23.457 | 00:30.851 | 00:26.771 | 00:25.835 | 0 | C4 |
39 | 1 | 01:24.010 | 00:30.474 | 00:27.189 | 00:26.347 | 0 | C4 |
40 | 1 | 01:23.769 | 00:30.551 | 00:27.100 | 00:26.118 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:34.365 | 00:37.251 | 00:29.033 | 00:28.081 | 0 | C4 |
2 | 4 | 01:55.172 | 00:38.574 | 00:39.321 | 00:37.277 | 0 | C4 |
3 | 4 | 01:59.644 | 00:44.053 | 00:39.379 | 00:36.212 | 0 | C4 |
4 | 4 | 01:25.586 | 00:30.993 | 00:27.980 | 00:26.613 | 0 | C4 |
5 | 4 | 01:24.306 | 00:30.953 | 00:27.194 | 00:26.159 | 0 | C4 |
6 | 4 | 01:23.884 | 00:30.501 | 00:27.117 | 00:26.266 | 0 | C4 |
7 | 3 | 01:24.232 | 00:30.524 | 00:27.163 | 00:26.545 | 0 | C4 |
8 | 3 | 01:24.443 | 00:30.502 | 00:27.185 | 00:26.756 | 0 | C4 |
9 | 3 | 01:24.598 | 00:31.264 | 00:27.189 | 00:26.145 | 0 | C4 |
10 | 3 | 01:24.295 | 00:30.785 | 00:27.406 | 00:26.104 | 0 | C4 |
11 | 3 | 01:23.984 | 00:30.565 | 00:27.292 | 00:26.127 | 0 | C4 |
12 | 4 | 01:29.404 | 00:30.670 | 00:27.581 | 00:31.153 | 0 | C4 |
13 | 13 | 01:47.519 | 00:54.384 | 00:27.108 | 00:26.027 | 0 | C4 |
14 | 12 | 01:23.271 | 00:30.458 | 00:26.942 | 00:25.871 | 0 | C4 |
15 | 10 | 01:23.700 | 00:30.456 | 00:27.297 | 00:25.947 | 0 | C4 |
16 | 5 | 01:24.923 | 00:30.316 | 00:28.678 | 00:25.929 | 0 | C4 |
17 | 4 | 01:23.198 | 00:30.369 | 00:27.031 | 00:25.798 | 0 | C4 |
18 | 4 |
01:23.271
C
|
00:30.467 | 00:26.924 | 00:25.880 | 2 | C4 |
19 | 4 | 01:23.384 | 00:30.356 | 00:27.100 | 00:25.928 | 0 | C4 |
20 | 4 | 01:23.648 | 00:30.467 | 00:27.225 | 00:25.956 | 0 | C4 |
21 | 4 | 01:23.972 | 00:30.629 | 00:27.208 | 00:26.135 | 0 | C4 |
22 | 4 | 01:23.874 | 00:30.544 | 00:27.198 | 00:26.132 | 0 | C4 |
23 | 3 | 01:24.563 | 00:30.712 | 00:27.558 | 00:26.293 | 0 | C4 |
24 | 4 | 01:28.328 | 00:30.454 | 00:27.252 | 00:30.622 | 0 | C4 |
25 | 7 | 01:45.181 | 00:52.302 | 00:27.040 | 00:25.839 | 0 | C3 |
26 | 7 | 01:23.147 | 00:30.408 | 00:27.017 |
00:25.722
S
|
0 | C3 |
27 | 7 |
01:22.987
L
|
00:30.328 | 00:26.924 | 00:25.735 | 0 | C3 |
28 | 5 | 01:23.229 | 00:30.515 | 00:26.888 | 00:25.826 | 0 | C3 |
29 | 4 | 01:23.070 | 00:30.568 |
00:26.753
S
|
00:25.749 | 0 | C3 |
30 | 3 | 01:23.015 | 00:30.442 | 00:26.816 | 00:25.757 | 0 | C3 |
31 | 3 |
01:22.793
C
|
00:30.346 | 00:26.789 | 00:25.658 | 2 | C3 |
32 | 3 | 01:23.208 | 00:30.350 | 00:27.063 | 00:25.795 | 0 | C3 |
33 | 3 | 01:23.272 | 00:30.627 | 00:26.914 | 00:25.731 | 0 | C3 |
34 | 3 | 01:23.130 |
00:30.282
S
|
00:26.990 | 00:25.858 | 0 | C3 |
35 | 3 | 01:23.115 | 00:30.285 | 00:27.044 | 00:25.786 | 0 | C3 |
36 | 3 | 01:23.187 | 00:30.555 | 00:26.802 | 00:25.830 | 0 | C3 |
37 | 3 |
01:22.908
C
|
00:30.438 | 00:26.657 | 00:25.813 | 2 | C3 |
38 | 3 |
01:23.398
C
|
00:30.528 | 00:27.017 | 00:25.853 | 1 | C3 |
39 | 3 |
01:21.770
C
|
00:29.985 | 00:25.785 | 00:26.000 | 1 | C3 |
40 | 2 | 01:24.193 | 00:30.449 | 00:27.163 | 00:26.581 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.700 | 00:35.712 | 00:28.512 | 00:27.476 | 0 | C4 |
2 | 2 | 01:56.048 | 00:39.783 | 00:38.785 | 00:37.480 | 0 | C4 |
3 | 2 | 02:00.517 | 00:44.517 | 00:39.059 | 00:36.941 | 0 | C4 |
4 | 1 | 01:23.949 | 00:30.624 | 00:27.306 | 00:26.019 | 0 | C4 |
5 | 1 | 01:24.352 | 00:30.986 | 00:27.163 | 00:26.203 | 0 | C4 |
6 | 1 | 01:24.020 | 00:30.862 | 00:27.050 | 00:26.108 | 0 | C4 |
7 | 1 | 01:23.671 | 00:30.544 | 00:27.144 | 00:25.983 | 0 | C4 |
8 | 1 | 01:24.371 | 00:30.939 | 00:27.090 | 00:26.342 | 0 | C4 |
9 | 1 | 01:24.130 | 00:30.710 | 00:27.243 | 00:26.177 | 0 | C4 |
10 | 1 | 01:24.466 | 00:30.835 | 00:27.504 | 00:26.127 | 0 | C4 |
11 | 1 | 01:24.695 | 00:31.001 | 00:27.356 | 00:26.338 | 0 | C4 |
12 | 1 | 01:24.895 | 00:31.331 | 00:27.428 | 00:26.136 | 0 | C4 |
13 | 2 | 01:24.907 | 00:31.073 | 00:27.424 | 00:26.410 | 0 | C4 |
14 | 3 | 01:25.532 | 00:30.669 | 00:27.854 | 00:27.009 | 0 | C4 |
15 | 3 | 01:30.938 | 00:30.616 | 00:28.526 | 00:31.796 | 0 | C4 |
16 | 6 | 01:45.870 | 00:51.667 | 00:27.868 | 00:26.335 | 0 | C3 |
17 | 5 |
01:23.393
L
|
00:30.541 |
00:26.824
S
|
00:26.028 | 0 | C3 |
18 | 5 | 01:23.793 |
00:30.414
S
|
00:27.143 | 00:26.236 | 0 | C3 |
19 | 5 | 01:23.969 | 00:30.609 | 00:27.224 | 00:26.136 | 0 | C3 |
20 | 5 | 01:23.838 | 00:30.769 | 00:27.099 | 00:25.970 | 0 | C3 |
21 | 5 | 01:23.646 | 00:30.681 | 00:27.080 | 00:25.885 | 0 | C3 |
22 | 5 | 01:23.749 | 00:30.635 | 00:27.275 |
00:25.839
S
|
0 | C3 |
23 | 4 | 01:24.385 | 00:30.615 | 00:27.513 | 00:26.257 | 0 | C3 |
24 | 3 | 01:23.471 | 00:30.682 | 00:26.887 | 00:25.902 | 0 | C3 |
25 | 3 | 01:24.080 | 00:30.773 | 00:27.234 | 00:26.073 | 0 | C3 |
26 | 3 | 01:23.689 | 00:30.791 | 00:26.992 | 00:25.906 | 0 | C3 |
27 | 2 | 01:23.962 | 00:31.024 | 00:27.031 | 00:25.907 | 0 | C3 |
28 | 2 | 01:24.012 | 00:30.794 | 00:27.063 | 00:26.155 | 0 | C3 |
29 | 2 | 01:23.916 | 00:30.789 | 00:27.125 | 00:26.002 | 0 | C3 |
30 | 1 | 01:25.927 | 00:30.968 | 00:28.774 | 00:26.185 | 0 | C3 |
31 | 1 | 01:24.358 | 00:31.065 | 00:27.143 | 00:26.150 | 0 | C3 |
32 | 1 |
01:24.016
C
|
00:30.556 | 00:27.131 | 00:26.329 | 1 | C3 |
33 | 1 | 01:24.560 | 00:30.992 | 00:27.495 | 00:26.073 | 0 | C3 |
34 | 1 |
01:24.341
C
|
00:31.349 | 00:26.758 | 00:26.234 | 2 | C3 |
35 | 1 | 01:24.791 | 00:31.115 | 00:27.324 | 00:26.352 | 0 | C3 |
36 | 1 | 01:24.864 | 00:30.841 | 00:27.450 | 00:26.573 | 0 | C3 |
37 | 1 | 01:25.153 | 00:31.067 | 00:27.455 | 00:26.631 | 0 | C3 |
38 | 2 |
01:26.432
C
|
00:30.921 | 00:28.269 | 00:27.242 | 2 | C3 |
39 | 2 |
01:25.223
C
|
00:30.899 | 00:27.586 | 00:26.738 | 2 | C3 |
40 | 3 | 01:26.623 | 00:31.102 | 00:28.004 | 00:27.517 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:31.227 | 00:34.832 | 00:29.039 | 00:27.356 | 0 | C3 |
2 | 1 | 01:55.973 | 00:39.460 | 00:38.912 | 00:37.601 | 0 | C3 |
3 | 1 | 02:00.683 | 00:44.251 | 00:38.687 | 00:37.745 | 0 | C3 |
4 | 2 | 01:24.913 | 00:31.664 | 00:27.203 | 00:26.046 | 0 | C3 |
5 | 2 | 01:24.192 | 00:30.767 | 00:27.306 | 00:26.119 | 0 | C3 |
6 | 2 | 01:24.010 | 00:30.824 | 00:26.996 | 00:26.190 | 0 | C3 |
7 | 4 | 01:26.342 | 00:32.856 | 00:27.180 | 00:26.306 | 0 | C3 |
8 | 4 | 01:24.422 | 00:30.620 | 00:27.221 | 00:26.581 | 0 | C3 |
9 | 4 | 01:25.161 | 00:31.530 | 00:27.395 | 00:26.236 | 0 | C3 |
10 | 4 | 01:24.001 | 00:30.680 | 00:27.068 | 00:26.253 | 0 | C3 |
11 | 4 | 01:24.066 | 00:30.547 | 00:27.324 | 00:26.195 | 0 | C3 |
12 | 3 | 01:24.294 | 00:30.627 | 00:27.409 | 00:26.258 | 0 | C3 |
13 | 3 | 01:23.690 | 00:30.375 | 00:27.234 | 00:26.081 | 0 | C3 |
14 | 2 | 01:23.873 | 00:30.499 | 00:27.185 | 00:26.189 | 0 | C3 |
15 | 2 | 01:24.333 | 00:30.801 | 00:27.342 | 00:26.190 | 0 | C3 |
16 | 1 | 01:24.276 | 00:30.753 | 00:27.116 | 00:26.407 | 0 | C3 |
17 | 1 | 01:24.257 | 00:30.689 | 00:27.347 | 00:26.221 | 0 | C3 |
18 | 1 | 01:24.477 | 00:30.719 | 00:27.477 | 00:26.281 | 0 | C3 |
19 | 1 | 01:24.663 | 00:31.068 | 00:27.297 | 00:26.298 | 0 | C3 |
20 | 1 | 01:25.067 | 00:30.942 | 00:27.593 | 00:26.532 | 0 | C3 |
21 | 1 | 01:25.273 | 00:30.908 | 00:27.729 | 00:26.636 | 0 | C3 |
22 | 1 | 01:25.704 | 00:31.182 | 00:27.765 | 00:26.757 | 0 | C3 |
23 | 1 | 01:25.923 | 00:31.167 | 00:27.886 | 00:26.870 | 0 | C3 |
24 | 1 | 01:26.291 | 00:31.419 | 00:27.922 | 00:26.950 | 0 | C3 |
25 | 1 | 01:26.241 | 00:31.349 | 00:28.008 | 00:26.884 | 0 | C3 |
26 | 2 | 01:30.526 | 00:31.409 | 00:28.049 | 00:31.068 | 0 | C3 |
27 | 4 | 01:47.978 | 00:55.346 | 00:27.073 |
00:25.559
S
S
|
0 | C4 |
28 | 3 | 01:23.185 | 00:30.099 | 00:27.504 | 00:25.582 | 0 | C4 |
29 | 3 | 01:26.936 | 00:30.052 | 00:26.753 | 00:30.131 | 2 | C4 |
30 | 5 | 01:37.221 | 00:45.020 |
00:26.596
S
S
|
00:25.605 | 0 | C4 |
31 | 4 | 01:22.993 | 00:30.474 | 00:26.716 | 00:25.803 | 0 | C4 |
32 | 4 | 01:23.512 | 00:30.264 | 00:26.784 | 00:26.464 | 0 | C4 |
33 | 4 | 01:22.774 | 00:30.250 | 00:26.757 | 00:25.767 | 0 | C4 |
34 | 4 |
01:24.290
C
|
00:31.524 | 00:26.892 | 00:25.874 | 1 | C4 |
35 | 4 | 01:24.382 | 00:30.387 | 00:27.611 | 00:26.384 | 0 | C4 |
36 | 4 | 01:22.842 | 00:30.187 | 00:26.833 | 00:25.822 | 0 | C4 |
37 | 4 | 01:25.283 | 00:31.333 | 00:27.630 | 00:26.320 | 0 | C4 |
38 | 4 |
01:22.766
L
|
00:30.098
S
|
00:26.897 | 00:25.771 | 0 | C4 |
39 | 4 | 01:24.332 | 00:30.629 | 00:27.464 | 00:26.239 | 0 | C4 |
40 | 4 | 01:23.324 | 00:30.171 | 00:27.044 | 00:26.109 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:35.271 | 00:38.184 | 00:29.173 | 00:27.914 | 0 | C4 |
2 | 5 | 01:54.687 | 00:38.493 | 00:39.114 | 00:37.080 | 0 | C4 |
3 | 5 | 01:59.731 | 00:44.302 | 00:39.222 | 00:36.207 | 0 | C4 |
4 | 6 | 01:26.032 | 00:31.690 | 00:27.666 | 00:26.676 | 0 | C4 |
5 | 6 | 01:24.794 | 00:30.867 | 00:27.634 | 00:26.293 | 0 | C4 |
6 | 6 | 01:24.508 | 00:30.611 | 00:27.545 | 00:26.352 | 0 | C4 |
7 | 5 | 01:25.497 | 00:31.006 | 00:27.878 | 00:26.613 | 0 | C4 |
8 | 5 | 01:24.807 | 00:30.636 | 00:27.733 | 00:26.438 | 0 | C4 |
9 | 6 | 01:25.455 | 00:31.306 | 00:27.815 | 00:26.334 | 0 | C4 |
10 | 6 | 01:24.348 | 00:30.635 | 00:27.284 | 00:26.429 | 0 | C4 |
11 | 6 | 01:24.667 | 00:30.797 | 00:27.383 | 00:26.487 | 0 | C4 |
12 | 6 | 01:24.759 | 00:30.776 | 00:27.540 | 00:26.443 | 0 | C4 |
13 | 5 | 01:24.761 | 00:30.690 | 00:27.625 | 00:26.446 | 0 | C4 |
14 | 4 | 01:25.066 | 00:30.917 | 00:27.325 | 00:26.824 | 0 | C4 |
15 | 4 | 01:25.294 | 00:30.660 | 00:27.881 | 00:26.753 | 0 | C4 |
16 | 4 | 01:30.892 | 00:31.330 | 00:28.301 | 00:31.261 | 1 | C4 |
17 | 6 | 01:45.962 | 00:52.579 | 00:27.248 | 00:26.135 | 0 | C3 |
18 | 6 | 01:23.995 | 00:30.440 | 00:27.275 | 00:26.280 | 0 | C3 |
19 | 6 | 01:23.845 | 00:30.507 | 00:27.261 | 00:26.077 | 0 | C3 |
20 | 6 | 01:24.025 | 00:30.354 | 00:27.418 | 00:26.253 | 0 | C3 |
21 | 6 | 01:24.372 | 00:30.498 | 00:27.724 | 00:26.150 | 0 | C3 |
22 | 6 | 01:24.424 | 00:30.555 | 00:27.476 | 00:26.393 | 0 | C3 |
23 | 6 | 01:24.435 | 00:30.633 | 00:27.445 | 00:26.357 | 0 | C3 |
24 | 5 | 01:24.217 | 00:30.573 | 00:27.449 | 00:26.195 | 0 | C3 |
25 | 4 | 01:23.827 | 00:30.466 | 00:27.302 | 00:26.059 | 0 | C3 |
26 | 4 | 01:24.120 | 00:30.578 | 00:27.396 | 00:26.146 | 0 | C3 |
27 | 5 | 01:28.470 | 00:30.564 | 00:27.301 | 00:30.605 | 0 | C3 |
28 | 8 | 01:44.643 | 00:51.529 | 00:27.049 | 00:26.065 | 0 | C4 |
29 | 6 | 01:23.313 | 00:30.329 | 00:27.261 |
00:25.723
S
|
0 | C4 |
30 | 6 | 01:23.573 | 00:30.267 | 00:27.355 | 00:25.951 | 0 | C4 |
31 | 6 | 01:23.298 | 00:30.274 |
00:26.973
S
|
00:26.051 | 0 | C4 |
32 | 6 |
01:23.276
L
|
00:30.347 | 00:27.118 | 00:25.811 | 0 | C4 |
33 | 6 | 01:23.509 | 00:30.553 | 00:27.077 | 00:25.879 | 0 | C4 |
34 | 6 | 01:23.498 | 00:30.453 | 00:27.058 | 00:25.987 | 0 | C4 |
35 | 6 | 01:23.320 | 00:30.422 | 00:27.135 | 00:25.763 | 0 | C4 |
36 | 6 | 01:23.373 | 00:30.389 | 00:27.082 | 00:25.902 | 0 | C4 |
37 | 5 | 01:23.313 |
00:30.132
S
|
00:27.283 | 00:25.898 | 0 | C4 |
38 | 5 | 01:24.122 | 00:30.676 | 00:27.175 | 00:26.271 | 0 | C4 |
39 | 5 | 01:23.477 | 00:30.369 | 00:27.053 | 00:26.055 | 0 | C4 |
40 | 5 | 01:24.108 | 00:30.377 | 00:27.599 | 00:26.132 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:36.078 | 00:38.891 | 00:29.291 | 00:27.896 | 0 | C4 |
2 | 6 | 01:54.583 | 00:38.367 | 00:39.132 | 00:37.084 | 0 | C4 |
3 | 6 | 01:59.228 | 00:44.151 | 00:39.424 | 00:35.653 | 0 | C4 |
4 | 5 | 01:25.512 | 00:31.089 | 00:27.755 | 00:26.668 | 0 | C4 |
5 | 5 | 01:24.798 | 00:30.838 | 00:27.581 | 00:26.379 | 0 | C4 |
6 | 5 | 01:24.361 | 00:30.595 | 00:27.432 | 00:26.334 | 0 | C4 |
7 | 6 | 01:26.505 | 00:32.720 | 00:27.379 | 00:26.406 | 0 | C4 |
8 | 6 | 01:24.532 | 00:30.662 | 00:27.451 | 00:26.419 | 0 | C4 |
9 | 5 | 01:24.561 | 00:30.533 | 00:27.747 | 00:26.281 | 0 | C4 |
10 | 5 | 01:24.447 | 00:30.613 | 00:27.490 | 00:26.344 | 0 | C4 |
11 | 5 | 01:24.946 | 00:30.703 | 00:27.544 | 00:26.699 | 0 | C4 |
12 | 5 | 01:24.606 | 00:30.606 | 00:27.616 | 00:26.384 | 0 | C4 |
13 | 4 | 01:24.667 | 00:30.631 | 00:27.527 | 00:26.509 | 0 | C4 |
14 | 7 | 01:34.433 | 00:30.722 | 00:32.428 | 00:31.283 | 0 | C4 |
15 | 13 | 01:49.573 | 00:55.694 | 00:27.631 | 00:26.248 | 0 | C3 |
16 | 10 | 01:24.129 | 00:30.700 | 00:27.355 | 00:26.074 | 0 | C3 |
17 | 7 | 01:24.149 | 00:30.348 | 00:27.008 | 00:26.793 | 0 | C3 |
18 | 7 | 01:23.855 | 00:30.386 | 00:27.293 | 00:26.176 | 0 | C3 |
19 | 7 | 01:23.468 | 00:30.274 |
00:26.959
S
|
00:26.235 | 0 | C3 |
20 | 7 | 01:24.342 | 00:30.828 | 00:27.337 | 00:26.177 | 0 | C3 |
21 | 7 | 01:23.915 | 00:30.496 | 00:27.202 | 00:26.217 | 0 | C3 |
22 | 7 | 01:23.757 | 00:30.440 | 00:27.279 | 00:26.038 | 0 | C3 |
23 | 7 | 01:23.915 | 00:30.446 | 00:27.509 | 00:25.960 | 0 | C3 |
24 | 6 | 01:23.693 | 00:30.409 | 00:27.131 | 00:26.153 | 0 | C3 |
25 | 5 | 01:24.229 | 00:30.661 | 00:27.526 | 00:26.042 | 0 | C3 |
26 | 5 | 01:24.714 | 00:30.754 | 00:27.653 | 00:26.307 | 0 | C3 |
27 | 3 | 01:24.536 | 00:30.591 | 00:27.566 | 00:26.379 | 0 | C3 |
28 | 4 | 01:29.435 | 00:30.566 | 00:28.337 | 00:30.532 | 0 | C3 |
29 | 7 | 01:45.221 | 00:52.076 | 00:27.104 | 00:26.041 | 0 | C4 |
30 | 7 | 01:24.152 | 00:30.315 | 00:27.319 | 00:26.518 | 0 | C4 |
31 | 7 | 01:23.261 | 00:30.351 | 00:26.995 | 00:25.915 | 0 | C4 |
32 | 7 | 01:23.253 | 00:30.373 | 00:26.960 | 00:25.920 | 0 | C4 |
33 | 7 | 01:23.285 | 00:30.230 | 00:27.180 | 00:25.875 | 0 | C4 |
34 | 7 | 01:23.059 | 00:30.180 | 00:27.018 | 00:25.861 | 0 | C4 |
35 | 7 | 01:23.183 | 00:30.273 | 00:27.116 |
00:25.794
S
|
