Monza OSRW

06 Sep 23 12:56 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TotalSimRacing Formula Hybrid® 2023 01:22.245
Tyre: C5
01:24.064 56 laps / 0 cuts 16 - 81
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.7 X: 0.0 Y: -0.1 Z: 3.3 X: 934.2 Y: -2.9 Z: -899.5 11:09:47 (CEST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid® 2023
Best: 01:22.245, Potential: 01:22.215
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.800 02:04.844 00:27.572 00:26.384 0 C3
2 01:24.181 00:30.775 00:27.234 00:26.172 0 C3
3 01:24.138 00:30.826 00:27.220 00:26.092 0 C3
4 01:24.199 00:30.708 00:27.175 00:26.316 0 C3
5 01:24.083 00:30.678 00:27.332 00:26.073 0 C3
6 01:24.900 00:31.340 00:27.189 00:26.371 0 C3
7 01:24.208 00:30.604 00:27.257 00:26.347 0 C3
8 01:24.669 00:30.812 00:27.577 00:26.280 0 C3
9 01:24.699 00:31.027 00:27.347 00:26.325 0 C3
10 01:24.802 00:31.000 00:27.279 00:26.523 0 C3
11 01:24.452 00:30.849 00:27.283 00:26.320 0 C3
12 01:24.094 00:30.733 00:27.216 00:26.145 0 C3
13 01:24.398 00:30.570 00:27.508 00:26.320 0 C3
14 01:25.169 00:31.214 00:27.450 00:26.505 0 C3
15 01:24.873 00:31.035 00:27.378 00:26.460 0 C3
16 01:25.023 00:30.919 00:27.670 00:26.434 0 C3
17 01:25.306 00:30.806 00:27.585 00:26.915 0 C3
18 01:29.488 00:30.794 00:27.648 00:31.046 0 C3
19 01:46.071 00:52.948 00:27.149 00:25.974 0 C4
20 01:23.443 00:30.541 00:26.852 00:26.050 0 C4
21 01:23.548 00:30.506 00:27.046 00:25.996 0 C4
22 01:23.237 00:30.448 00:26.888 00:25.901 0 C4
23 01:23.226 00:30.459 00:26.896 00:25.871 0 C4
24 01:23.952 00:30.658 00:27.139 00:26.155 0 C4
25 01:23.672 00:30.541 00:27.081 00:26.050 0 C4
26 01:23.972 00:30.558 00:27.445 00:25.969 0 C4
27 01:23.261 00:30.499 00:26.861 00:25.901 0 C4
28 01:23.554 00:30.485 00:26.911 00:26.158 0 C4
29 01:24.470 00:31.078 00:27.193 00:26.199 0 C4
30 01:23.905 00:30.629 00:27.077 00:26.199 0 C4
31 01:24.065 00:30.633 00:27.256 00:26.176 0 C4
32 01:28.895 00:30.899 00:27.410 00:30.586 0 C4
33 01:44.078 00:51.667 00:26.689 00:25.722 0 C4
34 01:22.618 00:30.242 00:26.685 00:25.691 0 C4
35 01:22.733 00:30.336 00:26.639 00:25.758 0 C4
36 01:22.757 00:30.270 00:26.676 00:25.811 0 C4
37 01:22.632 00:30.296 00:26.717 00:25.619 0 C4
38 01:22.584 00:30.239
S
S
00:26.640 00:25.705 0 C4
39 01:22.962 00:30.392 00:26.731 00:25.839 0 C4
40 01:23.164 00:30.496 00:26.820 00:25.848 0 C4
41 01:23.026 00:30.403 00:26.779 00:25.844 0 C4
42 03:01.698 02:07.815 00:27.593 00:26.290 0 C3
43 01:23.906 00:30.577 00:27.176 00:26.153 0 C3
44 01:23.829 00:30.580 00:27.117 00:26.132 0 C3
45 10:36.965 09:43.658 00:27.216 00:26.091 0 C3
46 01:23.729 00:30.481 00:27.144 00:26.104 0 C3
47 01:23.833 00:30.490 00:27.239 00:26.104 0 C3
48 01:24.516 00:30.371 00:27.986 00:26.159 0 C3
49 01:24.078 00:30.635 00:27.203 00:26.240 0 C3
50 03:33.511 02:39.930 00:27.297 00:26.284 0 C3
51 01:24.191 00:30.857 00:27.230 00:26.104 0 C3
52 01:23.878 00:30.499 00:27.158 00:26.221 0 C3
53 01:23.777 00:30.493 00:27.193 00:26.091 0 C3
54 03:39.328 02:46.854 00:26.869 00:25.605 0 C5
55 01:22.814 00:30.344 00:26.929 00:25.541 0 C5
56 01:22.245
L
L
00:30.269 00:26.492
S
S
00:25.484
S
S
0 C5