Losail 2021

30 Sep 23 20:23 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TotalSimRacing Formula Hybrid® 2023 01:24.769
Tyre: C3
01:52.082 24 laps / 13 cuts 17 - 35
2 Formula Hybrid® 2023 01:26.876
Tyre: C3
01:44.004 21 laps / 19 cuts 3 - 16
3 Formula Hybrid® 2023 01:32.339
Tyre: C2
01:58.655 9 laps / 6 cuts 14 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.0 X: 0.0 Y: -0.1 Z: 3.3 X: -337.4 Y: 21.3 Z: -225.9 19:11:38 (CEST)
2 Collision with environment 61.2 X: 0.1 Y: -0.1 Z: 3.3 X: -338.3 Y: 21.3 Z: -218.0 20:07:30 (CEST)
Car Env Rel
Losail 2021 Losail 2021 collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid® 2023
Best: 01:24.769, Potential: 01:24.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.033 02:06.194 00:28.697 00:29.142 1 C2
2 01:27.067
C
00:29.328 00:28.678 00:29.061 1 C2
3 03:11.399 02:12.008 00:29.593 00:29.798 2 C2
4 01:26.920 00:28.577 00:29.043 00:29.300 0 C2
5 02:43.725 01:45.458 00:28.827 00:29.440 0 C2
6 01:26.687 00:28.538 00:28.422 00:29.727 0 C2
7 02:08.811 01:10.644 00:28.953 00:29.214 1 C2
8 01:26.085 00:28.583 00:28.454 00:29.048 0 C2
9 02:52.682 01:53.292 00:29.682 00:29.708 1 C2
10 02:41.246 01:42.427 00:29.561 00:29.258 1 C2
11 01:26.790 00:29.028 00:28.538 00:29.224 0 C2
12 02:17.691 01:19.155 00:28.754 00:29.782 0 C2
13 01:26.287
C
00:28.907 00:28.251 00:29.129 1 C2
14 02:26.949 01:28.386 00:29.317 00:29.246 2 C2
15 01:25.887 00:28.647 00:28.341 00:28.899 0 C2
16 02:40.434 01:42.230 00:28.854 00:29.350 2 C2
17 02:59.334 02:00.253 00:28.593 00:30.488 0 C2
18 01:25.544
C
00:28.552 00:28.179 00:28.813 1 C2
19 02:03.226 01:05.585 00:28.585 00:29.056 0 C2
20 01:25.285 00:28.486 00:28.071 00:28.728 0 C2
21 02:31.048 01:33.408 00:28.417 00:29.223 0 C3
22 01:24.776 00:28.306 00:28.008 00:28.462
S
S
0 C3
23 02:06.938 01:09.478 00:28.328 00:29.132 0 C3
24 01:24.769
L
L
00:28.172
S
S
00:27.999
S
S
00:28.598 0 C3
2nd Alonso Gonzalez in Formula Hybrid® 2023
Best: 01:26.876, Potential: 01:26.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.816 02:05.421 00:30.541 00:32.854 1 C3
2 01:34.061
C
00:30.773 00:31.069 00:32.219 1 C3
3 02:52.920 01:49.127 00:30.375 00:33.418 1 C3
4 01:32.970 00:31.032 00:29.596 00:32.342 0 C3
5 01:33.752 00:30.977 00:29.845 00:32.930 0 C3
6 06:10.722 05:08.086 00:31.306 00:31.330 1 C3
7 04:23.115 03:21.910 00:30.240 00:30.965 1 C3
8 01:30.490
C
00:29.790 00:29.735 00:30.965 2 C3
9 02:56.793 01:54.773 00:31.177 00:30.843 2 WET
10 03:15.093 02:13.780 00:29.732 00:31.581 1 C1
11 01:29.761 00:29.875 00:29.191 00:30.695 0 C1
12 01:30.311
C
00:30.052 00:29.367 00:30.892 1 C1
13 01:29.085
C
00:29.860 00:28.949 00:30.276 2 C1
14 01:32.839
C
00:29.825 00:31.964 00:31.050 2 C1
15 04:19.134 03:18.392 00:29.853 00:30.889 1 C1
16 01:29.428 00:29.744 00:29.111 00:30.573 0 C1
17 01:29.934 00:29.822 00:29.489 00:30.623 0 C1
18 03:17.738 02:14.950 00:30.542 00:32.246 2 C3
19 03:05.313 02:05.728 00:29.128 00:30.457 0 C3
20 02:27.015 01:25.540 00:29.857 00:31.618 1 C3
21 01:26.876
L
00:28.926
S
00:28.332
S
00:29.618
S
0 C3
3rd Fran Fuentes in Formula Hybrid® 2023
Best: 01:32.339, Potential: 01:32.217
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:46.512 03:39.633 00:32.705 00:34.174 1 C1
2 01:56.270
C
00:32.094 00:32.157 00:52.019 2 C1
3 01:36.744 00:31.651 00:31.207 00:33.886 0 C1
4 01:35.192 00:31.725 00:30.788 00:32.679 0 C1
5 01:37.900
C
00:32.222 00:31.690 00:33.988 2 C1
6 02:22.916 01:18.890 00:30.362 00:33.664 0 C2
7 02:46.084 01:42.994 00:29.947
S
00:33.143 0 C2
8 01:40.797
C
00:30.254 00:37.260 00:33.283 1 C2
9 01:32.339
L
00:30.388
S
00:30.069 00:31.882
S
0 C2