# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Domingo Roig | BTF Racing | JT5 SHIRO 2021 |
01:47.204 Tyre: S |
01:48.739 | 26 laps / 9 cuts | 17 - 56 |
2 | David Nunez | TotalSimRacing Junior | JT5 SHIRO 2021 |
01:48.282 Tyre: S |
01:48.867 | 14 laps / 17 cuts | 14 - 104 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.894 | 01:44.050 | 00:45.967 | 00:24.877 | 0 | S |
2 | 04:36.344 | 03:26.266 | 00:45.382 | 00:24.696 | 1 | S |
3 | 01:52.565 | 00:39.067 | 00:48.717 | 00:24.781 | 1 | S |
4 | 03:07.405 | 01:57.691 | 00:44.766 | 00:24.948 | 1 | S |
5 | 01:49.113 | 00:39.363 | 00:44.927 | 00:24.823 | 0 | S |
6 | 04:35.165 | 03:25.654 | 00:44.771 | 00:24.740 | 1 | S |
7 | 01:49.213 | 00:39.697 | 00:45.031 | 00:24.485 | 0 | S |
8 | 01:49.400 | 00:39.299 | 00:45.401 | 00:24.700 | 0 | S |
9 | 01:49.186 | 00:39.216 | 00:45.477 | 00:24.493 | 0 | S |
10 | 01:49.841 | 00:39.466 | 00:45.986 | 00:24.389 | 0 | S |
11 | 01:47.930 | 00:38.838 | 00:44.675 | 00:24.417 | 0 | S |
12 | 04:23.503 | 03:13.947 | 00:45.013 | 00:24.543 | 1 | S |
13 | 01:49.355 | 00:39.678 | 00:45.179 | 00:24.498 | 0 | S |
14 | 01:48.930 | 00:39.513 | 00:44.873 | 00:24.544 | 0 | S |
15 | 01:50.681 | 00:39.275 | 00:45.428 | 00:25.978 | 0 | S |
16 | 04:44.554 | 03:34.565 | 00:45.604 | 00:24.385 | 0 | S |
17 | 02:41.222 | 01:31.391 | 00:45.451 | 00:24.380 | 1 | S |
18 | 02:59.458 | 01:50.473 | 00:44.712 | 00:24.273 | 1 | S |
19 | 01:47.844 | 00:38.984 | 00:44.614 | 00:24.246 | 0 | S |
20 | 01:47.923 | 00:39.122 | 00:44.690 | 00:24.111 | 0 | S |
21 |
01:47.204
L
L
|
00:38.714
S
S
|
00:44.442
S
S
|
00:24.048
S
S
|
0 | S |
22 | 01:48.011 | 00:38.739 | 00:44.999 | 00:24.273 | 0 | S |
23 | 04:37.887 | 03:28.132 | 00:44.645 | 00:25.110 | 2 | S |
24 | 01:48.472 | 00:39.303 | 00:44.950 | 00:24.219 | 0 | S |
25 | 01:48.123 | 00:39.061 | 00:44.869 | 00:24.193 | 0 | S |
26 | 01:48.607 | 00:39.150 | 00:45.018 | 00:24.439 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:43.103 | 07:31.365 | 00:47.132 | 00:24.606 | 0 | S |
2 | 03:44.112 | 02:32.021 | 00:47.669 | 00:24.422 | 1 | S |
3 | 01:49.908 | 00:39.914 | 00:45.108 | 00:24.886 | 0 | S |
4 | 01:49.304 | 00:39.712 | 00:45.086 | 00:24.506 | 0 | S |
5 | 04:03.236 | 02:48.550 | 00:50.324 | 00:24.362 | 2 | S |
6 |
01:48.282
L
|
00:39.184 |
00:44.838
S
|
00:24.260 | 0 | S |
7 | 07:22.831 | 05:57.822 | 01:00.529 | 00:24.480 | 3 | S |
8 | 06:31.685 | 05:22.638 | 00:45.053 | 00:23.994 | 3 | S |
9 | 02:49.724 | 01:35.789 | 00:49.464 | 00:24.471 | 3 | S |
10 |
01:48.516
C
|
00:39.247 | 00:45.122 | 00:24.147 | 1 | S |
11 | 01:48.503 | 00:39.392 | 00:45.041 |
00:24.070
S
|
0 | S |
12 | 02:55.485 | 01:46.589 | 00:44.731 | 00:24.165 | 3 | S |
13 | 02:34.251 | 01:20.486 | 00:49.563 | 00:24.202 | 1 | S |
14 | 01:48.342 |
00:39.127
S
|
00:45.099 | 00:24.116 | 0 | S |