Suzuka International Circuit GP

26 Sep 23 06:04 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Reds Gaming Formula Hybrid® 2023 01:29.553
Tyre: C3
01:35.375 34 laps / 5 cuts 25 - 66
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 163.1 X: 0.2 Y: -0.1 Z: 3.3 X: 106.8 Y: -5.6 Z: -118.6 01:06:12 (CEST)
2 Collision with environment 21.8 X: 0.6 Y: 0.3 Z: -2.3 X: 308.2 Y: -13.9 Z: -124.4 01:40:32 (CEST)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Alejandro Garcia in Formula Hybrid® 2023
Best: 01:29.553, Potential: 01:29.382
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.943 01:24.260 00:38.836 00:21.847 0 C1
2 02:15.802 01:15.182 00:38.673 00:21.947 1 C1
3 01:33.345 00:33.107 00:38.498 00:21.740 0 C1
4 01:32.889 00:32.913 00:38.313 00:21.663 0 C1
5 01:33.608 00:33.335 00:38.494 00:21.779 0 C1
6 01:33.774 00:33.221 00:38.620 00:21.933 0 C1
7 01:34.211 00:33.246 00:38.875 00:22.090 0 C1
8 01:34.269 00:33.347 00:39.065 00:21.857 0 C1
9 01:33.478 00:33.245 00:38.624 00:21.609 0 C1
10 01:33.434 00:33.044 00:38.592 00:21.798 0 C1
11 01:34.079 00:33.483 00:38.996 00:21.600 0 C1
12 01:33.576 00:33.271 00:38.565 00:21.740 0 C1
13 01:32.902 00:33.011 00:38.273 00:21.618 0 C1
14 01:33.470 00:33.306 00:38.475 00:21.689 0 C1
15 02:27.508 01:27.172 00:38.632 00:21.704 1 C1
16 01:38.826 00:37.626 00:39.356 00:21.844 2 C1
17 01:33.212 00:33.228 00:38.245 00:21.739 0 C1
18 01:33.134 00:33.140 00:38.341 00:21.653 0 C1
19 01:33.832 00:33.388 00:38.840 00:21.604 0 C1
20 01:33.336 00:33.215 00:38.511 00:21.610 0 C1
21 01:33.181 00:33.192 00:38.380 00:21.609 0 C1
22 01:34.298 00:34.142 00:38.498 00:21.658 0 C1
23 02:21.518 01:21.556 00:38.245 00:21.717 1 C2
24 01:32.838 00:32.933 00:38.268 00:21.637 0 C2
25 02:39.088 01:37.389 00:38.087 00:23.612 0 C3
26 01:30.208 00:31.569 00:37.359 00:21.280 0 C3
27 02:47.810 01:44.829 00:39.284 00:23.697 0 C3
28 01:30.849 00:31.822 00:37.593 00:21.434 0 C3
29 01:51.662 00:48.339 00:38.335 00:24.988 0 C3
30 01:29.553
L
L
00:31.368
S
S
00:37.070 00:21.115 0 C3
31 01:55.794 00:47.259 00:37.890 00:30.645 0 C3
32 01:29.891 00:31.635 00:37.201 00:21.055 0 C3
33 02:00.670 00:44.183 00:52.372 00:24.115 0 C3
34 01:29.636 00:31.622 00:36.982
S
S
00:21.032
S
S
0 C3