| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Antonio Galdeano | BLUE F1 WILLIAMS | Formula Hybrid® 2023 |
01:30.226 Tyre: C3 |
01:46.568 | 13 laps / 5 cuts | 10 - 27 |
| 2 | Alejandro Garcia | Reds Gaming | Formula Hybrid® 2023 |
01:35.254 Tyre: C1 |
01:35.254 | 2 laps / 1 cuts | 25 - 52 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:00.875 | 00:58.820 | 00:39.695 | 00:22.360 | 1 | C1 |
| 2 | 01:35.623 | 00:34.293 | 00:39.186 | 00:22.144 | 0 | C1 |
| 3 | 01:34.321 | 00:33.485 | 00:38.890 | 00:21.946 | 0 | C1 |
| 4 | 02:35.926 | 01:34.883 | 00:38.759 | 00:22.284 | 0 | C3 |
| 5 | 01:31.567 | 00:32.324 | 00:37.485 | 00:21.758 | 0 | C3 |
| 6 | 01:58.167 | 00:56.372 | 00:39.528 | 00:22.267 | 0 | C3 |
| 7 | 01:31.296 | 00:31.688 | 00:37.994 | 00:21.614 | 0 | C3 |
| 8 | 02:14.792 | 00:58.270 | 00:54.175 | 00:22.347 | 3 | C3 |
| 9 | 01:31.514 | 00:31.908 | 00:38.078 | 00:21.528 | 0 | C3 |
| 10 | 02:45.342 | 01:44.389 | 00:39.010 | 00:21.943 | 0 | C3 |
| 11 | 02:10.477 | 01:10.420 | 00:38.245 | 00:21.812 | 0 | C3 |
| 12 |
01:30.226
L
L
|
00:31.672
S
S
|
00:37.057
S
S
|
00:21.497
S
S
|
0 | C3 |
| 13 | 02:18.736 | 01:11.974 | 00:44.861 | 00:21.901 | 1 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:54.332 | 00:52.111 | 00:40.342 | 00:21.879 | 1 | C1 |
| 2 |
01:35.254
L
|
00:33.676
S
|
00:38.781
S
|
00:22.797
S
|
0 | C1 |