| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Lopez | Returned Team Racing | Formula Hybrid® 2023 |
01:23.233 Tyre: C3 |
01:31.327 | 46 laps / 7 cuts | 20 - 34 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:21.757 | 03:27.577 | 00:27.684 | 00:26.496 | 0 | C3 |
| 2 | 01:24.552 | 00:30.768 | 00:27.427 | 00:26.357 | 0 | C3 |
| 3 | 02:45.896 | 01:51.455 | 00:28.238 | 00:26.203 | 0 | C3 |
| 4 | 01:24.098 | 00:30.737 | 00:27.257 | 00:26.104 | 0 | C3 |
| 5 | 01:23.824 | 00:30.576 | 00:27.121 | 00:26.127 | 0 | C3 |
| 6 | 01:23.885 | 00:30.705 | 00:27.116 | 00:26.064 | 0 | C3 |
| 7 | 01:23.869 | 00:30.733 | 00:27.045 | 00:26.091 | 0 | C3 |
| 8 | 01:24.021 | 00:30.750 | 00:27.035 | 00:26.236 | 0 | C3 |
| 9 | 01:24.068 | 00:30.689 | 00:27.235 | 00:26.144 | 0 | C3 |
| 10 | 01:24.026 | 00:30.836 | 00:27.108 | 00:26.082 | 0 | C3 |
| 11 | 01:23.689 | 00:30.620 | 00:26.965 | 00:26.104 | 0 | C3 |
| 12 | 01:24.385 | 00:30.777 | 00:27.391 | 00:26.217 | 0 | C3 |
| 13 | 02:17.192 | 01:23.683 | 00:27.257 | 00:26.252 | 0 | C3 |
| 14 | 01:23.747 | 00:30.611 | 00:27.046 | 00:26.090 | 0 | C3 |
| 15 | 01:23.648 | 00:30.553 | 00:27.126 | 00:25.969 | 0 | C3 |
| 16 | 01:23.838 | 00:30.602 | 00:27.095 | 00:26.141 | 0 | C3 |
| 17 | 02:15.850 | 01:22.408 | 00:27.297 | 00:26.145 | 0 | C3 |
| 18 | 01:23.823 | 00:30.642 | 00:27.188 | 00:25.993 | 0 | C3 |
| 19 | 01:23.898 | 00:30.582 | 00:27.148 | 00:26.168 | 0 | C3 |
| 20 | 02:40.937 | 01:47.675 | 00:27.081 | 00:26.181 | 0 | C3 |
| 21 | 01:23.648 | 00:30.490 | 00:27.090 | 00:26.068 | 0 | C3 |
| 22 | 03:29.262 | 02:35.900 | 00:27.333 | 00:26.029 | 1 | C3 |
| 23 | 02:44.997 | 01:51.536 | 00:27.235 | 00:26.226 | 2 | C3 |
| 24 | 01:23.632 | 00:30.563 | 00:27.019 | 00:26.050 | 0 | C3 |
| 25 | 01:24.295 | 00:30.529 | 00:27.392 | 00:26.374 | 0 | C3 |
| 26 | 01:24.164 | 00:30.615 | 00:27.431 | 00:26.118 | 0 | C3 |
| 27 | 02:22.166 | 01:28.823 | 00:27.145 | 00:26.198 | 0 | C3 |
| 28 |
01:24.778
C
|
00:31.232 | 00:27.325 | 00:26.221 | 2 | C3 |
| 29 | 01:24.174 | 00:30.642 | 00:27.413 | 00:26.119 | 0 | C3 |
| 30 | 01:23.830 | 00:30.519 | 00:27.143 | 00:26.168 | 0 | C3 |
| 31 | 01:57.581 | 01:04.374 | 00:27.081 | 00:26.126 | 0 | C3 |
| 32 | 01:25.336 | 00:30.531 | 00:28.655 | 00:26.150 | 0 | C3 |
| 33 | 01:23.751 | 00:30.632 | 00:27.082 | 00:26.037 | 0 | C3 |
| 34 | 01:23.848 | 00:30.582 | 00:26.990 | 00:26.276 | 0 | C3 |
| 35 | 01:23.777 | 00:30.543 | 00:27.166 | 00:26.068 | 0 | C3 |
| 36 | 03:03.144 | 02:09.522 | 00:27.391 | 00:26.231 | 0 | C3 |
| 37 | 01:29.280 | 00:35.747 | 00:27.450 | 00:26.083 | 0 | C3 |
| 38 | 01:48.684 | 00:55.282 | 00:27.293 | 00:26.109 | 0 | C3 |
| 39 | 01:23.529 | 00:30.518 | 00:26.982 | 00:26.029 | 0 | C3 |
| 40 | 01:51.811 | 00:58.365 | 00:27.238 | 00:26.208 | 0 | C3 |
| 41 | 01:24.525 | 00:30.524 | 00:27.950 | 00:26.051 | 0 | C3 |
| 42 | 02:45.609 | 01:51.937 | 00:27.464 | 00:26.208 | 1 | C3 |
| 43 | 01:23.470 | 00:30.465 | 00:27.058 | 00:25.947 | 0 | C3 |
| 44 | 01:57.779 | 01:04.603 | 00:27.094 | 00:26.082 | 0 | C3 |
| 45 | 02:42.133 | 01:48.588 | 00:27.188 | 00:26.357 | 1 | C3 |
| 46 |
01:23.233
L
L
|
00:30.372
S
S
|
00:26.963
S
S
|
00:25.898
S
S
|
0 | C3 |