| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Fran Fuentes | Formula Hybrid® 2023 |
01:22.280 Tyre: C3 |
01:44.958 | 13 laps / 7 cuts | 18 - 36 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:14.476 | 03:20.125 | 00:27.675 | 00:26.676 | 0 | C3 |
| 2 | 01:23.872 | 00:30.732 | 00:26.846 | 00:26.294 | 0 | C3 |
| 3 | 02:13.214 | 00:42.468 | 00:56.713 | 00:34.033 | 0 | C3 |
| 4 | 01:23.779 | 00:30.765 | 00:26.918 | 00:26.096 | 0 | C3 |
| 5 | 03:06.242 | 02:07.068 | 00:29.555 | 00:29.619 | 0 | C3 |
| 6 | 01:22.667 | 00:30.260 | 00:26.618 | 00:25.789 | 0 | C3 |
| 7 | 02:56.676 | 01:56.200 | 00:32.819 | 00:27.657 | 0 | C3 |
| 8 | 03:07.852 | 02:08.853 | 00:30.393 | 00:28.606 | 2 | C3 |
| 9 |
01:39.793
C
|
00:30.534 | 00:27.098 | 00:42.161 | 2 | C3 |
| 10 | 01:54.981 | 00:40.186 | 00:31.680 | 00:43.115 | 2 | C3 |
| 11 | 01:22.656 | 00:30.415 | 00:26.649 |
00:25.592
S
S
|
0 | C3 |
| 12 | 02:46.328 | 01:51.348 | 00:27.882 | 00:27.098 | 1 | C3 |
| 13 |
01:22.280
L
L
|
00:30.053
S
S
|
00:26.609
S
S
|
00:25.618 | 0 | C3 |