| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Lopez | Returned Team Racing | Formula Hybrid® 2023 |
01:23.451 Tyre: C3 |
01:34.984 | 60 laps / 17 cuts | 21 - 33 |
| 2 | Guille Fernandez | BLUE F1 WILLIAMS | Formula Hybrid® 2023 |
01:23.566 Tyre: C4 |
02:03.559 | 9 laps / 7 cuts | 20 - 35 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:09.478 | 02:15.145 | 00:27.630 | 00:26.703 | 0 | C3 |
| 2 | 01:24.894 | 00:31.011 | 00:27.350 | 00:26.533 | 0 | C3 |
| 3 | 04:56.801 | 04:02.698 | 00:27.626 | 00:26.477 | 2 | C3 |
| 4 | 01:25.066 | 00:31.021 | 00:27.653 | 00:26.392 | 0 | C3 |
| 5 | 01:24.866 | 00:30.961 | 00:27.536 | 00:26.369 | 0 | C3 |
| 6 | 02:04.742 | 01:09.419 | 00:28.296 | 00:27.027 | 0 | C3 |
| 7 | 02:48.951 | 01:54.734 | 00:27.896 | 00:26.321 | 0 | C3 |
| 8 |
01:25.796
C
|
00:30.964 | 00:28.467 | 00:26.365 | 1 | C3 |
| 9 | 01:24.513 | 00:31.120 | 00:27.257 | 00:26.136 | 0 | C3 |
| 10 | 01:53.553 | 01:00.183 | 00:27.126 | 00:26.244 | 0 | C3 |
| 11 | 01:24.311 | 00:30.883 | 00:27.122 | 00:26.306 | 0 | C3 |
| 12 | 01:24.180 | 00:30.737 | 00:27.253 | 00:26.190 | 0 | C3 |
| 13 | 01:23.970 | 00:30.707 | 00:27.149 | 00:26.114 | 0 | C3 |
| 14 | 02:20.553 | 01:27.021 | 00:27.207 | 00:26.325 | 0 | C3 |
| 15 | 01:24.802 | 00:30.613 | 00:27.733 | 00:26.456 | 0 | C3 |
| 16 | 01:49.945 | 00:56.314 | 00:27.279 | 00:26.352 | 2 | C3 |
| 17 | 01:24.133 | 00:30.687 | 00:27.251 | 00:26.195 | 0 | C3 |
| 18 | 02:17.179 | 01:23.215 | 00:27.761 | 00:26.203 | 1 | C3 |
| 19 | 01:24.439 | 00:30.718 | 00:27.095 | 00:26.626 | 0 | C3 |
| 20 | 01:25.029 | 00:30.722 | 00:28.022 | 00:26.285 | 0 | C3 |
| 21 | 01:24.397 | 00:30.627 | 00:27.476 | 00:26.294 | 0 | C3 |
| 22 | 02:00.979 | 01:07.600 | 00:27.288 | 00:26.091 | 0 | C3 |
| 23 | 01:24.106 | 00:30.794 | 00:27.230 | 00:26.082 | 0 | C3 |
| 24 | 03:54.028 | 02:59.393 | 00:27.770 | 00:26.865 | 0 | C3 |
| 25 | 01:23.813 | 00:30.588 | 00:27.166 | 00:26.059 | 0 | C3 |
| 26 | 01:23.856 | 00:30.818 |
00:26.911
S
S
|
00:26.127 | 0 | C3 |
| 27 | 02:51.242 | 01:57.445 | 00:27.423 | 00:26.374 | 0 | C3 |
| 28 |
01:25.552
C
|
00:30.058 | 00:29.057 | 00:26.437 | 2 | C3 |
| 29 | 01:24.137 | 00:30.668 | 00:27.198 | 00:26.271 | 0 | C3 |
| 30 | 01:23.779 | 00:30.683 | 00:27.064 | 00:26.032 | 0 | C3 |
| 31 | 03:14.657 | 02:21.089 | 00:27.315 | 00:26.253 | 1 | C3 |
| 32 | 01:23.882 | 00:30.715 | 00:27.027 | 00:26.140 | 0 | C3 |
| 33 | 01:23.937 | 00:30.670 | 00:27.171 | 00:26.096 | 0 | C3 |
| 34 | 01:24.158 | 00:30.649 | 00:27.248 | 00:26.261 | 0 | C3 |
| 35 | 01:55.130 | 01:01.455 | 00:27.062 | 00:26.613 | 0 | C3 |
| 36 | 02:37.129 | 01:43.529 | 00:27.154 | 00:26.446 | 1 | C3 |
| 37 | 01:23.624 | 00:30.592 | 00:27.031 | 00:26.001 | 0 | C3 |
| 38 |
01:23.932
C
|
00:30.468 | 00:27.166 | 00:26.298 | 1 | C3 |
| 39 | 02:25.679 | 01:32.328 | 00:27.135 | 00:26.216 | 1 | C3 |
| 40 |
01:23.451
L
L
|
00:30.521
S
|
00:26.955 |
00:25.975
S
S
|
0 | C3 |
| 41 | 04:16.499 | 03:23.175 | 00:27.157 | 00:26.167 | 1 | C3 |
| 42 | 01:24.013 | 00:30.639 | 00:27.233 | 00:26.141 | 0 | C3 |
| 43 | 01:24.452 | 00:30.948 | 00:27.368 | 00:26.136 | 0 | C3 |
| 44 | 01:24.053 | 00:30.544 | 00:27.320 | 00:26.189 | 0 | C3 |
| 45 | 02:01.151 | 01:07.921 | 00:27.148 | 00:26.082 | 0 | C3 |
| 46 | 01:25.633 | 00:31.795 | 00:27.225 | 00:26.613 | 0 | C3 |
| 47 | 02:52.625 | 01:58.887 | 00:27.305 | 00:26.433 | 0 | C3 |
| 48 | 01:23.820 | 00:30.634 | 00:27.085 | 00:26.101 | 0 | C3 |
| 49 | 03:18.411 | 02:24.591 | 00:27.305 | 00:26.515 | 1 | C3 |
| 50 | 01:24.420 | 00:30.735 | 00:27.459 | 00:26.226 | 0 | C3 |
| 51 | 02:16.691 | 01:23.268 | 00:27.373 | 00:26.050 | 0 | C3 |
| 52 | 01:23.739 | 00:30.598 | 00:27.112 | 00:26.029 | 0 | C3 |
| 53 | 02:44.907 | 01:50.709 | 00:27.701 | 00:26.497 | 0 | C3 |
| 54 | 02:39.412 | 01:46.038 | 00:27.179 | 00:26.195 | 2 | C3 |
| 55 | 01:23.849 | 00:30.704 | 00:27.136 | 00:26.009 | 0 | C3 |
| 56 | 01:24.009 | 00:30.531 | 00:27.220 | 00:26.258 | 0 | C3 |
| 57 | 01:37.398 | 00:43.703 | 00:27.248 | 00:26.447 | 0 | C3 |
| 58 | 02:46.806 | 01:52.288 | 00:28.013 | 00:26.505 | 1 | C3 |
| 59 | 01:25.166 | 00:31.680 | 00:27.377 | 00:26.109 | 0 | C3 |
| 60 | 01:23.761 | 00:30.530 | 00:27.095 | 00:26.136 | 0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:59.082 | 03:03.790 | 00:27.968 | 00:27.324 | 0 | C3 |
| 2 | 01:24.833 | 00:31.032 | 00:27.261 | 00:26.540 | 0 | C3 |
| 3 | 03:07.261 | 02:13.283 | 00:27.279 | 00:26.699 | 0 | C4 |
| 4 |
01:23.566
L
|
00:30.507
S
S
|
00:26.923
S
|
00:26.136
S
|
0 | C4 |
| 5 | 02:18.579 | 01:23.634 | 00:28.399 | 00:26.546 | 0 | C4 |
| 6 | 02:48.088 | 01:47.437 | 00:28.678 | 00:31.973 | 2 | C4 |
| 7 | 04:11.979 | 03:17.331 | 00:27.922 | 00:26.726 | 1 | C4 |
| 8 |
01:24.636
C
|
00:31.229 | 00:27.005 | 00:26.402 | 1 | C4 |
| 9 |
02:00.982
C
|
01:07.427 | 00:25.781 | 00:27.774 | 3 | C4 |