Barcelona - Moto OSRW 62

04 Jun 23 13:19 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Legend F1 Team Formula Hybrid 2022 S 01:15.650
Tyre: C2
01:19.531 43 laps / 24 cuts 18 - 37
2 Formula Hybrid 2022 S 01:16.298
Tyre: C2
01:26.604 50 laps / 31 cuts 24 - 44
3 BTF Racing Formula Hybrid 2022 S 01:17.225
Tyre: C2
01:17.933 28 laps / 27 cuts 26 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.7 X: 0.0 Y: -0.1 Z: 3.3 X: -320.9 Y: -9.1 Z: 372.3 10:15:31 (CEST)
2 Collision with environment 32.2 X: -0.7 Y: 0.2 Z: -2.2 X: -326.7 Y: -9.1 Z: 382.3 10:22:25 (CEST)
3 Collision with environment 69.9 X: 0.9 Y: 0.5 Z: -1.9 X: 396.2 Y: -17.8 Z: -259.0 10:23:56 (CEST)
4 Collision with environment 7.9 X: 1.0 Y: 0.1 Z: 2.8 X: 205.4 Y: -6.0 Z: -313.4 10:26:15 (CEST)
5 Collision with environment 146.9 X: 0.9 Y: -0.2 Z: 3.0 X: -115.1 Y: -23.8 Z: 357.4 10:27:46 (CEST)
6 Collision with environment 57.3 X: 1.0 Y: -0.2 Z: 3.0 X: -132.4 Y: -10.5 Z: 33.5 10:30:10 (CEST)
7 Collision with environment 20.9 X: -1.0 Y: -0.2 Z: 3.0 X: -186.3 Y: -25.1 Z: 471.1 10:34:31 (CEST)
8 Collision with environment 76.8 X: 0.5 Y: 0.7 Z: -2.3 X: 426.7 Y: -10.8 Z: -500.4 10:43:10 (CEST)
9 Collision with environment 43.8 X: 1.0 Y: 0.5 Z: -2.0 X: 405.8 Y: -17.4 Z: -273.8 10:44:01 (CEST)
10 Collision with environment 66.6 X: 1.0 Y: -0.2 Z: 2.9 X: -79.0 Y: -17.8 Z: 145.8 10:45:11 (CEST)
11 Collision with environment 111.3 X: 1.0 Y: -0.2 Z: 3.0 X: -81.0 Y: -17.5 Z: 143.4 10:53:56 (CEST)
12 Collision with environment 44.9 X: -0.4 Y: 0.2 Z: -2.3 X: 403.8 Y: -17.7 Z: -270.6 11:07:01 (CEST)
13 Collision with environment 21.8 X: -0.0 Y: -0.1 Z: 3.3 X: 388.2 Y: -18.4 Z: -246.5 11:07:06 (CEST)
14 Collision with environment 24.1 X: -1.0 Y: -0.2 Z: 3.0 X: -175.3 Y: -25.4 Z: 476.4 11:09:57 (CEST)
15 Collision with environment 5.7 X: -1.0 Y: 0.5 Z: -2.0 X: -211.4 Y: -5.5 Z: 185.5 11:13:06 (CEST)
16 Collision with environment 76.4 X: 1.0 Y: -0.2 Z: -2.0 X: 407.7 Y: -18.0 Z: -277.0 11:16:06 (CEST)
17 Collision with environment 62.4 X: -1.0 Y: -0.2 Z: 3.0 X: 393.5 Y: -18.4 Z: -254.6 11:18:17 (CEST)
18 Collision with environment 75.6 X: -1.0 Y: 0.5 Z: -2.0 X: 446.8 Y: -16.4 Z: -337.2 11:20:27 (CEST)
19 Collision with environment 104.9 X: -1.0 Y: -0.2 Z: -2.0 X: -79.1 Y: -17.7 Z: 145.8 11:20:42 (CEST)
20 Collision with environment 7.5 X: 1.0 Y: -0.2 Z: 3.0 X: -76.4 Y: -18.0 Z: 149.0 11:23:17 (CEST)
21 Collision with environment 56.7 X: 1.0 Y: -0.2 Z: -2.0 X: -293.2 Y: -21.0 Z: 513.8 11:24:41 (CEST)
22 Collision with environment 110.9 X: 0.0 Y: -0.2 Z: 2.9 X: -6.8 Y: -3.2 Z: -184.6 11:26:41 (CEST)
23 Collision with environment 76.1 X: -0.0 Y: -0.1 Z: 3.3 X: 416.0 Y: -17.8 Z: -289.9 11:28:22 (CEST)
24 Collision with environment 51.2 X: 1.0 Y: 0.5 Z: -2.0 X: 399.9 Y: -17.6 Z: -264.7 11:30:02 (CEST)
25 Collision with environment 34.4 X: 1.0 Y: 0.5 Z: -2.0 X: 390.3 Y: -17.9 Z: -249.8 11:33:12 (CEST)
26 Collision with environment 46.3 X: 1.0 Y: -0.2 Z: 3.0 X: -123.8 Y: -25.2 Z: 574.4 11:35:26 (CEST)
27 Collision with environment 2.0 X: 1.0 Y: -0.2 Z: 3.0 X: -128.8 Y: -25.2 Z: 574.7 11:35:31 (CEST)
28 Collision with environment 80.2 X: 1.0 Y: 0.5 Z: -2.0 X: 408.4 Y: -17.4 Z: -277.9 11:37:52 (CEST)
29 Collision with environment 85.1 X: -1.0 Y: -0.2 Z: 3.0 X: 413.2 Y: -18.0 Z: -285.3 11:42:07 (CEST)
Car Env Rel
Barcelona - Moto OSRW 62 Barcelona - Moto OSRW 62 collisions

There were no penalties in this session.

1st Cesar Dosil in Formula Hybrid 2022 S
Best: 01:15.650, Potential: 01:15.650
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:15.510 10:18.458 00:32.468 00:24.584 0 C2
2 01:19.182 00:23.633 00:31.460 00:24.089 0 C2
3 01:18.808 00:23.588 00:31.095 00:24.125 0 C2
4 01:18.756 00:23.586 00:31.135 00:24.035 0 C2
5 01:28.339 00:23.449 00:40.774 00:24.116 1 C2
6 01:19.035 00:23.630 00:31.428 00:23.977 0 C2
7 01:20.383 00:23.552 00:31.050 00:25.781 0 C2
8 01:30.815 00:23.883 00:42.453 00:24.479 1 C2
9 01:18.878 00:23.646 00:31.301 00:23.931 0 C2
10 07:59.689 07:00.815 00:32.571 00:26.303 6 C2
11 01:18.927 00:23.725 00:31.302 00:23.900 0 C2
12 03:12.640 02:17.173 00:31.311 00:24.156 1 C2
13 01:19.494 00:23.653 00:31.054 00:24.787 0 C2
14 01:18.727 00:23.571 00:31.149 00:24.007 0 C2
15 01:19.314 00:23.869 00:31.307 00:24.138 0 C2
16 02:40.289 01:44.157 00:31.913 00:24.219 1 C2
17 01:18.514 00:23.592 00:30.996 00:23.926 0 C2
18 01:18.233 00:23.531 00:30.875 00:23.827 0 C2
19 03:03.315 02:07.307 00:31.613 00:24.395 1 C2
20 03:21.577 02:25.345 00:31.770 00:24.462 1 C1
21 01:18.710 00:23.554 00:31.167 00:23.989 0 C1
22 01:20.795 00:25.670 00:31.303 00:23.822 0 C1
23 01:41.113 00:23.582 00:52.947 00:24.584 0 C1
24 01:19.341 00:23.626 00:31.495 00:24.220 0 C1
25 01:34.729 00:28.772 00:40.231 00:25.726 1 C1
26 05:53.539 04:57.599 00:31.685 00:24.255 0 C1
27 01:19.030 00:23.918 00:31.240 00:23.872 0 C1
28 01:18.454 00:23.550 00:30.978 00:23.926 0 C1
29 01:19.336 00:23.774 00:31.379 00:24.183 0 C1
30 01:19.097 00:23.653 00:31.316 00:24.128 0 C1
31 01:19.068 00:23.812 00:31.226 00:24.030 0 C1
32 01:20.118 00:23.769 00:32.202 00:24.147 0 C1
33 04:38.302 03:41.642 00:32.315 00:24.345 4 C1
34 03:03.750 02:07.805 00:31.725 00:24.220 1 C1
35 07:46.479 06:51.781 00:31.055 00:23.643 3 C1
36 03:43.127 02:48.507 00:31.090 00:23.530 1 C2
37 01:16.242 00:22.782 00:30.105 00:23.355 0 C2
38 01:15.977 00:22.599 00:30.127 00:23.251 0 C2
39 01:17.501
C
00:22.485 00:30.132 00:24.884 1 C2
40 03:14.065 02:17.009 00:33.049 00:24.007 1 C2
41 01:15.650
L
L
00:22.523
S
S
00:29.980
S
S
00:23.147
S
S
0 C2
42 04:54.429 03:59.988 00:30.995 00:23.446 0 C2
43 01:16.639 00:22.608 00:30.379 00:23.652 0 C2
2nd Israel Contreras in Formula Hybrid 2022 S
Best: 01:16.298, Potential: 01:16.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:52.866 03:54.775 00:32.693 00:25.398 0 C2
2 01:19.830 00:23.656 00:31.689 00:24.485 0 C2
3 01:19.479 00:23.472 00:31.266 00:24.741 0 C2
4 01:19.105 00:23.723 00:31.186 00:24.196 0 C2
5 01:19.152 00:23.473 00:31.293 00:24.386 0 C2
6 01:20.082 00:23.818 00:31.788 00:24.476 0 C2
7 01:19.856
C
00:24.021 00:31.652 00:24.183 1 C2
8 01:20.949 00:24.303 00:32.129 00:24.517 0 C2
9 01:21.332 00:24.030 00:31.814 00:25.488 0 C2
10 01:30.903 00:24.316 00:32.994 00:33.593 0 C2
11 02:45.365 01:48.800 00:31.789 00:24.776 0 C2
12 02:05.435 01:07.530 00:32.413 00:25.492 2 C2
13 01:22.019
C
00:23.839 00:33.871 00:24.309 1 C2
14 02:41.260 01:45.321 00:31.540 00:24.399 3 C2
15 01:20.056 00:23.838 00:31.257 00:24.961 0 C2
16 03:50.091 02:51.167 00:34.349 00:24.575 2 C2
17 01:21.944
C
00:24.363 00:33.106 00:24.475 1 C2
18 01:20.543 00:23.988 00:31.572 00:24.983 0 C2
19 02:52.317 01:47.939 00:35.627 00:28.751 2 C2
20 01:50.272 00:52.555 00:31.936 00:25.781 1 C2
21 01:20.394
C
00:23.810 00:31.906 00:24.678 2 C2
22 01:34.783 00:23.764 00:31.397 00:39.622 0 C2
23 02:47.585 01:51.736 00:31.284 00:24.565 0 C2
24 01:20.345 00:23.780 00:31.824 00:24.741 0 C2
25 01:19.076 00:23.884 00:31.122 00:24.070 0 C2
26 01:19.770 00:23.929 00:31.316 00:24.525 0 C2
27 01:20.275 00:23.868 00:31.706 00:24.701 0 C2
28 01:33.759 00:29.422 00:39.771 00:24.566 1 C2
29 05:54.006 04:57.585 00:31.941 00:24.480 1 C1
30 01:19.551 00:23.922 00:31.319 00:24.310 0 C1
31 01:19.096 00:23.795 00:31.271 00:24.030 0 C1
32 02:40.552 01:44.063 00:31.883 00:24.606 2 C1
33 01:19.098 00:23.324 00:31.393 00:24.381 0 C1
34 02:56.246 01:59.042 00:32.490 00:24.714 0 C1
35 01:19.328 00:23.767 00:31.324 00:24.237 0 C1
36 01:19.621 00:23.745 00:31.481 00:24.395 0 C1
37 01:19.737 00:23.820 00:31.450 00:24.467 0 C1
38 02:07.656 01:11.225 00:31.694 00:24.737 2 C1
39 02:53.353 01:56.873 00:31.991 00:24.489 1 C1
40 02:43.711 01:47.677 00:31.586 00:24.448 2 C1
41 01:19.642 00:23.946 00:31.302 00:24.394 0 C1
42 01:20.227 00:23.842 00:32.148 00:24.237 0 C1
43 01:20.151 00:23.779 00:31.567 00:24.805 0 C1
44 03:50.084 02:53.763 00:31.855 00:24.466 2 C1
45 01:19.356 00:23.731 00:31.307 00:24.318 0 C1
46 01:19.978 00:23.714 00:31.563 00:24.701 0 C1
47 03:05.486 01:59.562 00:41.584 00:24.340 4 C2
48 01:16.534 00:22.727 00:30.281 00:23.526 0 C2
49 01:44.446 00:49.406 00:31.105 00:23.935 1 C2
50 01:16.298
L
00:22.636
S
00:30.253
S
00:23.409
S
0 C2
3rd Domingo Roig in Formula Hybrid 2022 S
Best: 01:17.225, Potential: 01:17.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.286 02:05.897 00:35.465 00:30.924 1 C1
2 05:05.402 04:05.534 00:32.495 00:27.373 2 C1
3 02:52.654 01:53.934 00:31.635 00:27.085 1 C1
4 01:19.295 00:24.089 00:30.762 00:24.444 1 C1
5 02:43.586 01:48.048 00:30.788 00:24.750 1 C1
6 01:18.852 00:23.286 00:31.063 00:24.503 0 C1
7 03:40.508 02:43.628 00:31.626 00:25.254 3 C1
8 03:22.745 02:26.433 00:31.148 00:25.164 2 C1
9 01:19.050 00:23.290 00:30.865 00:24.895 0 C1
10 02:42.576 01:47.063 00:31.442 00:24.071 1 C1
11 01:18.299 00:23.300 00:30.974 00:24.025 0 C1
12 01:59.081 01:03.907 00:31.095 00:24.079 1 C1
13 02:39.631 01:44.042 00:30.853 00:24.736 2 C1
14 01:17.599 00:23.077 00:30.555 00:23.967 0 C1
15 02:56.208 01:59.769 00:31.940 00:24.499 1 C1
16 01:17.732 00:22.927 00:30.713 00:24.092 0 C1
17 01:17.700 00:23.137 00:30.622 00:23.941 0 C1
18 07:31.557 06:36.143 00:31.240 00:24.174 0 C1
19 02:45.883 01:50.475 00:31.374 00:24.034 1 C1
20 01:17.752 00:23.009 00:30.605 00:24.138 0 C1
21 01:17.676 00:23.001 00:30.847 00:23.828 0 C1
22 04:29.765 03:33.709 00:31.635 00:24.421 1 C2
23 01:17.263 00:22.845 00:30.694 00:23.724
S
0 C2
24 01:17.225
L
00:22.838
S
00:30.492
S
00:23.895 0 C2
25 03:38.181 02:39.924 00:30.856 00:27.401 1 C2
26 04:14.888 03:16.231 00:34.623 00:24.034 5 C2
27 01:18.118 00:23.133 00:30.833 00:24.152 0 C2
28 07:29.816 06:33.927 00:32.138 00:23.751 3 C2