Imola OSRW 1.15

24 May 23 23:50 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Returned Team Racing Formula Hybrid 2022 S 18 01:04:13.885 47 laps / 0 cuts 01:17.700
Tyre: C4
01:21.094 2 25 - 34
2 TotalSimRacing Formula Hybrid 2022 S 1 01:04:23.053 47 laps / 0 cuts 01:18.437
Tyre: C4
01:21.439 0 22 - 26
3 Reds Gaming Formula Hybrid 2022 S 01:04:42.364 47 laps / 1 cuts 01:18.484
Tyre: C4
01:22.367 3 (+2 after session) 24 - 28
4 Titan Formula Hybrid 2022 S 2 01:04:43.094 47 laps / 1 cuts 01:18.675
Tyre: C4
01:22.212 2 (+1 after session) 50 - 55
5 VFT eSPORTS Formula Hybrid 2022 S 15 01:04:55.039 47 laps / 1 cuts 01:18.647
Tyre: C4
01:21.882 2 48 - 58
6 Vitesse racing Formula Hybrid 2022 S 4 01:05:05.499 47 laps / 1 cuts 01:19.053
Tyre: C4
01:22.379 0 21 - 32
7 Legend F1 Team Formula Hybrid 2022 S 1 01:05:23.315 47 laps / 0 cuts 01:18.533
Tyre: C3
01:22.211 5 17 - 25
8 TAO GAMING Formula Hybrid 2022 S 4 01:05:25.370 47 laps / 0 cuts 01:18.700
Tyre: C3
01:23.068 1 13 - 20
9 Firewall Team Formula Hybrid 2022 01:04:25.972 46 laps / 0 cuts 01:19.502
Tyre: C3
01:23.284 3 14 - 22
10 TotalSimRacing Senior Formula Hybrid 2022 S 8 01:04:30.939 46 laps / 0 cuts 01:19.879
Tyre: C3
01:23.160 3 16 - 26
11 Formula Hybrid 2022 S 01:04:59.436 46 laps / 3 cuts 01:19.420
Tyre: C4
01:23.372 5 26 - 37
12 Formula Hybrid 2022 3 01:05:02.146 46 laps / 0 cuts 01:19.373
Tyre: C3
01:23.256 12 12 - 20
13 BTF Racing Formula Hybrid 2022 S 8 01:05:12.470 46 laps / 0 cuts 01:20.085
Tyre: C4
01:24.131 1 28 - 43
14 WCD Academy Formula Hybrid 2022 S 1 01:04:36.893 45 laps / 1 cuts 01:20.452
Tyre: C4
01:25.207 3 20 - 28
15 Arcade Legends Formula Hybrid 2022 S 1 01:04:47.948 45 laps / 3 cuts 01:21.011
Tyre: C3
01:26.003 2 31 - 48
16 Prototype Formula Hybrid 2022 S 8 01:05:08.500 45 laps / 3 cuts 01:20.547
Tyre: C5
01:25.502 1 17 - 27
17 Arcade Legends Formula Hybrid 2022 S 6 01:05:09.460 45 laps / 1 cuts 01:20.762
Tyre: C4
01:25.350 7 22 - 34
18 TotalSimRacing Senior Formula Hybrid 2022 S 6 01:04:26.135 44 laps / 3 cuts 01:19.396
Tyre: C4
01:24.527 13 26 - 35
19 TotalSimRacing Junior Formula Hybrid 2022 S 2 01:05:16.928 44 laps / 2 cuts 01:20.256
Tyre: C3
01:27.819 8 16 - 25
20 BLUE F1 WILLIAMS Formula Hybrid 2022 S 2 00:36:13.508 24 laps / 0 cuts 01:20.714
Tyre: C3
01:25.315 4 23 - 33
21 Formula Hybrid 2022 S 13 00:23:02.321 15 laps / 0 cuts 01:21.587
Tyre: C4
01:29.077 2 18 - 33
22 Formula Hybrid 2022 S 8 00:05:37.350 3 laps / 2 cuts 01:34.149
Tyre: C3
01:41.949 6 24 - 32
23 TotalSimRacing Junior SAFETYCAR_2018 4 00:03:24.638 1 laps / 0 cuts 03:24.663
Tyre: HR
00:00.000 0 23 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.8 X: 1.0 Y: -0.2 Z: 2.7 X: 5.6 Y: -84.0 Z: -413.4 22:41:10 (CEST)
2 Collision with car 9.5 X: -1.0 Y: -0.0 Z: 2.1 X: 158.6 Y: -84.8 Z: -383.6 22:41:11 (CEST)
3 Collision with car 28.9 X: 0.7 Y: -0.0 Z: -2.1 X: -48.6 Y: -83.3 Z: -428.0 22:41:12 (CEST)
4 Collision with car 26.0 X: -1.0 Y: 0.3 Z: -1.3 X: -44.6 Y: -83.1 Z: -428.7 22:41:12 (CEST)
5 Collision with car 51.5 X: 1.0 Y: -0.2 Z: 3.0 X: -42.7 Y: -83.6 Z: -428.4 22:41:12 (CEST)
6 Collision with environment 236.0 X: -0.9 Y: -0.2 Z: 2.9 X: -97.3 Y: -83.0 Z: -439.9 22:41:12 (CEST)
7 Collision with car 64.9 X: 1.0 Y: -0.2 Z: -2.0 X: -150.2 Y: -83.0 Z: -425.0 22:41:13 (CEST)
8 Collision with car 29.0 X: -1.0 Y: -0.2 Z: 3.0 X: -181.5 Y: -82.9 Z: -427.9 22:41:13 (CEST)
9 Collision with car 32.6 X: 0.0 Y: -0.1 Z: 3.3 X: -144.9 Y: -82.9 Z: -428.0 22:41:13 (CEST)
10 Collision with environment 32.7 X: 1.0 Y: -0.2 Z: 3.0 X: -196.5 Y: -83.0 Z: -412.8 22:41:13 (CEST)
11 Collision with car 8.6 X: 0.2 Y: -0.1 Z: 3.3 X: -29.8 Y: -83.6 Z: -423.1 22:41:15 (CEST)
12 Collision with car 31.5 X: -0.0 Y: 0.0 Z: -2.3 X: -177.4 Y: -82.7 Z: -426.7 22:41:15 (CEST)
13 Collision with car 8.6 X: 0.8 Y: -0.2 Z: -0.7 X: -185.3 Y: -82.9 Z: -427.7 22:41:16 (CEST)
14 Collision with car 35.8 X: -1.0 Y: -0.2 Z: 2.9 X: -266.1 Y: -83.0 Z: -408.6 22:41:16 (CEST)
15 Collision with car 20.5 X: 1.0 Y: -0.2 Z: 2.2 X: -291.4 Y: -82.9 Z: -410.2 22:41:16 (CEST)
16 Collision with car 55.4 X: -0.3 Y: -0.2 Z: 3.1 X: -151.0 Y: -83.0 Z: -424.9 22:41:16 (CEST)
17 Collision with environment 37.6 X: 1.0 Y: 0.5 Z: -2.0 X: -211.7 Y: -82.6 Z: -411.2 22:41:16 (CEST)
18 Collision with car 38.6 X: -0.8 Y: -0.1 Z: 0.4 X: -266.0 Y: -83.0 Z: -408.6 22:41:16 (CEST)
19 Collision with car 44.3 X: 0.7 Y: -0.1 Z: -2.1 X: -143.8 Y: -82.9 Z: -428.3 22:41:17 (CEST)
20 Collision with car 59.8 X: -0.5 Y: -0.2 Z: 3.1 X: -191.1 Y: -82.8 Z: -429.8 22:41:17 (CEST)
21 Collision with environment 25.9 X: 1.0 Y: 0.5 Z: -2.0 X: -241.3 Y: -82.3 Z: -428.1 22:41:17 (CEST)
22 Collision with environment 15.9 X: -1.0 Y: -0.2 Z: 3.0 X: -200.7 Y: -82.0 Z: -433.2 22:41:17 (CEST)
23 Collision with car 21.5 X: 0.0 Y: -0.1 Z: 3.3 X: -205.3 Y: -82.8 Z: -426.5 22:41:18 (CEST)
24 Collision with environment 60.2 X: -1.0 Y: -0.2 Z: -2.0 X: -237.9 Y: -83.0 Z: -428.6 22:41:18 (CEST)
25 Collision with environment 33.5 X: 1.0 Y: 0.5 Z: -2.0 X: -208.7 Y: -82.5 Z: -411.5 22:41:18 (CEST)
26 Collision with car 52.4 X: -0.2 Y: -0.2 Z: 3.3 X: -291.6 Y: -82.8 Z: -410.1 22:41:18 (CEST)
27 Collision with environment 56.2 X: -1.0 Y: -0.2 Z: 3.0 X: -395.4 Y: -82.9 Z: -412.2 22:41:21 (CEST)
28 Collision with environment 4.9 X: 1.0 Y: 0.5 Z: -2.0 X: -310.4 Y: -82.3 Z: -418.9 22:41:22 (CEST)
29 Collision with car 71.7 X: 0.6 Y: -0.1 Z: 3.1 X: -295.1 Y: -82.9 Z: -419.5 22:41:22 (CEST)
30 Collision with car 13.1 X: 1.0 Y: -0.2 Z: -1.8 X: -490.7 Y: -82.8 Z: -334.6 22:41:22 (CEST)
31 Collision with car 64.0 X: -0.1 Y: -0.1 Z: 3.3 X: -295.3 Y: -82.9 Z: -419.7 22:41:22 (CEST)
32 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: -2.0 X: -321.4 Y: -82.9 Z: -417.4 22:41:27 (CEST)
33 Collision with car 3.3 X: 0.4 Y: -0.1 Z: 3.2 X: -316.6 Y: -82.8 Z: -415.1 22:41:27 (CEST)
34 Collision with car 9.1 X: 0.0 Y: -0.1 Z: 3.3 X: -316.5 Y: -82.8 Z: -415.0 22:41:27 (CEST)
35 Collision with car 7.0 X: 1.0 Y: -0.2 Z: 3.0 X: -316.4 Y: -82.8 Z: -414.9 22:41:32 (CEST)
36 Collision with car 5.8 X: 1.0 Y: 0.2 Z: 1.6 X: 519.0 Y: -86.1 Z: -407.6 22:46:30 (CEST)
37 Collision with car 11.2 X: -0.8 Y: -0.2 Z: 0.3 X: 518.9 Y: -86.5 Z: -407.5 22:46:32 (CEST)
38 Collision with car 15.1 X: 1.0 Y: -0.1 Z: 2.4 X: -304.9 Y: -74.5 Z: 56.8 22:47:26 (CEST)
39 Collision with car 29.7 X: -1.0 Y: 0.3 Z: -1.3 X: -305.0 Y: -74.0 Z: 57.1 22:47:28 (CEST)
40 Collision with environment 3.7 X: -1.0 Y: -0.2 Z: 3.0 X: -243.6 Y: -74.2 Z: 3.2 22:47:28 (CEST)
41 Collision with car 25.0 X: -1.0 Y: -0.1 Z: 2.9 X: -274.9 Y: -74.7 Z: -4.3 22:47:29 (CEST)
42 Collision with car 21.7 X: -0.7 Y: -0.1 Z: -2.1 X: -271.2 Y: -74.7 Z: -4.7 22:47:30 (CEST)
43 Collision with car 9.8 X: -0.0 Y: -0.1 Z: 3.3 X: -271.1 Y: -74.6 Z: -5.0 22:47:31 (CEST)
44 Collision with car 63.6 X: -0.8 Y: -0.2 Z: -0.7 X: -274.4 Y: -74.9 Z: -0.1 22:47:31 (CEST)
45 Collision with car 59.5 X: -1.0 Y: -0.2 Z: 2.9 X: -274.5 Y: -74.9 Z: 0.1 22:47:32 (CEST)
46 Collision with car 33.7 X: 0.8 Y: -0.2 Z: 0.7 X: -275.2 Y: -74.8 Z: -3.8 22:47:32 (CEST)
47 Collision with car 21.1 X: -1.0 Y: -0.2 Z: -1.9 X: 233.7 Y: -55.5 Z: -20.7 22:47:34 (CEST)
48 Collision with car 7.0 X: -1.0 Y: -0.2 Z: 2.9 X: 873.7 Y: -83.6 Z: -402.8 22:47:52 (CEST)
49 Collision with car 23.9 X: 0.8 Y: -0.2 Z: 0.8 X: 873.3 Y: -83.6 Z: -402.1 22:47:54 (CEST)
50 Collision with car 27.3 X: -0.8 Y: -0.2 Z: 0.6 X: -773.3 Y: -79.7 Z: 297.3 22:51:15 (CEST)
51 Collision with car 25.7 X: -1.0 Y: -0.1 Z: -2.0 X: -756.8 Y: -80.1 Z: 273.5 22:51:17 (CEST)
52 Collision with car 13.5 X: 0.4 Y: -0.2 Z: 2.9 X: -790.6 Y: -79.4 Z: 322.4 22:51:20 (CEST)
53 Collision with environment 2.0 X: 1.0 Y: -0.2 Z: 3.0 X: -802.4 Y: -79.2 Z: 339.4 22:51:22 (CEST)
54 Collision with car 16.5 X: 1.0 Y: -0.2 Z: 2.2 X: -926.1 Y: -72.7 Z: 482.5 22:52:36 (CEST)
55 Collision with car 3.4 X: -0.8 Y: -0.1 Z: 0.8 X: -924.2 Y: -72.6 Z: 484.1 22:52:36 (CEST)
56 Collision with car 8.5 X: 0.4 Y: 0.0 Z: 3.1 X: 828.1 Y: -85.7 Z: -508.3 22:54:44 (CEST)
57 Collision with car 5.8 X: 0.1 Y: 0.0 Z: -2.3 X: 828.9 Y: -85.7 Z: -508.0 22:54:45 (CEST)
58 Collision with car 22.5 X: -1.0 Y: -0.2 Z: -1.3 X: -500.5 Y: -82.8 Z: -308.8 22:59:12 (CEST)
59 Collision with car 20.5 X: 0.5 Y: -0.1 Z: 3.1 X: -512.5 Y: -82.8 Z: -297.1 22:59:14 (CEST)
60 Collision with car 19.6 X: 1.0 Y: 0.2 Z: 2.5 X: -501.1 Y: -82.5 Z: -308.0 22:59:15 (CEST)
61 Collision with car 28.3 X: -1.0 Y: -0.2 Z: -2.0 X: -512.5 Y: -82.8 Z: -296.7 22:59:15 (CEST)
62 Collision with environment 47.4 X: 1.0 Y: 0.5 Z: -2.0 X: -832.4 Y: -78.6 Z: 323.2 23:03:38 (CEST)
63 Collision with environment 30.3 X: -1.0 Y: -0.2 Z: 3.0 X: 354.5 Y: -57.4 Z: -52.3 23:08:24 (CEST)
64 Collision with environment 18.2 X: 1.0 Y: -0.2 Z: 3.0 X: 545.8 Y: -86.6 Z: -422.0 23:09:52 (CEST)
65 Collision with car 35.1 X: -1.0 Y: -0.2 Z: 2.8 X: -395.8 Y: -82.9 Z: -396.1 23:10:37 (CEST)
66 Collision with car 20.1 X: 1.0 Y: -0.2 Z: 3.0 X: -397.3 Y: -82.9 Z: -395.8 23:10:37 (CEST)
67 Collision with car 7.5 X: -0.8 Y: -0.1 Z: -2.0 X: 240.1 Y: -55.3 Z: -17.4 23:11:27 (CEST)
68 Collision with car 15.9 X: 1.0 Y: -0.2 Z: 2.3 X: -488.9 Y: -82.8 Z: -340.0 23:12:07 (CEST)
69 Collision with environment 47.3 X: 1.0 Y: -0.2 Z: -2.0 X: -843.3 Y: -79.1 Z: 334.1 23:12:33 (CEST)
70 Collision with environment 52.4 X: -0.0 Y: -0.1 Z: 3.3 X: -841.9 Y: -78.9 Z: 332.6 23:17:42 (CEST)
71 Collision with car 11.7 X: -1.0 Y: -0.2 Z: -1.3 X: 233.1 Y: -55.5 Z: -19.1 23:20:02 (CEST)
72 Collision with car 8.6 X: 1.0 Y: 0.0 Z: 2.8 X: 234.3 Y: -55.3 Z: -18.8 23:20:02 (CEST)
73 Collision with car 20.7 X: 0.7 Y: -0.2 Z: 1.1 X: 264.0 Y: -55.0 Z: 6.4 23:20:07 (CEST)
74 Collision with car 16.8 X: 1.0 Y: 0.1 Z: 2.5 X: 263.4 Y: -54.7 Z: 5.9 23:20:07 (CEST)
75 Collision with car 25.4 X: 1.0 Y: -0.2 Z: 2.7 X: -145.7 Y: -83.0 Z: -427.3 23:25:56 (CEST)
76 Collision with car 68.9 X: 1.0 Y: -0.2 Z: 2.7 X: -397.2 Y: -82.9 Z: -395.5 23:30:34 (CEST)
77 Collision with car 54.7 X: -1.0 Y: -0.2 Z: -1.3 X: -396.3 Y: -82.9 Z: -395.7 23:30:38 (CEST)
78 Collision with environment 74.6 X: 0.7 Y: -0.2 Z: 3.1 X: -590.2 Y: -82.3 Z: -229.6 23:30:43 (CEST)
79 Collision with environment 3.9 X: 1.0 Y: -0.2 Z: 3.0 X: -611.6 Y: -82.2 Z: -207.7 23:30:48 (CEST)
80 Collision with environment 8.7 X: -1.0 Y: -0.2 Z: 3.0 X: -858.9 Y: -78.8 Z: 349.5 23:37:53 (CEST)
81 Collision with car 100.2 X: -1.0 Y: -0.2 Z: 1.7 X: -810.1 Y: -79.4 Z: 321.2 23:40:43 (CEST)
82 Collision with environment 17.6 X: -1.0 Y: -0.2 Z: 2.9 X: -851.5 Y: -78.9 Z: 342.2 23:40:43 (CEST)
83 Collision with car 94.1 X: 0.6 Y: -0.1 Z: 3.1 X: -810.3 Y: -79.3 Z: 321.3 23:40:44 (CEST)
84 Collision with environment 34.0 X: 1.0 Y: 0.5 Z: -2.0 X: -886.6 Y: -76.4 Z: 412.4 23:40:44 (CEST)
85 Collision with car 16.5 X: 1.0 Y: -0.2 Z: 1.8 X: -941.5 Y: -73.8 Z: 459.4 23:40:56 (CEST)
86 Collision with car 19.2 X: -0.6 Y: -0.1 Z: 3.1 X: 878.1 Y: -84.2 Z: -417.6 23:41:09 (CEST)
87 Collision with car 26.3 X: 1.0 Y: -0.2 Z: -2.0 X: 878.1 Y: -84.2 Z: -417.3 23:41:12 (CEST)
88 Collision with environment 70.4 X: 0.0 Y: -0.1 Z: 3.3 X: -110.4 Y: -63.1 Z: 8.1 23:43:55 (CEST)
89 Collision with environment 64.5 X: 0.0 Y: -0.2 Z: 3.0 X: -108.7 Y: -63.2 Z: 8.0 23:44:00 (CEST)
90 Collision with environment 77.7 X: 0.9 Y: -0.1 Z: -2.0 X: 700.5 Y: -86.9 Z: -491.3 23:44:12 (CEST)
91 Collision with car after session end 27.5 X: 0.5 Y: -0.1 Z: -2.2 X: 593.9 Y: -86.7 Z: -442.1 23:47:15 (CEST)
92 Collision with car after session end 20.5 X: 0.1 Y: -0.1 Z: 3.3 X: 593.7 Y: -86.7 Z: -442.0 23:47:16 (CEST)
93 Collision with environment after session end 26.4 X: -1.0 Y: -0.2 Z: 3.0 X: 575.0 Y: -86.9 Z: -440.3 23:47:20 (CEST)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st Alejandro Lopez in Formula Hybrid 2022 S
Best: 01:17.700, Potential: 01:17.420
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:45.007 00:40.392 00:33.084 00:31.531 0 C3
2 13 01:49.490 00:24.351 00:45.747 00:39.392 0 C3
3 13 01:59.995 00:32.321 00:49.604 00:38.070 0 C3
4 10 01:22.900 00:23.243 00:31.663 00:27.994 0 C3
5 8 01:21.248 00:22.618 00:30.848 00:27.782 0 C3
6 6 01:21.574 00:23.024 00:31.114 00:27.436 0 C3
7 5 01:19.413 00:21.975 00:30.087 00:27.351 0 C3
8 5 01:18.853 00:22.014 00:29.888 00:26.951 0 C3
9 5 01:19.332 00:22.294 00:29.902 00:27.136 0 C3
10 4 01:18.916 00:21.928 00:30.136 00:26.852 0 C3
11 4 01:19.075 00:22.290 00:29.956 00:26.829 0 C3
12 3 01:18.895 00:21.894 00:29.942 00:27.059 0 C3
13 3 01:18.918 00:22.299 00:29.875 00:26.744 0 C3
14 3 01:20.190 00:22.189 00:30.514 00:27.487 0 C3
15 2 01:19.132 00:22.040 00:30.137 00:26.955 0 C3
16 2 01:19.403 00:22.362 00:30.114 00:26.927 0 C3
17 2 01:19.383 00:22.372 00:29.984 00:27.027 0 C3
18 2 01:19.784 00:22.387 00:30.352 00:27.045 0 C3
19 2 01:19.824 00:22.453 00:30.101 00:27.270 0 C3
20 2 01:19.893 00:22.441 00:30.263 00:27.189 0 C3
21 2 01:19.690 00:22.396 00:30.213 00:27.081 0 C3
22 2 01:20.164 00:22.469 00:30.294 00:27.401 0 C3
23 2 01:19.692 00:22.227 00:30.294 00:27.171 0 C3
24 2 01:20.667 00:22.994 00:30.438 00:27.235 0 C3
25 2 01:20.154 00:22.454 00:30.340 00:27.360 0 C3
26 2 01:20.064 00:22.639 00:30.343 00:27.082 0 C3
27 2 01:20.900 00:22.540 00:30.605 00:27.755 0 C3
28 2 01:20.121 00:22.557 00:30.469 00:27.095 0 C3
29 2 01:39.783 00:22.436 00:30.272 00:47.075 0 C4
30 2 01:29.415 00:32.291 00:30.362 00:26.762 0 C4
31 2 01:18.695 00:22.387 00:29.831 00:26.477 0 C4
32 1 01:17.700
L
L
00:21.508
S
S
00:29.574 00:26.618 0 C4
33 1 01:18.668 00:21.968 00:29.948 00:26.752 0 C4
34 1 01:18.375 00:22.030 00:29.840 00:26.505 0 C4
35 1 01:18.255 00:21.950 00:29.755 00:26.550 0 C4
36 1 01:18.007 00:21.978 00:29.457
S
S
00:26.572 0 C4
37 1 01:18.166 00:22.118 00:29.512 00:26.536 0 C4
38 1 01:18.148 00:21.997 00:29.583 00:26.568 0 C4
39 1 01:18.962 00:22.029 00:30.105 00:26.828 0 C4
40 1 01:18.375 00:22.052 00:29.673 00:26.650 0 C4
41 1 01:18.061 00:21.986 00:29.552 00:26.523 0 C4
42 1 01:17.783 00:21.691 00:29.637 00:26.455
S
0 C4
43 1 01:18.186 00:21.656 00:29.871 00:26.659 0 C4
44 1 01:19.321 00:21.937 00:29.664 00:27.720 0 C4
45 1 01:18.432 00:22.065 00:29.677 00:26.690 0 C4
46 1 01:18.479 00:21.995 00:29.804 00:26.680 0 C4
47 1 01:18.563 00:22.097 00:29.700 00:26.766 0 C4
2nd Alberto Fernandez in Formula Hybrid 2022 S
Best: 01:18.437, Potential: 01:18.308
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:29.834 00:28.621 00:32.193 00:29.020 0 C3
2 1 01:55.437 00:30.377 00:46.135 00:38.925 0 C3
3 1 02:03.912 00:34.713 00:47.375 00:41.824 0 C3
4 1 01:20.779 00:23.071 00:30.425 00:27.283 0 C3
5 1 01:19.889 00:22.317 00:30.383 00:27.189 0 C3
6 1 01:19.697 00:22.349 00:30.331 00:27.017 0 C3
7 1 01:19.626 00:22.368 00:30.312 00:26.946 0 C3
8 1 01:19.442 00:22.257 00:30.244 00:26.941 0 C3
9 1 01:19.454 00:22.228 00:30.353 00:26.873 0 C3
10 1 01:19.562 00:22.259 00:30.182 00:27.121 0 C3
11 1 01:19.635 00:22.287 00:30.203 00:27.145 0 C3
12 1 01:19.542 00:22.194 00:30.194 00:27.154 0 C3
13 1 01:19.758 00:22.301 00:30.286 00:27.171 0 C3
14 1 01:19.771 00:22.293 00:30.284 00:27.194 0 C3
15 1 01:19.691 00:22.236 00:30.397 00:27.058 0 C3
16 1 01:19.918 00:22.516 00:30.357 00:27.045 0 C3
17 1 01:20.249 00:22.325 00:30.308 00:27.616 0 C3
18 1 01:19.877 00:22.467 00:30.302 00:27.108 0 C3
19 1 01:20.121 00:22.413 00:30.258 00:27.450 0 C3
20 1 01:20.225 00:22.544 00:30.519 00:27.162 0 C3
21 1 01:20.539 00:22.642 00:30.677 00:27.220 0 C3
22 1 01:21.096 00:22.798 00:31.091 00:27.207 0 C3
23 1 01:20.415 00:22.410 00:30.640 00:27.365 0 C3
24 1 01:20.433 00:22.491 00:30.618 00:27.324 0 C3
25 1 01:20.491 00:22.513 00:30.744 00:27.234 0 C3
26 1 01:20.393 00:22.479 00:30.510 00:27.404 0 C3
27 1 01:21.137 00:22.782 00:30.928 00:27.427 0 C3
28 1 01:20.481 00:22.395 00:30.734 00:27.352 0 C3
29 1 01:33.573 00:22.419 00:30.771 00:40.383 0 C3
30 1 01:36.488 00:39.451 00:30.317 00:26.720 0 C4
31 1 01:18.860 00:22.394 00:29.764 00:26.702 0 C4
32 2 01:19.202 00:22.264 00:30.006 00:26.932 0 C4
33 2 01:18.946 00:22.071 00:30.019 00:26.856 0 C4
34 2 01:18.742 00:22.087 00:30.037 00:26.618
S
0 C4
35 2 01:18.638 00:22.155 00:29.816 00:26.667 0 C4
36 2 01:18.437
L
00:21.990
S
00:29.789 00:26.658 0 C4
37 2 01:18.617 00:22.053 00:29.700
S
00:26.864 0 C4
38 2 01:18.721 00:22.053 00:29.848 00:26.820 0 C4
39 2 01:18.787 00:22.101 00:29.911 00:26.775 0 C4
40 2 01:18.661 00:22.033 00:29.925 00:26.703 0 C4
41 2 01:18.854 00:22.051 00:29.974 00:26.829 0 C4
42 2 01:19.117 00:22.116 00:30.289 00:26.712 0 C4
43 2 01:18.819 00:22.073 00:30.043 00:26.703 0 C4
44 2 01:18.956 00:22.139 00:29.808 00:27.009 0 C4
45 2 01:19.599 00:22.219 00:30.326 00:27.054 0 C4
46 2 01:19.541 00:22.383 00:30.055 00:27.103 0 C4
47 2 01:19.261 00:22.151 00:30.258 00:26.852 0 C4
3rd Alejandro Garcia in Formula Hybrid 2022 S
Best: 01:18.484, Potential: 01:18.223
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:35.733 00:32.958 00:33.619 00:29.156 0 C3
2 6 01:54.120 00:27.562 00:45.954 00:40.604 0 C3
3 6 02:01.252 00:32.795 00:48.731 00:39.726 0 C3
4 6 01:24.021 00:24.121 00:31.666 00:28.234 0 C3
5 6 01:21.755 00:23.323 00:30.883 00:27.549 0 C3
6 5 01:21.623 00:23.061 00:30.797 00:27.765 0 C3
7 6 01:21.209 00:22.818 00:30.631 00:27.760 0 C3
8 6 01:20.769 00:22.817 00:30.664 00:27.288 0 C3
9 6 01:20.239
C
00:22.536 00:30.046 00:27.657 1 C3
10 6 01:19.593 00:22.537 00:30.006 00:27.050 0 C3
11 6 01:19.735 00:22.508 00:30.209 00:27.018 0 C3
12 6 01:20.002 00:22.636 00:30.195 00:27.171 0 C3
13 5 01:19.547 00:22.406 00:30.015 00:27.126 0 C3
14 5 01:19.626 00:22.223 00:30.353 00:27.050 0 C3
15 5 01:20.360 00:22.814 00:30.537 00:27.009 0 C3
16 5 01:20.120 00:22.719 00:30.365 00:27.036 0 C3
17 4 01:20.192 00:22.588 00:30.326 00:27.278 0 C3
18 4 01:19.828 00:22.466 00:30.160 00:27.202 0 C3
19 4 01:20.065 00:22.515 00:30.176 00:27.374 0 C3
20 4 01:20.052 00:22.460 00:30.331 00:27.261 0 C3
21 4 01:20.163 00:22.535 00:30.366 00:27.262 0 C3
22 4 01:20.131 00:22.531 00:30.321 00:27.279 0 C3
23 4 01:20.267 00:22.510 00:30.294 00:27.463 0 C3
24 4 01:20.381 00:22.588 00:30.451 00:27.342 0 C3
25 4 01:20.485 00:22.412 00:30.700 00:27.373 0 C3
26 3 01:20.142 00:22.438 00:30.371 00:27.333 0 C3
27 5 01:36.966 00:22.783 00:33.845 00:40.338 0 C3
28 6 01:35.723 00:38.461 00:30.204 00:27.058 0 C4
29 4 01:19.923 00:22.237 00:30.209 00:27.477 0 C4
30 4 01:19.209 00:22.635 00:29.691 00:26.883 0 C4
31 4 01:18.484
L
00:22.076 00:29.714 00:26.694
S
0 C4
32 4 01:18.675 00:22.136 00:29.808 00:26.731 0 C4
33 3 01:19.366 00:21.883
S
00:30.533 00:26.950 0 C4
34 3 01:19.116 00:22.514 00:29.714 00:26.888 0 C4
35 3 01:18.718 00:22.054 00:29.750 00:26.914 0 C4
36 3 01:18.972 00:22.173 00:29.740 00:27.059 0 C4
37 3 01:18.844 00:22.153 00:29.866 00:26.825 0 C4
38 3 01:18.922 00:22.159 00:29.646
S
00:27.117 0 C4
39 3 01:19.471 00:22.249 00:29.732 00:27.490 0 C4
40 3 01:19.358 00:22.290 00:30.109 00:26.959 0 C4
41 4 01:20.746 00:23.560 00:30.281 00:26.905 0 C4
42 3 01:19.431 00:22.416 00:29.943 00:27.072 0 C4
43 4 01:19.596 00:22.630 00:30.146 00:26.820 0 C4
44 3 01:19.447 00:22.068 00:30.352 00:27.027 0 C4
45 3 01:20.385 00:22.361 00:30.987 00:27.037 0 C4
46 3 01:19.726 00:22.468 00:30.173 00:27.085 0 C4
47 3 01:20.006 00:22.587 00:30.239 00:27.180 0 C4
4th Pedro Crespo in Formula Hybrid 2022 S
Best: 01:18.675, Potential: 01:18.268
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:32.332 00:29.953 00:33.624 00:28.755 0 C3
2 2 01:54.220 00:28.707 00:45.954 00:39.559 0 C3
3 2 02:02.932 00:34.008 00:47.654 00:41.270 0 C3
4 2 01:21.284 00:23.369 00:30.578 00:27.337 0 C3
5 2 01:20.075 00:22.475 00:30.362 00:27.238 0 C3
6 2 01:20.229 00:22.574 00:30.420 00:27.235 0 C3
7 2 01:20.383 00:22.535 00:30.457 00:27.391 0 C3
8 2 01:20.636 00:22.690 00:30.537 00:27.409 0 C3
9 2 01:20.400 00:22.493 00:30.547 00:27.360 0 C3
10 2 01:20.072 00:22.482 00:30.329 00:27.261 0 C3
11 2 01:20.148 00:22.565 00:30.322 00:27.261 0 C3
